Results
Meetings
7

17:15 Catterick 17 Sep 2022

Ian Haworth Is 40 Handicap

Div 2 | Class 6 | 3YO plus

Winner £3,456 - 12 ran

7f 6y

Good to Soft

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
11/2
8 9-0 t
51

mid-division, headway going well over 1f out, took it up inside furlong, kept on well, always holding on

2
¾
3/1 Fav
8 9-9
60

held up, pushed along 3f out, behind 2f out, rapid headway inside final furlong, stayed on strongly close home for 2nd

3
½
4/1 2Fav
7 8-10 p
47

mid-division, headway under pressure on far side approaching final furlong, every chance when upside inside last, no extra final 100 yards

4
22/1
7 8-6
46

chased leaders, headway under pressure approaching final furlong, took it up briefly final furlong, soon headed and no extra

5
¾
13/2
4 9-1
52

mid-division, pushed along and outpaced 3f out, plugged on final 2f

6
½
6/1
4 9-8 h
59

prominent, took it up over 2f out, ridden and headed final furlong, weakened thereafter

7
nk
9/1
3 8-9 b
49

mid-division, pushed along and weakened over 1f out

8
shd
9/1
3 9-1 b1
58

mid-division, struggling over 2f out, plugged on final furlong

9
33/1
7 8-6 (oh 1)
46 4

slowly away, detached in rear, behind 2f out, plugged on final furlong

10
13
25/1
3 8-6 (oh 1)
46 1

dwelt start, detached in rear, never a factor

11
1
80/1
3 8-13
53

led, ridden and headed over 2f out, weakened thereafter and eased down

12
66/1
3 8-3 (oh 1)
46 1

always towards rear, never involved

Betting returns

Type Winnings
Betfair SP £8.22
CSF £22.09 (5, 1)
Tricast £75.93 (5, 1, 7)
Win £6.50 (5)
Place £2.20 (5), £1.70 (1), £1.70 (7)
Swinger £4.60 (1, 5), £3.60 (1, 7), £4.90 (5, 7)
Exacta £24.90 (5, 1)
Trifecta £101.00 (5, 1, 7)
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2021 Good 15 Special Mayson 9 3 9 5 62 42-4502 20 days Mrs P Sly (162 miles) Dougie Costello 14/ 1 1:35.03
2020 (Div 1) Good 10 Aliento 8 5 9 7 60 607-723 34 days M Dods (15 miles) Callum Rodriguez 3/ 1 1:25.70
2020 (Div 2) Good 11 Midnite Bride 3 3 9 6 59 652227 13 days K A Ryan (28 miles) S H James 7/ 1 1:26.04
2019 (Div 1) Good to Firm 13 Christmas Night 3 4 9 1 53 635660 53 days O Pears (49 miles) Harrison Shaw 5/ 1 1:25.03
2019 (Div 2) Good to Firm 11 The Big House 14 3 9 3 58 228U412336 15 days Adrian Nicholls (26 miles) A Mullen 5/ 1 1:25.01
2018 (Div 1) Good 14 Redrosezorro 8 4 9 7 62 235999 16 days E Alston (79 miles) Theodore Ladd 7/ 2 1:26.50
2018 (Div 2) Good 12 Stringybark Creek 2 4 9 7 62 4353411364 22 days David Loughnane (159 miles) Laura Coughlan 17/ 2 1:27.81
2017 (Div 1) Good to Soft 10 Chickenfortea 9 3 9 7 65 371398 21 days E Alston (79 miles) Jason Hart 12/ 1 1:29.83
2017 (Div 2) Good to Soft 11 Someone Exciting 12 4 8 12 53 -480436433 28 days D W Thompson (15 miles) Jamie Gormley 9/ 2 1:29.34
2016 (Div 1) Good 12 Desire 11 4 9 7 63 266432 21 days R Fahey (49 miles) G Chaloner 6/ 1 1:29.15
2016 (Div 2) Good 14 Mango Chutney 3 3 9 1 62 3-33358132 26 days J J Davies (15 miles) S H James 7/ 2 1:29.86
2015 (Div 1) Good 11 Totally Magic 2 3 8 12 59 545825 15 days R M Whitaker (37 miles) K Latham 7/ 1 1:26.70
2015 (Div 2) Good 10 Khajaaly 4 8 8 8 50 5217366732 22 days Mark Loughnane (141 miles) F Norton 11/ 4 1:27.33
2014 (Div 1) Good 10 The Blue Banana 9 5 8 11 55 075087 26 days E Tuer (12 miles) Kevin Stott 9/ 1 1:29.23
2014 (Div 2) Good 8 Tanawar 4 4 9 3 61 5-69156375 11 days Mrs R A Carr (36 miles) I J Brennan 9/ 2 1:28.92
2013 (Div 1) Good 10 Lil Sophella 2 4 8 8 52 274322 32 days P Holmes (14 miles) Jack Garritty 7/ 2 1:26.99
2013 (Div 2) Good 14 George Fenton 14 4 9 11 69 5474841241 8 days R C Guest (35 miles) Kevin Stott 6/ 1 1:27.10
2012 (Div 1) Good to Firm 14 Drive Home 2 5 8 11 55 276673 5 days N Wilson (19 miles) N Farley 5/ 1 1:26.46
2012 (Div 2) Good to Firm 10 Hoppy's Flyer 15 4 9 4 60 1-86467553 7 days P T Midgley (38 miles) M Fenton 11/ 2 1:28.08
2011 (Div 1) Good 11 No Quarter 14 4 9 2 60 923648 22 days T Waggott (26 miles) Patrick Mathers 9/ 1 1:30.66
2011 (Div 2) Good 12 Viking Warrior 10 4 9 2 59 40-0U94138 54 days Michael Dods (15 miles) P B Beggy 8/ 1 1:30.00
2010 (Div 1) Good to Firm 14 Not My Choice 13 5 9 3 56 375708 29 days D C Griffiths (81 miles) John Egan 20/ 1 1:24.24
2010 (Div 2) Good to Firm 12 Northern Flyer 6 4 9 6 59 0633455461 12 days J J Quinn (49 miles) I J Brennan 2/ 1 1:25.23
2009 Good to Firm 13 La Gifted 12 3 9 1 57 070011 7 days M Channon (233 miles) Cathy Gannon 11/ 1 1:27.63
2008 Good to Soft 15 Trans Sonic 4 5 9 5 58 000187 16 days A Lockwood (49 miles) J Kyne 12/ 1 1:30.01
2007 Good 15 Dasheena 14 4 8 13 51 9583D5 43 days A McCabe (195 miles) Sophie Doyle 17/ 2 1:29.31
2006 Good to Firm 17 Sapphire Storm 7 3 8 12 54 431031 23 days P Midgley (38 miles) R Moore 8/ 1 1:26.26
2005 Good 18 Cadogen Square 8 3 8 0 46 281497 5 days D Chapman (45 miles) Duran Fentiman 25/ 1 1:29.03
2004 Good to Firm 18 Bint Royal 5 6 9 6 55 880210 9 days Miss V Haigh (87 miles) M Henry 8/ 1 1:25.94
2003 Good to Soft 18 Emmervale 12 4 9 1 44 581936 18 days R Cowell (205 miles) P Scallan 14/ 1 1:29.72
2002 Firm 18 Sophies Symphony 17 3 9 5 53 060000 18 days K R Burke (12 miles) D Williams 20/ 1 1:24.90

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.