Forecast: Light rain
Temperature: 14.9° - 17.6°
Rainfall: 1.79mm
Wind: 8.9 mph S
Forecast: Light rain
Temperature: 14.9° - 17.6°
Rainfall: 1.79mm
Wind: 8.9 mph S
Please click on the “View Full Racecard & Odds” button to get the full racecard information.
He has won two hurdle races and two chases from 2m to 2m 1f on ground varying from good to soft to soft - heavy. Third of 7 behind Aces Over Eights beaten 7l at 10-1 on his latest outing in a chase at Towcester over 2m (good to firm) last month.
He has won two hurdle races and two chases from 2m to 2m 1f on ground varying from good to soft to soft - heavy. Third of 7 behind Aces Over Eights beaten 7l at 10-1 on his latest outing in a chase at Towcester over 2m (good to firm) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 21 | 4 | 2 | 19.1% | |
| Chase | 4 | 2 | 0 | 50% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 1 | 1 | 0 | 100% |
| Distance | 2 | 0 | 0 | 0% | |
| G | Similar Going | 18 | 4 | 1 | 22.2% |
| Headgear | |||||
| Today (No Headgear) | 24 | 4 | 3 | 16.7% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 11 | 2 | 0 | 18.2% |
| This Handicap (OR) or Higher | 5 | 0 | 0 | 0% | |
| Connections | |||||
| J | Nick Slatter | 4 | 1 | 1 | 25% |
| T | A W Carroll | 24 | 2 | 2 | 8.3% |
He has won a hurdle race and three point-to-points from 2m 4f to 3m on good and heavy ground. A winner at 6-1 in a hurdle race at Uttoxeter over 2m 4f (good) on his latest outing earlier this month, beating Tudors Treasure by 6l.
He has won a hurdle race and three point-to-points from 2m 4f to 3m on good and heavy ground. A winner at 6-1 in a hurdle race at Uttoxeter over 2m 4f (good) on his latest outing earlier this month, beating Tudors Treasure by 6l.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 15 | 1 | 4 | 6.7% | |
| Chase | 5 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 4 | 1 | 1 | 25% |
| G | Similar Going | 15 | 1 | 4 | 6.7% |
| Headgear | |||||
| Today (No Headgear) | 11 | 1 | 3 | 9.1% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 9 | 1 | 3 | 11.1% |
| This Handicap (OR) or Higher | 3 | 0 | 0 | 0% | |
| Connections | |||||
| J | M G Nolan | 2 | 1 | 1 | 50% |
| T | Grace Harris | 3 | 1 | 1 | 33.3% |
She has won two hurdle races, a NH flat race and a chase from 1m 6f to 2m 3f on good to soft and heavy ground. Well beaten at 11-2 behind Aces Over Eights when fifth of 7 on her latest outing in a chase at Towcester over 2m (good to firm) last month.
She has won two hurdle races, a NH flat race and a chase from 1m 6f to 2m 3f on good to soft and heavy ground. Well beaten at 11-2 behind Aces Over Eights when fifth of 7 on her latest outing in a chase at Towcester over 2m (good to firm) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 21 | 3 | 2 | 14.3% | |
| Chase | 13 | 1 | 2 | 7.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 9 | 0 | 1 | 0% |
| G | Similar Going | 14 | 1 | 2 | 7.1% |
| Headgear | |||||
| Today (No Headgear) | 19 | 4 | 4 | 21.1% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 1 | 1 | 0 | 100% |
| Hcp | This Handicap (OR) or Higher | 17 | 1 | 2 | 5.9% |
| Connections | |||||
| J | A P Cawley | 0 | 0 | 0 | - |
| T | Miss V Williams | 25 | 4 | 4 | 16% |
A winner of a chase at 2m 5f on good to soft ground. Beaten 4 1/2l by Present Accepted when second of 9 at 8-1 on his latest outing in a chase at Ffos Las over 2m 5f (good) earlier this month.
A winner of a chase at 2m 5f on good to soft ground. Beaten 4 1/2l by Present Accepted when second of 9 at 8-1 on his latest outing in a chase at Ffos Las over 2m 5f (good) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 24 | 1 | 6 | 4.2% | |
| Chase | 16 | 1 | 4 | 6.3% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 4 | 0 | 1 | 0% |
| G | Similar Going | 25 | 1 | 6 | 4% |
| Headgear | |||||
| HG | Today (V only) | 1 | 0 | 1 | 0% |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 7 | 0 | 4 | 0% |
| Hcp | This Handicap (OR) or Higher | 20 | 1 | 5 | 5% |
| Connections | |||||
| J | Ryan Hatch | 3 | 1 | 1 | 33.3% |
| T | G P Mcpherson | 25 | 1 | 6 | 4% |
She has won a hurdle race and two chases from 2m 1f to 2m 4f on good and good to soft ground. Pulled up 4 out when 13-2 here over 2m 7f (good) in a hurdle race won by Better Days last month on her latest outing.
She has won a hurdle race and two chases from 2m 1f to 2m 4f on good and good to soft ground. Pulled up 4 out when 13-2 here over 2m 7f (good) in a hurdle race won by Better Days last month on her latest outing.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 20 | 3 | 4 | 15% | |
| Chase | 6 | 2 | 0 | 33.3% | |
| Conditions | |||||
| CD | Course and Distance | 4 | 2 | 2 | 50% |
| C | Course | 7 | 2 | 3 | 28.6% |
| D | Distance | 8 | 2 | 2 | 25% |
| G | Similar Going | 21 | 4 | 3 | 19.1% |
| Headgear | |||||
| Today (No Headgear) | 30 | 4 | 5 | 13.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 16 | 1 | 4 | 6.3% |
| Hcp | This Handicap (OR) or Higher | 5 | 1 | 1 | 20% |
| Connections | |||||
| J | R T Dunne | 1 | 0 | 0 | 0% |
| T | M Scudamore | 31 | 4 | 5 | 12.9% |
He has won two hurdle races, a NH flat race and a chase from 2m to 2m 6f on ground varying from good to firm to good to soft, but last win was over three years ago. Pulled up 3 out when 25-1 at Southwell over 2m 4f (soft) in a chase won by Grandioso last month on his latest outing. Having his first run for a new stable today.
He has won two hurdle races, a NH flat race and a chase from 2m to 2m 6f on ground varying from good to firm to good to soft, but last win was over three years ago. Pulled up 3 out when 25-1 at Southwell over 2m 4f (soft) in a chase won by Grandioso last month on his latest outing. Having his first run for a new stable today.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 13 | 3 | 0 | 23.1% | |
| Chase | 7 | 1 | 0 | 14.3% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 1 | 0 | 100% |
| C | Course | 1 | 1 | 0 | 100% |
| D | Distance | 4 | 1 | 0 | 25% |
| G | Similar Going | 14 | 2 | 1 | 14.3% |
| Headgear | |||||
| HG | Today (T only) | 11 | 2 | 0 | 18.2% |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 1 | 1 | 0 | 100% |
| This Handicap (OR) or Higher | 5 | 0 | 0 | 0% | |
| Connections | |||||
| J | Sean Bowen | 0 | 0 | 0 | - |
| T | P Bowen | 0 | 0 | 0 | - |
Successful in a chase and a point-to-point at 2m 3f and 3m on good to firm ground, but last win was over three years ago. Pulled up 4 out when 50-1 at Ffos Las over 2m 5f (good) in a chase won by Present Accepted earlier this month on his latest outing.
Successful in a chase and a point-to-point at 2m 3f and 3m on good to firm ground, but last win was over three years ago. Pulled up 4 out when 50-1 at Ffos Las over 2m 5f (good) in a chase won by Present Accepted earlier this month on his latest outing.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 28 | 1 | 4 | 3.6% | |
| Chase | 11 | 1 | 0 | 9.1% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 5 | 0 | 1 | 0% |
| G | Similar Going | 23 | 0 | 4 | 0% |
| Headgear | |||||
| Today (P only) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 5 | 2 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 12 | 0 | 0 | 0% | |
| Connections | |||||
| J | Mr T Gillard | 3 | 0 | 0 | 0% |
| T | Mark Gillard | 3 | 0 | 0 | 0% |
A winner of a point-to-point at 3m, but that win was over two years ago. Pulled up 5 out when 3-1fav at Market Rasen over 2m 3f (good) in a hurdle race won by Primo Rossi earlier this month on his latest outing.
A winner of a point-to-point at 3m, but that win was over two years ago. Pulled up 5 out when 3-1fav at Market Rasen over 2m 3f (good) in a hurdle race won by Primo Rossi earlier this month on his latest outing.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 17 | 1 | 3 | 5.9% | |
| Chase | 4 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 2 | 0 | 1 | 0% |
| Distance | 3 | 0 | 0 | 0% | |
| Similar Going | 10 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (T & B) | 0 | 0 | 0 | - | |
| Blinkers | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 11 | 0 | 2 | 0% |
| Hcp | This Handicap (OR) or Higher | 10 | 0 | 1 | 0% |
| Connections | |||||
| J | Archie Bellamy | 0 | 0 | 0 | - |
| T | G P Mcpherson | 15 | 0 | 2 | 0% |
| BF Was beaten favourite last time out | |||||
He has won a hurdle race and two chases from 2m 3f to 2m 5f on ground varying from good to soft. Third of 8 behind Molly Oscar beaten 42l at 7-1 on his latest outing in a chase at Plumpton over 3m 2f (good) last month.
He has won a hurdle race and two chases from 2m 3f to 2m 5f on ground varying from good to soft. Third of 8 behind Molly Oscar beaten 42l at 7-1 on his latest outing in a chase at Plumpton over 3m 2f (good) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 43 | 3 | 11 | 7% | |
| Chase | 36 | 2 | 10 | 5.6% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 1 | 0 | 100% |
| C | Course | 2 | 1 | 0 | 50% |
| D | Distance | 11 | 1 | 1 | 9.1% |
| G | Similar Going | 28 | 3 | 8 | 10.7% |
| Headgear | |||||
| Today (No Headgear) | 32 | 2 | 11 | 6.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 17 | 2 | 8 | 11.8% |
| Hcp | This Handicap (OR) or Higher | 32 | 2 | 9 | 6.3% |
| Connections | |||||
| J | L Heard | 0 | 0 | 0 | - |
| T | B Barr | 6 | 0 | 5 | 0% |
Successful in a hurdle race and a chase at 2m 3f and 2m 5f on good and good to soft ground. Beaten 14l by Vexillum when second of 8 at 9-4fav on his latest outing in a chase at Fontwell over 2m 1f (good) last month.
Successful in a hurdle race and a chase at 2m 3f and 2m 5f on good and good to soft ground. Beaten 14l by Vexillum when second of 8 at 9-4fav on his latest outing in a chase at Fontwell over 2m 1f (good) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 25 | 2 | 3 | 8% | |
| Chase | 15 | 1 | 3 | 6.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 4 | 0 | 1 | 0% |
| G | Similar Going | 23 | 2 | 2 | 8.7% |
| Headgear | |||||
| HG | Today (T & P) | 14 | 1 | 3 | 7.1% |
| HG | Cheek Pieces | 15 | 1 | 3 | 6.7% |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 21 | 2 | 3 | 9.5% |
| This Handicap (OR) or Higher | 7 | 0 | 0 | 0% | |
| Connections | |||||
| J | T E Whelan | 4 | 0 | 0 | 0% |
| T | M Sheppard | 8 | 0 | 2 | 0% |
| BF Was beaten favourite last time out | |||||
Placed in a chase from 15 starts. Pulled up 3 out when 20-1 at Newton Abbot over 3m 2f (good) in a chase won by Dusk Till Dawn last month on his latest outing.
Placed in a chase from 15 starts. Pulled up 3 out when 20-1 at Newton Abbot over 3m 2f (good) in a chase won by Dusk Till Dawn last month on his latest outing.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 14 | 0 | 1 | 0% | |
| Chase | 7 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 2 | 0 | 0 | 0% | |
| G | Similar Going | 14 | 0 | 1 | 0% |
| Headgear | |||||
| Today (T & P & P) | 0 | 0 | 0 | - | |
| Cheek Pieces | 0 | 0 | 0 | - | |
| HG | Hood | 11 | 0 | 1 | 0% |
| Class & Handicap Rating | |||||
| Class 5 | 6 | 0 | 0 | 0% | |
| Hcp | This Handicap (OR) or Higher | 8 | 0 | 1 | 0% |
| Connections | |||||
| J | C O'Farrell | 2 | 0 | 0 | 0% |
| T | R Woollacott | 8 | 0 | 1 | 0% |
She has won a chase and two point-to-points from 2m 4f to 3m on soft ground. A winner at 8-1 in a chase at Southwell over 2m 4f (soft) on her latest outing last month, beating Riddlestown by 1 3/4l.
She has won a chase and two point-to-points from 2m 4f to 3m on soft ground. A winner at 8-1 in a chase at Southwell over 2m 4f (soft) on her latest outing last month, beating Riddlestown by 1 3/4l.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 27 | 2 | 3 | 7.4% | |
| Chase | 4 | 1 | 0 | 25% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 5 | 0 | 1 | 0% |
| D | Distance | 2 | 1 | 0 | 50% |
| G | Similar Going | 13 | 1 | 1 | 7.7% |
| Headgear | |||||
| Today (No Headgear) | 26 | 2 | 3 | 7.7% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 8 | 1 | 1 | 12.5% |
| Hcp | This Handicap (OR) or Higher | 12 | 0 | 1 | 0% |
| Connections | |||||
| J | R Johnson | 0 | 0 | 0 | - |
| T | A Phillips | 10 | 1 | 1 | 10% |
Placed in a hurdle race, two NH flat races, a chase and two point-to-points from 31 NH starts. Third of 9 behind Palfrey Boy beaten 16l at 4-1fav on his latest outing in a point-to-point race at Badbury Rings over 3m in April last year.
Placed in a hurdle race, two NH flat races, a chase and two point-to-points from 31 NH starts. Third of 9 behind Palfrey Boy beaten 16l at 4-1fav on his latest outing in a point-to-point race at Badbury Rings over 3m in April last year.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 21 | 0 | 2 | 0% | |
| Chase | 7 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 7 | 0 | 0 | 0% | |
| G | Similar Going | 18 | 0 | 2 | 0% |
| Headgear | |||||
| Today (No Headgear) | 18 | 0 | 3 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 2 | 0 | 0 | 0% | |
| Hcp | This Handicap (OR) or Higher | 15 | 0 | 2 | 0% |
| Connections | |||||
| J | R P McLernon | 0 | 0 | 0 | - |
| T | Mrs R Ford | 0 | 0 | 0 | - |
A winner of a chase at 2m on good ground, but that win was over two years ago. Third of 6 behind Double Chocolate beaten a distance at 6-1 on his latest outing in a chase at Warwick over 3m (good to soft) last month.
A winner of a chase at 2m on good ground, but that win was over two years ago. Third of 6 behind Double Chocolate beaten a distance at 6-1 on his latest outing in a chase at Warwick over 3m (good to soft) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 26 | 1 | 5 | 3.9% | |
| Chase | 21 | 1 | 5 | 4.8% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 2 | 0 | 0 | 0% | |
| D | Distance | 6 | 0 | 1 | 0% |
| G | Similar Going | 21 | 1 | 4 | 4.8% |
| Headgear | |||||
| HG | Today (T & H) | 7 | 0 | 1 | 0% |
| HG | Hood | 11 | 0 | 3 | 0% |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 20 | 1 | 5 | 5% |
| Hcp | This Handicap (OR) or Higher | 20 | 1 | 5 | 5% |
| Connections | |||||
| J | P J Brennan | 5 | 0 | 1 | 0% |
| T | F O'Brien | 23 | 1 | 5 | 4.4% |
Placed in five point-to-points from 28 NH starts. Well beaten at 33-1 behind Midnight Sapphire when fourth of 7 on her latest outing in a hurdle race at Newton Abbot over 2m 6f (good to soft) earlier this month.
Placed in five point-to-points from 28 NH starts. Well beaten at 33-1 behind Midnight Sapphire when fourth of 7 on her latest outing in a hurdle race at Newton Abbot over 2m 6f (good to soft) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 11 | 0 | 0 | 0% | |
| Chase | 6 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 14 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (H only) | 5 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 7 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 6 | 0 | 0 | 0% | |
| Connections | |||||
| J | James Best | 4 | 0 | 0 | 0% |
| T | Miss Polly Gundry | 9 | 0 | 0 | 0% |
In a moderate contest the marginal preference is for HEURTEVENT, who won and placed in a couple of slightly stronger events last month. Fine Resolve put a couple of defeats behind him with a win back in handicap company at Uttoxeter recently, although a 7lb rise for that success makes life tougher today. Lamb's Cross find wins hard to come by but can make the frame once again this afternoon.
WIFFY CHATSBY hasn't shown that much in hunters of late but has been given a big chance by the handicapper as a result (30 lb lower than when last seen in a handicap) and might be worth chancing on his first run for the Peter Bowen yard. Last month's Uttoxeter scorer Fine Resolve and Tony Carroll's Heurtevent head the dangers.
Placed in a point-to-point from six starts. Well beaten at 8-1fav behind Ride On Time when fourth of 10 on his latest outing in a point-to-point race at Ystradowen over 2m 4f in April. Having his first run for a new stable today, previously with Paul Evans.
Placed in a point-to-point from six starts. Well beaten at 8-1fav behind Ride On Time when fourth of 10 on his latest outing in a point-to-point race at Ystradowen over 2m 4f in April. Having his first run for a new stable today, previously with Paul Evans.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 4 | 0 | 0 | 0% | |
| Chase | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 3 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 4 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | C O'Farrell | 0 | 0 | 0 | - |
| T | Mrs N S Evans | 0 | 0 | 0 | - |
Winner of a NH flat race and five point-to-points from 2m to 3m on good to firm and good ground. Well beaten at 17-2fav behind Indiana Bay when fourth of 6 on his latest outing in a point-to-point race at Upcott Cross over 3m last month. Having his first run for a new stable today.
Winner of a NH flat race and five point-to-points from 2m to 3m on good to firm and good ground. Well beaten at 17-2fav behind Indiana Bay when fourth of 6 on his latest outing in a point-to-point race at Upcott Cross over 3m last month. Having his first run for a new stable today.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 0 | 0 | 0 | - | |
| Chase | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (P only) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | D A Jacob | 0 | 0 | 0 | - |
| T | R Woollacott | 1 | 1 | 0 | 100% |
He has won four hurdle races from 2m 4f to 3m 1f on ground varying from good to firm to good to soft. Beaten 20l by Royale Django when second of 5 at 6-5fav on his chase debut at Southwell over 3m (good) in May last year.
He has won four hurdle races from 2m 4f to 3m 1f on ground varying from good to firm to good to soft. Beaten 20l by Royale Django when second of 5 at 6-5fav on his chase debut at Southwell over 3m (good) in May last year.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 8 | 4 | 3 | 50% | |
| Chase | 1 | 0 | 1 | 0% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 1 | 0 | 100% |
| C | Course | 3 | 3 | 0 | 100% |
| D | Distance | 1 | 1 | 0 | 100% |
| G | Similar Going | 9 | 3 | 4 | 33.3% |
| Headgear | |||||
| Today (No Headgear) | 10 | 4 | 4 | 40% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 5 | 2 | 2 | 40% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | R Johnson | 0 | 0 | 0 | - |
| T | Jonjo O'Neill | 10 | 4 | 4 | 40% |
| BF Was beaten favourite last time out | |||||
He has won two hurdle races and a point-to-point from 3m to 3m 1f on soft ground, but last win was over two years ago. Beaten 1l by Run Ructions Run when second of 4 at 2-1 on his latest outing in a chase at Wetherby over 3m (heavy) in November last year.
He has won two hurdle races and a point-to-point from 3m to 3m 1f on soft ground, but last win was over two years ago. Beaten 1l by Run Ructions Run when second of 4 at 2-1 on his latest outing in a chase at Wetherby over 3m (heavy) in November last year.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 10 | 2 | 4 | 20% | |
| Chase | 4 | 0 | 2 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 6 | 2 | 3 | 33.3% |
| Headgear | |||||
| Today (No Headgear) | 10 | 2 | 4 | 20% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 2 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | J M Davies | 1 | 0 | 0 | 0% |
| T | T Symonds | 9 | 2 | 4 | 22.2% |
Winner of six point-to-points at 3m on firm and good ground. Pulled up when 3-1fav at Cothelstone over 3m in a point-to-point race won by The Wealerdealer last month on his latest outing. Having his first run for a new stable today, previously with Jack R Barber.
Winner of six point-to-points at 3m on firm and good ground. Pulled up when 3-1fav at Cothelstone over 3m in a point-to-point race won by The Wealerdealer last month on his latest outing. Having his first run for a new stable today, previously with Jack R Barber.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 0 | 0 | 0 | - | |
| Chase | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (T & P) | 0 | 0 | 0 | - | |
| Cheek Pieces | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Nick Scholfield | 0 | 0 | 0 | - |
| T | S Hodgson | 0 | 0 | 0 | - |
A winner of a point-to-point at 3m. Fell when 100-1 over this course and distance (good) in a chase won by The Tourard Man earlier this month on his latest outing.
A winner of a point-to-point at 3m. Fell when 100-1 over this course and distance (good) in a chase won by The Tourard Man earlier this month on his latest outing.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 2 | 0 | 0 | 0% | |
| Chase | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 2 | 0 | 0 | 0% | |
| Course | 2 | 0 | 0 | 0% | |
| Distance | 2 | 0 | 0 | 0% | |
| Similar Going | 2 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 2 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Tom Cannon | 0 | 0 | 0 | - |
| T | Mrs S Wall | 2 | 0 | 0 | 0% |
Yet to place in 12 starts. Finished 18l behind Hit The Diff when fourth of 7 at 33-1fav on his latest outing in a point-to-point race at Hereford P-t-p Course over 3m last month. Having his first run for a new stable today, previously with Ryan Bradford.
Yet to place in 12 starts. Finished 18l behind Hit The Diff when fourth of 7 at 33-1fav on his latest outing in a point-to-point race at Hereford P-t-p Course over 3m last month. Having his first run for a new stable today, previously with Ryan Bradford.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 0 | 0 | 0% | |
| Chase | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Charlie Hammond | 0 | 0 | 0 | - |
| T | Miss Sarah-jayne Davies | 0 | 0 | 0 | - |
It would be a surprise if either In The Rough or KAKI DE LA PREE were not to take this contest that lacks any depth. The former is officially rated 5lb higher than the selection but there has to be a chance that the son of Scorpion is flattered by a mark of 140, whereas Kaki De La Pree was not beaten far in a Grade 2 on his penultimate start, albeit back in January 2015, and he only found the useful Run Ructions Run too good back in November. The rest look limited with Devon General being the marginal preference.
Barring accidents, this will be a straight fight between KAKI DE LA PREE and In The Rough. The latter arguably possesses the greater scope of the duo, but preference on this occasion is for Tom Symonds's charge, who has already achieved a useful level of form in this sphere and can put his greater experience to good use here. Devon General can pick up minor place money.
Has won three hurdle races and six chases from 2m to 2m 6f on ground varying from good to firm to heavy. Beaten 17l by Sharp Rise when second of 7 at 5-1 on her latest outing in a chase here over 2m (good) earlier this month.
Has won three hurdle races and six chases from 2m to 2m 6f on ground varying from good to firm to heavy. Beaten 17l by Sharp Rise when second of 7 at 5-1 on her latest outing in a chase here over 2m (good) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 38 | 9 | 9 | 23.7% | |
| Chase | 28 | 6 | 8 | 21.4% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 4 | 1 | 3 | 25% |
| Distance | 4 | 0 | 0 | 0% | |
| G | Similar Going | 27 | 4 | 6 | 14.8% |
| Headgear | |||||
| Today (No Headgear) | 45 | 9 | 9 | 20% | |
| Class & Handicap Rating | |||||
| Cl | Class 3 | 16 | 2 | 3 | 12.5% |
| Hcp | This Handicap (OR) or Higher | 1 | 0 | 1 | 0% |
| Connections | |||||
| J | H Cobden | 10 | 2 | 5 | 20% |
| T | R J Hodges | 46 | 9 | 9 | 19.6% |
