Forecast: Rain
Temperature: 5.0° - 6.9°
Rainfall: 7.65mm
Wind: 11.4 mph S
Forecast: Rain
Temperature: 5.0° - 6.9°
Rainfall: 7.65mm
Wind: 11.4 mph S
Please click on the “View Full Racecard & Odds” button to get the full racecard information.
He has won two hurdle races and a chase from 2m 3f to 2m 5f on soft and heavy ground. Well beaten at 22-1 behind Does He Know when eighth of 11 on his latest outing in a chase at Cheltenham over 3m 3f (good) last month.
He has won two hurdle races and a chase from 2m 3f to 2m 5f on soft and heavy ground. Well beaten at 22-1 behind Does He Know when eighth of 11 on his latest outing in a chase at Cheltenham over 3m 3f (good) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 32 | 3 | 7 | 9.4% | |
| Chase | 22 | 1 | 3 | 4.6% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 3 | 0 | 0 | 0% | |
| G | Similar Going | 17 | 3 | 4 | 17.7% |
| Headgear | |||||
| Today (T & P) | 1 | 0 | 0 | 0% | |
| Cheek Pieces | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 16 | 1 | 3 | 6.3% |
| Connections | |||||
| J | G Brouder | 9 | 0 | 2 | 0% |
| T | J A Nash | 20 | 1 | 3 | 5% |
Winner of two hurdle races and three chases from 2m to 2m 4f on ground varying from good to heavy. Beaten 6l by Brandy Harbour when second of 13 at 40-1 on his latest outing in a chase at Thurles over 2m 2f (yielding) earlier this month.
Winner of two hurdle races and three chases from 2m to 2m 4f on ground varying from good to heavy. Beaten 6l by Brandy Harbour when second of 13 at 40-1 on his latest outing in a chase at Thurles over 2m 2f (yielding) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 37 | 5 | 9 | 13.5% | |
| Chase | 23 | 3 | 6 | 13% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 2 | 0 | 1 | 0% |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 20 | 2 | 6 | 10% |
| Headgear | |||||
| HG | Today (P only) | 14 | 2 | 4 | 14.3% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 13 | 0 | 4 | 0% |
| Connections | |||||
| J | R J Condon | 1 | 0 | 1 | 0% |
| T | S O O'Brien | 39 | 5 | 9 | 12.8% |
Successful in a hurdle race and a chase at 2m on soft and soft - heavy ground, but last win was over five years ago. Well beaten at 33-1 behind Delta Work when 9th of 17 on his latest outing in a chase at Punchestown over 3m 1f (yielding) last month.
Successful in a hurdle race and a chase at 2m on soft and soft - heavy ground, but last win was over five years ago. Well beaten at 33-1 behind Delta Work when 9th of 17 on his latest outing in a chase at Punchestown over 3m 1f (yielding) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 43 | 3 | 11 | 7% | |
| Chase | 23 | 1 | 7 | 4.4% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 3 | 1 | 0 | 33.3% |
| Distance | 3 | 0 | 0 | 0% | |
| G | Similar Going | 17 | 2 | 5 | 11.8% |
| Headgear | |||||
| HG | Today (T & P) | 14 | 0 | 4 | 0% |
| HG | Cheek Pieces | 14 | 0 | 4 | 0% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 25 | 1 | 8 | 4% |
| Connections | |||||
| J | P T Enright | 28 | 3 | 8 | 10.7% |
| T | P Maher | 14 | 0 | 4 | 0% |
He has won two hurdle races, a chase and a point-to-point from 2m 4f to 3m 1f on soft and heavy ground. A winner at 13-2 in a chase at Punchestown over 3m 1f (soft) on his latest outing earlier this month, beating Temptationinmilan by 1/2l.
He has won two hurdle races, a chase and a point-to-point from 2m 4f to 3m 1f on soft and heavy ground. A winner at 13-2 in a chase at Punchestown over 3m 1f (soft) on his latest outing earlier this month, beating Temptationinmilan by 1/2l.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 24 | 3 | 6 | 12.5% | |
| Chase | 17 | 1 | 5 | 5.9% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 0 | 1 | 0% |
| C | Course | 3 | 0 | 3 | 0% |
| D | Distance | 3 | 0 | 1 | 0% |
| G | Similar Going | 20 | 3 | 5 | 15% |
| Headgear | |||||
| HG | Today (P only) | 8 | 3 | 3 | 37.5% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 6 | 0 | 1 | 0% |
| Connections | |||||
| J | M P Walsh | 18 | 2 | 5 | 11.1% |
| T | R Tyner | 25 | 4 | 6 | 16% |
Winner of three hurdle races and two chases from 2m 4f to 3m on ground varying from good to soft - heavy, but last win was over two years ago. Pulled up 2 out when 28-1 at Down Royal over 3m (yielding) in a chase won by Final Orders last month on his latest outing.
Winner of three hurdle races and two chases from 2m 4f to 3m on ground varying from good to soft - heavy, but last win was over two years ago. Pulled up 2 out when 28-1 at Down Royal over 3m (yielding) in a chase won by Final Orders last month on his latest outing.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 59 | 5 | 11 | 8.5% | |
| Chase | 30 | 2 | 4 | 6.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 7 | 0 | 1 | 0% |
| G | Similar Going | 25 | 2 | 4 | 8% |
| Headgear | |||||
| HG | Today (P only) | 2 | 0 | 1 | 0% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 33 | 3 | 5 | 9.1% |
| Connections | |||||
| J | C M Quirke | 1 | 0 | 0 | 0% |
| T | E Cawley | 60 | 5 | 11 | 8.3% |
He has won three hurdle races from 2m to 2m 1f on good and soft ground, but last win was over five years ago. Well beaten at 18-1 behind Bonnie Kellie when seventh of 12 on his latest outing in a chase here over 2m 2f (soft - heavy) earlier this month.
He has won three hurdle races from 2m to 2m 1f on good and soft ground, but last win was over five years ago. Well beaten at 18-1 behind Bonnie Kellie when seventh of 12 on his latest outing in a chase here over 2m 2f (soft - heavy) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 53 | 3 | 16 | 5.7% | |
| Chase | 29 | 0 | 9 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 2 | 0 | 0 | 0% | |
| Distance | 3 | 0 | 0 | 0% | |
| G | Similar Going | 21 | 1 | 5 | 4.8% |
| Headgear | |||||
| Today (No Headgear) | 8 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 20 | 1 | 6 | 5% |
| Connections | |||||
| J | R Deegan | 0 | 0 | 0 | - |
| T | P J Gilligan | 10 | 0 | 2 | 0% |
Winner of four hurdle races, a chase and a point-to-point from 2m 2f to 3m on good and heavy ground, but last win was over three years ago. Well beaten at 100-1 when seventh of 15 on his latest outing in a hurdle race at Fairyhouse over 2m 4f (soft) last month.
Winner of four hurdle races, a chase and a point-to-point from 2m 2f to 3m on good and heavy ground, but last win was over three years ago. Well beaten at 100-1 when seventh of 15 on his latest outing in a hurdle race at Fairyhouse over 2m 4f (soft) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 39 | 5 | 3 | 12.8% | |
| Chase | 20 | 1 | 0 | 5% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 5 | 0 | 0 | 0% | |
| Distance | 2 | 0 | 0 | 0% | |
| G | Similar Going | 12 | 2 | 3 | 16.7% |
| Headgear | |||||
| HG | Today (T only) | 25 | 2 | 0 | 8% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 24 | 2 | 3 | 8.3% |
| Connections | |||||
| J | C P McNamara | 0 | 0 | 0 | - |
| T | D Broad | 1 | 0 | 0 | 0% |
She has won three hurdle races from 2m 4f to 3m 2f on ground varying from yielding to yielding - soft. Beaten 18l behind Old Soul at 40-1 when seventh of 18 on her latest outing in a hurdle race at Punchestown over 2m 7f (yielding) earlier this month.
She has won three hurdle races from 2m 4f to 3m 2f on ground varying from yielding to yielding - soft. Beaten 18l behind Old Soul at 40-1 when seventh of 18 on her latest outing in a hurdle race at Punchestown over 2m 7f (yielding) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 38 | 3 | 6 | 7.9% | |
| Chase | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 9 | 0 | 3 | 0% |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 16 | 1 | 3 | 6.3% |
| Headgear | |||||
| Today (T only) | 4 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 14 | 0 | 3 | 0% |
| Connections | |||||
| J | G B Noonan | 2 | 0 | 0 | 0% |
| T | E McNamara | 38 | 3 | 6 | 7.9% |
He has won a chase and two point-to-points from 2m 7f to 3m on good to soft and heavy ground. Beaten 15l behind Lizrona at 22-1 when seventh of 17 on his latest outing in a chase at Thurles over 3m (yielding) earlier this month.
He has won a chase and two point-to-points from 2m 7f to 3m on good to soft and heavy ground. Beaten 15l behind Lizrona at 22-1 when seventh of 17 on his latest outing in a chase at Thurles over 3m (yielding) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 24 | 1 | 2 | 4.2% | |
| Chase | 23 | 1 | 2 | 4.4% | |
| Conditions | |||||
| Course and Distance | 3 | 0 | 0 | 0% | |
| Course | 3 | 0 | 0 | 0% | |
| D | Distance | 8 | 1 | 1 | 12.5% |
| G | Similar Going | 10 | 1 | 1 | 10% |
| Headgear | |||||
| Today (No Headgear) | 46 | 3 | 9 | 6.5% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | D J O'Keeffe | 5 | 1 | 0 | 20% |
| T | Brian Mortell | 46 | 3 | 9 | 6.5% |
This doesn't appear the most competitive of races with the bottom three out of the handicap proper and a number struggling to find their form so it looks best to concentrate on SIR BOB and R'evelyn Pleasure. The selection ran well over this C&D last Christmas when staying on in third behind Regina Dracones and successfully switched back to hurdles for an easy win in Cork at Easter. He showed the benefit of an outing at Naas last month when successful at Punchestown last week and can follow up off a 6lb higher mark. R'evelyn Pleasure hasn't won beyond 2m4f but stayed on well into fourth in the Mayo National at Ballinrobe and should be spot on after an encouraging reappearance at Thurles this month. Forza Milan and Blast Of Koeman look the pick of the remainder.
Successful in a hurdle race and a point-to-point at 3m on heavy ground, but last win was over two years ago. Well beaten at 33-1 behind Jody Ted when 9th of 14 on his latest outing in a chase at Clonmel over 2m (soft - heavy) earlier this month.
Successful in a hurdle race and a point-to-point at 3m on heavy ground, but last win was over two years ago. Well beaten at 33-1 behind Jody Ted when 9th of 14 on his latest outing in a chase at Clonmel over 2m (soft - heavy) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 9 | 1 | 1 | 11.1% | |
| Chase | 3 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 2 | 1 | 0 | 50% |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 7 | 1 | 1 | 14.3% |
| Headgear | |||||
| Today (No Headgear) | 10 | 2 | 1 | 20% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | D J O'Keeffe | 2 | 0 | 0 | 0% |
| T | H de Bromhead | 9 | 1 | 1 | 11.1% |
Successful in two chases at 2m 4f and 2m 7f on good - yielding and soft ground. Pulled up 4 out when 20-1 here over 2m 2f (soft - heavy) in a chase won by Bonnie Kellie earlier this month on his latest outing.
Successful in two chases at 2m 4f and 2m 7f on good - yielding and soft ground. Pulled up 4 out when 20-1 here over 2m 2f (soft - heavy) in a chase won by Bonnie Kellie earlier this month on his latest outing.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 34 | 2 | 8 | 5.9% | |
| Chase | 22 | 2 | 4 | 9.1% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| C | Course | 8 | 0 | 3 | 0% |
| D | Distance | 3 | 1 | 0 | 33.3% |
| G | Similar Going | 18 | 1 | 5 | 5.6% |
| Headgear | |||||
| Today (P only) | 2 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 6 | 0 | 1 | 0% |
| Connections | |||||
| J | Mr Alan O'Sullivan | 0 | 0 | 0 | - |
| T | E M O'Sullivan | 36 | 2 | 8 | 5.6% |
Placed in two hurdle races from nine starts. Well beaten at 66-1 behind Three Stripe Life when fourth of 12 on his latest outing in a chase at Naas over 2m 4f (yielding - soft) last month.
Placed in two hurdle races from nine starts. Well beaten at 66-1 behind Three Stripe Life when fourth of 12 on his latest outing in a chase at Naas over 2m 4f (yielding - soft) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 9 | 0 | 2 | 0% | |
| Chase | 3 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 4 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 9 | 0 | 2 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 3 | 0 | 1 | 0% |
| Connections | |||||
| J | G Brouder | 0 | 0 | 0 | - |
| T | J E Kiely | 9 | 0 | 2 | 0% |
A winner at 20-1 in a chase at Thurles over 3m (yielding) on her latest outing earlier this month, beating Goodnightngodbless by 4 1/2l. She is wearing cheekpieces for the first time.
A winner at 20-1 in a chase at Thurles over 3m (yielding) on her latest outing earlier this month, beating Goodnightngodbless by 4 1/2l. She is wearing cheekpieces for the first time.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 9 | 1 | 2 | 11.1% | |
| Chase | 4 | 1 | 1 | 25% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 2 | 0 | 1 | 0% |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 4 | 0 | 1 | 0% |
| Headgear | |||||
| Today (P only) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | I J Power | 0 | 0 | 0 | - |
| T | Eric Larkin | 5 | 1 | 1 | 20% |
He has won three hurdle races from 2m 4f to 3m on ground varying from good to soft - heavy. Finished 11l behind Sweet Will when sixth of 18 at 33-1 on his latest outing in a hurdle race at Cheltenham over 2m 5f (good) last month.
He has won three hurdle races from 2m 4f to 3m on ground varying from good to soft - heavy. Finished 11l behind Sweet Will when sixth of 18 at 33-1 on his latest outing in a hurdle race at Cheltenham over 2m 5f (good) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 29 | 3 | 6 | 10.3% | |
| Chase | 5 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 2 | 0 | 2 | 0% |
| Distance | 2 | 0 | 0 | 0% | |
| G | Similar Going | 12 | 1 | 4 | 8.3% |
| Headgear | |||||
| HG | Today (T & P) | 13 | 2 | 5 | 15.4% |
| HG | Cheek Pieces | 14 | 2 | 5 | 14.3% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 16 | 2 | 4 | 12.5% |
| Connections | |||||
| J | D King | 5 | 1 | 3 | 20% |
| T | Denis Hogan | 16 | 2 | 6 | 12.5% |
He has won two hurdle races and a chase from 2m 2f to 2m 5f on ground varying from yielding to soft - heavy. Well beaten at 10-3 behind Arctic Ambition when 10th of 14 on his latest outing in a chase at Thurles over 2m 6f (yielding) last month.
He has won two hurdle races and a chase from 2m 2f to 2m 5f on ground varying from yielding to soft - heavy. Well beaten at 10-3 behind Arctic Ambition when 10th of 14 on his latest outing in a chase at Thurles over 2m 6f (yielding) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 25 | 3 | 4 | 12% | |
| Chase | 8 | 1 | 1 | 12.5% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 2 | 1 | 0 | 50% |
| Distance | 3 | 0 | 0 | 0% | |
| G | Similar Going | 12 | 2 | 2 | 16.7% |
| Headgear | |||||
| HG | Today (T & P) | 12 | 1 | 3 | 8.3% |
| HG | Cheek Pieces | 12 | 1 | 3 | 8.3% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 15 | 0 | 3 | 0% |
| Connections | |||||
| J | P T Enright | 3 | 1 | 0 | 33.3% |
| T | O McKiernan | 25 | 3 | 4 | 12% |
A winner of a hurdle race at 2m 5f on heavy ground. Pulled up at the 7th when 15-2 at Fairyhouse over 3m (soft) in a chase won by Gateau De Miel last month on his latest outing.
A winner of a hurdle race at 2m 5f on heavy ground. Pulled up at the 7th when 15-2 at Fairyhouse over 3m (soft) in a chase won by Gateau De Miel last month on his latest outing.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 16 | 1 | 2 | 6.3% | |
| Chase | 3 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 2 | 0 | 0 | 0% | |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 9 | 1 | 0 | 11.1% |
| Headgear | |||||
| HG | Today (T only) | 10 | 1 | 2 | 10% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 8 | 0 | 2 | 0% |
| Connections | |||||
| J | Sam Ewing | 0 | 0 | 0 | - |
| T | G Elliott | 11 | 1 | 1 | 9.1% |
A winner of a hurdle race at 2m 3f on good - yielding ground. Well beaten at 200-1 behind Fil Dor when 9th of 15 on his latest outing in a chase at Navan over 2m 1f (soft) last month.
A winner of a hurdle race at 2m 3f on good - yielding ground. Well beaten at 200-1 behind Fil Dor when 9th of 15 on his latest outing in a chase at Navan over 2m 1f (soft) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 8 | 1 | 1 | 12.5% | |
| Chase | 3 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 1 | 0 | 1 | 0% |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 3 | 0 | 1 | 0% |
| Headgear | |||||
| HG | Today (P only) | 2 | 1 | 0 | 50% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | S D Torrens | 0 | 0 | 0 | - |
| T | E J O'Grady | 10 | 1 | 1 | 10% |
Unplaced in all six NH starts. Well beaten at 200-1 behind Fil Dor when 11th of 15 on his latest outing in a chase at Navan over 2m 1f (soft) last month.
Unplaced in all six NH starts. Well beaten at 200-1 behind Fil Dor when 11th of 15 on his latest outing in a chase at Navan over 2m 1f (soft) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 6 | 0 | 0 | 0% | |
| Chase | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 4 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 10 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | K C Sexton | 0 | 0 | 0 | - |
| T | B W Duke | 6 | 0 | 0 | 0% |
A winner of a hurdle race at 2m 6f on soft - heavy ground. Fell at the last when 6-1 at Fairyhouse over 3m (soft) in a chase won by Eddies Pride last month on his latest outing.
A winner of a hurdle race at 2m 6f on soft - heavy ground. Fell at the last when 6-1 at Fairyhouse over 3m (soft) in a chase won by Eddies Pride last month on his latest outing.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 9 | 1 | 0 | 11.1% | |
| Chase | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 3 | 1 | 0 | 33.3% |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 6 | 1 | 0 | 16.7% |
| Headgear | |||||
| Today (No Headgear) | 9 | 1 | 0 | 11.1% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 3 | 0 | 0 | 0% | |
| Connections | |||||
| J | C M Quirke | 1 | 0 | 0 | 0% |
| T | E McNamara | 9 | 1 | 0 | 11.1% |
A winner of a hurdle race at 2m on heavy ground. Beaten a neck by Captain Jimmy when second of 13 at 7-1 on his latest outing in a chase at Galway over 2m 6f (soft - heavy) in October.
A winner of a hurdle race at 2m on heavy ground. Beaten a neck by Captain Jimmy when second of 13 at 7-1 on his latest outing in a chase at Galway over 2m 6f (soft - heavy) in October.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 19 | 1 | 6 | 5.3% | |
| Chase | 4 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 2 | 0 | 0 | 0% | |
| D | Distance | 4 | 0 | 1 | 0% |
| G | Similar Going | 7 | 1 | 2 | 14.3% |
| Headgear | |||||
| HG | Today (P only) | 1 | 0 | 1 | 0% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 13 | 0 | 5 | 0% |
| Connections | |||||
| J | C P McNamara | 12 | 1 | 3 | 8.3% |
| T | E McNamara | 19 | 1 | 6 | 5.3% |
Unplaced in all three starts. Well beaten at 100-1 behind Three Stripe Life when 10th of 12 on his latest outing in a chase at Naas over 2m 4f (yielding - soft) last month.
Unplaced in all three starts. Well beaten at 100-1 behind Three Stripe Life when 10th of 12 on his latest outing in a chase at Naas over 2m 4f (yielding - soft) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 0 | 0 | 0% | |
| Chase | 3 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | C A Landers | 2 | 0 | 0 | 0% |
| T | M J McDonagh | 3 | 0 | 0 | 0% |
A winner of a point-to-point at 3m on yielding - soft ground. Well beaten at 18-1 behind Meehall when 15th of 20 on his latest outing in a hurdle race at Galway over 3m (soft - heavy) in October. He is wearing a tongue-tie and a visor for the first time.
A winner of a point-to-point at 3m on yielding - soft ground. Well beaten at 18-1 behind Meehall when 15th of 20 on his latest outing in a hurdle race at Galway over 3m (soft - heavy) in October. He is wearing a tongue-tie and a visor for the first time.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 27 | 0 | 5 | 0% | |
| Chase | 6 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 8 | 0 | 3 | 0% |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 14 | 0 | 5 | 0% |
| Headgear | |||||
| Today (T & V) | 0 | 0 | 0 | - | |
| Visor | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 20 | 0 | 4 | 0% |
| Connections | |||||
| J | R Deegan | 1 | 0 | 0 | 0% |
| T | Daniel Howard | 29 | 1 | 5 | 3.5% |
Yet to place in eight starts. Fell at the 5th when 8-1 here over 2m 2f (soft - heavy) in a chase won by Bonnie Kellie earlier this month on his chase debut. Runs from 1lb out of handicap.
Yet to place in eight starts. Fell at the 5th when 8-1 here over 2m 2f (soft - heavy) in a chase won by Bonnie Kellie earlier this month on his chase debut. Runs from 1lb out of handicap.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 8 | 0 | 0 | 0% | |
| Chase | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 3 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 5 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 2 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 3 | 0 | 0 | 0% | |
| Connections | |||||
| J | G B Noonan | 0 | 0 | 0 | - |
| T | Norman Lee | 8 | 0 | 0 | 0% |
Placed in a hurdle race from 14 starts. Pulled up 3 out when 10-1 at Punchestown over 3m 2f (yielding - soft) in a chase won by Highstreetfashion last month on her latest outing. Runs from 1lb out of handicap.
Placed in a hurdle race from 14 starts. Pulled up 3 out when 10-1 at Punchestown over 3m 2f (yielding - soft) in a chase won by Highstreetfashion last month on her latest outing. Runs from 1lb out of handicap.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 12 | 0 | 1 | 0% | |
| Chase | 4 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 3 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 14 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 8 | 0 | 1 | 0% |
| Connections | |||||
| J | C D Maxwell | 0 | 0 | 0 | - |
| T | Dermot McLoughlin | 14 | 0 | 1 | 0% |
Placed in a chase and a point-to-point from seven starts. Third of 13 behind Ultimate Optimist beaten 17l at 50-1 on her latest outing in a maiden chase over this course and distance (soft - heavy) earlier this month, her only placing from 7 starts.
