12:35 Salon-De-Provence (France) 01 Dec 2017
De Fontvieille Stakes
4YO plus
Winner €10,080 - 8 ran
Good to Soft
Betting returns
| Type | Winnings |
|---|---|
| Win | £5.50 (8) |
| Place | £2.00 (8), £1.50 (4), £2.30 (1) |
| Exacta | £20.80 (8, 4) |
| Trifecta | £26.30 (8, 4, 1) |
De Fontvieille Stakes
4YO plus
Winner €10,080 - 8 ran
Good to Soft
| Type | Winnings |
|---|---|
| Win | £5.50 (8) |
| Place | £2.00 (8), £1.50 (4), £2.30 (1) |
| Exacta | £20.80 (8, 4) |
| Trifecta | £26.30 (8, 4, 1) |
NEW CUSTOMER OFFER Bet £10 Get £40 + Money Back All Losers First Race, Every Day - Cheltenham
Existing User?