Results
Meetings
4

15:19 Kelso 23 Oct 2021

Edinburgh Gin Chase

Limited Handicap | GBB Race | Class 2 | 4YO plus

Winner £20,812 - 6 ran

3m 2f 39y

Good (Good to Soft in places)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
13/8 Fav
7 10-5 p
132 WS2

chased leaders, jumped well, pressed front pair going well after 2 out, led before last, driven out flat, always doing enough

2
3
11/2
11 10-8 t p
135 WS

held up in rear, ridden before 2 out, stayed on from last, not reach winner

3
4/1 J2Fav
7 10-8
140

chased leaders, pressed leader before 2 out, ridden and every chance before last, kept on one pace

4
4
4/1 J2Fav
9 11-10 p
151

disputed lead, led after 5 out, pushed along and pressed before 2 out, headed and weakened before last

5
11/1
11 11-7 p
148

disputed lead, headed and remained prominent 5 out, mistake 3 out, soon ridden and gradually faded

6
18
17/2
9 10-9
136

mistakes in rear and reminders after 6th, pushed along 14th in last place, struggling after 3 out

Betting returns

Type Winnings
CSF £11.03 (6, 5)
Win £2.70 (6)
Place £1.50 (6), £2.40 (5)
Swinger £3.20 (3, 5), £2.00 (3, 6), £2.20 (5, 6)
Exacta £10.90 (6, 5)
Trifecta £33.80 (6, 5, 3)
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2020 Good 8 Some Chaos 9 10 8 139 1403-23 14 days M Scudamore (311 miles) Benjamin Poste 11/ 4 7:00.80
2019 Good to Soft 7 Mysteree 11 10 6 133 P3-P092 245 days M Scudamore (311 miles) Brendan Powell 10/ 1 6:56.50
2018 Good 4 Dandy Dan 5 10 11 132 253-231 16 days K Bailey (307 miles) David Bass 6/ 5 6:33.20
2017 Good 5 As De Mee 7 11 6 145 1P254-2 22 days P Nicholls (366 miles) Sean Bowen 10/ 11 6:49.95
2016 Good to Soft 8 One For Arthur 7 11 4 127 335243 189 days L Russell (73 miles) Derek Fox 5/ 2 6:57.07
2015 Good 7 Gold Futures 6 11 12 138 412134 28 days N Richards (88 miles) Brian Harding 15/ 8 6:40.90
2014 Good 10 Carlito Brigante 8 11 12 138 301-322 81 days K McLintock (71 miles) J Reveley 13/ 2 6:42.96
2013 Good to Soft 8 Knockara Beau 10 11 12 139 344UP-5 109 days G Charlton (70 miles) J Faltejsek 7/ 1 6:48.60
2012 Heavy 9 Across The Bay 8 11 12 135 2425P3 191 days D McCain (212 miles) Henry Brooke 4/ 1 7:04.00
2011 Good to Soft 10 Bescot Springs 6 10 5 117 162-313 24 days L Russell (73 miles) P Buchanan 8/ 1 6:24.10
2010 Good to Firm 10 Or de Grugy 8 11 3 120 17PP-3U 23 days Mrs S Bradburne (91 miles) A Voy 11/ 1 6:14.19
2009 Good 5 More Likely 8 11 9 124 21P35-0 24 days Mrs A Tullie (214 miles) Ryan Mania 5/ 1 6:14.70
2008 Good to Soft 8 Ryminster 9 11 10 102 UP312-9 165 days J Wade (65 miles) Brian Hughes 14/ 1 6:38.10
2007 Good 8 Sports Express 9 10 10 84 5271U0 247 days L Russell (73 miles) P Buchanan 25/ 1 6:12.50
2006 Good to Soft 13 Another Promise 7 11 12 105 71524-1 22 days F Murphy (133 miles) Graham Lee 5/ 4 0:00.00
2005 Good to Soft 12 Primitive Way 13 10 8 87 3P24-42 20 days S Forster (1 miles) Brian Harding 5/ 1 6:30.80
2004 Good to Soft 6 Wildfield Rufo 9 11 2 105 12P-131 13 days Mrs K Walton (112 miles) R McGrath 7/ 4 6:38.00
2003 Good to Firm 4 Chergan 10 11 12 116 0202-3F 41 days Mrs S Bradburne (91 miles) M Bradburne 9/ 2 6:18.70
2002 Good 8 Weaver George 12 11 9 109 P42653 56 days W Storey (74 miles) Graham Lee 3/ 1 6:21.90
2001 Good 10 Weaver George 11 11 0 110 042111 8 days W Storey (74 miles) Graham Lee 9/ 2 6:31.50

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.