Results
Meetings
1

12:55 Fontwell 08 Dec 2025

KSR Lighting Juvenile Hurdle

GBB Race | Class 4 | 3YO only

Winner £4,193 - 7 ran

2m 1f 162y

Heavy (Soft in places)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
11/8 2Fav
3 11-2
113

prominent, hampered 1st, mistake 4th, ridden before 2 out, two lengths second when hampered and left in lead last, rider lost iron, kept on well flat

2
5
80/1
3 11-0
 - 

in touch with leaders, hampered 1st, chased leaders 2nd, ridden before 2 out, held when badly hampered and left second last

3
33/1
3 11-0
 - 

chased leaders, pecked 6th, no extra when ridden before last, hampered slightly after last

F
4/7 Fav
3 11-7
128

led, awkward rounding bend after 5th, ridden 2 out, two lengths clear when fell last

PU
25/1
3 11-0
 - 

took keen hold, chased leaders, hit 6th, ridden 3 out, soon weakened, pulled up before 2 out

U
125/1
3 11-0
 - 

raced keenly, prominent, wandered around and jumped right when unseated rider 1st

PU
125/1
3 11-0
 - 

in rear but well in touch, jumped right 5th, soon ridden, struggling from 3 out, pulled up before last

Betting returns

Type Winnings
CSF £64.70 (1, 4)
Win £2.38 (1)
Place £1.10 (1), £13.40 (4)
Swinger £6.50 (1, 4), £1.90 (1, 7), £20.50 (4, 7)
Exacta £105.60 (1, 4)
Trifecta £286.80 (1, 4, 7)

Video Highlights

  • Replay: 12:55 Fontwell 8th Dec 2025
     
  • Post-Race Reaction: 8th Dec 2025
     
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2024 Soft 5 Vorderman 3 11 0 - 87 33 days R A Teal (70 miles) Ben Ffrench-Davis 25/ 1 4:46.43
2023 Heavy 7 Soigneux Bell 3 11 0 - 1265 17 days G & J Moore (23 miles) Caoilin Quinn 5/ 1 4:48.37
2022 Good 5 Jilaijone 3 11 0 - 53 35 days D Pipe (136 miles) Tom Scudamore 22/ 1 4:33.15
2021 Good to Soft 10 Kotmask 3 10 12 - 5 180 days G & J Moore (23 miles) Jamie Moore 7/ 2 4:38.59
2020 Soft 6 Nassalam 3 11 5 - 21 23 days G & J Moore (23 miles) Jamie Moore 1/ 12 4:45.97
2019 Soft 11 Zamani 3 10 12 - 133653 26 days D G Bridgwater (134 miles) Brendan Powell 5/ 2 5:02.35
2018 Soft 11 Fresno Emery 3 10 12 - 3 247 days R Walford (78 miles) James Best 6/ 4 4:45.50
2017 Heavy 9 Aiguille Rouge 3 10 5 - 523453 40 days G & J Moore (23 miles) Jamie Moore 9/ 2 4:54.60
2016 Good 9 Rainbow Dreamer 3 10 12 - 242223 39 days A King (74 miles) Wayne Hutchinson 10/ 11 4:41.10
2015 Soft 6 Darebin 3 11 5 - 42061P 11 days G & J Moore (23 miles) Jamie Moore 7/ 4 4:58.80
2014 Soft 10 Bidourey 3 10 12 - 11 30 days D Pipe (136 miles) Tom Scudamore 5/ 2 4:49.29
2013 Good to Soft 12 Muhtaris 3 10 12 - 1-831 32 days J P Ferguson (140 miles) Denis O'Regan 6/ 4 4:38.30
2012 Soft 7 Whipcrackaway 3 10 12 - 64402U 34 days P Hedger (46 miles) Leighton Aspell 11/ 8 5:02.10
2011 Soft 8 Secret Edge 3 11 5 - 213213 24 days A King (74 miles) R Thornton 8/ 11 4:46.60
2009 Soft 5 Comprimario 3 10 12 - 63 21 days N & W Twiston-Davies (112 miles) T Molloy 16/ 1 5:06.90
2008 Good to Soft 11 Art Exhibition 3 10 12 - 8-00221 224 days C J Mann (72 miles) Noel Fehily 9/ 1 4:40.20
2007 Good 14 Light Yield 3 10 12 - 75118-7 55 days L Wadham (113 miles) M Bradburne 33/ 1 4:40.00
2006 Soft 10 Warne's Way 3 10 12 - 70903 11 days B G Powell (72 miles) S P Jones 9/ 2 4:46.10
2005 Soft 14 Tora Bora 3 10 12 - 4-522 16 days B G Powell (72 miles) Timmy Murphy 3/ 1 4:47.70

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.