Results
Meetings
1

12:35 Fontwell 06 Dec 2022

Download The At The Races App Juvenile Hurdle

GBB Race | Class 4 | 3YO only

Winner £5,119 - 5 ran

2m 1f 162y

Good (Good to Soft in Places)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
22/1
3 11-0 t1
 - 

in rear, in touch, headway into 3rd before 2 out, soon pressed leaders, pushed along and led after 2 out, ridden run-in and stayed on well

2
7
10/3 J2Fav
3 11-0
 - 

close up, led 4 out, shaken up after omitted 3 out, headed narrowly 2 out, every chance and ridden before last, kept on, always held

3
6
11/2
3 11-0
 - 

led narrowly, headed 4 out, pushed along after omitted 3 out, led again briefly 2 out where not fluent, headed, ridden and faded before last

4
10/3 J2Fav
3 11-9 t1
 - 

tracked leaders, hit 2 out and ridden, gradually weakened last

5
¾
11/8 Fav
3 11-0
 - 

chased leaders, mistake and blundered badly 3rd, soon in rear but in touch, not fluent 5th, pushed along after 4 out and behind, stayed on run-in, never threatened

Betting returns

Type Winnings
Betfair SP £32.02
CSF £86.42 (4, 3)
Win £23.90 (4)
Place £6.50 (4), £1.90 (3)
Exacta £83.40 (4, 3)
Trifecta £128.40 (4, 3, 5)

Video Highlights

  • Replay: 12:35 Fontwell 6th Dec 2022
     
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2021 Good to Soft 10 Kotmask 3 10 12 - 5 180 days G L Moore (23 miles) Jamie Moore 7/ 2 4:38.59
2020 Soft 6 Nassalam 3 11 5 - 21 23 days G L Moore (23 miles) Jamie Moore 1/ 12 4:45.97
2019 Soft 11 Zamani 3 10 12 - 133653 26 days D Bridgwater (134 miles) Brendan Powell 5/ 2 5:02.35
2018 Soft 11 Fresno Emery 3 10 12 - 3 247 days R Walford (78 miles) James Best 6/ 4 4:45.50
2017 Heavy 9 Aiguille Rouge 3 10 5 - 523453 40 days G L Moore (23 miles) Jamie Moore 9/ 2 4:54.60
2016 Good 9 Rainbow Dreamer 3 10 12 - 242223 39 days A King (74 miles) Wayne Hutchinson 10/ 11 4:41.10
2015 Soft 6 Darebin 3 11 5 - 42061P 11 days G L Moore (23 miles) Jamie Moore 7/ 4 4:58.80
2014 Soft 10 Bidourey 3 10 12 - 11 30 days D Pipe (136 miles) Tom Scudamore 5/ 2 4:49.29
2013 Good to Soft 12 Muhtaris 3 10 12 - 1-831 32 days J P Ferguson (140 miles) Denis O'Regan 6/ 4 4:38.30
2012 Soft 7 Whipcrackaway 3 10 12 - 64402U 34 days P Hedger (46 miles) Leighton Aspell 11/ 8 5:02.10
2011 Soft 8 Secret Edge 3 11 5 - 213213 24 days A King (74 miles) R Thornton 8/ 11 4:46.60
2009 Soft 5 Comprimario 3 10 12 - 63 21 days N Twiston-Davies (112 miles) T Molloy 16/ 1 5:06.90
2008 Good to Soft 11 Art Exhibition 3 10 12 - 8-00221 224 days C Mann (72 miles) Noel Fehily 9/ 1 4:40.20
2007 Good 14 Light Yield 3 10 12 - 75118-7 55 days L Wadham (113 miles) M Bradburne 33/ 1 4:40.00
2006 Soft 10 Warne's Way 3 10 12 - 70903 11 days B Powell (72 miles) S P Jones 9/ 2 4:46.10
2005 Soft 14 Tora Bora 3 10 12 - 4-522 16 days B Powell (72 miles) Timmy Murphy 3/ 1 4:47.70
2004 Good 10 Verasi 3 10 12 - 077922 9 days G L Moore (23 miles) Jamie Moore 8/ 11 4:41.30
2003 Good to Firm 6 Alchemystic 3 10 12 - 793395 9 days G L Moore (23 miles) Jamie Moore 6/ 1 4:37.80
2002 Good 15 Old California 3 10 12 - 3-11942 82 days M Pipe (136 miles) A P McCoy 8/ 11 4:42.40

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.