Leicester Smart Stats | Friday 6th Mar 2026
Our Smart Stats page contains a host of vital pointers for punters for every UK and Irish race meeting. Here, you can view an at-a-glance snapshot of the key pointers for punters including Hot and Cold tables and Course Tables for Jockeys and Trainers plus information on horses including beaten favourites, runners wearing headgear, horses that have won in the last seven days, horses dropping in class and those that have won off a higher handicap mark in the past.
Hot Jockeys (4/2/2026 - 06/03/2026)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Miss Heidi Palin | 1 | 3 | 33.3% | -2.00 |
| 2 | Tom Cannon | 10 | 32 | 31.2% | -1.00 |
| 3 | Rian Corcoran | 7 | 28 | 25.0% | +1.25 |
| 4 | Mr Darren Andrews | 1 | 4 | 25.0% | +1.50 |
| 5 | Harry Skelton | 11 | 51 | 21.6% | -6.00 |
| 6 | Jack Quinlan | 5 | 25 | 20.0% | -2.00 |
| 7 | Harry Bannister | 5 | 26 | 19.2% | -2.00 |
| 8 | Robbie David | 2 | 11 | 18.2% | -5.00 |
| 9 | Tristan Durrell | 8 | 50 | 16.0% | -2.56 |
Cold Jockeys
| Rank | Name | Rides Since Last Win |
|---|---|---|
| 1 | Shane Fenelon | 54 |
| 2 | Kevin Brogan | 36 |
| 3 | Miss Natasha Cookson | 31 |
| 4 | Ian Power | 28 |
| 5 | Charlie Deutsch | 23 |
Hot Trainers (4/2/2026 - 06/03/2026)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Kerry Lee | 4 | 13 | 30.8% | -4.00 |
| 2 | T R Gretton | 1 | 4 | 25.0% | 0.00 |
| 3 | T Symonds | 3 | 13 | 23.1% | -3.00 |
| 4 | B Pauling | 12 | 54 | 22.2% | -4.50 |
| 5 | C E Longsdon | 4 | 20 | 20.0% | -1.00 |
| 6 | R L Llewellyn | 2 | 10 | 20.0% | -2.00 |
| 7 | D Pipe | 6 | 35 | 17.1% | -1.00 |
| 8 | Daisy Hitchins | 2 | 12 | 16.7% | -5.00 |
| 9 | D Skelton | 21 | 137 | 15.3% | -8.56 |
Cold Trainers
| Rank | Name | Runners Since Last Win |
|---|---|---|
| 1 | P Taylor | 27 |
| 2 | Miss V Williams | 20 |
| 3 | B I Case | 14 |
| 4 | G Hanmer | 11 |
| 5 | Billy Aprahamian | 11 |
Top Leicester Jockeys (with rides at this meeting)
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Harry Skelton | 10 | 28 | 35.7% | +15.14 |
| 2 | Kielan Woods | 8 | 25 | 32.0% | +6.25 |
| 3 | Charlie Deutsch | 8 | 44 | 18.2% | -15.67 |
| 4 | Benjamin Poste | 5 | 41 | 12.2% | +6.00 |
| 5 | Tristan Durrell | 4 | 13 | 30.8% | -2.17 |
| 6 | Tom Cannon | 4 | 14 | 28.6% | -6.00 |
| 7 | Stan Sheppard | 4 | 17 | 23.5% | -4.88 |
| 8 | Harry Bannister | 3 | 22 | 13.6% | -6.00 |
| 9 | Jack Quinlan | 2 | 25 | 8.0% | -14.00 |
| 10 | Miss Heidi Palin | 1 | 2 | 50.0% | -1.00 |
| 11 | Lilly Pinchin | 1 | 10 | 10.0% | -1.00 |
| 12 | Robert Dunne | 1 | 18 | 5.6% | -11.00 |
| Rank | Name | Wins | Rides | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | Tom Cannon | 3 | 4 | 75.0% | +10.94 |
| 2 | Tristan Durrell | 3 | 6 | 50.0% | -0.17 |
| 3 | Harry Skelton | 1 | 2 | 50.0% | +3.50 |
| 4 | Robert Dunne | 1 | 3 | 33.3% | -0.12 |
| 5 | Kielan Woods | 1 | 6 | 16.7% | -5.00 |
| 6 | Charlie Deutsch | 1 | 11 | 9.1% | -8.00 |
Top Leicester Trainers (with runners at this meeting)
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | D Skelton | 17 | 56 | 30.4% | +10.97 |
| 2 | Miss V Williams | 11 | 51 | 21.6% | -13.56 |
| 3 | D Pipe | 8 | 38 | 21.1% | +7.33 |
| 4 | B Pauling | 7 | 22 | 31.8% | +4.77 |
| 5 | G & J Moore | 6 | 25 | 24.0% | -1.54 |
| 6 | M Sheppard | 5 | 14 | 35.7% | +0.37 |
| 7 | Kerry Lee | 3 | 9 | 33.3% | -4.00 |
| 8 | C E Longsdon | 3 | 13 | 23.1% | +2.37 |
| 9 | R L Llewellyn | 2 | 10 | 20.0% | -3.00 |
| 10 | B I Case | 2 | 11 | 18.2% | -1.00 |
| 11 | T Symonds | 2 | 17 | 11.8% | -6.00 |
| 12 | G Hanmer | 2 | 18 | 11.1% | -6.00 |
| 13 | J Candlish | 2 | 20 | 10.0% | -10.50 |
| Rank | Name | Wins | Runners | Strike Rate | Stake Return |
|---|---|---|---|---|---|
| 1 | B Pauling | 4 | 6 | 66.7% | +6.02 |
| 2 | D Skelton | 4 | 9 | 44.4% | -0.17 |
| 3 | Kerry Lee | 3 | 3 | 100.0% | +7.94 |
| 4 | G & J Moore | 3 | 6 | 50.0% | +6.91 |
| 5 | C E Longsdon | 2 | 4 | 50.0% | +3.37 |
| 6 | M Sheppard | 1 | 3 | 33.3% | +1.25 |
| 7 | T R Gretton | 1 | 4 | 25.0% | -1.00 |
Beaten Favourites Last Time Out
| Name | Race Time | Trainer | Jockey |
|---|---|---|---|
| River Run Free | 3:00 | D Pipe | Rian Corcoran |
| Grain Trade | 4:30 | Billy Aprahamian | Kevin Brogan |
| Densworth | 5:03 | J Cookson | Miss Natasha Cookson |
Today's Headgear
| Name | Race Time | Trainer | Jockey | Headgear |
|---|---|---|---|---|
| Followcato | 2:30 | B Pauling | Kielan Woods | Cheek Piece |
| Major Fortune | 2:30 | D Skelton | Harry Skelton | Cheek Piece |
| Begin The Luck | 3:00 | Daisy Hitchins | Robbie David | Cheek Piece |
| Eric Carmen | 3:00 | G Hanmer | Benjamin Macey | Tongue Strap, Cheek Piece |
| Jack Doyen | 3:00 | B I Case | Jack Quinlan | Blinkers |
| River Run Free | 3:00 | D Pipe | Rian Corcoran | Blinkers 1st, Tongue Strap |
| Ultra Viers | 3:00 | P Taylor | Harry Bannister | Tongue Strap, Cheek Piece |
| One Last Glance | 3:30 | T R Gretton | F Mitchell | Tongue Strap, Cheek Piece |
| Ronnies Reflection | 3:30 | B I Case | Jack Quinlan | Tongue Strap |
| Demoiselle Kap | 4:00 | J Candlish | Ian Power | Tongue Strap |
| Gazette Bourgeoise | 4:00 | B I Case | Harry Bannister | Blinkers, Tongue Strap |
| Molto Bene | 4:00 | C E Longsdon | Lilly Pinchin | Tongue Strap, Cheek Piece |
| Taxus Baccata | 4:00 | R L Llewellyn | Charlie Price | Tongue Strap |
| Grain Trade | 4:30 | Billy Aprahamian | Kevin Brogan | Tongue Strap |
| Lucky Lugger | 4:30 | M Sheppard | Stan Sheppard | Tongue Strap, Cheek Piece |
| Night Jet | 4:30 | T Symonds | Benjamin Poste | Blinkers |
| Urblereagh | 4:30 | T R Gretton | Robert Dunne | Tongue Strap |
| A Jet Of Our Own | 5:03 | Mrs N Sheppard | Mr Milo Herbert | Tongue Strap, Cheek Piece |
| Densworth | 5:03 | J Cookson | Miss Natasha Cookson | Tongue Strap |
| Snipe | 5:03 | D Skelton | Miss Heidi Palin | Cheek Piece |
Distance Travelled
| Name | Race Time | Trainer | Jockey | Travelled |
|---|---|---|---|---|
| Esperti | 3:30 | D Rees | Shane Fenelon | 212 Miles |
| Densworth | 5:03 | J Cookson | Miss Natasha Cookson | 210 Miles |
Top Earners
| Rank | Name | Race Time | Trainer | Owner | Prize Money |
|---|---|---|---|---|---|
| 1 | Demoiselle Kap | 4:00 | J Candlish | Mr Larry Melrose | £99,998.79 |
| 2 | Snipe | 5:03 | D Skelton | Foxtrot Racing Snipe | £81,825.73 |
| 3 | Begin The Luck | 3:00 | Daisy Hitchins | Miss Daisy Hitchins | £77,727.63 |
| 4 | Theonewedreamof | 4:00 | D Skelton | Only Here For The Beer | £72,501.33 |
| 5 | Gazette Bourgeoise | 4:00 | B I Case | Alex Harvey | £72,019.88 |
| 6 | Major Fortune | 2:30 | D Skelton | Noel Fehily Racing Syndicate-major For | £53,505.87 |
| 7 | Molto Bene | 4:00 | C E Longsdon | Hot To Trot Jumping And Ffl Bloodstock | £38,174.95 |
| 8 | One Last Glance | 3:30 | T R Gretton | Fred Camis, Ray Fielder & Mel Clarke | £36,913.42 |
| 9 | Esperti | 3:30 | D A Rees | Toni & Dai | £36,277.94 |
| 10 | Eric Carmen | 3:00 | G Hanmer | The Ed-chester Partnership | £30,117.72 |
Weighted to Win
| Name | Race Time | Trainer | Jockey | Prev OR > OR Now |
|---|---|---|---|---|
| Jack Doyen | 3:00 | B I Case | Jack Quinlan | 79 > 76 |
| Lucky Lugger | 4:30 | M Sheppard | Stan Sheppard | 103 > 94 |
Favourite Wins Runs
| Wins | Runs | Percentage |
|---|---|---|
| 54 | 108 | 50.0% |