19:57 Fonner Park (USA) 01 Mar 2026
Claiming
6 ran
Fast
Betting returns
| Type | Winnings |
|---|---|
| Win | £5.40 (2) |
| Place | £3.80 (2), £5.60 (4) |
| Show | £3.00 (1), £3.20 (2), £3.60 (4) |
| Exacta | £28.00 (2, 4) |
| Trifecta | £86.00 (1, 2, 4) |
| Superfecta | £168.00 (1, 2, 4, 6) |
Claiming
6 ran
Fast
| Type | Winnings |
|---|---|
| Win | £5.40 (2) |
| Place | £3.80 (2), £5.60 (4) |
| Show | £3.00 (1), £3.20 (2), £3.60 (4) |
| Exacta | £28.00 (2, 4) |
| Trifecta | £86.00 (1, 2, 4) |
| Superfecta | £168.00 (1, 2, 4, 6) |
NEW CUSTOMER OFFER Bet £10 Get £40 + Money Back All Losers First Race, Every Day - Cheltenham
Existing User?