Results
Meetings
5

18:45 Dundalk (IRE) 17 Sep 2021

Irishinjuredjockeys.com Handicap

45-65 | Div 2 | 3YO plus

Winner €6,000 - 14 ran

1m

Standard (AW - Polytrack)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
11/1
4 9-13 v
57

rear of mid-division, pushed along and progress under 2f out, good headway to lead and ridden inside final furlong, stayed on well close home

2
8/1
3 10-2 p
64

chased leaders, ridden in 4th 2f out, no impression on leaders in 4th 1f out, 3rd inside final furlong, kept on without threatening winner in 2nd close home

3
¾
13/2 2Fav
5 9-6
57

led early, headed after 2f, ridden in 2nd 2f out, led again 1f out, headed inside final furlong, 3rd and no impression on leaders close home

4
shd
12/1
4 9-3 p
54

prominent, 4th at halfway, ridden in 3rd 2f out, 2nd over 1f out, no impression final furlong

5
1
3/1 Fav
5 9-10
54

mid-division, ridden in 6th 2f out, soon no impression on leaders

6
½
12/1
5 9-9 t p
53

mid-division, ridden in 8th 2f out, no impression

7
hd
16/1
5 9-7 t p
56

chased leaders, ridden and dropped to 7th 2f out, no impression

8
10/1
5 9-9 t
58

mid-division, ridden 2f out, no impression

9
1
33/1
3 10-1 b1
63

chased leaders on outer early, took keen hold, headway to lead after 2f and soon clear, reduced lead 2f out, ridden 1 1/2f out, headed 1f out, weakened

10
hd

13. Minky (1)

100/1
5 9-1
45 7

slowly away and trailing in last early, always behind, never a factor

11
25/1
5 8-5
45 4

chased leaders, ridden in 3rd entering straight, weakened

12
40/1
6 9-1 t
45 7

always behind, never a factor

13
16/1
4 9-2 v
46

rear of mid-division, weakened straight

14
1
7/1
4 8-8 p
48

always behind, never a factor

Non Runner (Reserve)

Non Runner (Reserve)

Non Runner (Reserve)

Betting returns

Type Winnings
Betfair SP €11.97
CSF €91.04 (5, 1)
Tricast €641.46 (5, 1, 4)
Win €9.40 (5)
Place €2.20 (5), €2.90 (1), €2.70 (4)
Exacta €86.90 (5, 1)
Trifecta €832.90 (5, 1, 4)
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2020 (Div 1) Standard 14 Helen De Pourtales 14 3 9 13 63 086-3 189 days A Kinirons (86 miles) Billy Lee 13/ 2 1:39.62
2020 (Div 2) Standard 14 Chagall 8 4 9 3 52 0053-60010 9 days Edward Lynam (40 miles) M A Enright 11/ 1 1:39.27
2019 (Div 1) Standard 13 Farnese 3 3 9 1 54 900 32 days D Hogan (164 miles) Joe Doyle 33/ 1 1:38.20
2019 (Div 2) Standard 14 Dubai Rainbow 13 4 9 8 59 4213-8973 78 days Edward Lynam (40 miles) O J Orr 9/ 2 1:38.15
2018 (Div 1) Standard 14 My Lark 7 3 8 4 45 90-9938 11 days Miss Liz Doyle (140 miles) Alan Persse 7/ 1 1:40.43
2018 (Div 2) Standard 14 Alfirak 7 4 9 12 62 7381240073 15 days Damian Joseph English (52 miles) R P Cleary 7/ 1 1:38.73
2017 (Div 1) Standard 14 Quiet Company 9 3 8 4 45 8-90500 39 days A Keatley Wayne Lordan 33/ 1 1:39.00
2017 (Div 2) Standard 14 Boxer Dunford 4 4 8 12 49 074709-002 17 days D P Coakley (86 miles) R Coakley 11/ 2 1:38.75
2016 (Div 1) Standard 14 Arbourfield 6 4 9 7 58 59-1654 47 days Mrs P Dobbs (97 miles) Billy Lee 5/ 2 1:39.81
2016 (Div 2) Standard 14 Three Majors 3 3 9 4 59 2035187070 14 days P D Deegan (86 miles) R P Whelan 16/ 1 1:38.99
2015 (Div 1) Standard 14 Political Policy 8 4 10 0 64 583646 5 days G Cromwell (40 miles) Ronan Whelan 10/ 1 1:38.90
2015 (Div 2) Standard 13 Coach Bombay 1 7 9 2 52 -332071031 19 days A B Joyce (112 miles) Fran Berry 6/ 4 1:38.77
2014 Standard 14 Corker Hill 13 4 9 10 60 000222 5 days N Lawlor (86 miles) D A McCormack 4/ 1 1:38.90
2013 (Div 1) Standard 14 Woodsophiesmile 3 3 9 1 56 907316 31 days A J Martin (40 miles) Wayne Lordan 4/ 1 1:38.69
2013 (Div 2) Standard 14 Victor's Beach 5 3 9 12 65 75613-8067 18 days M Halford (86 miles) S Foley 6/ 1 1:39.04
2012 (Div 1) Standard 14 Al Mancilia 2 4 9 4 55 06010 49 days P J Flynn (174 miles) P J Smullen 7/ 1 1:37.71
2012 (Div 2) Standard 14 Red Laser 6 3 8 8 47 0709-920 26 days M Halford (86 miles) S Foley 6/ 1 1:37.66
2011 (Div 1) Standard 14 Jeangeorges 10 5 9 12 58 008303 31 days P J Flynn (174 miles) D M Grant 5/ 1 1:37.98
2011 (Div 2) Standard 14 Ashton Rose 14 4 9 10 56 005-323356 18 days Tracey Collins (86 miles) R P Whelan 7/ 1 1:37.83
2010 Standard 14 Boynagh Joy 7 5 9 11 57 1-24722 19 days J Halpin (40 miles) Seamie Heffernan 11/ 4 1:36.82
2009 Standard 14 Oversighted 9 8 8 10 47 9-0P080 440 days Mrs Y Dunleavy (177 miles) Willie Supple 25/ 1 1:37.65
2008 Standard 14 Diamond Fire 3 4 9 2 48 067467 7 days A McGuinness (52 miles) Colm O'Donoghue 12/ 1 1:37.77
2007 Standard 17 Amachine 1 4 8 10 42 780403 35 days M J Byrne (164 miles) Billy Lee 13/ 2 1:38.68

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.