Results
Meetings
3

18:00 Kempton 17 Sep 2021

Unibet New Instant Roulette Handicap

Class 5 | 3YO plus

Winner £3,240 - 10 ran

7f

Standard / Slow (AW - Polytrack)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
8/1
6 8-8 b
59

roused away from stalls, chased leaders, led over 1f out, ran on well

2
7/1
3 9-4 t
67

tracked leaders, edged right and joined winner over 1f out, no impression final 75 yards

3
4/1 2Fav
3 9-7
70

held up towards rear, headway 2f out, went 3rd inside final furlong, no impression, kept on

4
nk
20/1
3 8-13 t h
62

mid-division, ridden over 2f out, kept on inside final furlong, went 4th towards finish

5
nk
11/2
4 9-7 v
70

led, ridden over 2f out, headed over 1f out, no extra inside final 100 yards

6
½
11/1
3 8-12
61

slowly into stride, held up in rear, headway 2f out, never on terms

7
2
11/2
5 9-10 t v
70

mid-division on outside, ridden and struggling over 2f out, no impression

8
nk
40/1
3 8-8
62

prominent, lost place over 1f out, weakened inside final furlong

9
2
18/1
5 9-9
69 WS2

chased leaders, ridden over 2f out, soon beaten

10
17
10/3 Fav
3 9-7 h
70

slowly into stride, held up in rear, took keen hold, well beaten final 2f

Non Runner

NonRunner

Betting returns

Type Winnings
Betfair SP £11.00
CSF £63.87 (8, 7)
Tricast £265.35 (8, 7, 5)
Win £9.80 (8)
Place £2.80 (8), £2.10 (7), £1.70 (5)
Swinger £6.80 (5, 7), £7.60 (5, 8), £11.70 (7, 8)
Exacta £68.40 (8, 7)
Trifecta £380.20 (8, 7, 5)
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2020 (Div 1) Standard 12 Kodiellen 5 3 9 5 68 5-16448 53 days R Hannon (66 miles) Luke Catton 18/ 1 1:25.70
2020 (Div 2) Standard 12 In The Red 7 7 9 6 66 0-99114609 19 days Martin Smith (85 miles) P Cosgrave 12/ 1 1:25.73
2019 Standard 13 Gavi Di Gavi 11 4 8 10 56 7-79430 25 days A King (66 miles) Nicola Currie 7/ 1 1:26.13
2018 Standard 8 Coverham 4 4 9 7 69 715823 18 days J Eustace (85 miles) Luke Morris 7/ 2 1:27.24
2017 Standard 13 Daring Guest 1 3 9 3 67 156516 48 days G Margarson (85 miles) Jane Elliott 11/ 1 1:25.32
2016 (Div 1) Standard 10 Let's Twist 8 4 9 9 68 9161-82 12 days Kristin Stubbs (222 miles) Shane Gray 6/ 1 1:25.63
2016 (Div 2) Standard 7 Gulland Rock 7 5 9 5 64 3603312977 26 days Anthony Carson (85 miles) Louis Steward 5/ 1 1:25.90
2015 Standard 12 Twenty One Choice 10 6 9 9 69 923764 21 days E De Giles (118 miles) William Twiston-Davies 5/ 1 1:26.80
2014 Standard 13 Peace Accord 9 4 9 9 63 6900-11 5 days M Wigham (85 miles) Richard Hughes 10/ 11 1:24.52
2013 (Div 1) Standard 13 Hierarch 6 6 9 2 62 425579 35 days D M Simcock (85 miles) L Walsh 14/ 1 1:25.43
2013 (Div 2) Standard 12 First Class 7 5 9 1 61 195-002453 46 days Rae Guest (85 miles) David Probert 7/ 2 1:25.18
2012 Standard 13 Zing Wing 4 4 9 7 67 861092 10 days P Evans (138 miles) Adam Kirby 7/ 1 1:25.97
2011 Standard 11 Mishrif 5 5 9 5 70 5-68693 35 days J R Jenkins (58 miles) Richard Hughes 8/ 1 1:24.79
2010 Standard 13 Chief Exec 4 8 9 6 71 4-53683 20 days J Gask (55 miles) Adam Kirby 12/ 1 1:25.44
2009 Standard 11 Defector 4 3 8 11 68 832849 20 days W Muir (47 miles) Martin Dwyer 16/ 1 1:25.21
2008 Standard 13 King's Wonder 12 3 9 4 75 604322 11 days W Muir (47 miles) Martin Dwyer 8/ 1 1:24.43
2007 Standard 14 Tender The Great 14 4 9 7 75 193234 12 days B Powell (47 miles) T Quinn 10/ 1 1:24.59

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.