Results
Meetings
6

17:20 Cartmel 30 Aug 2021

Molson Coors Juvenile Hurdle

GBB Race | Class 4 | 3YO only

Winner £4,084 - 4 ran

2m 1f 46y

Good

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
4/9 Fav
3 11-5
 - 

chased leader, went 2nd 3rd, led 5th, soon headed, led again 2 out, drew clear after last, stayed on

2
10
4/1 2Fav
3 10-12
 - 

chased leader until 3rd, not fluent 3 out, soon pushed along, mistake last, went 2nd but no impression on winner

3
9/2
3 10-12
 - 

led, rousted along into some of the hurdles, headed 5th, soon led again, headed 2 out, lost 2nd and no extra after last

4
49
66/1
3 10-12 h1
 - 

not fluent in last, mistake 4th, weakened after 2 out

Betting returns

Type Winnings
Betfair SP £1.51
CSF £2.75 (1, 2)
Win £1.20 (1)
Exacta £2.30 (1, 2)
Trifecta £2.80 (1, 2, 4)
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2019 Good to Soft 9 Lady Shanawell 3 10 5 - 997-553 18 days B Haslam (63 miles) Richie McLernon 8/ 1 4:21.20
2018 Soft 4 Ormesher 3 11 4 - 3-35451 29 days D McCain (109 miles) Brian Hughes 4/ 9 4:28.40
2017 Good to Soft 4 Glorvina 3 10 5 - 527331 53 days C Mann (242 miles) Brian Hughes 11/ 1 4:16.10
2016 Good to Soft 9 Hygrove Percy 3 11 5 - 33-0912 36 days N Mulholland (246 miles) Noel Fehily 13/ 8 4:20.10
2015 Good 6 Boldbob 3 10 12 - 708785 29 days M Hammond (63 miles) F O'Toole 12/ 1 4:17.30
2014 Good 11 Vosne Romanee 3 10 12 - 521222 12 days Dr R Newland (162 miles) Sam Twiston-Davies 10/ 11 4:17.85
2013 Good 7 Hi Candy 3 10 5 - 8085-73 86 days B Haslam (63 miles) Benjamin Poste 5/ 1 4:18.00
2011 Soft 10 Countrywide Flame 3 11 5 - 151134 16 days J J Quinn (124 miles) Dougie Costello 5/ 4 4:40.00
2010 Good 9 Turf Trivia 3 10 12 - 530-857 33 days G M Moore (63 miles) F Keniry 25/ 1 4:19.19
2009 Heavy 6 Strikemaster 3 10 12 - 843212 32 days B Ellison (124 miles) Graham Lee 10/ 11 4:49.47
2008 Good to Soft 9 Maidstone Mixture 3 11 5 - 2-41043 27 days Paul Murphy (63 miles) R McGrath 8/ 11 4:27.10
2007 (Div 1) Good 11 Callisto Moon 3 10 12 - 162232 9 days I Williams (167 miles) S Durack 2/ 1 4:13.20
2007 (Div 2) Good 9 Silmi 3 10 12 - 2H1H 13 days M F Harris (201 miles) Paul Moloney 6/ 4 4:11.20
2006 Good to Firm 11 Gentian 3 10 12 - 40-1521 7 days D McCain (109 miles) S Craine 4/ 7 4:11.50
2005 Good 13 Goldstar Dancer 3 11 5 - 355721 14 days J J Quinn (124 miles) R Garritty 4:13.40
2004 Soft 12 Siegfrieds Night 3 10 12 - 553772 24 days M Chapman (143 miles) L Vickers 13/ 2 4:16.00
2003 Good 10 Longmeadows Boy 3 10 12 - 554314 19 days A Berry (37 miles) Brian Harding 12/ 1 4:13.20
2002 Good 11 Sunridge Fairy 3 11 0 - 130691 15 days P Haslam (63 miles) A P McCoy 10/ 11 4:20.60
2001 Good 9 Bula Rose 3 10 7 - 988437 19 days E Tuer (80 miles) Graham Lee 9/ 4 4:14.10

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.