Results
Meetings
5

16:45 Cartmel 30 Aug 2021

Wicks Handicap Chase

Class 3 | 4YO plus

Winner £5,882 - 6 ran

2m 5f 34y

Good

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
7/2
9 11-5
130

chased leader, led 5th, not fluent 2 out, joined last, ridden and in command final bend, stayed on well

2
18
10/3
10 12-2 t p1
141

chased leaders, hit 3rd, went 2nd 9th, challenged going well last, ridden and beaten before final bend, well held final 150 yards

3
10
14/1
10 10-9 t1
120

held up in rear, went 4th before 4 out, went 3rd 2 out, no impression

4
17
3/1 2Fav
11 11-7 p
137

held up behind leaders, not much room 4th, closed before 9th, not fluent 3 out, weakened next, tailed off

5
2
11/4 Fav
9 10-8 p
119

led until 5th, chased leader until 9th, soon lost place, behind 4 out, tailed off

6
37
16/1
10 10-11
122

chased leaders, not fluent 8th, lost place next, behind 4 out, tailed off

NonRunner

Betting returns

Type Winnings
Betfair SP £4.92
CSF £14.97 (3, 1)
Win £4.20 (3)
Place £2.40 (3), £1.50 (1)
Swinger £2.40 (1, 3), £6.70 (1, 6), £5.00 (3, 6)
Exacta £15.80 (3, 1)
Trifecta £96.00 (3, 1, 6)
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2019 Good to Soft 7 Demi Sang 6 11 12 135 6P-3144 36 days B Haslam (63 miles) Richie McLernon 11/ 2 5:23.90
2018 Soft 10 Midnight Shot 8 11 7 127 8P6-6P6 27 days C Longsdon (211 miles) Jonathan Burke 7/ 1 5:29.70
2017 Good to Soft 7 Brave Spartacus 11 11 10 126 U-43225 26 days G Boanas (116 miles) Brian Hughes 5/ 1 5:18.30
2016 Good to Soft 7 Wadswick Court 8 11 7 124 F67-2U2 15 days P Bowen (262 miles) Sean Bowen 3/ 1 5:28.20
2015 Good 6 Forever My Friend 8 10 6 108 544-5P4 36 days P Bowen (262 miles) Sean Bowen 7/ 2 5:24.90
2014 Good 7 Drumlang 8 11 3 114 28-6731 6 days I Williams (167 miles) R McCarth 9/ 2 5:22.31
2013 Good 6 Sean Airgead 8 11 7 122 3304-P3 84 days M McNiff P Buchanan 4/ 1 5:26.90
2011 Soft 5 Iona Days 6 10 7 101 6546-32 50 days J S Smith (206 miles) Wayne Hutchinson 13/ 8 5:46.10
2010 Good 9 Silmi 6 11 7 114 PF-8523 16 days Mrs S Leech (212 miles) Paddy Brennan 5/ 2 5:20.60
2009 Heavy 10 Reel Charmer 9 11 8 113 00272-2 117 days G Charlton (87 miles) A Findlay 7/ 2 5:45.88
2008 Good to Soft 9 Livingonaknifedge 9 11 9 112 B1P46-8 100 days R C Guest (115 miles) D Cullinane 14/ 1 5:43.40
2007 Good 10 Milord Lescribaa 7 11 11 114 575-221 782 days D Pipe (286 miles) Tom Scudamore 15/ 2 5:12.83
2006 Good to Soft 6 Incas 10 11 12 100 3-PP233 6 days L Russell (185 miles) P Buchanan 10/ 1 5:31.80
2005 Good 9 Karo De Vindecy 7 10 9 83 55-6273 29 days M Hammond (63 miles) Graham Lee 5/ 2 5:17.70
2004 Good to Soft 4 Green Go 6 11 5 92 134745 15 days A Sadik (163 miles) J Maguire 6/ 4 5:38.50
2003 Good 6 Keen To The Last 11 11 12 102 41P12-6 14 days Sue Smith (68 miles) W Marston 13/ 8 5:17.68
2002 Good 8 Red Hot Indian 9 10 10 86 431-677 22 days N B Mason (94 miles) K Johnson 10/ 1 5:32.30
2001 Good 5 Shepherds Rest 9 10 0 77 P82324 2 days S Mellor (272 miles) J Mogford 11/ 10 5:35.50

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.