Results
Meetings
3

14:30 Carlisle 14 Oct 2021

Rachael Bell Wealth Management Novices' Hurdle

GBB Race | Class 4 | 4YO plus

Winner £4,084 - 8 ran

2m 1f 33y

Good

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
13/8 Fav
6 10-12 t
115 WS2

prominent, led after 2nd, shaken up after 2 out, ridden out and went clear after last, readily

2
4/1
5 10-12
 - 

slow to jump off, raced in rear, pushed along before 2 out, hung right after 2 out, ran on well to take second run-in

3
¾
9/4 2Fav
6 11-2 t h
116

tracked leaders, pushed along before 2 out, ridden before last, kept on one pace

4
nk
8/1
5 10-12
 - 

towards rear, headway 4 out, went second after 3 out, ridden 2 out, hung badly left after last, no extra

5
½
17/2
7 10-12 t
103

led, tracked leader after 2nd, outpaced and ridden after 2 out, stayed on again after last

6
19
100/1
5 10-12
 - 

raced towards rear, never in contention

7
80/1
7 10-7
 - 

chased leaders, pushed along before 3 out, mistake 2 out when weakening

PU
250/1
4 10-4 t
 - 

towards rear, novicey at times, pushed along after 5th, soon pulled up

Betting returns

Type Winnings
CSF £8.62 (5, 2)
Win £2.10 (5)
Place £1.10 (5), £1.50 (2), £1.20 (1)
Swinger £1.90 (1, 2), £1.30 (1, 5), £1.80 (2, 5)
Exacta £9.10 (5, 2)
Trifecta £22.90 (5, 2, 1)
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2020 (Div 1) Good 11 Stoner's Choice 5 11 4 - 2157-21 21 days F O'Brien (240 miles) Max Kendrick 4/ 5 4:11.70
2020 (Div 2) Good 10 Mackenberg 5 10 12 - UZZ/1Y4Y- 251 days D McCain Jnr (151 miles) B S Hughes 9/ 2 4:17.60
2019 (Div 1) Soft 10 Methodtothemadness 5 10 5 - FFF32-3 22 days L Russell (121 miles) Blair Campbell 9/ 2 4:23.30
2019 (Div 2) Soft 10 Multellie 7 10 12 - 8H/ 19 days T D Easterby (125 miles) Jamie Hamilton 25/ 1 4:16.85
2018 (Div 1) Good to Soft 12 Good Boy Bobby 5 10 12 - 1131 212 days N Twiston-Davies (240 miles) Sam Twiston-Davies 4/ 9 4:13.60
2018 (Div 2) Good to Soft 10 Al Dancer 5 10 12 - 2Y3Y1Y4Y- 188 days N A Twiston-Davies (240 miles) Sam Twiston-Davies 6/ 5 4:20.20
2017 Soft 12 Slanelough 5 10 12 - 297222 192 days R Dobbin (79 miles) Craig Nichol 3/ 1 4:24.65
2016 Good 8 Derintoher Yank 5 10 12 - 5-022 29 days D McCain (151 miles) Will Kennedy 7/ 2 4:16.03
2015 Good 4 Frederic Chopin 4 10 12 - 133333 21 days J Moffatt (61 miles) Brian Hughes 11/ 4 4:11.76
2014 Soft 12 Knight's Parade 4 11 5 - 421761 14 days G Elliott Tom Scudamore 4/ 1 4:32.15
2013 Good 13 Sergeant Mattie 5 10 12 - 3U123 199 days C Longsdon (245 miles) Noel Fehily 10/ 11 4:23.20
2012 Heavy 8 Pas Trop Tard 5 11 5 - 6FU2F1 15 days M Barnes (10 miles) M McAlister 2/ 1 4:32.42
2011 Good 9 Houston Dynimo 6 11 5 - 122501 48 days N Richards (21 miles) Dougie Costello 13/ 2 4:10.70
2010 (Div 1) Good 11 Recession Proof 4 10 12 - 215-500 34 days J J Quinn (125 miles) Dougie Costello 7/ 4 4:19.19
2010 (Div 2) Good 11 Bow Badger 4 10 12 - 4Y0Y2Y4Y- 211 days J Howard Johnson (62 miles) B S Hughes 3/ 1 4:16.30
2009 Good to Firm 12 Alvarado 4 10 12 - 21-0 164 days J H Johnson (62 miles) Denis O'Regan 3/ 1 4:18.60

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.