Results | Wednesday 8th April 2020
This section contains all the racing results for UK and Irish horse racing, plus selected US and overseas meetings on Sunday 27 October. To access abbreviated results and starting prices for today’s horse racing meetings just select the fixture of your choice from the menu below and for more detail just click on the Full Result link to view the full finishing order and close-up comments from our team of expert race-readers.
Where archive video is available you can view a replay by clicking the Watch Race Finish or Watch Full Replay links.
You can also access the 1-2-3 within seconds of the winner passing the post by clicking the Fast Results tab on the left hand menu.
Today’s results can also be accessed here. To view a result from the past either navigate to the page using the above date picker or search for a horse by clicking the magnifying glass icon in the top menu bar.
Happy Valley (Hong Kong) Results
1 12:15 - Yue Wan Handicap (3YO plus) 1m 1f
| Win | 29.55 HKD (6) |
| Place | 6.60 HKD (6), 1.50 HKD (9), 1.80 HKD (1) |
| Swinger | 10.30 HKD (6, 9), 20.70 HKD (6, 1), 3.15 HKD (9, 1) |
| Exacta | 35.00 HKD (6, 9) |
| Trifecta | 603.50 HKD (6, 9, 1) |
2 12:45 - Yiu Tung Handicap (3YO plus) 1m
| Win | 11.00 HKD (8) |
| Place | 2.70 HKD (8), 5.60 HKD (12), 2.30 HKD (1) |
| Swinger | 35.50 HKD (8, 12), 12.30 HKD (8, 1), 21.85 HKD (12, 1) |
| Exacta | 130.65 HKD (8, 12) |
| Trifecta | 2,321.30 HKD (8, 12, 1) |
3 13:15 - Wan Tsui Handicap (3YO plus) 6f
| Win | 46.70 HKD (6) |
| Place | 13.90 HKD (6), 1.25 HKD (10), 2.35 HKD (11) |
| Swinger | 25.35 HKD (6, 10), 59.05 HKD (6, 11), 3.45 HKD (10, 11) |
| Exacta | 70.55 HKD (6, 10) |
| Trifecta | 989.80 HKD (6, 10, 11) |
4 13:45 - Wan Tsui Handicap (3YO plus) 6f
| Win | 2.45 HKD (10) |
| Place | 1.45 HKD (10), 4.55 HKD (9), 1.55 HKD (8) |
| Swinger | 7.45 HKD (10, 9), 3.35 HKD (10, 8), 11.35 HKD (9, 8) |
| Exacta | 19.65 HKD (10, 9) |
| Trifecta | 133.90 HKD (10, 9, 8) |
5 14:15 - Hong Tung Handicap (3YO plus) 6f
| Win | 4.05 HKD (5) |
| Place | 1.60 HKD (5), 2.75 HKD (7), 1.15 HKD (10) |
| Swinger | 6.90 HKD (5, 7), 2.60 HKD (5, 10), 3.95 HKD (7, 10) |
| Exacta | 21.75 HKD (5, 7) |
| Trifecta | 110.70 HKD (5, 7, 10) |
6 14:45 - Hing Wah Handicap (3YO plus) 5f
| Win | 3.35 HKD (9) |
| Place | 1.55 HKD (9), 3.35 HKD (4), 3.80 HKD (6) |
| Swinger | 6.25 HKD (9, 4), 8.10 HKD (9, 6), 20.25 HKD (4, 6) |
| Exacta | 18.40 HKD (9, 4) |
| Trifecta | 320.60 HKD (9, 4, 6) |
7 15:15 - Oi Tung Handicap (3YO plus) 1m
| Win | 6.45 HKD (4) |
| Place | 1.95 HKD (4), 2.05 HKD (7), 2.25 HKD (8) |
| Swinger | 6.05 HKD (4, 7), 6.30 HKD (4, 8), 6.35 HKD (7, 8) |
| Exacta | 16.60 HKD (4, 7) |
| Trifecta | 166.20 HKD (4, 7, 8) |
8 15:50 - Hing Man Handicap (2YO plus) 5f
| Win | 4.35 HKD (10) |
| Place | 1.65 HKD (10), 2.20 HKD (12), 1.90 HKD (5) |
| Swinger | 5.50 HKD (10, 12), 5.20 HKD (10, 5), 8.20 HKD (12, 5) |
| Exacta | 15.95 HKD (10, 12) |
| Trifecta | 159.60 HKD (10, 12, 5) |
Fonner Park (USA) Results
1 22:00 - Race 1 - Allowance (3YO plus) 6f
| CSF | $4.95 (5, 4) |
| US Tote Win | $2.90 (5)(1 unit stake) |
| US Tote Place | $1.30 (5), $1.10 (4)(1 unit stake) |
| US Tote Exacta | $4.80 (5, 4)(1 unit stake) |
| US Tote Trifecta | $9.90 (5, 4, 1)(1 unit stake) |
2 22:27 - Race 2 - Maiden Special Weight (3YO plus) 6f
| CSF | $4.05 (4, 9) |
| US Tote Win | $1.90 (4)(1 unit stake) |
| US Tote Place | $1.20 (4), $1.40 (9)(1 unit stake) |
| US Tote Exacta | $4.50 (4, 9)(1 unit stake) |
| US Tote Trifecta | $36.80 (4, 9, 5)(1 unit stake) |
3 22:54 - Race 3 - Claiming (3YO plus) 4f
| CSF | $22.98 (5, 6) |
| US Tote Win | $4.10 (5)(1 unit stake) |
| US Tote Place | $2.10 (5), $2.80 (6)(1 unit stake) |
| US Tote Exacta | $29.70 (5, 6)(1 unit stake) |
| US Tote Trifecta | $153.40 (5, 6, 3)(1 unit stake) |
4 23:21 - Race 4 - Claiming (3YO plus) 6f
| CSF | $118.36 (3, 5) |
| US Tote Win | $7.00 (3)(1 unit stake) |
| US Tote Place | $3.90 (3), $4.40 (5)(1 unit stake) |
| US Tote Exacta | $96.10 (3, 5)(1 unit stake) |
| US Tote Trifecta | $693.30 (3, 5, 1)(1 unit stake) |
5 23:48 - Race 5 - Claiming (3YO plus) 1m
| CSF | $25.01 (1, 7) |
| US Tote Win | $7.30 (1)(1 unit stake) |
| US Tote Place | $3.10 (1), $1.80 (7)(1 unit stake) |
| US Tote Exacta | $38.50 (1, 7)(1 unit stake) |
| US Tote Trifecta | $119.80 (1, 7, 2)(1 unit stake) |
6 00:15 - Race 6 - Allowance (3YO plus) 6f
| CSF | $10.19 (1, 4) |
| US Tote Win | $2.20 (1)(1 unit stake) |
| US Tote Place | $1.40 (1), $2.00 (4)(1 unit stake) |
| US Tote Exacta | $9.60 (1, 4)(1 unit stake) |
| US Tote Trifecta | $205.50 (1, 4, 2)(1 unit stake) |
7 00:42 - Race 7 - Claiming (3YO plus) 1m
| CSF | $15.87 (4, 1) |
| US Tote Win | $4.60 (4)(1 unit stake) |
| US Tote Place | $2.30 (4), $2.60 (1)(1 unit stake) |
| US Tote Exacta | $26.60 (4, 1)(1 unit stake) |
| US Tote Trifecta | $75.70 (4, 1, 8)(1 unit stake) |
8 01:09 - Race 8 - Claiming (3YO plus) 1m
| CSF | $36.20 (2, 4) |
| US Tote Win | $4.20 (2)(1 unit stake) |
| US Tote Place | $2.20 (2), $2.60 (4)(1 unit stake) |
| US Tote Exacta | $20.90 (2, 4)(1 unit stake) |
| US Tote Trifecta | $192.20 (2, 4, 1)(1 unit stake) |
Tampa Bay Downs (USA) Results
1 17:30 - Race 1 - Claiming (3YO plus) 1m
| CSF | $6.43 (6, 8) |
| US Tote Win | $2.20 (6)(1 unit stake) |
| US Tote Place | $1.30 (6), $1.40 (8)(1 unit stake) |
| US Tote Exacta | $6.20 (6, 8)(1 unit stake) |
| US Tote Trifecta | $21.70 (6, 8, 2)(1 unit stake) |
2 18:00 - Race 2 - Maiden Claiming (3YO plus) 1m ½f
| CSF | $152.79 (11, 9) |
| US Tote Win | $45.00 (11)(1 unit stake) |
| US Tote Place | $15.50 (11), $2.30 (9)(1 unit stake) |
| US Tote Exacta | $214.80 (11, 9)(1 unit stake) |
| US Tote Trifecta | $1,923.00 (11, 9, 8)(1 unit stake) |
3 18:30 - Race 3 - Claiming (3YO only) 6f
| CSF | $10.26 (7, 3) |
| US Tote Win | $2.60 (7)(1 unit stake) |
| US Tote Place | $1.70 (7), $1.70 (3)(1 unit stake) |
| US Tote Exacta | $10.10 (7, 3)(1 unit stake) |
| US Tote Trifecta | $43.80 (7, 3, 9)(1 unit stake) |
4 19:00 - Race 4 - Claiming (3YO plus) 1m ½f
| CSF | $16.97 (5, 9) |
| US Tote Win | $3.30 (5)(1 unit stake) |
| US Tote Place | $2.20 (5), $2.20 (9)(1 unit stake) |
| US Tote Exacta | $15.50 (5, 9)(1 unit stake) |
| US Tote Trifecta | $76.60 (5, 9, 3)(1 unit stake) |
5 19:30 - Race 5 - Maiden Claiming (3YO plus) 7f
| CSF | $9.99 (6, 4) |
| US Tote Win | $1.70 (6)(1 unit stake) |
| US Tote Place | $1.50 (6), $3.30 (4)(1 unit stake) |
| US Tote Exacta | $10.90 (6, 4)(1 unit stake) |
| US Tote Trifecta | $80.70 (6, 4, 5)(1 unit stake) |
6 20:00 - Race 6 - Claiming (4YO plus) 1m
| CSF | $12.48 (4, 5) |
| US Tote Win | $4.00 (4)(1 unit stake) |
| US Tote Place | $2.20 (4), $2.20 (5)(1 unit stake) |
| US Tote Exacta | $17.10 (4, 5)(1 unit stake) |
| US Tote Trifecta | $67.30 (4, 5, 8)(1 unit stake) |
7 20:30 - Race 7 - Claiming (4YO plus) 6f
| CSF | $4.95 (4, 9) |
| US Tote Win | $2.40 (4)(1 unit stake) |
| US Tote Place | $1.30 (4), $1.40 (9)(1 unit stake) |
| US Tote Exacta | $5.50 (4, 9)(1 unit stake) |
| US Tote Trifecta | $14.40 (4, 9, 6)(1 unit stake) |
8 21:00 - Race 8 - Maiden Special Weight (3YO plus) 1m
| CSF | $29.94 (3, 7) |
| US Tote Win | $4.40 (3)(1 unit stake) |
| US Tote Place | $2.20 (3), $2.50 (7)(1 unit stake) |
| US Tote Exacta | $25.20 (3, 7)(1 unit stake) |
| US Tote Trifecta | $124.50 (3, 7, 1)(1 unit stake) |
Will Rogers Downs (USA) Results
1 19:15 - Race 1 - Claiming (3YO plus) 5½f
| CSF | $9.52 (4, 8) |
| US Tote Win | $2.10 (4)(1 unit stake) |
| US Tote Place | $1.40 (4), $2.40 (8)(1 unit stake) |
| US Tote Exacta | $9.70 (4, 8)(1 unit stake) |
| US Tote Trifecta | $20.80 (4, 8, 3)(1 unit stake) |
2 19:45 - Race 2 - Maiden Special Weight (3YO plus) 6f
| CSF | $27.92 (10, 3) |
| US Tote Win | $5.00 (10)(1 unit stake) |
| US Tote Place | $2.40 (10), $3.10 (3)(1 unit stake) |
| US Tote Exacta | $39.30 (10, 3)(1 unit stake) |
| US Tote Trifecta | $199.40 (10, 3, 1)(1 unit stake) |
3 20:15 - Race 3 - Claiming (3YO plus) 1m
| CSF | $6.53 (2, 1) |
| US Tote Win | $2.10 (2)(1 unit stake) |
| US Tote Place | $1.40 (2), $1.80 (1)(1 unit stake) |
| US Tote Exacta | $6.70 (2, 1)(1 unit stake) |
| US Tote Trifecta | $33.80 (2, 1, 4)(1 unit stake) |
4 20:45 - Race 4 - Maiden Claiming (3YO plus) 5½f
| CSF | $26.99 (4, 8) |
| US Tote Win | $7.90 (4)(1 unit stake) |
| US Tote Place | $3.40 (4), $1.60 (8)(1 unit stake) |
| US Tote Exacta | $19.10 (4, 8)(1 unit stake) |
| US Tote Trifecta | $81.30 (4, 8, 7)(1 unit stake) |
5 21:15 - Race 5 - Claiming (3YO plus) 1m
| CSF | $6.63 (1, 7) |
| US Tote Win | $2.90 (1)(1 unit stake) |
| US Tote Place | $1.40 (1), $1.50 (7)(1 unit stake) |
| US Tote Exacta | $7.70 (1, 7)(1 unit stake) |
| US Tote Trifecta | $13.80 (1, 7, 3)(1 unit stake) |
6 21:45 - Race 6 - Claiming (3YO plus) 6f
| CSF | $11.20 (2, 7) |
| US Tote Win | $3.20 (2)(1 unit stake) |
| US Tote Place | $1.60 (2), $1.70 (7)(1 unit stake) |
| US Tote Exacta | $11.60 (2, 7)(1 unit stake) |
| US Tote Trifecta | $59.00 (2, 7, 6)(1 unit stake) |
7 22:15 - Race 7 - Starter Optional Claiming (3YO plus) 5½f
| CSF | $28.53 (2, 5) |
| US Tote Win | $3.10 (2)(1 unit stake) |
| US Tote Place | $2.00 (2), $4.00 (5)(1 unit stake) |
| US Tote Exacta | $27.50 (2, 5)(1 unit stake) |
| US Tote Trifecta | $89.90 (2, 5, 6)(1 unit stake) |
8 22:45 - Race 8 - Claiming (3YO plus) 1m
| CSF | $6.94 (1, 5) |
| US Tote Win | $2.70 (1)(1 unit stake) |
| US Tote Place | $1.30 (1), $1.10 (5)(1 unit stake) |
| US Tote Exacta | $5.80 (1, 5)(1 unit stake) |
| US Tote Trifecta | $17.90 (1, 5, 4)(1 unit stake) |
9 23:15 - Race 9 - Handicap (3YO plus) 5f
| CSF | $14.77 (6, 4) |
| Tricast | $32.69 (6, 4, 1) |
| US Tote Win | $2.60 (6)(1 unit stake) |
| US Tote Place | $1.50 (6), $2.70 (4)(1 unit stake) |
| US Tote Exacta | $13.50 (6, 4)(1 unit stake) |
| US Tote Trifecta | $46.00 (6, 4, 1)(1 unit stake) |
10 23:45 - Race 10 - Claiming (3YO plus) 5½f
| CSF | $8.65 (3, 4) |
| US Tote Win | $2.60 (3)(1 unit stake) |
| US Tote Place | $1.50 (3), $1.90 (4)(1 unit stake) |
| US Tote Exacta | $80.20 (3, 4)(1 unit stake) |
| US Tote Trifecta | $262.10 (3, 4, 5)(1 unit stake) |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 8 | 0 | 2 | 0% | |
| Hurdle | 8 | 0 | 2 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 4 | 0 | 1 | 0% |
| Headgear | |||||
| Today (P only) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 6 | 0 | 2 | 0% |
| Hcp | This Handicap (OR) or Higher | 3 | 0 | 1 | 0% |
| Connections | |||||
| J | Ned Fox | 2 | 0 | 0 | 0% |
| T | C Boultbee-Brooks | 9 | 0 | 2 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 21 | 4 | 0 | 19.1% | |
| Hurdle | 17 | 3 | 0 | 17.7% | |
| Conditions | |||||
| CD | Course and Distance | 2 | 1 | 0 | 50% |
| C | Course | 5 | 2 | 0 | 40% |
| D | Distance | 3 | 1 | 0 | 33.3% |
| G | Similar Going | 21 | 4 | 1 | 19.1% |
| Headgear | |||||
| HG | Today (B only) | 6 | 2 | 0 | 33.3% |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 14 | 3 | 1 | 21.4% |
| Hcp | This Handicap (OR) or Higher | 15 | 2 | 0 | 13.3% |
| Connections | |||||
| J | Elliott England | 0 | 0 | 0 | - |
| T | H D Daly | 24 | 4 | 1 | 16.7% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 24 | 1 | 5 | 4.2% | |
| Hurdle | 23 | 1 | 5 | 4.4% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 2 | 0 | 2 | 0% |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 24 | 2 | 5 | 8.3% |
| Headgear | |||||
| HG | Today (T & P) | 10 | 0 | 2 | 0% |
| HG | Cheek Pieces | 10 | 0 | 2 | 0% |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 16 | 2 | 3 | 12.5% |
| Hcp | This Handicap (OR) or Higher | 21 | 1 | 4 | 4.8% |
| Connections | |||||
| J | Isabelle Ryder | 1 | 0 | 0 | 0% |
| T | L Horsfall | 31 | 2 | 5 | 6.5% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 7 | 0 | 1 | 0% | |
| Hurdle | 7 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 4 | 0 | 1 | 0% |
| Headgear | |||||
| HG | Today (P only) | 1 | 0 | 1 | 0% |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 4 | 0 | 1 | 0% |
| Hcp | This Handicap (OR) or Higher | 3 | 0 | 1 | 0% |
| Connections | |||||
| J | Daniel Sansom | 6 | 0 | 1 | 0% |
| T | J W Mullins | 8 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 7 | 0 | 1 | 0% | |
| Hurdle | 6 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 2 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 4 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 7 | 0 | 2 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 3 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 4 | 0 | 0 | 0% | |
| Connections | |||||
| J | Callum Pritchard | 0 | 0 | 0 | - |
| T | Sheila Lewis | 7 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record