Forecast: Light showers
Temperature: 3.3° - 9.5°
Rainfall: 2.15mm
Wind: 3.8 mph N
Forecast: Light showers
Temperature: 3.3° - 9.5°
Rainfall: 2.15mm
Wind: 3.8 mph N
Please click on the “View Full Racecard & Odds” button to get the full racecard information.
Successful in two hurdle races at 2m on good to soft and soft ground. Pulled up 3 out when 25-1 at Newbury over 2m (heavy) in a hurdle race won by Iberico Lord last month on his latest outing. Has won twice at Chepstow this season.
Successful in two hurdle races at 2m on good to soft and soft ground. Pulled up 3 out when 25-1 at Newbury over 2m (heavy) in a hurdle race won by Iberico Lord last month on his latest outing. Has won twice at Chepstow this season.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 8 | 2 | 2 | 25% | |
| Hurdle | 8 | 2 | 2 | 25% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 0 | 1 | 0% |
| G | Similar Going | 4 | 1 | 0 | 25% |
| Headgear | |||||
| Today (No Headgear) | 5 | 2 | 1 | 40% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 6 | 1 | 2 | 16.7% |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | S Bowen | 2 | 0 | 0 | 0% |
| T | Nicky Martin | 10 | 2 | 2 | 20% |
A winner of a hurdle race at 2m on heavy ground, but that win was over two years ago. Well beaten at 9-1 behind Bubble Dubi when fifth of 9 on his latest outing in a hurdle race at Chepstow over 2m (heavy) last month.
A winner of a hurdle race at 2m on heavy ground, but that win was over two years ago. Well beaten at 9-1 behind Bubble Dubi when fifth of 9 on his latest outing in a hurdle race at Chepstow over 2m (heavy) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 13 | 1 | 0 | 7.7% | |
| Hurdle | 13 | 1 | 0 | 7.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 22 | 4 | 3 | 18.2% |
| Headgear | |||||
| Today (No Headgear) | 72 | 7 | 13 | 9.7% | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 9 | 0 | 0 | 0% | |
| Connections | |||||
| J | Joe Anderson | 2 | 0 | 0 | 0% |
| T | G Harris | 3 | 0 | 0 | 0% |
He has won three hurdle races and a NH flat race from 2m to 2m 4f on ground varying from good to heavy. A winner at 9-4 in a hurdle race at Uttoxeter over 2m 4f (heavy) on his latest outing in January, beating Benign Dictator by 3/4l. Has also won at Exeter this season.
He has won three hurdle races and a NH flat race from 2m to 2m 4f on ground varying from good to heavy. A winner at 9-4 in a hurdle race at Uttoxeter over 2m 4f (heavy) on his latest outing in January, beating Benign Dictator by 3/4l. Has also won at Exeter this season.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 9 | 3 | 3 | 33.3% | |
| Hurdle | 9 | 3 | 3 | 33.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 3 | 1 | 1 | 33.3% |
| G | Similar Going | 2 | 1 | 0 | 50% |
| Headgear | |||||
| Today (No Headgear) | 8 | 3 | 3 | 37.5% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 5 | 1 | 2 | 20% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Mr Oliver Boyden | 2 | 2 | 0 | 100% |
| T | O Murphy | 10 | 4 | 3 | 40% |
Placed in two hurdle races from five starts. Pulled up 2 out when 12-1 at Wetherby over 2m 4f (soft) in a hurdle race won by Elogio in December last year on his latest outing.
Placed in two hurdle races from five starts. Pulled up 2 out when 12-1 at Wetherby over 2m 4f (soft) in a hurdle race won by Elogio in December last year on his latest outing.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 5 | 0 | 2 | 0% | |
| Hurdle | 5 | 0 | 2 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 3 | 0 | 1 | 0% |
| G | Similar Going | 3 | 0 | 2 | 0% |
| Headgear | |||||
| Today (No Headgear) | 5 | 0 | 2 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | Mr D Maxwell | 2 | 0 | 0 | 0% |
| T | P Hobbs & J White | 2 | 0 | 0 | 0% |
WOLFSPEAR continues to go from strength and strength and a 4lb rise for his most recent success at Uttoxeter could prove lenient as he looks to make it three wins in his four starts since returning from the sidelines. Heavy ground will hold no fears and he is readily preferred to Ito Ditto, who drops in grade having pulled up in the Betfair Hurdle at Newbury. Bataillon has yet to put it together since moving to the UK, but cannot be ruled out.
WOLFSPEAR proved all heart under Oliver Boyden as he resumed winning ways on heavy ground at Uttoxeter last month. They can go in again if in the same form up 4 lb. Ito Ditto with his sights lowered might be the danger.
She has won a hurdle race, a chase and a point-to-point from 2m 4f to 3m on ground varying from good to soft. Beaten 4l by Shighness when second of 4 at 9-4 on her latest outing in a chase at Catterick over 3m 1f (soft) last month.
She has won a hurdle race, a chase and a point-to-point from 2m 4f to 3m on ground varying from good to soft. Beaten 4l by Shighness when second of 4 at 9-4 on her latest outing in a chase at Catterick over 3m 1f (soft) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 12 | 2 | 4 | 16.7% | |
| Chase | 7 | 1 | 1 | 14.3% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 2 | 0 | 1 | 0% |
| G | Similar Going | 4 | 1 | 1 | 25% |
| Headgear | |||||
| Today (No Headgear) | 13 | 3 | 4 | 23.1% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 4 | 1 | 3 | 25% |
| Hcp | This Handicap (OR) or Higher | 7 | 1 | 1 | 14.3% |
| Connections | |||||
| J | Thomas Bellamy | 7 | 2 | 2 | 28.6% |
| T | Miss E C Lavelle | 12 | 2 | 4 | 16.7% |
She has won a hurdle race and three chases from 2m 6f to 3m 2f on ground varying from good to soft. Won on her latest outing in a chase when 2-1jt-fav at Taunton over 2m 6f (soft) last month, beating Whatsdastory by 11l. Carries a 7lb penalty today for that success.
She has won a hurdle race and three chases from 2m 6f to 3m 2f on ground varying from good to soft. Won on her latest outing in a chase when 2-1jt-fav at Taunton over 2m 6f (soft) last month, beating Whatsdastory by 11l. Carries a 7lb penalty today for that success.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 14 | 4 | 2 | 28.6% | |
| Chase | 10 | 3 | 1 | 30% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 4 | 1 | 1 | 25% |
| Headgear | |||||
| HG | Today (T only) | 2 | 1 | 0 | 50% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 10 | 3 | 1 | 30% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Sam Twiston-Davies | 0 | 0 | 0 | - |
| T | A J Honeyball | 2 | 1 | 0 | 50% |
She has won two hurdle races and two chases from 2m 2f to 3m on soft and heavy ground, but last win was over two years ago. Well beaten at 3-1 when last of 4 on her latest outing in a chase at Catterick over 3m 1f (soft) last month.
She has won two hurdle races and two chases from 2m 2f to 3m on soft and heavy ground, but last win was over two years ago. Well beaten at 3-1 when last of 4 on her latest outing in a chase at Catterick over 3m 1f (soft) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 17 | 4 | 0 | 23.5% | |
| Chase | 10 | 2 | 0 | 20% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 18 | 4 | 1 | 22.2% |
| Headgear | |||||
| Today (P only) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 11 | 4 | 0 | 36.4% |
| Hcp | This Handicap (OR) or Higher | 8 | 1 | 0 | 12.5% |
| Connections | |||||
| J | Charlie Deutsch | 15 | 3 | 0 | 20% |
| T | Miss V Williams | 21 | 4 | 1 | 19.1% |
Successful in a hurdle race and a chase at 3m on soft ground. A winner at 16-1 in a chase at Huntingdon over 3m (soft) on her latest outing last month, beating Flintara by 1 1/2l.
Successful in a hurdle race and a chase at 3m on soft ground. A winner at 16-1 in a chase at Huntingdon over 3m (soft) on her latest outing last month, beating Flintara by 1 1/2l.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 12 | 2 | 1 | 16.7% | |
| Chase | 2 | 1 | 0 | 50% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 8 | 2 | 1 | 25% |
| Headgear | |||||
| HG | Today (P only) | 1 | 1 | 0 | 100% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 3 | 1 | 0 | 33.3% |
| This Handicap (OR) or Higher | 5 | 0 | 0 | 0% | |
| Connections | |||||
| J | Jack Tudor | 3 | 0 | 0 | 0% |
| T | Christian Williams | 6 | 1 | 0 | 16.7% |
An impressive winner at Taunton last week, JUNIPER is turned out again quickly under a 7lb penalty and the step up in trip can eke out further improvement as she looks to follow up on just her third start for Anthony Honeyball. That may be at the main expense of Huntingdon scorer Fortunefavorsdbold, although Eureka Creek has dropped to a mark 1lb lower than her last success so has to be taken seriously.
FORTUNEFAVORSDBOLD crucially jumped better than on her sole previous start over fences when capitalising on a much-reduced mark with a bit to spare at Huntingdon 26 days ago and a 5 lb rise in the weights shouldn't prevent her making another bold bid on that evidence. Fellow impressive last-time-out winner Juniper is also expected to play a lead role.
Yet to place in four starts. Pulled up at the last when 66-1 at Taunton over 2m 3f (good to soft) in a hurdle race won by Centara in December last year on his latest outing.
Yet to place in four starts. Pulled up at the last when 66-1 at Taunton over 2m 3f (good to soft) in a hurdle race won by Centara in December last year on his latest outing.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 0 | 0 | 0% | |
| Hurdle | 3 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 2 | 0 | 0 | 0% | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 4 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Kielan Woods | 3 | 0 | 0 | 0% |
| T | B Pauling | 4 | 0 | 0 | 0% |
A winner of a point-to-point at 3m on good to soft ground, but that win was over two years ago. Pulled up 2 out when 40-1 at Kempton over 2m 5f (soft) in a hurdle race won by Masaccio last month on his latest outing.
A winner of a point-to-point at 3m on good to soft ground, but that win was over two years ago. Pulled up 2 out when 40-1 at Kempton over 2m 5f (soft) in a hurdle race won by Masaccio last month on his latest outing.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 2 | 0 | 0 | 0% | |
| Hurdle | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 6 | 1 | 2 | 16.7% | |
| Class & Handicap Rating | |||||
| Class 4 | 2 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | N F Houlihan | 2 | 0 | 0 | 0% |
| T | R Rowe | 2 | 0 | 0 | 0% |
Placed in a hurdle race and two NH flat races from four starts. Beaten 1 1/4l by Hidden History when second of 9 at 6-4 on his latest outing in a maiden hurdle race here over 2m 3f (heavy) last month.
Placed in a hurdle race and two NH flat races from four starts. Beaten 1 1/4l by Hidden History when second of 9 at 6-4 on his latest outing in a maiden hurdle race here over 2m 3f (heavy) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 2 | 0 | 1 | 0% | |
| Hurdle | 2 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 1 | 0 | 1 | 0% |
| D | Distance | 3 | 0 | 2 | 0% |
| G | Similar Going | 2 | 0 | 2 | 0% |
| Headgear | |||||
| Today (No Headgear) | 4 | 0 | 3 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 2 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Harry Skelton | 2 | 0 | 1 | 0% |
| T | Dan Skelton | 4 | 0 | 3 | 0% |
Placed in four hurdle races and two point-to-points from nine starts. Third of 12 behind Westerninthepark beaten 4l at 9-4 on his latest outing in a maiden hurdle race at Plumpton over 2m 4f (good to soft) in January.
Placed in four hurdle races and two point-to-points from nine starts. Third of 12 behind Westerninthepark beaten 4l at 9-4 on his latest outing in a maiden hurdle race at Plumpton over 2m 4f (good to soft) in January.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 4 | 0 | 4 | 0% | |
| Hurdle | 4 | 0 | 4 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 0 | 1 | 0% |
| G | Similar Going | 2 | 0 | 2 | 0% |
| Headgear | |||||
| HG | Today (T only) | 2 | 0 | 2 | 0% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 4 | 0 | 4 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | S Bowen | 1 | 0 | 1 | 0% |
| T | O Murphy | 4 | 0 | 4 | 0% |
Placed in a NH flat race from four starts. Finished 13l behind Moon Chime when fifth of 14 at 40-1 on his latest outing in a maiden hurdle race at Huntingdon over 2m (good to soft) in January.
Placed in a NH flat race from four starts. Finished 13l behind Moon Chime when fifth of 14 at 40-1 on his latest outing in a maiden hurdle race at Huntingdon over 2m (good to soft) in January.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 2 | 0 | 0 | 0% | |
| Hurdle | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 4 | 0 | 1 | 0% |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 4 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Ben Jones | 1 | 0 | 0 | 0% |
| T | B Pauling | 4 | 0 | 1 | 0% |
HOME FREE arguably ran a career best when not beaten far over further here last month, and the drop in trip should suit as Dan Skelton's charge aims to get off the mark at the fifth time of asking. Kilbarry Hill has similar claims after a promising third at Plumpton, whereas Wee Tony has to rediscover some of his bumper form.
She has won three chases from 2m 3f to 2m 5f on good and good to soft ground. Fell 3 out when 5-4fav here over 2m 4f (heavy) in a chase won by So Said I last month on her latest outing.
She has won three chases from 2m 3f to 2m 5f on good and good to soft ground. Fell 3 out when 5-4fav here over 2m 4f (heavy) in a chase won by So Said I last month on her latest outing.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 19 | 3 | 4 | 15.8% | |
| Chase | 12 | 3 | 3 | 25% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 2 | 1 | 0 | 50% |
| D | Distance | 2 | 0 | 1 | 0% |
| G | Similar Going | 7 | 0 | 2 | 0% |
| Headgear | |||||
| Today (T & P) | 1 | 0 | 0 | 0% | |
| Cheek Pieces | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 7 | 1 | 1 | 14.3% |
| Hcp | This Handicap (OR) or Higher | 6 | 0 | 3 | 0% |
| Connections | |||||
| J | M G Nolan | 10 | 3 | 3 | 30% |
| T | R Mitford-Slade | 19 | 3 | 4 | 15.8% |
| BF Was beaten favourite last time out | |||||
Placed in a hurdle race, a NH flat race and two chases from ten starts. Fell 2 out when 7-2 at Wetherby over 2m 3f (soft) in a chase won by Eaton Collina last month on his latest outing.
Placed in a hurdle race, a NH flat race and two chases from ten starts. Fell 2 out when 7-2 at Wetherby over 2m 3f (soft) in a chase won by Eaton Collina last month on his latest outing.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 7 | 0 | 3 | 0% | |
| Chase | 3 | 0 | 2 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 6 | 0 | 2 | 0% |
| Headgear | |||||
| Today (No Headgear) | 10 | 0 | 4 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 6 | 0 | 3 | 0% |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | Charlie Deutsch | 4 | 0 | 3 | 0% |
| T | Miss V Williams | 10 | 0 | 4 | 0% |
Successful in a hurdle race and a NH flat race at 2m and 2m 3f on soft ground, but last win was over two years ago. Beaten 13l by Samourai One when second of 7 at 13-2 on his latest outing in a chase at Market Rasen over 3m (soft) last month.
Successful in a hurdle race and a NH flat race at 2m and 2m 3f on soft ground, but last win was over two years ago. Beaten 13l by Samourai One when second of 7 at 13-2 on his latest outing in a chase at Market Rasen over 3m (soft) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 14 | 1 | 4 | 7.1% | |
| Chase | 4 | 0 | 2 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 3 | 0 | 1 | 0% |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 9 | 1 | 3 | 11.1% |
| Headgear | |||||
| Today (B only) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 4 | 0 | 2 | 0% |
| Hcp | This Handicap (OR) or Higher | 10 | 0 | 3 | 0% |
| Connections | |||||
| J | Kielan Woods | 5 | 1 | 1 | 20% |
| T | A M Hales | 15 | 1 | 4 | 6.7% |
Successful in a hurdle race and a chase at 2m 6f and 3m 2f on good and soft ground, but last win was over two years ago. Pulled up at the 9th when 28-1 at Fontwell over 2m 3f (heavy) in a chase won by Valirann Gold last month on his latest outing.
Successful in a hurdle race and a chase at 2m 6f and 3m 2f on good and soft ground, but last win was over two years ago. Pulled up at the 9th when 28-1 at Fontwell over 2m 3f (heavy) in a chase won by Valirann Gold last month on his latest outing.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 12 | 2 | 2 | 16.7% | |
| Chase | 4 | 1 | 1 | 25% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 1 | 0 | 100% |
| G | Similar Going | 10 | 1 | 1 | 10% |
| Headgear | |||||
| Today (V only) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 8 | 2 | 2 | 25% |
| This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
| Connections | |||||
| J | N F Houlihan | 0 | 0 | 0 | - |
| T | G & J Moore | 13 | 2 | 2 | 15.4% |
He has won a hurdle race, two chases and a point-to-point from 2m 4f to 3m 1f on ground varying from good to heavy, but last win was over three years ago. Third of 5 behind Galway Mahler beaten 12l at 11-1 on his latest outing in a chase here over 2m 7f (heavy) last month.
He has won a hurdle race, two chases and a point-to-point from 2m 4f to 3m 1f on ground varying from good to heavy, but last win was over three years ago. Third of 5 behind Galway Mahler beaten 12l at 11-1 on his latest outing in a chase here over 2m 7f (heavy) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 26 | 3 | 9 | 11.5% | |
| Chase | 17 | 2 | 5 | 11.8% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 3 | 0 | 1 | 0% |
| D | Distance | 2 | 1 | 0 | 50% |
| G | Similar Going | 16 | 3 | 5 | 18.8% |
| Headgear | |||||
| Today (No Headgear) | 29 | 4 | 9 | 13.8% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 5 | 0 | 2 | 0% |
| Hcp | This Handicap (OR) or Higher | 24 | 3 | 8 | 12.5% |
| Connections | |||||
| J | James Davies | 8 | 0 | 5 | 0% |
| T | R Rowe | 27 | 3 | 9 | 11.1% |
Successful in two chases at 2m and 2m 3f on soft and heavy ground. Won on his latest outing in a chase when 5-4fav at Fontwell over 2m 3f (heavy) last month, beating Flamelco by 8l.
Successful in two chases at 2m and 2m 3f on soft and heavy ground. Won on his latest outing in a chase when 5-4fav at Fontwell over 2m 3f (heavy) last month, beating Flamelco by 8l.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 20 | 2 | 3 | 10% | |
| Chase | 13 | 2 | 3 | 15.4% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 13 | 2 | 3 | 15.4% |
| Headgear | |||||
| HG | Today (T only) | 10 | 1 | 1 | 10% |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 9 | 1 | 3 | 11.1% |
| Hcp | This Handicap (OR) or Higher | 9 | 0 | 2 | 0% |
| Connections | |||||
| J | G Sheehan | 1 | 1 | 0 | 100% |
| T | H Brown | 16 | 2 | 3 | 12.5% |
Everything looks in place for HUNTER LEGEND to run a massive race providing a late fall at Wetherby hasn't knocked his confidence. Venetia Williams has been among the winners of late and her seven-year-old should handle the forecast bottomless ground. Lazy Sunday was still in contention when coming to grief here 12 days ago and she must be respected, while Fontwell scorer Valirann Gold adds further spice to the race off bottom weight.
HUNTER LEGEND probably would have split a pair of subsequent winners but for falling 2 out at Wetherby last month and shades the vote over Lazy Sunday, who was in the process of justifying strong support before falling 3 out here recently.
Winner of five chases and two point-to-points from 2m 7f to 3m 5f on ground varying from good to soft to heavy. Third of 9 behind Whydah Gally beaten 17l at 5-2 on his latest outing in a chase here over 3m 5f (soft) last month.
Winner of five chases and two point-to-points from 2m 7f to 3m 5f on ground varying from good to soft to heavy. Third of 9 behind Whydah Gally beaten 17l at 5-2 on his latest outing in a chase here over 3m 5f (soft) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 18 | 5 | 2 | 27.8% | |
| Hurdle | 3 | 0 | 0 | 0% | |
| Conditions | |||||
| CD | Course and Distance | 4 | 4 | 0 | 100% |
| C | Course | 7 | 5 | 2 | 71.4% |
| D | Distance | 5 | 4 | 0 | 80% |
| G | Similar Going | 9 | 3 | 1 | 33.3% |
| Headgear | |||||
| HG | Today (B only) | 3 | 1 | 1 | 33.3% |
| Class & Handicap Rating | |||||
| Class 4 | 5 | 0 | 0 | 0% | |
| Hcp | This Handicap (OR) or Higher | 10 | 2 | 2 | 20% |
| Connections | |||||
| J | Rob Hargreaves | 1 | 0 | 0 | 0% |
| T | G & J Moore | 14 | 5 | 2 | 35.7% |
Successful in a hurdle race and a point-to-point at 2m 4f and 3m on good ground. Finished 11l behind Honor Grey when sixth of 13 at 9-1 on his latest outing in a hurdle race at Ascot over 2m 7f (good to soft) last month.
Successful in a hurdle race and a point-to-point at 2m 4f and 3m on good ground. Finished 11l behind Honor Grey when sixth of 13 at 9-1 on his latest outing in a hurdle race at Ascot over 2m 7f (good to soft) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 12 | 1 | 4 | 8.3% | |
| Hurdle | 10 | 1 | 4 | 10% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 0 | 1 | 0% |
| G | Similar Going | 3 | 0 | 1 | 0% |
| Headgear | |||||
| HG | Today (T only) | 12 | 1 | 4 | 8.3% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 9 | 0 | 3 | 0% |
| Hcp | This Handicap (OR) or Higher | 8 | 0 | 2 | 0% |
| Connections | |||||
| J | Beau Morgan | 2 | 0 | 1 | 0% |
| T | B Pauling | 13 | 1 | 4 | 7.7% |
He has won two hurdle races and a point-to-point from 2m 7f to 3m on ground varying from good to heavy. Well beaten at 20-1 behind San Pedro when last of 6 on his latest outing in a hurdle race at Fontwell over 3m 2f (good) in May last year. Having his first run for a new stable today.
He has won two hurdle races and a point-to-point from 2m 7f to 3m on ground varying from good to heavy. Well beaten at 20-1 behind San Pedro when last of 6 on his latest outing in a hurdle race at Fontwell over 3m 2f (good) in May last year. Having his first run for a new stable today.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 19 | 2 | 4 | 10.5% | |
| Hurdle | 16 | 2 | 4 | 12.5% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 6 | 2 | 0 | 33.3% |
| G | Similar Going | 11 | 2 | 4 | 18.2% |
| Headgear | |||||
| HG | Today (T & P) | 8 | 1 | 0 | 12.5% |
| HG | Cheek Pieces | 8 | 1 | 0 | 12.5% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 16 | 2 | 4 | 12.5% |
| Hcp | This Handicap (OR) or Higher | 11 | 1 | 0 | 9.1% |
| Connections | |||||
| J | Harry Reed | 5 | 1 | 0 | 20% |
| T | Anthony Charlton | 0 | 0 | 0 | - |
He has won four hurdle races from 2m 4f to 3m 1f on good to soft and heavy ground. Fell having jumped the last when 8-11fav at Plumpton over 3m 1f (soft) in a hurdle race won by San Pedro last month on his latest outing. Has won 3 times this season.
He has won four hurdle races from 2m 4f to 3m 1f on good to soft and heavy ground. Fell having jumped the last when 8-11fav at Plumpton over 3m 1f (soft) in a hurdle race won by San Pedro last month on his latest outing. Has won 3 times this season.
| Race Record | Runs | Wins | Places | Win Rate | |
