Results
Meetings
2

13:15 Warwick 16 Jan 2021

Edward Courage Cup Handicap Chase

GBB Race | Class 2 | 5YO plus

Winner £12,021 - 6 ran

2m 54y

Soft (Heavy in places)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
6/4 Fav
8 11-11 t
145

chased leaders, went 2nd from 8th, challenged 2 out, led before last, ridden and stayed on well flat

2
11/4 2Fav
8 11-9
143

chased leaders, went 3rd from 8th, ridden 2 out, went 2nd last, no impression on winner final 100 yards

3
11
6/1
9 10-0 (oh 3)
120 3

led after 1st, headed next, led 7th, headed before last, weakened flat

4
11
14/1
8 11-9 t
146

held up in rear, hampered 1st, went 4th from 4 out, no impression, well beaten 2 out

5
8
4/1
8 10-2
122

jumped right and mistake 1st, went right and awkward next, last 3rd, mistake 7th, soon well beaten

6
19

led, not fluent and headed 1st, led next, not fluent and headed 7th, mistake next, soon weakened, tailed off

Betting returns

Type Winnings
Betfair SP £2.69
CSF £6.06 (2, 3)
Win £2.10 (2)
Place £1.30 (2), £1.40 (3)
Swinger £1.20 (2, 3), £1.90 (2, 6), £2.70 (3, 6)
Exacta £6.40 (2, 3)
Trifecta £23.40 (2, 3, 6)
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2020 Soft 6 Joke Dancer 7 11 9 134 100-3F1 21 days Mrs S Smith (140 miles) Danny Cook 10/ 3 4:06.50
2019 Good 6 Generous Day 7 10 3 112 3143-42 27 days Henry Oliver (60 miles) James Davies 9/ 4 3:54.80
2018 Soft 6 Big Jim 9 10 13 120 12P16-5 60 days A Hales (26 miles) Harry Bannister 5/ 2 4:07.20
2017 Soft 6 Overtown Express 9 11 12 132 1153-34 28 days H Fry (155 miles) Noel Fehily 11/ 8 4:08.60
2016 Heavy 9 Big Jim 7 10 5 111 72P-P32 29 days A Hales (26 miles) Kielan Woods 5/ 1 4:12.90
2015 Soft 6 Upepito 7 11 1 124 1362-42 15 days Miss V Williams (61 miles) Liam Treadwell 7/ 2 4:14.30
2014 Heavy 9 Dare Me 10 11 4 127 2321-72 231 days Miss V Williams (61 miles) Aidan Coleman 7/ 1 3:56.50
2013 Soft 8 Rody 8 11 12 127 4581-21 17 days T R George (60 miles) Paddy Brennan 11/ 2 4:08.90
2012 Good to Soft 8 Marodima 9 10 13 112 054-321 2 days J Snowden (67 miles) Tom O'Brien 9/ 4 3:52.30
2011 Heavy 6 Call Me A Legend 7 11 4 126 22761-4 50 days A King (70 miles) Wayne Hutchinson 11/ 8 4:06.90
2008 Heavy 8 Letalus 7 10 10 119 0-35221 17 days C Llewellyn (63 miles) P Moloney 4/ 1 4:03.50
2007 Heavy 6 Madison Du Berlais 6 11 5 128 133-864 17 days D Pipe (140 miles) Tom Scudamore 11/ 10 4:08.10
2006 Good to Soft 8 Tanikos 7 11 3 122 PP-F263 19 days N Henderson (67 miles) M A Fitzgerald 8/ 1 4:05.60
2005 Soft 6 Island Faith 8 10 3 112 2-125P3 308 days J H Johnson (203 miles) Graham Lee 85/ 40 4:08.30

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.