14:45 Southwell 02 Mar 2026
Grace And Dotty Fedora's And Feathers Handicap Chase
GBB Race | Class 4 | 5YO plus
Winner £4,700 - 6 ran
midfield, closed on leaders after 3 out, rapid headway and led last, faced sustained challenge run-in, led final strides
led, not fluent and headed 4th, led again 12th, ridden after 2 out, wandered when headed before last, rallied and pressed winner run-in, no extra towards finish
towards rear, landed awkwardly 4th, outpaced after 12th, ridden after 3 out, outpaced by leading pair after 2 out, ran on but no telling impression run-in
wore hood to start, soon raced in second, led 4th, headed 12th, pushed along before 2 out, outpaced before last, weakened run-in
prominent, closed on leaders after 3 out, ridden after 2 out, weakened quickly after last
held up in rear, mistake 6th, not fluent 12th, bad mistake 2 out, tailed off before last
Betting returns
| Type | Winnings |
|---|---|
| CSF | £24.09 (6, 2) |
| Win | £2.88 (6) |
| Place | £2.50 (6), £4.40 (2) |
| Swinger | £3.90 (1, 2), £1.40 (1, 6), £5.30 (2, 6) |
| Exacta | £21.50 (6, 2) |
| Trifecta | £64.80 (6, 2, 1) |
Video Highlights
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Good to Soft | 7 | Awaythelad | 8 | 11 13 | 115 | P7-34P2 | 38 days | B Pauling (105 miles) | Ben Jones | 9/ 2 | 6:32.90 | |
| 2024 | Soft | 4 | Here Comes McCoy | 9 | 11 8 | 122 | U33-331 | 37 days | O Murphy (86 miles) | Sean Bowen | 5/ 2 | 7:17.30 | |
| 2023 | Good | 10 | Forward Plan | 7 | 11 9 | 115 | 9-22121 | 36 days | A J Honeyball (221 miles) | Ben Godfrey | 9/ 2 | 6:31.70 | |
| 2022 | Good to Soft | 8 | Via Dolorosa | 10 | 11 12 | 120 | 314UP6 | 12 days | D Pipe (211 miles) | Tom Scudamore | 16/ 1 | 6:38.24 | |
| 2021 | Good to Soft | 7 | Ecossais | 7 | 11 1 | 109 | 561133 | 33 days | O Greenall & J Guerriero (96 miles) | Ross Turner | 7/ 4 | 6:44.20 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 5 | 2 |
| 2024 | 3 | 2 |
| 2023 | 3 | 2 |
| 2022 | 4 | 5 |
| 2021 | 1, 2 | 1 |
Race Record
| Distance | Record Time |
|---|---|
| 3m 60y | 6:01.23 |