Results
Meetings
7

16:35 Redcar 17 Oct 2025

Champions Full Gallop Tonight On ITV Handicap

Div 2 | Class 6 | 3YO plus

Winner £3,140 - 10 ran

7f

Good (Good to Firm in places)

Draw Advantage: Low

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
18/1
3 8-11 b
50

held up in rear, switched to far side rail and headway over 1f out, soon driven, led final furlong, just did enough

2
hd
28/1
7 9-5
63

midfield, asked for effort over 1f out, headway between horses entering final furlong, kept on strongly final furlong, just denied

3
nk
9/2
3 9-7
60

tracked leaders, headway over 1f out, ridden to challenge 1f out, stayed on, lost 2nd final strides

4
½
5/1
4 9-5 b
56

held up in rear, smooth progress out wide over 1f out, went 4th near finish, not reach leaders

5
1
10/1
5 9-9 b
60

led, ridden over 1f out, headed final furlong, faded near finish

6
½
4/1 2Fav
3 9-1
61

slowly away, held up in rear, driven over 1f out, some minor late headway, never going pace to challenge

7
15/2
6 9-8 v
59

midfield, lost position and weakened over 1f out

8
4
9/4 Fav
4 10-0 v
65

tracked leaders, ridden over 1f out, weakened final furlong

9
1
50/1
3 9-9
62

prominent, driven over 1f out, soon weakened

10
1
80/1
3 9-0 p1
53

prominent, driven over 1f out, soon weakened

Betting returns

Type Winnings
CSF £418.70 (10, 2)
Tricast £2,707.02 (10, 2, 7)
Win £19.00 (10)
Place £3.00 (10), £5.90 (2), £1.70 (7)
Swinger £22.50 (2, 7), £42.20 (2, 10), £10.40 (7, 10)
Exacta £480.00 (10, 2)
Trifecta £2,782.80 (10, 2, 7)
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2024 (Div 1) Soft 10 Temper Trap 2 7 9 3 52 642221 10 days T D Easterby (52 miles) David Allan 5/ 2 1:26.43
2024 (Div 2) Soft 10 Darbucks 9 5 9 5 53 -322955071 8 days C N Kellett (150 miles) Connor Beasley 5/ 1 1:27.27
2023 Heavy 14 Ratafia 4 5 8 7 46 404382 25 days M Herrington (113 miles) Joanna Mason 11/ 2 1:30.66
2022 Good to Soft 18 Asmund 2 5 9 6 57 490155 32 days D Carroll (52 miles) Harrison Shaw 11/ 2 1:24.20
2021 Good to Soft 18 Bronze River 11 4 9 7 60 096502 7 days M Appleby (162 miles) Trevor Whelan 6/ 1 1:25.89
2020 (Div 1) Soft 13 Midnite Bride 3 3 9 11 66 522271 28 days K A Ryan (73 miles) Kevin Stott 7/ 2 1:31.54
2020 (Div 2) Soft 12 Sassoon 10 4 9 7 55 38740-6081 8 days B M R Haslam (38 miles) Callum Rodriguez 13/ 2 1:31.76
2018 (Div 1) Soft 13 Mischief Managed 5 4 9 4 67 225323 8 days T D Easterby (52 miles) Duran Fentiman 9/ 2 1:24.96
2018 (Div 2) Soft 13 Beverley Bullet 1 5 9 3 66 5772481656 11 days L A Mullaney (52 miles) Jason Watson 6/ 1 1:24.36
2017 Good to Soft 16 Hitman 19 4 8 13 62 630966 11 days Rebecca Bastiman (53 miles) John Egan 11/ 1 1:25.44
2016 (Div 1) Good to Soft 12 Gun Case 11 4 9 4 67 621653 15 days A C Whillans (112 miles) Paul Hanagan 9/ 2 1:26.02
2016 (Div 2) Good to Soft 11 Enjoy Life 7 3 8 13 63 653248135 17 days K A Ryan (73 miles) K Stott 9/ 2 1:26.08
2015 (Div 1) Soft 18 Scrutiny 5 4 9 7 70 321147 23 days D O'Meara (36 miles) Shelley Birkett 10/ 1 1:28.12
2015 (Div 2) Soft 18 Cabal 5 8 9 2 65 2563947311 15 days G A Harker (32 miles) D Allan 9/ 1 1:27.81
2014 (Div 1) Soft 14 Order Of Service 2 4 9 2 65 745656 19 days J S Goldie (193 miles) Gary Bartley 10/ 1 1:25.69
2014 (Div 2) Soft 12 Polar Forest 1 4 9 4 66 2130420141 9 days R C Guest (58 miles) Jacob Butterfield 13/ 2 1:26.57
2013 (Div 1) Soft 12 Fanoos 1 4 9 3 66 442-2 16 days W J Haggas (219 miles) Dane O'Neill 4/ 1 1:27.99
2013 (Div 2) Soft 13 Beckermet 1 11 9 5 67 3024332535 3 days Mrs R Carr (47 miles) P J McDonald 11/ 1 1:28.70

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.