Results
Meetings
6

16:45 Redcar 02 Oct 2021

Racing TV Straight-Mile Series Final Handicap

Class 2 | 3YO plus

Winner £10,308 - 12 ran

7f 219y

Good (Good to Firm in places)

Draw Advantage: Low

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
10/3 JFav
4 8-6
78

mid-division, ridden and headway 2f out, pressed leader inside last, led 110 yards out, ran on well

2
¾
28/1
8 8-9 p1
81

led, pushed along well over 2f out, ridden over 1f out, pressed inside last, headed final 110 yards, no extra

3
9/1
5 8-11
86

chased leaders, pushed along 3f out, soon ridden, stayed on but no impression

4
¾
18/1
5 8-0
72

in rear, ridden under 3f out, stayed on from 1f out, never nearer

5
nse
12/1
5 8-5 t
77

chased leaders, ridden over 2f out, kept on one pace

6
¾
10/3 JFav
8 9-10
96

towards rear, pushed along well over 1f out, kept on, not pace to challenge

7
7/2
7 8-7
79

towards rear, pushed along 3f out, never on terms

8
½
33/1
4 8-5 b
77

mid-division, ridden well over 2f out, one pace thereafter

9
nk
33/1
8 8-0 (oh 5) t p
72 5

tracked leader, pushed along 3f out, weakened well over 1f out

10
25/1
4 8-8 p
80

towards rear, ridden under 3f out, faded 1f out

11
shd
20/1
3 8-10
85

steadied to race in last, pushed along over 2f out, never involved

12
15
8/1
6 9-6
92

mid-division, ridden well over 2f out, soon weakened, eased 1f out

Betting returns

Type Winnings
CSF £106.70 (8, 5)
Tricast £788.02 (8, 5, 3)
Win £4.00 (8)
Place £1.70 (8), £6.90 (5), £3.20 (3)
Swinger £24.70 (3, 5), £6.00 (3, 8), £13.60 (5, 8)
Exacta £101.10 (8, 5)
Trifecta £784.00 (8, 5, 3)
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2019 Heavy 10 Give It Some Teddy 4 5 9 0 81 002341 18 days T Easterby (52 miles) Duran Fentiman 7/ 2 1:38.97
2018 Good 15 Give It Some Teddy 7 4 8 6 77 983105 18 days T Easterby (52 miles) Duran Fentiman 20/ 1 1:38.44
2017 Good to Soft 11 Khamaary 7 3 9 10 95 125164 35 days M Johnston (38 miles) Dane O'Neill 11/ 2 1:36.82
2016 Good to Firm 15 Father Bertie 2 4 9 10 87 503432 16 days T Easterby (52 miles) David Allan 4/ 1 1:36.08
2015 Good 14 Father Bertie 13 3 9 6 86 114102 28 days T Easterby (52 miles) David Allan 8/ 1 1:37.62
2014 Good 16 Karaka Jack 1 7 8 10 78 364431 42 days J Goldie (193 miles) Graham Lee 11/ 1 1:37.55
2013 Good to Firm 17 Ingleby Angel 17 4 9 10 90 304611 8 days D O'Meara (36 miles) D Bergin 5/ 1 1:37.76
2012 Soft 15 Ginger Jack 1 5 9 3 82 122674 25 days G Harker (32 miles) P J McDonald 10/ 1 1:40.26
2011 Good to Firm 16 Kiwi Bay 2 6 9 4 84 506027 16 days M Dods (21 miles) Tom Eaves 15/ 2 1:34.54
2010 Good to Soft 10 Kiwi Bay 1 5 9 10 89 710578 14 days M Dods (21 miles) Paul Hanagan 5/ 1 1:41.43
2009 Good to Firm 13 Collateral Damage 7 6 7 12 85 534111 16 days T Easterby (52 miles) K Harrison 15/ 2 1:35.84
2008 Good 23 Charlie Tipple 9 4 8 9 78 038165 16 days T Easterby (52 miles) Paul Mulrennan 22/ 1 1:35.18
2007 Good 20 Fragrancy 2 3 9 4 88 515422 17 days M Jarvis (219 miles) N Callan 10/ 1 1:37.48
2006 Good 17 Nanton 14 4 8 11 82 746231 10 days N Wilson (40 miles) Jimmy Quinn 8/ 1 1:36.20
2005 Good to Firm 16 Jubilee Street 15 6 8 1 74 225U21 11 days Mrs A Duffield (48 miles) Royston Ffrench 12/ 1 1:35.61
2004 Good to Firm 27 Mistress Twister 16 3 8 13 67 3-33830 31 days T D Barron (32 miles) P Fessey 33/ 1 1:35.06
2003 Good to Firm 15 Atlantic Quest 14 4 9 10 80 206704 6 days G Harker (32 miles) Tony Culhane 10/ 1 1:38.00
2002 Firm 14 Camelot 14 3 9 10 80 202301 8 days L Cumani (219 miles) J Carroll 8/ 1 1:36.80
2001 Good 30 Abajany 17 7 8 6 63 058602 17 days M Channon (250 miles) C Catlin 9/ 1 1:35.70

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.