Results
Meetings
2

14:05 Ascot 02 Oct 2021

Oakman Group Rous Stakes

Listed | Class 1 | 3YO plus

Winner £29,489 - 8 ran

5f

Soft

Draw Advantage: High

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
5/1
7 9-3 t
109

tracked leaders and always going well, went 2nd on bit 2f out, ridden to lead over 1f out, ran on well

2
1
6/1
3 9-0
111

held up in mid-division, headway chasing leaders approaching final 2f, ridden and ran on into 2nd inside final furlong, never going pace to reach winner

3
2
3/1 JFav
7 9-0
105

quickly away, led on near side rail, hung badly right from 2f out, ridden and headed over 1f out, lost 2nd and no extra in 3rd inside final furlong

4
6/1
4 8-12
101

chased leaders out wide, ridden and weakened over 1f out

5
nse
17/2
3 9-0
105

wore hood to post, reluctant loading, off the pace towards rear, some headway out wide over 1f out, never threatened

7
½
22/1
5 9-0 t
100

chased leader, pushed along halfway, lost 2nd 2f out, weakened quickly

8
3/1 JFav
4 9-5
110

soon off the pace towards rear, pushed along and beaten halfway, never a factor

Non Runner

NonRunner

Betting returns

Type Winnings
CSF £34.00 (2, 5)
Win £6.00 (2)
Place £1.80 (2), £2.20 (5), £1.40 (3)
Swinger £3.70 (2, 3), £4.60 (2, 5), £4.10 (3, 5)
Exacta £38.60 (2, 5)
Trifecta £174.90 (2, 5, 3)

Video Highlights

  • Replay: 14:05 Ascot 2nd Oct 2021
     
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2020 Soft 10 Dakota Gold 8 6 9 5 - 971231 4 days M Dods (259 miles) Connor Beasley 7/ 4 0:59.76
2019 Soft 11 Dakota Gold 6 5 9 3 - 511112 14 days M Dods (259 miles) Connor Beasley 15/ 8 1:01.12
2018 Soft 10 Intense Romance 11 4 8 12 - 802211 15 days M Dods (259 miles) Callum Rodriguez 11/ 1 1:01.45
2017 Good to Soft 8 Just Glamorous 3 4 9 0 - 0-09000 14 days R Harris (101 miles) Oisin Murphy 33/ 1 1:02.96
2016 Soft 10 Easy Road 10 6 9 0 - 115231 20 days Cathrine Erichsen William Buick 9/ 2 1:00.96
2015 Good 13 Dutch Masterpiece 6 5 9 0 - 632025 14 days G L Moore (36 miles) G Baker 10/ 1 0:59.79
2014 Good to Soft 10 Justice Day 2 3 9 0 - 401052 14 days D Elsworth (88 miles) John Egan 9/ 2 1:02.11
2013 Soft 15 Steps 15 5 8 12 - 382220 14 days R Varian (88 miles) Jamie Spencer 11/ 2 1:00.70
2012 Soft 9 Doc Hay 5 5 8 12 - 337417 14 days D O'Meara (239 miles) Daniel Tudhope 6/ 1 1:01.59
2011 Good 16 Move In Time 2 3 8 12 - 213324 34 days B Smart (240 miles) Robert Winston 10/ 1 0:59.82
2010 Soft 10 Tangerine Trees 1 5 8 12 - 119141 9 days B Smart (240 miles) Tom Eaves 9/ 1 0:59.24
2009 Good to Firm 12 Spin Cycle 12 3 8 12 - 107526 12 days B Smart (240 miles) R Mullen 7/ 1 0:58.25
2008 Good to Firm 12 Peace Offering 6 8 8 12 - 20-6114 40 days D Nicholls (232 miles) Adrian Nicholls 8/ 1 0:56.87
2007 Good 15 Judd Street 12 5 8 12 - 716203 12 days E J-Houghton (31 miles) S Carson 11/ 2 0:57.56
2006 Good 14 Fantasy Believer 9 8 8 12 - 810110 12 days J J Quinn (227 miles) Jimmy Quinn 12/ 1 0:59.04
2005 Good 9 Boogie Street 7 4 9 1 - 794463 12 days R Hannon (52 miles) Richard Hughes 7/ 2 0:57.83
2004 Good to Firm 16 Nights Cross 13 3 8 11 - 033380 32 days M Channon (34 miles) Tony Culhane 11/ 1 0:59.46
2003 Good to Firm 16 Colonel Cotton 11 4 8 11 - 245358 4 days N Callaghan (88 miles) Willie Ryan 25/ 1 0:59.11
2002 Firm 6 Proud Boast 3 4 8 6 - 143979 5 days Mrs G Rees (218 miles) Tony Culhane 7/ 1 0:57.88
2001 Good to Soft 13 Indian Prince 3 3 8 11 - 132985 10 days B Meehan (54 miles) Brett Doyle 33/ 1 0:59.01

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.