Results
Meetings
2

12:30 Navan (IRE) 08 Nov 2020

For Auction Novice Hurdle

Grade 3 | Class 1 | 4YO plus

Winner €16,500 - 8 ran

2m

Soft to Heavy

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
9/1
5 11-7 t1
 - 

tracked leaders, a little keen, soon raced in 3rd, 4th approaching straight, pushed along 2 out and not match leaders until ran on to lead over 50yds out, stayed on well

2
12/1
4 11-0
 - 

keen, waited with, soon raced in 5th, pushed along and headway approaching 2 out, led before last where slight mistake, headed over 50yds out, one pace

3
¾
9/2
5 11-3 t1
 - 

prominent, soon raced in 4th, 3rd approaching straight, pushed along 3 out, soon lost position, no impression 2 out until stayed on well without threatening run-in

4
50/1
5 11-3
 - 

led, jumped slightly right 1st, ran slightly off bend approaching 4th, pushed along from 2 out, headed before last, no extra and one pace after

5
¾
5/4 Fav
6 11-3
 - 

prominent, a little keen, soon raced in 2nd, pushed along from 2 out, no impression before last, no extra and one pace after

6
45
300/1
4 11-0
 - 

waited with, soon in rear, pushed along approaching straight, no impression 3 out, soon weakened

U
8/1
5 11-3
133

not fluent and bumped 1st and unseated rider

U
7/2 2Fav
4 11-0
 - 

jumped right 1st and bumped with rival and unseated rider

Betting returns

Type Winnings
Betfair SP €11.24
CSF €104.77 (1, 6)
Win €10.30 (1)
Place €2.30 (1), €3.00 (6), €1.80 (5)
Exacta €72.00 (1, 6)
Trifecta €571.50 (1, 6, 5)
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2019 Soft - Heavy 6 Abacadabras 5 11 1 - 1R4-21 37 days G Elliott (2 miles) Robbie Power 9/ 10 4:06.00
2018 Good 7 Aramon 5 11 1 - 2231-12 57 days W P Mullins (83 miles) Paul Townend 8/ 1 3:56.70
2017 Soft - Heavy 6 Mengli Khan 4 10 12 - 81424-1 50 days G Elliott (2 miles) J W Kennedy 5/ 4 4:14.70
2016 Yielding - Soft 5 Labaik 5 11 1 - 660-RR1 31 days G Elliott (2 miles) Ruby Walsh 11/ 4 4:01.30
2015 Yielding - Soft 5 Three Stars 5 11 1 - 702-122 35 days H De Bromhead (153 miles) Jonathan Burke 12/ 1 4:03.20
2014 Soft 5 Mckinley 4 11 2 - 1-03114 54 days W P Mullins (83 miles) B J Cooper 11/ 4 4:11.70
2013 Yielding 4 Minella Foru 4 10 12 - 1-1 50 days Edward P Harty (64 miles) A P McCoy 11/ 8 4:14.40
2012 Soft - Heavy 7 Sizing Rio 4 10 12 - 10-1 19 days H De Bromhead (153 miles) A Lynch 4/ 5 4:09.80
2011 Yielding - Soft 6 Il Fenomeno 5 11 1 - 127-541 31 days N Meade (2 miles) Davy Russell 13/ 8 4:08.40
2010 Soft 8 Hidden Cyclone 5 11 1 - 1-1 33 days J J Hanlon (83 miles) A J McNamara 13/ 8 4:09.10
2009 Heavy 6 Judge Roy Bean 6 11 1 - 2232F-1 14 days E J O'Grady (143 miles) A J McNamara 5/ 6 4:15.10
2008 Soft 7 Academy Sir Harry 6 11 1 - 213-1 29 days E Griffin (103 miles) B J Geraghty 9/ 4 4:23.90
2007 Good to Firm 6 Quinmaster 5 11 1 - 120822 41 days M Halford (64 miles) Ruby Walsh 7/ 4 3:51.90
2006 Good to Soft 8 Clopf 5 11 1 - 116-1 21 days E J O'Grady (143 miles) B J Geraghty 8/ 13 4:10.10
2005 Soft 5 O'Muircheartaigh 5 11 1 - 2-1 28 days E J O'Grady (143 miles) B J Geraghty 4/ 5 4:01.20
2004 Soft 8 Wild Passion 4 10 10 - 0232F-2 27 days N Meade (2 miles) Paul Carberry 9/ 10 4:01.90
2003 Good to Firm 10 Accordion Etoile 4 10 10 - 22-11 125 days Paul Nolan (119 miles) J L Cullen 9/ 2 3:50.30

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.