Results
Meetings
2

14:05 Haydock 20 Feb 2021

William Hill Rendlesham Hurdle

Grade 2 | GBB Race | Class 1 | 4YO plus

Winner £17,085 - 8 ran

3m 58y

Soft

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
9/2
7 11-2
146

towards rear, clipped 7th, smooth progress to jump 3 out in 4th, pushed before last, hit front and ridden after final flight, kept on

2
¾
6/1
8 11-8
159 WS

contested lead, hampered slightly 1st and sat 2nd, led 8th, squeezed before 3 out and quickened, ridden after last and headed, rallied late on

3
4/1 CFav
9 11-6 p
153

slightly better than midfield, progress to track leader after 4 out, pushed before 3 out, ridden before last, kept on gamely without getting to front pair

4
12
8/1
8 11-6
154

held up in rear, mistake 3rd, hit 4 out and pushed, ridden after 3 out and some progress, kept on without threatening

5
¾
4/1 CFav
7 11-2
155

midfield, reminder after 3rd, progress after 6th to track leaders, ridden before 3 out, struggled to go with leaders from 2 out, kept on one pace

6
16
4/1 CFav
7 11-8
154 WS

slightly worse than midfield, dropped to last after 6th, pushed before 7th, some progress before 3 out where mistake, soon ridden, well beaten before jumping last

7
hd
14/1
11 11-2 t
158

tracked leading pair, outpaced and pushed after 4 out, ridden and weakened before 3 out, beaten jumping 2 out

PU
66/1
12 11-2 p1
137

contested lead, jumped left 1st but definite advantage, headed 8th and ridden, soon weakened after 4 out, tailed off jumping 3 out, pulled up before last

Betting returns

Type Winnings
Betfair SP £6.22
CSF £30.06 (8, 2)
Tricast £113.50 (8, 2, 4)
Win £5.20 (8)
Place £1.80 (8), £2.20 (2), £1.40 (4)
Swinger £4.40 (2, 4), £5.20 (2, 8), £4.60 (4, 8)
Exacta £33.60 (8, 2)
Trifecta £171.70 (8, 2, 4)
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2020 Heavy 6 Emitom 6 11 2 - 11112-6 45 days W Greatrex (171 miles) Gavin Sheehan 7/ 4 6:17.20
2019 Good 7 Shades Of Midnight 9 11 2 - 3U8-321 49 days A M Thomson (183 miles) Henry Brooke 11/ 2 6:03.70
2018 Heavy 5 Donna's Diamond 9 11 2 - P44U4-1 28 days C Grant (132 miles) Callum Bewley 7/ 1 5:59.00
2017 Good to Soft 5 Zarkandar 10 11 2 - 343-U57 63 days P Nicholls (192 miles) Harry Cobden 9/ 4 5:38.30
2016 Heavy 6 Reve De Sivola 11 11 10 - 120-625 28 days N Williams (241 miles) Richard Johnson 7/ 2 6:21.20
2015 Soft 6 Closing Ceremony 6 11 5 - 14-0112 35 days E Lavelle (184 miles) Richie McLernon 12/ 1 5:50.11
2014 Heavy 7 Seeyouatmidnight 6 11 6 - P3F-111 13 days A M Thomson (183 miles) Ryan Mania 6/ 1 6:14.30
2013 Heavy 7 Across The Bay 9 11 4 - P3-1127 42 days D McCain (34 miles) Henry Brooke 9/ 1 6:14.00
2012 Heavy 7 Restless Harry 8 11 12 - 9-13234 21 days R Dickin (111 miles) H Oliver 9/ 2 6:11.30
2011 Heavy 6 Cross Kennon 7 11 8 - 46-61B2 24 days J Candlish (48 miles) A O'Keeffe 8/ 1 6:00.59
2010 Soft 8 Souffleur 7 11 4 - 002-P04 28 days P Bowen (203 miles) Tom O'Brien 8/ 1 6:00.00
2009 Soft 6 Kasbah Bliss 7 11 13 - 12-2114 133 days F Doumen C Pieux 10/ 11 6:08.70
2008 Good to Soft 7 Kasbah Bliss 6 11 12 - 611135 56 days F Doumen F Keniry 17/ 2 6:00.50
2007 Heavy 6 Labelthou 8 11 1 - 151121 35 days E Lavelle (184 miles) B Fenton 5/ 4 6:05.20
2006 Heavy 6 Neptune Collonges 5 11 11 - 1-14121 14 days P Nicholls (192 miles) C Williams 2/ 11 6:08.70
2005 Soft 6 Mephisto 6 11 4 - 511113 21 days J H Johnson (136 miles) Timmy Murphy 9/ 4 5:56.80
2004 Good 7 Royal Rosa 5 11 4 - 61-1121 28 days J H Johnson (136 miles) Graham Lee 9/ 4 5:46.40
2003 Good 5 Iris's Gift 6 11 9 - 52-1111 28 days Jonjo O'Neill (133 miles) B J Geraghty 8/ 13 5:53.40
2001 Soft 8 Historic 5 11 0 - 830833 21 days T R George (149 miles) Carl Llewellyn 12/ 1 6:14.91

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.