Results
Meetings
3

14:40 Haydock 20 Feb 2021

William Hill Grand National Trial Handicap Chase

Grade 3 | GBB Race | Class 1 | 5YO plus

Winner £42,712 - 9 ran

3m 4f 97y

Soft (Heavy in places)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
8/1
8 11-6 t p
149

made most, not fluent 10th, hit 15th, pushed along before 4 out, pressed 3 out, ridden before last, strongly pressed run-in, always doing enough

2
½
11/1
11 10-12 p
138

in rear, headway 3 out, tracked leaders 2 out, went second before last, pressed leader on run-in but always looked held

3
13/2
9 11-4
144

prominent, pressed leader 4 out, ridden before 2 out, lost place before last, no extra run-in

4
15/2
9 11-7 t
152

tracked leaders, hit 9th, not fluent 15th, lost position before 4 out, ridden before last, kept on and went fourth run-in

5
4/1 Fav
7 10-3
132

midfield early, not fluent 15th, tracked leaders when pushed along before 4 out, ridden and pressed leading pair 3 out, every chance 2 out, weakened approaching last, lost fourth run-in

6
24
10/1
11 10-8 p
134

midfield, not fluent 8th, mistake 13th, not fluent 17th, tracked leaders when pushed along before 4 out, weakened from 3 out

PU
11/2
7 11-6
146

midfield, not fluent 13th, pushed along after 18th, lost touch 3 out, pulled up before 2 out

PU
20/1
14 11-2
142

midfield, jumped slowly 5th and lost position, hit 9th and quickly pulled up

PU
5/1 2Fav
8 11-2 t
142

held up, hit 6th, mistake 13th, headway into midfield 18th, shaken up before 3 out, pulled up before 2 out

Betting returns

Type Winnings
Betfair SP £9.20
CSF £82.61 (2, 7)
Tricast £574.34 (2, 7, 4)
Win £8.10 (2)
Place £2.50 (2), £2.90 (7), £1.70 (4)
Swinger £9.00 (2, 4), £13.00 (2, 7), £6.40 (4, 7)
Exacta £57.90 (2, 7)
Trifecta £580.60 (2, 7, 4)
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2020 Heavy 10 Smooth Stepper 11 10 0 136 75PP-26 42 days A Hales (135 miles) Harry Bannister 33/ 1 7:38.20
2019 Good 15 Robinsfirth 10 11 4 148 1U421-2 28 days C Tizzard (212 miles) Sean Bowen 8/ 1 7:30.00
2018 Heavy 8 Yala Enki 8 10 11 146 1-P364F 14 days V Williams (118 miles) Charlie Deutsch 8/ 1 8:18.00
2017 Good to Soft 13 Vieux Lion Rouge 8 11 6 146 1F267-1 77 days D Pipe (209 miles) Tom Scudamore 8/ 1 7:25.53
2016 Heavy 8 Bishops Road 8 11 7 144 6F3031 49 days Kerry Lee (133 miles) Richard Johnson 13/ 2 8:34.90
2015 Soft 12 Lie Forrit 11 11 6 139 61P-121 34 days L Russell (239 miles) P Buchanan 8/ 1 7:42.88
2014 Heavy 14 Rigadin De Beauchene 9 10 8 131 3212PP 301 days V Williams (118 miles) Robbie Dunne 16/ 1 8:10.40
2013 Heavy 14 Well Refreshed 9 10 3 129 P-U1F11 41 days G L Moore (233 miles) Joshua Moore 9/ 2 7:40.40
2012 Heavy 14 Giles Cross 10 10 5 138 3P22-12 53 days V Dartnall (264 miles) Denis O'Regan 4/ 1 7:46.70
2011 Heavy 14 Silver By Nature 9 11 12 149 5121-07 42 days L Russell (239 miles) P Buchanan 10/ 1 7:42.19
2010 Heavy 15 Silver By Nature 8 10 11 143 3FU-512 54 days L Russell (239 miles) P Buchanan 7/ 1 7:32.15
2009 Heavy 16 Rambling Minster 11 11 3 143 46-5651 44 days K Reveley (121 miles) J Reveley 18/ 1 7:34.20
2008 Good to Soft 16 Miko de Beauchene 8 11 12 144 1P2U-21 51 days R & S Alner (223 miles) Andrew Thornton 17/ 2 7:29.40
2007 Heavy 16 Heltornic 7 10 0 119 9-13271 14 days M Scudamore (136 miles) Tom Scudamore 12/ 1 7:31.50
2006 Heavy 14 Ossmoses 9 10 0 126 12-7613 44 days D M Forster (150 miles) R McGrath 14/ 1 7:19.80
2005 Soft 13 Forest Gunner 11 10 13 135 12315-1 91 days R Ford (37 miles) P Buchanan 12/ 1 7:31.70
2004 Good 14 Jurancon II 7 10 11 136 13-1452 49 days M Pipe (209 miles) J Elliott 10/ 1 7:00.40
2003 Good 18 Shotgun Willy 9 11 12 155 12-32P2 315 days P Nicholls (192 miles) Ruby Walsh 10/ 1 7:25.80
2001 Soft 18 Frantic Tan 9 10 4 130 D12-U21 14 days N Twiston-Davies (133 miles) Carl Llewellyn 7/ 2 7:44.23

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.