23:42 Fonner Park (USA) 27 Feb 2026
Claiming
9 ran
Fast
Betting returns
| Type | Winnings |
|---|---|
| Win | £16.60 (5) |
| Place | £8.00 (2), £6.20 (5) |
| Show | £5.40 (2), £6.00 (5), £3.40 (8) |
| Exacta | £153.20 (2, 5) |
| Trifecta | £501.40 (2, 5, 8) |
| Superfecta | £3,078.20 (1, 2, 5, 8) |
Claiming
9 ran
Fast
| Type | Winnings |
|---|---|
| Win | £16.60 (5) |
| Place | £8.00 (2), £6.20 (5) |
| Show | £5.40 (2), £6.00 (5), £3.40 (8) |
| Exacta | £153.20 (2, 5) |
| Trifecta | £501.40 (2, 5, 8) |
| Superfecta | £3,078.20 (1, 2, 5, 8) |
NEW CUSTOMER OFFER Bet £10 Get £40 + Money Back All Losers First Race, Every Day - Cheltenham
Existing User?