21:26 Fonner Park (USA) 04 Mar 2023
Claiming
8 ran
Fast
Betting returns
| Type | Winnings |
|---|---|
| Win | £18.60 (4) |
| Place | £7.40 (4), £5.00 (9) |
| Show | £4.60 (1), £5.00 (4), £3.20 (9) |
| Exacta | £36.20 (4, 9) |
| Trifecta | £162.20 (1, 4, 9) |
| Superfecta | £2,757.20 (1, 4, 7, 9) |
Claiming
8 ran
Fast
| Type | Winnings |
|---|---|
| Win | £18.60 (4) |
| Place | £7.40 (4), £5.00 (9) |
| Show | £4.60 (1), £5.00 (4), £3.20 (9) |
| Exacta | £36.20 (4, 9) |
| Trifecta | £162.20 (1, 4, 9) |
| Superfecta | £2,757.20 (1, 4, 7, 9) |
NEW CUSTOMER OFFER Bet £10 Get £40 + Money Back All Losers First Race, Every Day - Cheltenham
Existing User?