Results
Meetings
8

20:15 Dundalk (IRE) 27 Sep 2024

Dual Racing Friday Nights Handicap

47-65 | 3YO plus

Winner €6,000 - 14 ran

1m 4f

Standard (AW - Polytrack)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
5/2 Fav
4 9-10 p
56

held up towards rear, switched left and headway 2f out, led over 1f out, ran on well

2
8/1
3 9-10
63

held up rear of mid-division, switched right and headway 2f out, went 2nd 1f out, no impression on winner, kept on

3
9/1
5 9-10 t
59

dwelt, held up rear of mid-division, headway over 2f out, driven over 1f out, went 3rd inside final furlong, kept on

4
11/1
3 8-10
52

chased leaders, switched right over 2f out, soon led, headed over 1f out, stayed on same pace inside final furlong

5
½
9/2
4 9-1 t1 h1
47 2

reared slightly start, in rear, switched right 2f out, headway over 1f out, not trouble leaders, kept on

6
66/1
3 8-5 p1
54

tracked leaders, driven over 1f out, no extra inside final furlong

7
11/4 2Fav
6 9-5 t p
51

mid-division, headway over 2f out, driven over 1f out, weakened inside final furlong

8
66/1
3 8-8 p
50

prominent, led over 2f out, soon headed, weakened inside final furlong

9
100/1
3 9-12
65

in touch in mid-division, ridden over 2f out, lost place over 1f out

10
1
80/1
6 8-8
47 4

towards rear, ridden over 2f out, well beaten over 1f out

11
½
33/1
4 9-11 h
60

dwelt, held up in rear, ridden over 2f out, no headway

12
6
80/1
7 8-5
47 7

prominent, ridden over 2f out, soon lost place

13
12/1
7 9-6 b
59

led, ridden and headed over 2f out, soon weakened

14
25/1
4 9-1
47 5

held up in touch, lost place 7f out, struggling over 3f out, switched left and no impression over 2f out

Non Runner (Reserve)

NonRunner

Non Runner (Reserve)

NonRunner

Non Runner (Reserve)

NonRunner

Betting returns

Type Winnings
CSF €23.54 (5, 6)
Tricast €164.52 (5, 6, 2)
Win €3.50 (5)
Place €1.30 (5), €2.70 (6), €2.50 (2)
Exacta €21.60 (5, 6)
Trifecta €147.80 (5, 6, 2)
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2023 (Div 1) Standard 14 Celtic Revival 10 4 10 2 64 552825 29 days E Lynam (40 miles) James Ryan 10/ 3 2:35.10
2023 (Div 2) Standard 14 Sioux Princess 8 4 8 13 47 07/6233-677 21 days M D O'Callaghan (86 miles) J J G Ryan 10/ 1 2:34.49
2022 (Div 1) Standard 14 Chally Chute 17 4 9 13 60 0405 39 days M Halford (86 miles) Ronan Whelan 10/ 3 2:34.76
2022 (Div 2) Standard 14 Draco Pulchrac 15 4 9 10 58 7-82820031 7 days A J Martin (40 miles) B M Coen 7/ 4 2:32.17
2021 (Div 1) Standard 14 No Trouble 3 5 8 11 45 632367 17 days J C McConnell (40 miles) Seamie Heffernan 15/ 2 2:32.90
2021 (Div 2) Standard 14 Universal Focus 17 8 9 13 56 83271-0004 21 days Ross O'Sullivan (86 miles) W J Lee 6/ 1 2:35.50
2020 (Div 1) Standard 14 Conor Hogan 4 4 10 0 63 9-36030 27 days N Meade (40 miles) Colin Keane 5/ 1 2:32.94
2020 (Div 2) Standard 14 Pure Nature 16 3 9 13 64 808032 9 days A McGuinness (52 miles) G M Ryan 7/ 2 2:32.39
2019 (Div 1) Standard 14 Pak Army 17 4 8 11 48 05878-7 136 days J R Barry (174 miles) Rory Cleary 12/ 1 2:31.91
2019 (Div 2) Standard 13 Power Drive 7 4 8 13 50 963245-840 20 days C O'Brien (86 miles) D P McDonogh 6/ 1 2:33.10
2018 (Div 1) Standard 14 Schoolboy Error 8 5 10 0 64 113106 24 days S Nolan (86 miles) Chris Hayes 4/ 1 2:31.24
2018 (Div 2) Standard 14 Park Row 7 8 10 5 70 200-443101 7 days D P Coakley (86 miles) R Coakley 9/ 2 2:33.04
2017 Standard 14 Ben Rumson 1 5 8 11 48 611260 32 days T G McCourt (40 miles) Colin Keane 13/ 2 2:32.20
2016 (Div 1) Standard 14 Shake The Bucket 5 9 9 5 56 121548 7 days N Madden (86 miles) Tom Madden 6/ 1 2:33.20
2016 (Div 2) Standard 14 Reddot Dancer 14 3 9 2 57 8-408770 8 days M Halford (86 miles) S Foley 14/ 1 2:36.43
2015 (Div 1) Standard 13 Whatever It Takes 11 7 9 13 61 1990-32 34 days N Madden (86 miles) Fran Berry 9/ 2 2:31.42
2015 (Div 2) Standard 13 Mountmills 6 4 9 12 56 99076-3107 85 days Anthony Mulholland (47 miles) Joseph O'Brien 11/ 4 2:38.50
2014 (Div 1) Standard 14 Master Melody 1 6 9 12 61 926064 7 days K Prendergast (86 miles) D E Hogan 5/ 1 2:31.21
2014 (Div 2) Standard 13 Tight Times 9 5 9 2 51 0/477085/0- 32 days B R Hamilton (106 miles) Joseph O'Brien 13/ 2 2:31.09
2013 (Div 1) Standard 14 Banker Burke 4 3 9 4 59 305762 11 days Mrs J Harrington (86 miles) Niall McCullagh 7/ 2 2:31.22
2013 (Div 2) Standard 14 All About Alfie 12 5 9 2 52 905/53140-2 56 days T Foley (113 miles) J A Heffernan 11/ 4 2:30.79
2012 (Div 1) Standard 14 Raydari 2 4 9 0 51 007760 31 days R Sweeney (208 miles) Sam James 22/ 1 2:29.80
2012 (Div 2) Standard 14 South South West 13 3 9 5 - -030842017 5 days P J Flynn (174 miles) P J Smullen 4/ 1 2:30.50
2011 Standard 14 Tribes And Banner 3 7 9 4 55 3FP-475 35 days C F Swan (164 miles) Joseph O'Brien 22/ 1 2:33.04
2010 Standard 17 Connyella 5 6 9 10 61 013134 74 days P J Flynn (174 miles) Joseph O'Brien 9/ 1 2:32.21
2009 Standard 14 Gentleman Jeff 2 5 9 8 59 20062-3 78 days D K Weld (86 miles) P J Smullen 5/ 4 2:33.14

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.