Results
Meetings
7

20:00 Dundalk (IRE) 23 Sep 2022

William Hill Extra Places Every Day Handicap

47-65 | Div 1 | 3YO plus

Winner €6,300 - 14 ran

1m 4f

Standard (AW - Polytrack)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
10/3 2Fav
4 9-13
60

settled behind leaders, 5th halfway, ridden towards outer 2f out, switched right over 1f out, kept on into 3rd 1f out, pressed leader inside final furlong, led close home

2
½
4/1
4 9-4 h
58

dwelt and hampered slightly, soon tracked leaders, 4th halfway, improved to press leader 2f out, ridden to lead narrowly over 1f out, pressed inside final furlong, headed close home

3
9/1
3 8-7 t v
47 2

went right from stalls, tracked leaders, 2nd halfway, ridden in close 3rd 2f out, kept on, close up 1f out, no extra inside final furlong, kept on same pace

4
9/1
5 9-0 p1
47

mid-division, ridden to close 2f out, 6th 1 1/2f out, kept on same pace inside final furlong

5
¾
28/1
4 9-12 t
59

dwelt and squeezed up, towards rear, ridden 2f out, stayed on and progress 1f out, kept on same pace inside final furlong

6
shd
11/4 Fav
3 8-7
47

tracked leaders, 3rd halfway, ridden in 4th 2f out, no impression over 1f out, kept on one pace

7
shd
16/1
6 8-9 t p
49

mid-division, ridden and no impression on outer 2f out, kept on one pace from over 1f out

8
nk
14/1
7 9-11 t p
58

led, ridden and pressed 2f out, headed over 1f out, no extra final furlong

9
½
25/1
4 9-3 b
50

towards rear, ridden 2f out, no impression over 1f out, kept on one pace

10
hd
33/1
4 9-0 b1
47 6

held up towards rear, ridden and no impression 2f out

11
hd
20/1
4 9-9 t b
56

settled behind leaders, 6th halfway, ridden and no extra 2f out

12
nk
100/1
4 9-9
56

slowly into stride and towards rear, ridden and some progress towards inner 2f out, no extra over 1f out

13
18/1
4 9-10
62

held up in mid-division, ridden towards rear 3f out, no extra 2f out

U
100/1
3 9-3 t
57

reared as stalls opened and unseated rider

Non Runner (Reserve)

Non Runner (Reserve)

Non Runner (Reserve)

Betting returns

Type Winnings
Betfair SP €5.00
CSF €16.67 (2, 5)
Tricast €114.71 (2, 5, 13)
Win €4.40 (2)
Place €2.00 (2), €1.80 (5), €3.30 (13)
Exacta €22.80 (2, 5)
Trifecta €116.00 (2, 5, 13)
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2021 (Div 1) Standard 14 No Trouble 3 5 8 11 45 632367 17 days J McConnell (40 miles) Seamie Heffernan 15/ 2 2:32.90
2021 (Div 2) Standard 14 Universal Focus 17 8 9 13 56 83271-0004 21 days Ross O'Sullivan (86 miles) W J Lee 6/ 1 2:35.50
2020 (Div 1) Standard 14 Conor Hogan 4 4 10 0 63 9-36030 27 days N Meade (40 miles) Colin Keane 5/ 1 2:32.94
2020 (Div 2) Standard 14 Pure Nature 16 3 9 13 64 808032 9 days Adrian McGuinness (52 miles) G M Ryan 7/ 2 2:32.39
2019 (Div 1) Standard 14 Pak Army 17 4 8 11 48 05878-7 136 days J R Barry (174 miles) Rory Cleary 12/ 1 2:31.91
2019 (Div 2) Standard 13 Power Drive 7 4 8 13 50 963245-840 20 days Charles O'Brien (86 miles) D P McDonogh 6/ 1 2:33.10
2018 (Div 1) Standard 14 Schoolboy Error 8 5 10 0 64 113106 24 days S Nolan (86 miles) Chris Hayes 4/ 1 2:31.24
2018 (Div 2) Standard 14 Park Row 7 8 10 5 70 200-443101 7 days D P Coakley (86 miles) R Coakley 9/ 2 2:33.04
2017 Standard 14 Ben Rumson 1 5 8 11 48 611260 32 days T G McCourt (40 miles) Colin Keane 13/ 2 2:32.20
2016 (Div 1) Standard 14 Shake The Bucket 5 9 9 5 56 121548 7 days N Madden (86 miles) Tom Madden 6/ 1 2:33.20
2016 (Div 2) Standard 14 Reddot Dancer 14 3 9 2 57 8-408770 8 days M Halford (86 miles) S Foley 14/ 1 2:36.43
2015 (Div 1) Standard 13 Whatever It Takes 11 7 9 13 61 1990-32 34 days N Madden (86 miles) Fran Berry 9/ 2 2:31.42
2015 (Div 2) Standard 13 Mountmills 6 4 9 12 56 99076-3107 85 days Anthony Mulholland (47 miles) Joseph O'Brien 11/ 4 2:38.50
2014 (Div 1) Standard 14 Master Melody 1 6 9 12 61 926064 7 days Kevin Prendergast (86 miles) Dylan Hogan 5/ 1 2:31.21
2014 (Div 2) Standard 13 Tight Times 9 5 9 2 51 0/477085/0- 32 days B R Hamilton (106 miles) Joseph O'Brien 13/ 2 2:31.09
2013 (Div 1) Standard 14 Banker Burke 4 3 9 4 59 305762 11 days J Harrington (86 miles) Niall McCullagh 7/ 2 2:31.22
2013 (Div 2) Standard 14 All About Alfie 12 5 9 2 52 905/53140-2 56 days Thomas Foley (113 miles) J A Heffernan 11/ 4 2:30.79
2012 (Div 1) Standard 14 Raydari 2 4 9 0 51 007760 31 days R Sweeney (208 miles) Sam James 22/ 1 2:29.80
2012 (Div 2) Standard 14 South South West 13 3 9 5 - -030842017 5 days Patrick J Flynn (174 miles) P J Smullen 4/ 1 2:30.50
2011 Standard 14 Tribes And Banner 3 7 9 4 55 3FP-475 35 days C F Swan (164 miles) Joseph O'Brien 22/ 1 2:33.04
2010 Standard 17 Connyella 5 6 9 10 61 013134 74 days P J Flynn (174 miles) Joseph O'Brien 9/ 1 2:32.21
2009 Standard 14 Gentleman Jeff 2 5 9 8 59 20062-3 78 days D K Weld (86 miles) P J Smullen 5/ 4 2:33.14

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.