Results
Meetings
6

14:45 Catterick 14 Dec 2021

Bet At racingtv.com Handicap Chase

Class 4 | 4YO plus

Winner £3,812 - 6 ran

1m 7f 145y

Good to Soft (Good in places)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
11/10 Fav
7 11-7
113

held up, not much room 1st, soon switched to outside, close 3rd 8th, good jump to lead 3 out, clear next, stayed on

2
7/1
6 11-4
107 WS

jumped right at times, held up, mistake 6th, pecked slightly 3 out, stayed on approaching last, went 2nd flat, no impression on winner

3
nk
9/1
7 9-9 (oh 4) p
89 4

jumped left, chased leaders, not fluent 5th, led 8th, headed after 4 out, not much room 3 out, no impression on winner from 2 out, lost 2nd flat

4
12/1
7 11-9 t1 b
117

with leader, led 3rd, headed 8th, beaten before 2 out, plugged on

5
4/1 2Fav
7 10-10 t p
99

in rear, pushed along and in touch behind leaders final bend, no impression 3 out, well beaten 2 out

6
13
6/1
7 11-12 h
115 WS2

led until 3rd, not fluent 4th, mistake next, led after 4 out, headed 3 out, beaten next, weakened before last

Betting returns

Type Winnings
Betfair SP £2.26
CSF £9.31 (3, 4)
Win £2.10 (3)
Place £1.30 (3), £2.60 (4)
Swinger £2.50 (3, 4), £3.00 (3, 6), £6.80 (4, 6)
Exacta £9.40 (3, 4)
Trifecta £46.90 (3, 4, 6)
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2020 Soft 10 Out On The Tear 6 11 7 109 1216-32 25 days S Allwood (136 miles) Charlie Price 15/ 8 4:01.69
2019 Good to Soft 8 Reverant Cust 8 11 11 110 P3345-6 17 days P Atkinson (12 miles) Brian Hughes 3/ 1 4:02.90
2018 Soft 5 Midnight Chill 6 11 8 116 02P3-01 21 days J Snowden (235 miles) Gavin Sheehan 11/ 10 3:57.10
2017 Good to Soft 9 Bollin Line 10 10 5 93 51114U 12 days L Egerton (49 miles) Lee Edwards 15/ 2 3:59.20
2016 Good to Soft 6 Discoverie 8 11 11 113 1-11801 21 days Kenneth Slack (93 miles) Henry Brooke 5/ 2 0:00.00
2015 Soft 8 Star Presenter 7 11 8 98 132-383 21 days R Drake (48 miles) Jonathan England 13/ 2 4:06.30
2014 Good to Soft 8 Cango 6 11 10 103 080-224 37 days M Smith (47 miles) Brian Hughes 5/ 2 3:58.60
2013 Good 7 Coax 5 11 1 92 88-8654 38 days P Holmes (14 miles) R McGrath 22/ 1 4:00.20
2012 Soft 7 Emirate Isle 8 10 5 79 188-509 13 days C Grant (27 miles) K Renwick 25/ 1 4:06.90
2011 Soft 11 Karingreason 8 11 8 101 22-1233 156 days K Reveley (38 miles) J Reveley 9/ 2 4:12.00
2010 Good 12 Heavenly Chorus 8 11 0 93 1-44592 18 days K Reveley (38 miles) J Reveley 7/ 1 3:54.16
2009 Good to Soft 15 Blacks Bridge 6 11 6 99 4684-94 18 days J H Johnson (30 miles) Denis O'Regan 7/ 1 4:05.13
2008 Good to Soft 9 More Like It 8 11 2 92 7P6P-43 16 days P Niven (49 miles) Brian Hughes 8/ 1 4:09.40
2007 Good to Firm 11 Blast The Past 5 11 1 92 U1-U222 21 days T Walford (41 miles) Dougie Costello 4/ 1 4:01.50
2006 Good to Soft 6 Stormy Beech 10 11 1 94 814122 15 days R Johnson (47 miles) K Johnson 8/ 1 4:00.70
2005 Good 9 Mexican 6 10 5 82 3-35948 17 days M Hammond (14 miles) N Mulholland 11/ 2 4:00.10
2004 Good to Firm 11 Tiger Frog 5 10 5 82 153142 15 days J Mackie (121 miles) W Marston 7/ 4 3:57.60

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.