Forecast: Rain
Temperature: 3.5° - 6.8°
Rainfall: 4.18mm
Wind: 7.0 mph SW
Forecast: Rain
Temperature: 3.5° - 6.8°
Rainfall: 4.18mm
Wind: 7.0 mph SW
Please click on the “View Full Racecard & Odds” button to get the full racecard information.
Has won four hurdle races, a NH flat race, three chases and a point-to-point from 2m to 2m 4f on ground varying from good to soft - heavy. Well beaten at 8-1 when fourth of 5 on his latest outing in a Grade 2 chase in the Group 2 Horse Real Steel Jockey Hotel Chase at Thurles over 2m 4f (yielding) last month.
Has won four hurdle races, a NH flat race, three chases and a point-to-point from 2m to 2m 4f on ground varying from good to soft - heavy. Well beaten at 8-1 when fourth of 5 on his latest outing in a Grade 2 chase in the Group 2 Horse Real Steel Jockey Hotel Chase at Thurles over 2m 4f (yielding) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 22 | 7 | 5 | 31.8% | |
| Chase | 11 | 3 | 3 | 27.3% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 1 | 0 | 100% |
| C | Course | 1 | 1 | 0 | 100% |
| D | Distance | 20 | 7 | 4 | 35% |
| G | Similar Going | 16 | 5 | 4 | 31.3% |
| Headgear | |||||
| Today (No Headgear) | 5 | 1 | 1 | 20% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 16 | 5 | 3 | 31.3% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | K M Donoghue | 4 | 1 | 1 | 25% |
| T | G Elliott | 27 | 8 | 7 | 29.6% |
Winner of two hurdle races, four chases and a point-to-point from 2m to 3m on good ground. Third of 7 behind Chacun Pour Soi beaten 28l at 66-1 on his latest outing in a Grade 1 chase in the Group 1 Ladbrokes Dublin Chase at Leopardstown over 2m 1f (yielding).
Winner of two hurdle races, four chases and a point-to-point from 2m to 3m on good ground. Third of 7 behind Chacun Pour Soi beaten 28l at 66-1 on his latest outing in a Grade 1 chase in the Group 1 Ladbrokes Dublin Chase at Leopardstown over 2m 1f (yielding).
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 21 | 6 | 6 | 28.6% | |
| Chase | 14 | 4 | 4 | 28.6% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 14 | 6 | 2 | 42.9% |
| G | Similar Going | 8 | 0 | 2 | 0% |
| Headgear | |||||
| Today (No Headgear) | 23 | 7 | 6 | 30.4% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 12 | 2 | 4 | 16.7% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | D N Russell | 4 | 1 | 1 | 25% |
| T | H de Bromhead | 21 | 6 | 6 | 28.6% |
Winner of a hurdle race and six chases from 2m to 2m 5f on ground varying from good to yielding - soft. Well beaten at 33-1 behind Delta Work when seventh of 8 on his latest outing in a Grade 1 chase in the Group 1 Paddy Power Irish Gold Cup at Leopardstown over 3m (yielding).
Winner of a hurdle race and six chases from 2m to 2m 5f on ground varying from good to yielding - soft. Well beaten at 33-1 behind Delta Work when seventh of 8 on his latest outing in a Grade 1 chase in the Group 1 Paddy Power Irish Gold Cup at Leopardstown over 3m (yielding).
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 17 | 7 | 3 | 41.2% | |
| Chase | 16 | 6 | 3 | 37.5% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 1 | 0 | 100% |
| C | Course | 1 | 1 | 0 | 100% |
| D | Distance | 6 | 3 | 2 | 50% |
| G | Similar Going | 7 | 2 | 2 | 28.6% |
| Headgear | |||||
| Today (No Headgear) | 18 | 7 | 3 | 38.9% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 12 | 4 | 2 | 33.3% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | P Townend | 5 | 2 | 1 | 40% |
| T | W P Mullins | 17 | 7 | 3 | 41.2% |
He has won a hurdle race and three chases from 2m to 2m 2f on ground varying from soft to soft - heavy. Well beaten at 66-1 behind Chacun Pour Soi when fourth of 7 on his latest outing in a Grade 1 chase in the Group 1 Ladbrokes Dublin Chase at Leopardstown over 2m 1f (yielding).
He has won a hurdle race and three chases from 2m to 2m 2f on ground varying from soft to soft - heavy. Well beaten at 66-1 behind Chacun Pour Soi when fourth of 7 on his latest outing in a Grade 1 chase in the Group 1 Ladbrokes Dublin Chase at Leopardstown over 2m 1f (yielding).
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 12 | 4 | 1 | 33.3% | |
| Chase | 9 | 3 | 0 | 33.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 7 | 2 | 0 | 28.6% |
| G | Similar Going | 7 | 4 | 1 | 57.1% |
| Headgear | |||||
| Today (T only) | 2 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 9 | 2 | 0 | 22.2% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | B J Cooper | 1 | 0 | 0 | 0% |
| T | P A Fahy | 14 | 4 | 1 | 28.6% |
He has won two hurdle races and a chase from 2m to 3m 2f on ground varying from good to soft to yielding - soft. Third of 24 behind Glamorgan Duke beaten 5l at 14-1 on his latest outing in a chase at Leopardstown over 2m 5f (yielding) earlier this month.
He has won two hurdle races and a chase from 2m to 3m 2f on ground varying from good to soft to yielding - soft. Third of 24 behind Glamorgan Duke beaten 5l at 14-1 on his latest outing in a chase at Leopardstown over 2m 5f (yielding) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 19 | 3 | 6 | 15.8% | |
| Chase | 15 | 1 | 6 | 6.7% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 2 | 0 | 0 | 0% | |
| D | Distance | 3 | 2 | 0 | 66.7% |
| G | Similar Going | 10 | 1 | 3 | 10% |
| Headgear | |||||
| HG | Today (B only) | 7 | 1 | 2 | 14.3% |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 10 | 1 | 2 | 10% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | M P Walsh | 16 | 1 | 6 | 6.3% |
| T | T M Walsh | 19 | 3 | 6 | 15.8% |
Winner of a hurdle race, two NH flat races, a chase and a point-to-point from 2m to 3m on ground varying from good - yielding to soft - heavy. Fell 2 out when 12-1 at Leopardstown over 2m 5f (yielding) in a chase won by Glamorgan Duke earlier this month on his latest outing.
Winner of a hurdle race, two NH flat races, a chase and a point-to-point from 2m to 3m on ground varying from good - yielding to soft - heavy. Fell 2 out when 12-1 at Leopardstown over 2m 5f (yielding) in a chase won by Glamorgan Duke earlier this month on his latest outing.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 15 | 2 | 6 | 13.3% | |
| Chase | 8 | 1 | 3 | 12.5% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 1 | 0 | 100% |
| C | Course | 2 | 2 | 0 | 100% |
| D | Distance | 9 | 2 | 5 | 22.2% |
| G | Similar Going | 11 | 3 | 4 | 27.3% |
| Headgear | |||||
| HG | Today (T only) | 13 | 1 | 6 | 7.7% |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 7 | 0 | 4 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | K J Brouder | 1 | 0 | 0 | 0% |
| T | T O'Brien | 21 | 5 | 8 | 23.8% |
Last year's winner CADMIUM has been thrown in at the deep end in both starts so far this season, contesting Grade 1 races at Leopardstown, and this drop in class could see him successfully defend his crown. Although forecast heavy ground might not be ideal, it was officially soft when he won the Topham over 2m5f last term and he might just about get away with it over this distance. Ornua is the likely pacesetter and should run well back in the hands of Davy Russell, while top-rated Hardline has disappointed the last twice but ran a mighty race behind Min in the John Durkan in December.
It's been a struggle for CADMIUM in Grade 1 company this season, but he's a potent force at this level, as he proved when landing this race 12 months ago and the Topham at Aintree in April. Willie Mullins' charge may have most to fear from Hardline, who was second in the John Durkan at Punchestown 3 starts ago, form which entitles him to the utmost respect. Castlegrace Paddy is best of the rest.
He has won a hurdle race and two chases from 2m 3f to 2m 5f on ground varying from good to heavy. A winner at 4-1 in a chase over this course and distance (soft) on his latest outing last month, beating Star Max by 1 1/2l.
He has won a hurdle race and two chases from 2m 3f to 2m 5f on ground varying from good to heavy. A winner at 4-1 in a chase over this course and distance (soft) on his latest outing last month, beating Star Max by 1 1/2l.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 13 | 3 | 2 | 23.1% | |
| Chase | 6 | 2 | 0 | 33.3% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 1 | 0 | 100% |
| C | Course | 5 | 2 | 1 | 40% |
| D | Distance | 5 | 1 | 0 | 20% |
| G | Similar Going | 10 | 1 | 2 | 10% |
| Headgear | |||||
| Today (No Headgear) | 13 | 3 | 2 | 23.1% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | B Browne | 11 | 2 | 2 | 18.2% |
| T | O McKiernan | 14 | 3 | 2 | 21.4% |
Winner of two hurdle races, a NH flat race and three point-to-points from 2m to 3m on ground varying from soft to soft - heavy. Well beaten at 25-1 when seventh of 12 on his latest outing in a chase at Navan over 3m (soft - heavy) last month.
Winner of two hurdle races, a NH flat race and three point-to-points from 2m to 3m on ground varying from soft to soft - heavy. Well beaten at 25-1 when seventh of 12 on his latest outing in a chase at Navan over 3m (soft - heavy) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 10 | 2 | 2 | 20% | |
| Chase | 7 | 0 | 2 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 1 | 0 | 1 | 0% |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 9 | 3 | 1 | 33.3% |
| Headgear | |||||
| Today (No Headgear) | 16 | 5 | 2 | 31.3% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | P T Enright | 1 | 0 | 0 | 0% |
| T | Noel O'Neill | 17 | 5 | 2 | 29.4% |
A winner of a hurdle race at 2m 5f on soft ground. Beaten 2 3/4l by Elwood when second of 12 at 11-8fav on his latest outing in a chase at Thurles over 2m 4f (yielding) last month.
A winner of a hurdle race at 2m 5f on soft ground. Beaten 2 3/4l by Elwood when second of 12 at 11-8fav on his latest outing in a chase at Thurles over 2m 4f (yielding) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 7 | 1 | 3 | 14.3% | |
| Chase | 2 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 3 | 0 | 2 | 0% |
| G | Similar Going | 2 | 1 | 0 | 50% |
| Headgear | |||||
| Today (No Headgear) | 8 | 1 | 3 | 12.5% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Rachael Blackmore | 7 | 1 | 3 | 14.3% |
| T | H de Bromhead | 7 | 1 | 3 | 14.3% |
| BF Was beaten favourite last time out | |||||
Successful in a hurdle race and a chase at 2m and 2m 4f on soft - heavy ground. A winner at 3-1 in a chase at Navan over 2m 4f (soft - heavy) on his latest outing in December last year, beating Brosna George by 11l.
Successful in a hurdle race and a chase at 2m and 2m 4f on soft - heavy ground. A winner at 3-1 in a chase at Navan over 2m 4f (soft - heavy) on his latest outing in December last year, beating Brosna George by 11l.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 5 | 2 | 2 | 40% | |
| Chase | 2 | 1 | 1 | 50% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 2 | 0 | 0 | 0% | |
| D | Distance | 1 | 1 | 0 | 100% |
| G | Similar Going | 3 | 2 | 1 | 66.7% |
| Headgear | |||||
| Today (No Headgear) | 7 | 2 | 2 | 28.6% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | R M Power | 2 | 1 | 1 | 50% |
| T | Ross O'sullivan | 7 | 2 | 2 | 28.6% |
He has won a hurdle race, a NH flat race, a chase and a point-to-point from 2m to 3m on good and yielding ground. Won on his latest outing in a chase when 3-1jt-fav over this course and distance (yielding) earlier this month, beating Halsafari by 1/2l.
He has won a hurdle race, a NH flat race, a chase and a point-to-point from 2m to 3m on good and yielding ground. Won on his latest outing in a chase when 3-1jt-fav over this course and distance (yielding) earlier this month, beating Halsafari by 1/2l.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 10 | 2 | 2 | 20% | |
| Chase | 5 | 1 | 2 | 20% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 1 | 0 | 100% |
| C | Course | 2 | 2 | 0 | 100% |
| D | Distance | 2 | 1 | 0 | 50% |
| G | Similar Going | 7 | 0 | 4 | 0% |
| Headgear | |||||
| HG | Today (P only) | 1 | 1 | 0 | 100% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | E Walsh | 0 | 0 | 0 | - |
| T | N Meade | 16 | 3 | 7 | 18.8% |
Successful in two hurdle races at 2m on good and yielding ground. Beaten 1 1/2l by Best Behavior when second of 10 at 5-1 on his latest outing in a chase over this course and distance (soft) last month.
Successful in two hurdle races at 2m on good and yielding ground. Beaten 1 1/2l by Best Behavior when second of 10 at 5-1 on his latest outing in a chase over this course and distance (soft) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 10 | 2 | 3 | 20% | |
| Chase | 4 | 0 | 2 | 0% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 0 | 1 | 0% |
| C | Course | 3 | 0 | 2 | 0% |
| D | Distance | 1 | 0 | 1 | 0% |
| G | Similar Going | 4 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 12 | 3 | 3 | 25% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | O R Brown | 1 | 0 | 1 | 0% |
| T | Joseph P O'Brien | 10 | 2 | 3 | 20% |
He has won two hurdle races and a NH flat race from 2m to 2m 6f on ground varying from yielding to soft - heavy, but last win was over two years ago. Well beaten at 16-1 when fourth of 17 on his latest outing in a chase here over 2m 3f (soft) in December last year.
He has won two hurdle races and a NH flat race from 2m to 2m 6f on ground varying from yielding to soft - heavy, but last win was over two years ago. Well beaten at 16-1 when fourth of 17 on his latest outing in a chase here over 2m 3f (soft) in December last year.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 12 | 2 | 1 | 16.7% | |
| Chase | 3 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 5 | 1 | 1 | 20% |
| G | Similar Going | 10 | 2 | 1 | 20% |
| Headgear | |||||
| Today (No Headgear) | 13 | 3 | 1 | 23.1% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 3 | 0 | 0 | 0% | |
| Connections | |||||
| J | D F O'Regan | 0 | 0 | 0 | - |
| T | G Elliott | 13 | 3 | 1 | 23.1% |
He has won three hurdle races and a chase from 2m to 3m on ground varying from good to soft - heavy. Beaten 1 1/4l by Velocity Boy when second of 8 at 11-2 on his latest outing in a chase at Fairyhouse over 2m 1f (yielding - soft) last month.
He has won three hurdle races and a chase from 2m to 3m on ground varying from good to soft - heavy. Beaten 1 1/4l by Velocity Boy when second of 8 at 11-2 on his latest outing in a chase at Fairyhouse over 2m 1f (yielding - soft) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 32 | 4 | 7 | 12.5% | |
| Chase | 7 | 1 | 4 | 14.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 7 | 1 | 2 | 14.3% |
| G | Similar Going | 11 | 2 | 1 | 18.2% |
| Headgear | |||||
| HG | Today (T & B) | 4 | 1 | 1 | 25% |
| HG | Blinkers | 11 | 2 | 4 | 18.2% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | D N Russell | 7 | 2 | 4 | 28.6% |
| T | G Elliott | 14 | 3 | 6 | 21.4% |
Successful in a hurdle race and a chase at 2m and 2m 4f on good - yielding and soft ground. Beaten 12l behind Glamorgan Duke at 14-1 when seventh of 24 on his latest outing in a chase at Leopardstown over 2m 5f (yielding) earlier this month.
Successful in a hurdle race and a chase at 2m and 2m 4f on good - yielding and soft ground. Beaten 12l behind Glamorgan Duke at 14-1 when seventh of 24 on his latest outing in a chase at Leopardstown over 2m 5f (yielding) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 16 | 2 | 2 | 12.5% | |
| Chase | 8 | 1 | 0 | 12.5% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 3 | 0 | 1 | 0% |
| D | Distance | 5 | 1 | 1 | 20% |
| G | Similar Going | 7 | 1 | 1 | 14.3% |
| Headgear | |||||
| Today (No Headgear) | 20 | 2 | 2 | 10% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 3 | 0 | 0 | 0% | |
| Connections | |||||
| J | D J Mullins | 4 | 1 | 1 | 25% |
| T | T Mullins | 20 | 2 | 2 | 10% |
He has won two hurdle races and a chase from 2m 1f to 2m 4f on good and good - yielding ground. Finished 6l behind Ice Cold Soul when fourth of 11 at 9-1 on his latest outing in a chase at Thurles over 2m 5f (yielding) last month.
He has won two hurdle races and a chase from 2m 1f to 2m 4f on good and good - yielding ground. Finished 6l behind Ice Cold Soul when fourth of 11 at 9-1 on his latest outing in a chase at Thurles over 2m 5f (yielding) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 19 | 3 | 6 | 15.8% | |
| Chase | 4 | 1 | 1 | 25% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 7 | 1 | 2 | 14.3% |
| G | Similar Going | 4 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 25 | 3 | 8 | 12% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | C A Landers | 8 | 3 | 2 | 37.5% |
| T | A Slattery | 25 | 3 | 8 | 12% |
Successful in two hurdle races at 2m 4f on heavy and soft - heavy ground, but last win was over two years ago. Finished 19l behind Minella Till Dawn when fourth of 9 at 7-2 on his latest outing in a chase at Cork over 2m 4f (soft) last month.
Successful in two hurdle races at 2m 4f on heavy and soft - heavy ground, but last win was over two years ago. Finished 19l behind Minella Till Dawn when fourth of 9 at 7-2 on his latest outing in a chase at Cork over 2m 4f (soft) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 12 | 2 | 4 | 16.7% | |
| Chase | 4 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 7 | 2 | 3 | 28.6% |
| G | Similar Going | 11 | 2 | 4 | 18.2% |
| Headgear | |||||
| Today (No Headgear) | 13 | 2 | 5 | 15.4% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 3 | 0 | 1 | 0% |
| Connections | |||||
| J | H Morgan | 2 | 0 | 1 | 0% |
| T | H de Bromhead | 12 | 2 | 4 | 16.7% |
He has won a NH flat race and two chases from 2m to 2m 5f on ground varying from good to heavy. Won on his latest outing in a chase when 6-4fav at Down Royal over 2m (soft) last month, beating Diamond Turf by a neck.
He has won a NH flat race and two chases from 2m to 2m 5f on ground varying from good to heavy. Won on his latest outing in a chase when 6-4fav at Down Royal over 2m (soft) last month, beating Diamond Turf by a neck.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 8 | 2 | 1 | 25% | |
| Chase | 5 | 2 | 0 | 40% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 3 | 0 | 0 | 0% | |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 5 | 2 | 0 | 40% |
| Headgear | |||||
| Today (No Headgear) | 9 | 3 | 1 | 33.3% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | M P Walsh | 4 | 1 | 1 | 25% |
| T | Padraig Roche | 4 | 2 | 0 | 50% |
A winner of a hurdle race at 2m on heavy ground, but that win was over two years ago. Third of 5 behind Castle Oliver beaten 7l at 7-2 on his latest outing in a chase at Down Royal over 2m (soft) last month.
A winner of a hurdle race at 2m on heavy ground, but that win was over two years ago. Third of 5 behind Castle Oliver beaten 7l at 7-2 on his latest outing in a chase at Down Royal over 2m (soft) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 27 | 1 | 15 | 3.7% | |
| Chase | 13 | 0 | 5 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 7 | 0 | 2 | 0% |
| G | Similar Going | 14 | 1 | 8 | 7.1% |
| Headgear | |||||
| HG | Today (T only) | 17 | 1 | 7 | 5.9% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 5 | 0 | 2 | 0% |
| Connections | |||||
| J | D E Mullins | 0 | 0 | 0 | - |
| T | E J O'Grady | 31 | 1 | 16 | 3.2% |
Successful in two hurdle races at 2m and 3m on good and yielding ground. Well beaten at 4-1 behind Isle Of Destiny when fifth of 11 on his latest outing in a chase at Down Royal over 2m 4f (soft - heavy) in December last year.
Successful in two hurdle races at 2m and 3m on good and yielding ground. Well beaten at 4-1 behind Isle Of Destiny when fifth of 11 on his latest outing in a chase at Down Royal over 2m 4f (soft - heavy) in December last year.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 14 | 2 | 7 | 14.3% | |
| Chase | 6 | 0 | 3 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 3 | 0 | 1 | 0% |
| G | Similar Going | 5 | 0 | 2 | 0% |
| Headgear | |||||
| Today (No Headgear) | 11 | 2 | 6 | 18.2% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 1 | 0 | 1 | 0% |
| Connections | |||||
| J | S D Torrens | 4 | 1 | 2 | 25% |
| T | M Winters | 14 | 2 | 7 | 14.3% |
Successful in two hurdle races at 2m 6f on good and soft - heavy ground. Third of 11 behind Countess Cathleen beaten 11l at 15-8fav on his latest outing in a chase at Fairyhouse over 2m (heavy) last month.
Successful in two hurdle races at 2m 6f on good and soft - heavy ground. Third of 11 behind Countess Cathleen beaten 11l at 15-8fav on his latest outing in a chase at Fairyhouse over 2m (heavy) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 16 | 2 | 8 | 12.5% | |
| Chase | 2 | 0 | 2 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 3 | 0 | 2 | 0% |
| G | Similar Going | 10 | 1 | 5 | 10% |
| Headgear | |||||
| Today (No Headgear) | 16 | 2 | 8 | 12.5% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 1 | 0 | 1 | 0% |
| Connections | |||||
| J | L P Dempsey | 4 | 2 | 2 | 50% |
| T | Ross O'sullivan | 8 | 2 | 6 | 25% |
| BF Was beaten favourite last time out | |||||
Successful in a hurdle race and a chase at 2m and 2m 3f on heavy ground. A winner at 11-4 in a chase at Fairyhouse over 2m (heavy) on her latest outing last month, beating Shakeytry by 5l.
Successful in a hurdle race and a chase at 2m and 2m 3f on heavy ground. A winner at 11-4 in a chase at Fairyhouse over 2m (heavy) on her latest outing last month, beating Shakeytry by 5l.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 9 | 2 | 0 | 22.2% | |
| Chase | 2 | 1 | 0 | 50% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 2 | 0 | 0 | 0% | |
| G | Similar Going | 8 | 2 | 1 | 25% |
| Headgear | |||||
| HG | Today (H only) | 7 | 2 | 0 | 28.6% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
| Connections | |||||
| J | S F O'Keeffe | 2 | 1 | 0 | 50% |
| T | D Hickey | 13 | 2 | 1 | 15.4% |
BEST BEHAVIOR is two from two since switching to handicap company and could defy a further 7lb rise in the ratings. He finished strongly to deny Star Max over C&D last month and, with forecast heavy ground likely to make it an even greater test, he is fancied to confirm the form. Nonetheless, that was a big effort from the latter and he warrants respect off a 3lb higher mark, while the hat-trick seeking Castle Oliver and runaway Navan scorer An Fraoch Mor add further spice to the race.
Ross O'Sullivan fields two promising novices in AN FRAOCH MOR and Theatre World, both of whom are open to improvement now moving into handicap company over fences. Preference is for the former, who is the least exposed of the pair overall and he did the job in good style at Navan when last seen in December. Cooldine Bog, Chavi Artist and the hat-trick seeking Castle Oliver are others to consider.
He has won two hurdle races, a NH flat race and a point-to-point from 2m to 3m on ground varying from good to soft to soft - heavy. Won on his latest outing in a Grade 2 hurdle race when 8-15fav in the Group 2 Sky Bet Moscow Flyer Novice Hurdle at Punchestown over 2m (soft) last month, beating Captain Guinness by 3/4l.
He has won two hurdle races, a NH flat race and a point-to-point from 2m to 3m on ground varying from good to soft to soft - heavy. Won on his latest outing in a Grade 2 hurdle race when 8-15fav in the Group 2 Sky Bet Moscow Flyer Novice Hurdle at Punchestown over 2m (soft) last month, beating Captain Guinness by 3/4l.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
