Forecast: Mostly Cloudy
Temperature: 12.1° - 14.4°
Rainfall: 0.01mm
Wind: 22.4 mph SW
Forecast: Mostly Cloudy
Temperature: 12.1° - 14.4°
Rainfall: 0.01mm
Wind: 22.4 mph SW
Please click on the “View Full Racecard & Odds” button to get the full racecard information.
Unplaced in both starts over hurdles. Well beaten at 20-1 behind Clan Des Obeaux when fourth of 8 on his latest outing in a hurdle race at Newbury over 2m (soft) earlier this month.
Unplaced in both starts over hurdles. Well beaten at 20-1 behind Clan Des Obeaux when fourth of 8 on his latest outing in a hurdle race at Newbury over 2m (soft) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Races | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | L P Aspell | 0 | 0 | 0 | - |
| T | M R Channon | 0 | 0 | 0 | - |
Unplaced in both starts over hurdles. Well beaten at 14-1 behind Jaleo when fifth of 9 on his latest outing in a hurdle race at Catterick over 2m (good to soft) earlier this month.
Unplaced in both starts over hurdles. Well beaten at 14-1 behind Jaleo when fifth of 9 on his latest outing in a hurdle race at Catterick over 2m (good to soft) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Races | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Bridget Andrews | 0 | 0 | 0 | - |
| T | Dan Skelton | 0 | 0 | 0 | - |
Unplaced in both starts over hurdles, also won a flat race in April. Well beaten at 9-2 behind Wolf Of Windlesham when fourth of 7 on his latest outing in a hurdle race at Ludlow over 2m (good) in October.
Unplaced in both starts over hurdles, also won a flat race in April. Well beaten at 9-2 behind Wolf Of Windlesham when fourth of 7 on his latest outing in a hurdle race at Ludlow over 2m (good) in October.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Races | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Mr Shane Quinlan | 0 | 0 | 0 | - |
| T | N P Mulholland | 0 | 0 | 0 | - |
Beaten 1/2l by Prospector when second of 15 at 5-2fav on his latest outing at Navan over 1m 2f (good) in October. Having his first run for a new stable today, previously with Richard Brabazon in Ireland.
Beaten 1/2l by Prospector when second of 15 at 5-2fav on his latest outing at Navan over 1m 2f (good) in October. Having his first run for a new stable today, previously with Richard Brabazon in Ireland.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Races | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | David Bass | 0 | 0 | 0 | - |
| T | Robert Stephens | 0 | 0 | 0 | - |
| BF Was beaten favourite last time out | |||||
Beaten 10l behind Scrutinise at 4-1 when 9th of 10 on his latest outing at Thirsk over 1m 4f (good to soft) in September. Having his first run for a new stable today, previously with Roger Varian.
Beaten 10l behind Scrutinise at 4-1 when 9th of 10 on his latest outing at Thirsk over 1m 4f (good to soft) in September. Having his first run for a new stable today, previously with Roger Varian.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Races | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Joshua Moore | 0 | 0 | 0 | - |
| T | G & J Moore | 0 | 0 | 0 | - |
Unplaced in both starts over hurdles. Unseated rider when 100-1 at Sandown over 2m (soft) in a hurdle race won by Fingertips earlier this month on her latest outing.
Unplaced in both starts over hurdles. Unseated rider when 100-1 at Sandown over 2m (soft) in a hurdle race won by Fingertips earlier this month on her latest outing.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Races | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Kevin Jones | 0 | 0 | 0 | - |
| T | J W Mullins | 0 | 0 | 0 | - |
Well beaten at 33-1 behind Darebin when last of 6 on her NH debut in a hurdle race over this course and distance (soft) earlier this month.
Well beaten at 33-1 behind Darebin when last of 6 on her NH debut in a hurdle race over this course and distance (soft) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Races | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | M Goldstein | 0 | 0 | 0 | - |
| T | M Madgwick | 0 | 0 | 0 | - |
MR CAFFREY has done enough in three starts on the level to suggest he possesses enough ability to get his head in front and, expected to have been well schooled since joining Robert Stephens' yard, he may take some stopping on his hurdles bow. Searching won a maiden on Flat for Roger Varian at Chester and is respected making the transition to the NH scene for Gary Moore, while Fizzlestix rates best of the rest.
She has won two chases and a point-to-point from 3m to 3m 1f on good and good to soft ground. Fell 5 out when 12-1 at Towcester over 3m (soft) in a chase won by Newton Thistle earlier this month on her latest outing.
She has won two chases and a point-to-point from 3m to 3m 1f on good and good to soft ground. Fell 5 out when 12-1 at Towcester over 3m (soft) in a chase won by Newton Thistle earlier this month on her latest outing.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Races | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Miss P Fuller | 0 | 0 | 0 | - |
| T | Jamie Snowden | 0 | 0 | 0 | - |
Successful in a chase and a point-to-point at 2m 1f and 3m on soft ground. Won on his latest outing in a chase when 11-8jt-fav over this course and distance (soft) last month, beating Bonds Conquest by 13l.
Successful in a chase and a point-to-point at 2m 1f and 3m on soft ground. Won on his latest outing in a chase when 11-8jt-fav over this course and distance (soft) last month, beating Bonds Conquest by 13l.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Races | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | D Bass | 0 | 0 | 0 | - |
| T | Ben Pauling | 0 | 0 | 0 | - |
Successful in two chases at 2m 4f and 2m 5f on good and good to soft ground. Beaten 26l by Toohighforme when second of 5 at 11-2 on his latest outing in a chase here over 2m 3f (soft) earlier this month.
Successful in two chases at 2m 4f and 2m 5f on good and good to soft ground. Beaten 26l by Toohighforme when second of 5 at 11-2 on his latest outing in a chase here over 2m 3f (soft) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Races | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Shane Quinlan | 0 | 0 | 0 | - |
| T | N P Mulholland | 0 | 0 | 0 | - |
A winner of a chase at 2m on good ground (latest flat win was in March). Well beaten at 16-1 behind Truckers Highway when 9th of 12 on his latest outing in a chase at Leicester over 2m (good to soft) earlier this month.
A winner of a chase at 2m on good ground (latest flat win was in March). Well beaten at 16-1 behind Truckers Highway when 9th of 12 on his latest outing in a chase at Leicester over 2m (good to soft) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Races | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Nick Slatter | 0 | 0 | 0 | - |
| T | A W Carroll | 0 | 0 | 0 | - |
A winner at 10-1 in a chase here over 2m 3f (soft) on his latest outing earlier this month, beating Highbury High by 26l.
A winner at 10-1 in a chase here over 2m 3f (soft) on his latest outing earlier this month, beating Highbury High by 26l.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Races | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Harry Cobden | 0 | 0 | 0 | - |
| T | N J Gifford | 0 | 0 | 0 | - |
SHOWBOATER could hardly have won any easier on his chasing bow over C&D last month and is difficult to get away from here. Readily exploiting 6lb lower that day, the son of Milan should handle conditions underfoot and is open to any amount of improvement. Tea Caddy was in the process of running well before he came to grief at Towcester recently and she is noted along with Highbury High, second over slightly further here last time.
SHOWBOATER looked an entirely different proposition for the switch to fences when making a winning chase bow over this C&D in November and will likely take some stopping in his follow-up bid. Toohighforme may prove the most troublesome.
Successful in a hurdle race and a NH flat race at 2m and 2m 4f on good to soft and soft ground. A winner at 9-4 in a hurdle race at Huntingdon over 2m 4f (good to soft) on her latest outing last month, beating Carinena by 15l. Has also won at Perth this season.
Successful in a hurdle race and a NH flat race at 2m and 2m 4f on good to soft and soft ground. A winner at 9-4 in a hurdle race at Huntingdon over 2m 4f (good to soft) on her latest outing last month, beating Carinena by 15l. Has also won at Perth this season.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Races | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | L P Aspell | 0 | 0 | 0 | - |
| T | O Sherwood | 0 | 0 | 0 | - |
Placed in two NH flat races from four NH starts. Beaten 14l behind Banyu at 20-1 when seventh of 14 on her hurdling debut at Ludlow over 2m (good to soft) last month.
Placed in two NH flat races from four NH starts. Beaten 14l behind Banyu at 20-1 when seventh of 14 on her hurdling debut at Ludlow over 2m (good to soft) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Races | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | David Bass | 0 | 0 | 0 | - |
| T | Ben Pauling | 0 | 0 | 0 | - |
Unplaced in both NH starts. Well beaten at 25-1 behind Fountains Windfall when last of 7 on her latest outing in a NH flat race here over 2m 2f (good) in June.
Unplaced in both NH starts. Well beaten at 25-1 behind Fountains Windfall when last of 7 on her latest outing in a NH flat race here over 2m 2f (good) in June.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Races | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Michael Byrne | 0 | 0 | 0 | - |
| T | B G Powell | 0 | 0 | 0 | - |
Yet to place in three starts over hurdles. Well beaten at 14-1 behind Tara Flow when last of 5 on her latest outing in a maiden hurdle race at Uttoxeter over 2m (soft) earlier this month.
Yet to place in three starts over hurdles. Well beaten at 14-1 behind Tara Flow when last of 5 on her latest outing in a maiden hurdle race at Uttoxeter over 2m (soft) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Races | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Tom Cheesman | 0 | 0 | 0 | - |
| T | P J Hobbs | 0 | 0 | 0 | - |
This should be all about THE ORGANIST and a clean round of jumping will suffice. Oliver Sherwood's charge created a good impression when winning a Perth bumper on debut and then absolutely bolted up on her hurdling debut at Huntingdon, putting some 15 lengths between herself and the 118-rated Carinena, and there was a further two and a half lengths back to the smart Angel Face. Cassie is expected to put up most resistance but both Georgies Pip and La Pyle will have to step up.
This should prove a simple task for THE ORGANIST who won unchallenged on her hurdling debut last month. Cassie looks best of the rest.
Successful in two hurdle races at 2m 2f and 2m 3f on soft and heavy ground. Pulled up 2 out when 5-2 at Lingfield over 2m 3f (heavy) in a hurdle race won by Sirop De Menthe last month on his latest outing.
Successful in two hurdle races at 2m 2f and 2m 3f on soft and heavy ground. Pulled up 2 out when 5-2 at Lingfield over 2m 3f (heavy) in a hurdle race won by Sirop De Menthe last month on his latest outing.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Races | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 3 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Bridget Andrews | 0 | 0 | 0 | - |
| T | Dan Skelton | 0 | 0 | 0 | - |
Successful in a hurdle race and a NH flat race at 2m and 2m 4f on good ground. Well beaten at 33-1 behind Javert when last of 11 on his latest outing in a chase at Chepstow over 2m (soft) last month.
Successful in a hurdle race and a NH flat race at 2m and 2m 4f on good ground. Well beaten at 33-1 behind Javert when last of 11 on his latest outing in a chase at Chepstow over 2m (soft) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Races | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 3 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | L P Aspell | 0 | 0 | 0 | - |
| T | N J Gifford | 0 | 0 | 0 | - |
Won on his latest NH outing in a hurdle race when 6-5fav at Plumpton over 2m (good) in April, beating Dire Straits by 9l.
Won on his latest NH outing in a hurdle race when 6-5fav at Plumpton over 2m (good) in April, beating Dire Straits by 9l.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Races | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 3 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Matthew Batchelor | 0 | 0 | 0 | - |
| T | M R Channon | 0 | 0 | 0 | - |
Successful in two hurdle races at 2m on good and soft ground (latest flat win was in August). A winner at 6-1 in a hurdle race at Sandown over 2m (soft) on his latest outing earlier this month, beating Spice Fair by 2 1/4l. Has also won at Kempton this season.
Successful in two hurdle races at 2m on good and soft ground (latest flat win was in August). A winner at 6-1 in a hurdle race at Sandown over 2m (soft) on his latest outing earlier this month, beating Spice Fair by 2 1/4l. Has also won at Kempton this season.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Races | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 3 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Jason Nuttall | 0 | 0 | 0 | - |
| T | G & J Moore | 0 | 0 | 0 | - |
He has won two hurdle races and a NH flat race at 2m on ground varying from good to firm to soft - heavy. Third of 7 behind Watt Broderick beaten 6l at 7-4fav on his latest outing in a hurdle race at Ludlow over 2m (good) in October. Has won at Kelso and Perth this season.
He has won two hurdle races and a NH flat race at 2m on ground varying from good to firm to soft - heavy. Third of 7 behind Watt Broderick beaten 6l at 7-4fav on his latest outing in a hurdle race at Ludlow over 2m (good) in October. Has won at Kelso and Perth this season.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Races | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 3 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Michael Byrne | 0 | 0 | 0 | - |
| T | Tim Vaughan | 0 | 0 | 0 | - |
| BF Was beaten favourite last time out | |||||
A winner of a hurdle race at 2m 4f on good ground. Beaten 10l behind Solstice Star at 33-1 when seventh of 14 on his latest outing in a hurdle race at Cheltenham over 2m 1f (soft) earlier this month.
A winner of a hurdle race at 2m 4f on good ground. Beaten 10l behind Solstice Star at 33-1 when seventh of 14 on his latest outing in a hurdle race at Cheltenham over 2m 1f (soft) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Races | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 3 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | M Goldstein | 0 | 0 | 0 | - |
| T | C Gordon | 0 | 0 | 0 | - |
Yet to place in three starts over hurdles, also won a flat race in February. Finished 4l behind William H Bonney when fourth of 12 at 150-1 on his latest outing in a hurdle race at Plumpton over 2m (soft) last month.
Yet to place in three starts over hurdles, also won a flat race in February. Finished 4l behind William H Bonney when fourth of 12 at 150-1 on his latest outing in a hurdle race at Plumpton over 2m (soft) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Races | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 3 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | David Bass | 0 | 0 | 0 | - |
| T | M R Hoad | 0 | 0 | 0 | - |
Winner of six hurdle races from 2m to 2m 2f on soft and heavy ground. Well beaten at 11-1 behind For Good Measure when sixth of 8 on his latest outing in a hurdle race at Uttoxeter over 2m (heavy) earlier this month.
Winner of six hurdle races from 2m to 2m 2f on soft and heavy ground. Well beaten at 11-1 behind For Good Measure when sixth of 8 on his latest outing in a hurdle race at Uttoxeter over 2m (heavy) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Races | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 3 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Mr M Legg | 0 | 0 | 0 | - |
| T | Miss S Smith | 0 | 0 | 0 | - |
He has won three hurdle races at 2m on good and heavy ground. Third of 9 behind Isaac Bell beaten 8l at 8-1 on his latest outing in a hurdle race at Leicester over 1m 7f (good to soft) last month.
He has won three hurdle races at 2m on good and heavy ground. Third of 9 behind Isaac Bell beaten 8l at 8-1 on his latest outing in a hurdle race at Leicester over 1m 7f (good to soft) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Races | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 3 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Nick Slatter | 0 | 0 | 0 | - |
| T | A W Carroll | 0 | 0 | 0 | - |
MR FICKLE won a similar event at Sandown at the beginning of the month and prior to that he only found the improving Solstice Star too good for him. He has been put up 5lb for his latest win but that is negated by his rider's 10lb claim. Makethedifference was second in a hot contest at Chepstow on his penultimate start and would be dangerous if bouncing back from a disappointing effort last time. Malanos looks to be an interesting each-way alternative.
Successful in two hurdle races at 2m 3f on soft and heavy ground. Won on her latest outing in a hurdle race when 5-2fav at Lingfield over 2m 3f (heavy) earlier this month, beating Twenty Eight Guns by 22l. Carries a 7lb penalty today for that success. Has also won at Fontwell this season.
Successful in two hurdle races at 2m 3f on soft and heavy ground. Won on her latest outing in a hurdle race when 5-2fav at Lingfield over 2m 3f (heavy) earlier this month, beating Twenty Eight Guns by 22l. Carries a 7lb penalty today for that success. Has also won at Fontwell this season.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Races | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | H Cobden | 0 | 0 | 0 | - |
| T | A J Honeyball | 0 | 0 | 0 | - |
She has won three hurdle races from 2m to 2m 5f on soft and heavy ground. Finished 18l behind Flute Bowl when fourth of 9 at 6-1 on her latest outing in a hurdle race at Sandown over 2m 4f (soft) earlier this month.
She has won three hurdle races from 2m to 2m 5f on soft and heavy ground. Finished 18l behind Flute Bowl when fourth of 9 at 6-1 on her latest outing in a hurdle race at Sandown over 2m 4f (soft) earlier this month.
