Results
Meetings
5

15:42 Warwick 14 Mar 2021

MansionBet Bet 10 Get 20 Handicap Chase

Class 3 | 5YO plus

Winner £9,384 - 11 ran

3m 5f 54y

Good to Soft (Soft in places )

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
9/2 2Fav
7 11-9 t p
125

mostly chased leader, challenged 2 out, led before last, stayed on well

2
12/1
11 10-0 (oh 2) b
99 2

led, ridden and joined 2 out, headed before last, held flat, kept on

3
7
11/2
8 11-2
120

held up in rear, headway after 12th, 3rd before 16th, mistake 18th, held 2 out

4
10
11/1
10 11-9 p
122

towards rear, modest 6th 16th, plugged on from 2 out, went never dangerous 4th latter stages

5
14/1
12 11-8
121

mid-division, closed from 13th, 4th 16th, no impression from 18th, lost 4th latter stages

PU
20/1
8 11-12 p
125

towards rear, hit 15th, soon ridden, remote 7th 16th, pulled up before next

PU
11/4 Fav
6 11-6
119

mid-division, headway 11th, lost place 16th, mistake and weakened next, well held before 4 out, soon pulled up

PU
13/2
7 11-2 b
115

chased leaders, lost place and ridden 8th, mistake and behind next, pulled up after 10th

PU
25/1
10 11-2 p
115

towards rear, driven 15th, behind before next, soon pulled up

PU
22/1
8 11-0 t p1
113

chased leaders, went 2nd briefly before 6th, mistake next, lost place before 11th, reminder next, pulled up after 15th

PU
9/1
9 10-13 b
112

mid-division, ridden after 15th, behind before next, soon pulled up

NonRunner

NonRunner

NonRunner

Betting returns

Type Winnings
Betfair SP £6.40
CSF £55.01 (4, 14)
Tricast £308.01 (4, 14, 7)
Win £4.70 (4)
Place £1.70 (4), £4.10 (14), £1.50 (7)
Swinger £4.00 (4, 7), £9.90 (4, 14), £11.30 (7, 14)
Exacta £64.40 (4, 14)
Trifecta £435.40 (4, 14, 7)
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2020 Soft 14 Western Climate 11 10 10 109 P-F3233 37 days Henry Oliver (60 miles) James Davies 8/ 1 8:09.20
2019 Soft 9 Goodnight Charlie 9 10 10 108 31P202 16 days C Fryer (143 miles) Bridget Andrews 7/ 1 7:54.60
2018 Soft 10 Talk Of The South 9 10 6 103 3U3P21 16 days P Henderson (102 miles) Paddy Brennan 7/ 4 8:27.86
2017 Soft 11 West Of The Edge 9 11 8 119 64-1127 16 days Dr R Newland (29 miles) Sam Twiston-Davies 8/ 1 8:15.90
2016 Soft 11 Incentivise 13 10 13 112 258-U62 73 days Kerry Lee (74 miles) Jamie Moore 12/ 1 7:58.66
2015 Good 14 Carli King 9 11 9 122 56-2318 59 days Mrs C Bailey (29 miles) A Pogson 33/ 1 7:52.70
2014 Good to Soft 10 Loughalder 8 10 12 108 21-3261 16 days M Sheppard (49 miles) Charlie Poste 5/ 1 7:38.00
2013 Soft 10 Bally Sands 9 10 3 102 50-01P4 16 days R Mathew (39 miles) E Cookson 5/ 1 7:49.95
2012 Good 8 Trigger The Light 11 11 6 119 245-173 16 days A King (70 miles) Wayne Hutchinson 4/ 1 7:13.50
2011 Good 7 Justabout 8 10 1 97 267130 73 days C Tizzard (116 miles) David Crosse 9/ 1 7:22.80
2010 Good 9 Fine By Me 11 10 9 108 47411P 50 days J S Smith (42 miles) G Tumelty 9/ 2 7:19.70
2009 Good to Soft 6 Keenan's Future 8 11 8 117 613F-P2 16 days I Williams (25 miles) M Murphy 7/ 2 7:45.50
2008 Good to Firm 5 Fine By Me 9 10 6 100 4-52122 74 days J S Smith (42 miles) P Moloney 15/ 8 7:24.60
2007 Heavy 8 Bannister Lane 7 11 4 111 4573P1 22 days D McCain (99 miles) P Aspell 4/ 1 7:48.40
2006 Heavy 8 Coursing Run 10 11 2 111 61-PR54 22 days H Daly (58 miles) Richard Johnson 3/ 1 7:39.90
2005 Good to Soft 8 Coursing Run 9 11 9 117 6P-4P26 30 days H Daly (58 miles) Richard Johnson 6/ 1 7:51.20
2004 Good to Soft 13 Auburn Spirit 9 10 4 100 281622 6 days M Usher (67 miles) Wayne Hutchinson 10/ 1 7:54.10
2003 Good to Soft 5 Ballybrophy 8 11 1 106 1P10-21 21 days S Sherwood (49 miles) J Tizzard 6/ 4 7:48.90
2002 Soft 7 Choisty 12 10 4 110 F0-PPP2 21 days H Haynes (53 miles) David Crosse 4/ 1 7:32.90
2001 Soft 10 Saxon Duke 10 10 0 106 3234B-F 21 days P Hobbs (130 miles) Mr A Bateman 8/ 1 8:35.50

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.