Results
Meetings
4

14:02 Sandown 31 Jan 2026

Virgin Bet Every Saturday Money Back Handicap Chase

GBB Race | Class 2 | 5YO plus

Winner £26,015 - 11 ran

1m 7f 99y

Soft (Heavy in places)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
9/2 2Fav
7 11-8
139 WS

wore hood to post, midfield, chased leaders 8th, went second before 2 out, ridden to lead approaching last, stayed on well flat

2
22/1
8 10-10 p
130

prominent, reached for 4th, led narrowly 9th, ridden and headed approaching last, kept on well flat

3
¾
7/1
8 10-3 p
120

held up in rear, slow 4 out, good headway to chase leaders 3 out, went third approaching last where jumped right, kept on well flat

4
10/1
8 10-6 t
123

took keen hold, mid-division, headway 4 out, ridden 2 out, kept on one pace flat

5
5

wore hood to post, prominent, led after 2nd, mistake 8th, headed next, ridden after 2 out, no extra last

6
20/1
7 10-2 (oh 1)
119 1

went early to post, chased leaders, bad mistake 8th, lost place 3 out, faded next

7
6/1
11 11-11 t p
142

wore hood to post, in touch with leaders, mistake 9th, lost place next, pushed along before 3 out, weakened next

U
22/1
9 11-9 p
140

towards rear, steady headway from 4th, in touch with leaders when sprawled on landing and unseated rider 9th

PU
7/2 Fav
10 11-2 p
133

led, headed after 2nd, pecked 3rd, chased leaders 6th, switched left approaching 3 out, weakened next, pulled up before last

F
11/2
8 10-12 b
129

mid-division, fell 4th

PU
9/1
8 10-2 t p
119

towards rear, mistake 3rd, not fluent 6th, pushed along before 3 out, pulled up before last

Betting returns

Type Winnings
CSF £98.29 (4, 6)
Tricast £687.36 (4, 6, 9)
Win £5.50 (4)
Place £1.50 (4), £6.60 (6), £2.30 (9)
Swinger £26.10 (4, 6), £6.60 (4, 9), £29.00 (6, 9)
Exacta £146.70 (4, 6)
Trifecta £816.10 (4, 6, 9)
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2025 Heavy 6 Gunsight Ridge 10 11 6 142 F231-FP 55 days O Murphy (108 miles) Gavin Sheehan 11/ 1 4:07.23
2024 Good 5 Harper's Brook 8 11 6 136 15P2-02 42 days B Pauling (114 miles) Ben Jones 4/ 1 3:59.80
2023 Good to Soft 8 Third Time Lucki 8 11 11 143 123-463 21 days D Skelton (102 miles) Kielan Woods 5/ 1 3:58.40
2022 Good to Soft 8 Dolos 9 11 8 143 267-878 49 days P F Nicholls (111 miles) Harry Cobden 10/ 1 4:00.65
2021 Heavy 7 Moonlighter 8 10 12 144 142-2F5 35 days Nick Williams (174 miles) David Bass 13/ 2 4:10.65
2020 Soft 6 Dolos 7 11 12 157 315-127 56 days P F Nicholls (111 miles) Harry Cobden 7/ 2 4:06.30
2019 Soft 10 Dolos 6 11 7 149 272-223 42 days P F Nicholls (111 miles) Harry Cobden 4/ 1 3:56.00
2018 Soft 6 Gino Trail 11 11 8 148 16-3112 28 days Kerry Lee (153 miles) Jamie Moore 7/ 2 4:04.85
2017 Soft 7 Grey Gold 12 11 10 144 P236-52 21 days Kerry Lee (153 miles) Jamie Moore 4/ 1 4:10.15
2016 Good to Soft 4 Arthur's Oak 8 10 13 144 4431-12 35 days Miss V Williams (148 miles) Aidan Coleman 6/ 4 4:04.20
2015 Good to Soft 8 Brick Red 8 11 5 144 273-622 28 days Miss V Williams (148 miles) Aidan Coleman 3/ 1 4:09.52
2014 Heavy 8 Grey Gold 9 11 2 138 411-332 21 days R Lee (153 miles) Jamie Moore 4/ 1 4:14.90
2013 Heavy 9 Eastlake 7 10 8 125 569712 21 days J & A O'Neill (95 miles) Richie McLernon 11/ 2 4:11.10
2011 Good 13 Anquetta 7 10 8 125 25-2241 25 days N J Henderson (60 miles) David Bass 6/ 1 4:01.10
2010 Good to Soft 8 Russian Flag 7 10 9 128 7-72122 8 days N B King (82 miles) Timmy Murphy 7/ 2 4:09.50
2009 Good to Soft 9 Lorient Express 10 10 8 125 3266-11 36 days Miss V Williams (148 miles) Aidan Coleman 11/ 4 4:01.31
2008 Soft 8 Vinmix De Bessy 7 10 2 121 12-23U1 44 days G & J Moore (28 miles) Jamie Moore 15/ 2 3:58.70
2007 Soft 12 Dempsey 9 11 10 153 12B-U4U 63 days C Llewellyn (60 miles) Timmy Murphy 8/ 1 3:52.20
2006 Good to Firm 10 Tysou 9 11 2 140 234-413 28 days N J Henderson (60 miles) M A Fitzgerald 10/ 1 3:50.10

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.