Results
Meetings
3

18:50 Sandown 27 May 2021

Coral Henry II Stakes

Group 3 | Class 1 | 4YO plus

Winner £34,026 - 5 ran

2m 50y

Soft (Good to Soft in places)

Draw Advantage: Low

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
14/1
4 8-12 p
100

led, headed after 2f, chased leader, led again 4f out, soon switched left towards stands side, went clear and tended to edge right, stayed on well

2
3/1 2Fav
5 9-2
106

prominent early, chased leaders, went 2nd over 3f out, no impression on winner, kept on

3
11
4/5 Fav
5 9-2
112

prominent early, chased leaders, effort over 3f out, no impression over on winner, well held 3rd from over 1f out

4
33/1
8 9-2 p
110

in rear, went 4th over 2f out, no impression, well beaten over 1f out

5
18
5/1
5 9-2
113

prominent, led after 2f, headed 4f out, soon weakened

Betting returns

Type Winnings
Betfair SP £16.61
CSF £51.11 (5, 4)
Win £8.70 (5)
Place £3.80 (5), £1.80 (4)
Exacta £36.80 (5, 4)
Trifecta £76.90 (5, 4, 2)
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2020 Good 5 Dashing Willoughby 1 4 9 2 - 14579-1 28 days A Balding (45 miles) Oisin Murphy 11/ 4 3:35.36
2019 Good 5 Dee Ex Bee 3 4 9 4 - 73243-1 22 days M Johnston (245 miles) Silvestre De Sousa 4/ 7 3:34.00
2018 Good 8 Magic Circle 2 6 9 2 - 57150-1 13 days I Williams (118 miles) Fran Berry 11/ 2 3:41.09
2017 Good to Firm 7 Big Orange 1 6 9 2 - 11030-4 61 days M Bell (81 miles) Frankie Dettori 4/ 5 3:32.67
2016 Good to Firm 4 Pallasator 2 7 9 6 - 3-84414 222 days Sir M Prescott (81 miles) Oisin Murphy 11/ 2 3:43.12
2015 Good to Firm 7 Vent De Force 1 4 9 0 - 16120-2 29 days H Morrison (48 miles) Richard Hughes 6/ 4 3:37.86
2014 Soft 11 Brown Panther 5 6 9 4 - 81158-1 20 days T Dascombe (184 miles) Richard Kingscote 2/ 1 3:47.94
2013 Good to Soft 10 Gloomy Sunday 7 4 8 11 - 7039-52 51 days C Ferland O Peslier 20/ 1 3:44.57
2012 Good to Firm 10 Opinion Poll 6 6 9 4 - 1122-21 61 days M Al Zarooni (81 miles) Frankie Dettori 5/ 4 3:34.80
2011 Good to Soft 8 Blue Bajan 7 9 9 2 - 6720-62 13 days D O'Meara (187 miles) Daniel Tudhope 4/ 1 3:41.33
2010 Good to Firm 9 Akmal 6 4 9 0 - 1111-07 29 days J Dunlop (48 miles) Richard Hills 4/ 1 3:37.92
2009 Good 7 Geordieland 3 8 9 2 - 522-125 285 days J Osborne (60 miles) Shane W Kelly 5/ 1 3:30.07
2008 Soft 8 Finalmente 7 6 9 2 - 344335 258 days S A Callaghan (81 miles) Frankie Dettori 16/ 1 3:54.30
2007 Soft 21 Allegretto 3 4 9 0 - 61133-5 11 days Sir M Stoute (81 miles) S Sanders 12/ 1 3:39.47
2006 Heavy 7 Tungsten Strike 4 5 9 2 - 27192-2 26 days A Perrett (38 miles) Ryan Moore 4/ 1 3:45.55
2005 Good 16 Fight Your Corner 8 6 9 0 - 083-120 65 days S bin Suroor (81 miles) K McEvoy 20/ 1 3:38.77
2004 Good to Firm 10 Papineau 2 4 8 12 - 2115-1 12 days S bin Suroor (81 miles) Frankie Dettori 9/ 4 3:34.17
2003 Good to Firm 11 Mr Dinos 4 4 9 3 - 122151 211 days P & O Cole (56 miles) Frankie Dettori 6/ 1 3:30.50
2002 Good 12 Akbar 6 6 9 0 - 1333-25 18 days M Johnston (245 miles) Richard Hills 16/ 1 3:32.44
2001 Good 11 Solo Mio 2 7 9 1 - 23672-1 23 days A Perrett (38 miles) Mick Kinane 7/ 1 3:37.43

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.