Results
Meetings
3

14:20 Sandown 06 Feb 2021

Virgin Bet Cotswold Chase

Grade 2 | GBB Race | Class 1 | 5YO plus

Winner £28,135 - 6 ran

3m 37y

Heavy (Soft in places)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
13/2
11 11-6 b
168

pressed leader, led 17th, 3 lengths ahead and in command from 2 out, stayed on gamely to go well clear run-in

2
9/4 Fav
10 11-6
169

tracked leading pair on inside, went 2nd before 3 out, 3 lengths down and held from next, weakened run-in, kept on for clear 2nd

3
5/2 2Fav
9 11-6 p
170

chased leading trio, blundered 8th, pushed along before 16th (water), reminders before next, went modest 3rd 3 out, plugged on, no chance

4
13
5/1
11 11-0
161

led and set strong pace, headed 17th, pushed along and lost 2nd before 3 out, lost 3rd and weakened 3 out

5
48
20/1
11 11-6
162

held up off the pace in 5th, jumped slowly 3rd and 15th, behind and struggling 17th, no chance after, tailed off

U
11/2
8 11-0
167

waited with in rear, blundered and unseated rider 17th

Betting returns

Type Winnings
Betfair SP £7.88
CSF £21.10 (3, 1)
Win £6.60 (3)
Place £3.10 (3), £1.70 (1)
Swinger £3.00 (1, 3), £1.70 (1, 4), £2.90 (3, 4)
Exacta £23.80 (3, 1)
Trifecta £62.00 (3, 1, 4)
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2020 Soft 6 Santini 8 11 4 - 31132-1 76 days N Henderson (60 miles) Nico De Boinville 13/ 8 6:59.15
2019 Good to Soft 6 Frodon 7 11 6 - 350-121 42 days P Nicholls (111 miles) Bryony Frost 9/ 4 6:35.10
2018 Heavy 8 Definitly Red 9 11 6 - 1U1P-31 49 days B Ellison (226 miles) Danny Cook 7/ 1 6:55.20
2017 Soft 7 Many Clouds 10 11 10 - 62210-1 56 days O Sherwood (60 miles) Leighton Aspell 8/ 1 6:41.10
2016 Heavy 8 Smad Place 9 11 6 - 284-114 35 days A King (69 miles) Richard Johnson 9/ 2 6:59.20
2015 Soft 6 Many Clouds 8 11 10 - 12B4-11 56 days O Sherwood (60 miles) Leighton Aspell 4/ 1 6:52.60
2014 Heavy 7 The Giant Bolster 9 11 0 - 247-7U5 24 days D Bridgwater (90 miles) Tom Scudamore 6/ 1 7:10.00
2013 Heavy 10 Cape Tribulation 9 11 6 - 1-60251 31 days J M Jefferson (226 miles) Denis O'Regan 7/ 1 7:16.40
2012 Good to Soft 9 Midnight Chase 10 11 6 - 1115-F3 33 days N Mulholland (19 miles) Dougie Costello 11/ 2 6:32.30
2011 Good to Soft 5 Neptune Collonges 10 11 0 - 1F14-B0 50 days P Nicholls (111 miles) A P McCoy 11/ 2 6:47.93
2010 Soft 7 Taranis 9 11 0 - 112-14P 766 days P Nicholls (111 miles) Nick Scholfield 16/ 1 6:58.10
2009 Heavy 8 Joe Lively 10 11 6 - 642-316 28 days C Tizzard (115 miles) J Tizzard 11/ 1 7:13.63
2008 Good to Soft 8 Knowhere 10 11 4 - 0U-135P 42 days N Twiston-Davies (95 miles) Paddy Brennan 16/ 1 6:44.20
2007 Heavy 9 Exotic Dancer 7 11 6 - 1F-2112 32 days Jonjo O'Neill (95 miles) A P McCoy 6/ 1 6:57.66
2006 Good 5 See You Sometime 11 11 5 - 532-450 32 days J W Mullins (70 miles) Andrew Thornton 18/ 1 6:38.70
2005 Good to Soft 7 Grey Abbey 11 11 10 - P6111-1 91 days J H Johnson (282 miles) Graham Lee 10/ 3 6:56.30
2004 Good to Soft 6 Jair Du Cochet 7 11 10 - U2-211P 29 days G Macaire J Ricou 11/ 4 6:38.30
2003 Good to Soft 6 Behrajan 8 11 6 - 212P-61 35 days H Daly (148 miles) Richard Johnson 9/ 2 6:54.90
2002 Heavy 7 Rince Ri 9 11 10 - U1-4442 13 days T M Walsh Ruby Walsh 9/ 2 7:22.50
2001 Soft 4 See More Business 11 11 10 - 1141-15 32 days P Nicholls (111 miles) M A Fitzgerald 9/ 4 6:59.81

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.