Results
Meetings
4

15:05 Perth 23 Sep 2021

MKM Building Supplies Perth Novices' Hurdle

GBB Race | Div 2 | Class 4 | 4YO plus

Winner £4,193 - 9 ran

2m 47y

Good to Soft (Good in places)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
5/4 Fav
7 11-5 t
116

made all, ridden after 2 out, stayed on well flat

2
4
7/4 2Fav
4 10-10
 - 

chased leaders, went 2nd 3 out, not fluent last, jumped right last, no impression on winner flat

3
24
10/3
5 10-12
 - 

took keen hold, chased winner until 3 out, weakened before 2 out, left 3rd last

4
33/1
4 10-10
 - 

held up towards rear, shaken up after 3 out, went 5th before 2 out, left 4th last, never any chance with leaders

5
14
40/1
5 10-12
 - 

held up in rear, well beaten 3 out

6
33/1
4 10-10
 - 

mid-division, not fluent 5th, weakened 3 out

7
5
125/1
5 10-12 t
 - 

mid-division, not fluent 1st, bumped next, behind 3 out

8
8
150/1
5 10-5
 - 

rear of mid-division on outside, jumped right and bumped rival 2nd, ridden and struggling before 3 out

F
14/1
4 10-10
 - 

chased leaders, not fluent 2 out, 5 lengths down in 3rd and held when fell last

NonRunner

Betting returns

Type Winnings
Betfair SP £2.40
CSF £4.01 (1, 8)
Win £2.10 (1)
Place £1.10 (1), £1.10 (8), £1.30 (2)
Swinger £1.30 (1, 2), £1.10 (1, 8), £1.50 (2, 8)
Exacta £4.50 (1, 8)
Trifecta £10.30 (1, 8, 2)
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2020 (Div 1) Good to Soft 8 Blazer's Mill 6 10 12 - 21-4P 203 days O Murphy (371 miles) Richard Johnson 8/ 1 4:12.45
2020 (Div 2) Good to Soft 9 Stoner's Choice 5 10 12 - 2Y1Y/5Y7Y-2H 25 days Fergal O'Brien (376 miles) Max Kendrick 10/ 11 4:10.51
2019 Heavy 8 Road To Dubai 5 11 4 - 54-1233 46 days G Elliott Richard Johnson 5/ 6 4:25.10
2018 Good 9 Global Jackpot 5 11 10 - 224211 17 days G Elliott Richard Johnson 8/ 11 4:00.80
2017 Heavy 9 Golden Jeffrey 4 11 4 - 744141 33 days I Jardine (100 miles) Ross Chapman 15/ 8 4:28.60
2016 Soft 5 Moon Racer 7 10 12 - 111-2 148 days D Pipe (464 miles) Tom Scudamore 5/ 6 4:10.22
2015 Good to Soft 9 Where's Tiger 4 10 12 - 32665F 16 days L Russell (17 miles) Grant Cockburn 20/ 1 4:11.70
2014 Good 6 Last Supper 5 10 5 - 4400-70 20 days J Bethell (189 miles) Joe Colliver 80/ 1 4:01.10
2013 Good to Soft 10 Castletown Bridge 6 10 12 - 74-51F0 112 days G Elliott J Maguire 3/ 1 4:02.90
2012 Good 8 Pas Trop Tard 5 10 12 - 0-6FU2F 31 days M Barnes (138 miles) M McAlister 25/ 1 4:05.30
2011 Good to Soft 10 Jet Master 5 10 12 - 078-03 33 days Mrs S Bradburne (23 miles) M Bradburne 14/ 1 4:13.80
2010 Soft 10 Time Machine 4 10 12 - 22F043 28 days R A Hennessy A Lynch 5/ 2 4:14.53
2009 Good to Firm 12 Mesbaah 5 10 12 - 090892 16 days R Fahey (225 miles) Brian Hughes 7/ 2 3:53.30
2008 Good to Soft 14 Noble Alan 5 11 5 - 1421 205 days N Richards (158 miles) Brian Harding 6/ 1 4:02.70
2007 Good to Firm 15 Platin Grounds 5 10 12 - 1352 153 days N Twiston-Davies (376 miles) Paddy Brennan 10/ 3 3:57.90
2006 Soft 9 Glingerbank 6 11 2 - 3-1 127 days N Richards (158 miles) Tony Dobbin 4/ 6 4:15.10
2005 Good to Soft 13 Constable Burton 4 11 4 - 523117 28 days Mrs A Duffield (203 miles) K J Mercer 8/ 1 4:11.70
2004 Good 16 Ardashir 5 11 4 - 82018-2 141 days N Twiston-Davies (376 miles) Carl Llewellyn 7/ 4 3:56.40
2003 Good 16 Second Paige 6 11 8 - 043111 15 days N A Graham (377 miles) Andrew Thornton 5/ 1 3:56.20

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.