17:30 Leopardstown (IRE) 03 Mar 2026
Irish Stallion Farms EBF Mares Flat Race
4YO plus
Winner €6,601 - 8 ran
Soft (Heavy in places)
Draw Advantage: None
Forecast: Sunny spells
Temperature: 5.3° - 9.9°
Rainfall: none
Wind: 8.1 mph E
Last Update: 03/03/2026 17:00
tracked leaders, 4th halfway, progress into 2nd entering straight, headway to lead over 1f out, soon ridden and kept on well inside final furlong
led, pushed along over 2f out, ridden and headed over 1f out, soon no extra and kept on one pace inside final furlong
rear of mid division, 5th halfway, pushed along entering straight, ridden to go 3rd over 1f out, soon no extra and kept on one pace inside final furlong
mid division, 6th halfway, pushed along over 3f out, ridden to go 5th over 1f out, kept on inside final furlong, went 4th run-in
chased leader, 2nd halfway, pushed along entering straight, ridden in 4th over 1f out, no extra and dropped to 5th inside final furlong
tracked leaders, 3rd halfway, pushed along entering straight, soon ridden and no extra, weakened inside final furlong
always towards rear, never a factor, tailed off
Betting returns
| Type | Winnings |
|---|---|
| CSF | €7.59 (2, 1) |
| Win | €3.75 (2) |
| Place | €1.30 (2), €1.02 (1), €7.20 (9) |
| Exacta | €7.60 (2, 1) |
| Trifecta | €88.80 (2, 1, 9) |
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Yielding | 14 | Moon Eclipse | 5 | 11 11 | - | J P O'Brien (76 miles) | Paddy Cody | 5/ 1 | 3:56.00 | |||
| 2024 | Heavy | 8 | Magic McColgan | 5 | 11 11 | - | 4 | 69 days | W P Mullins (56 miles) | Mr Patrick Mullins | EVENS | 4:28.70 | |
| 2023 | Yielding | 10 | Arctic Fly | 5 | 11 11 | - | W P Mullins (56 miles) | Mr Patrick Mullins | 4/ 6 | 4:02.60 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 4 | 3 |
| 2024 | 1 | 1 |
| 2023 | 1 | 1 |
Race Record
| Distance | Record Time |
|---|---|
| 2m | 3:29.70 |