15:25 Leopardstown (IRE) 03 Mar 2026
QuinnBet Handicap Hurdle
4YO plus
Winner €9,000 - 10 ran
Soft (Heavy in places)
Draw Advantage: None
Forecast: Sunny spells
Temperature: 5.3° - 9.9°
Rainfall: none
Wind: 8.1 mph E
Last Update: 03/03/2026 17:00
towards rear, 7th halfway, progress into 5th after 2 out, went 3rd travelling well entering straight, progress to lead last, soon ridden and kept on well
towards rear, progress into 6th after 2 out, pushed along in 4th early straight, went 3rd before last, soon ridden and kept on to go 2nd over 100 yards out,
tracked leaders, 5th halfway, progress into 2nd approaching 2 out, soon disputed, pushed along to lead briefly early straight, ridden and headed last, no extra and dropped to 3rd over 100 yards out
tracked leaders, 2nd halfway, progress to dispute 4 out, led next, joined after 2 out, pushed along and headed entering straight, soon ridden and no extra in 4th before last, kept on one pace
tracked leaders, 6th halfway, progress into 3rd after 2 out, pushed along and dropped to 4th entering straight, soon no extra and weakened from last
chased leader, pushed along and lost position after 4th, no impression from next, tailed off when pulled up before last
rear of mid division, no impression from 4 out, tailed off when pulled up before last
led, joined 4 out, headed next, soon ridden and no impression from 2 out, tailed off when pulled up before last
rear of mid division, progress into 4th halfway, pushed along after 2 out, soon ridden and no impression, tailed off when pulled up before last
always towards rear, never a factor, no impression when pulled up before last
Betting returns
| Type | Winnings |
|---|---|
| CSF | €45.41 (2, 9) |
| Tricast | €451.89 (2, 9, 10) |
| Win | €6.90 (2) |
| Place | €2.30 (2), €1.90 (9), €3.70 (10) |
| Exacta | €51.30 (2, 9) |
| Trifecta | €522.50 (2, 9, 10) |
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Yielding | 16 | Birmingham Alabama | 6 | 12 1 | 113 | 521317 | 28 days | E D Delany (70 miles) | Jordan Gainford | 14/ 1 | 6:23.00 | |
| 2024 | Soft - Heavy | 12 | Jerk | 5 | 11 12 | 105 | 0-85073 | 26 days | W Durkan (128 miles) | Patrick M O'Brien | 17/ 2 | 6:58.20 | |
| 2023 | Yielding | 15 | Wa Wa | 8 | 11 5 | 100 | 067CP1 | 22 days | D A McLoughlin (70 miles) | Bryan Cooper | 15/ 2 | 6:20.20 | |
| 2022 | Yielding | 17 | Bronson In Blue | 9 | 11 12 | 107 | 4-16055 | 69 days | J C McConnell (70 miles) | S L Walsh | 10/ 1 | 6:24.00 | |
| 2021 | Good - Yielding | 18 | Siberian Star | 6 | 10 11 | 92 | 464936 | 54 days | P J Rothwell (25 miles) | James O'Sullivan | 4/ 1 | 6:07.20 | |
| 2020 | Soft | 16 | Lee Valley Legacy | 7 | 10 6 | 90 | 70541P | 32 days | D A McLoughlin (70 miles) | P J O'Hanlon | 10/ 1 | 6:23.30 | |
| 2019 | Soft | 13 | Lady Writer | 6 | 11 11 | 108 | 503341 | 22 days | D Hogan (119 miles) | Denis Hogan | 6/ 1 | 6:15.50 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 5 | 6 |
| 2024 | 2 | 5 |
| 2023 | 3 | 4 |
| 2022 | 3 | 5 |
| 2021 | 1 | 1 |
| 2020 | 2 | 5 |
| 2019 | 2 | 2 |
Race Record
| Distance | Record Time |
|---|---|
| 3m | 5:51.30 |