Results
Meetings
3

14:40 Cheltenham 15 Apr 2021

Citipost Mares' Handicap Hurdle

Listed | GBB Race | Class 1 | 4YO plus

Winner £9,397 - 9 ran

2m 4f 56y

Good

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
9/1
7 10-9 p
132

pressed leader, led narrowly 6th, headed marginally 3 out, led 2 out, kicked clear turning for home, hit last, held on flat

2
5/2 Fav
7 11-3 t
140

held up towards rear, steady headway after 3 out, ridden to chase leader before last, stayed on strongly flat

3
11
10/1
10 10-7
130

held up towards rear, steady headway 3 out, ran on under pressure before last, one pace flat

4
10/3 2Fav
7 10-5 p
128

pushed into prominent position, restrained behind leading pair after 1st, ridden and outpaced 2 out, stayed on one pace from last

5
16/1
8 10-4
127

midfield, headway 5th, hit 2 out and ridden, one pace from before last

6
12
6/1
10 10-0 (oh 2) t
123 2

held up towards rear, midfield 2nd, pushed along after 5th, lost place and ridden after 3 out, well adrift but stayed on under pressure before last, faded flat

7
28/1
9 10-0 (oh 12) p
123 12

always in rear

8
25
6/1
7 10-4
127

led, headed narrowly 6th, narrow advantage 3 out, ridden and headed 2 out, soon weakened

PU
12/1
8 10-2
125

midfield, ridden after 6th, towards rear 3 out, soon lost touch, pulled up before 2 out

NonRunner

NonRunner

Non Runner

NonRunner

Non Runner

NonRunner

Betting returns

Type Winnings
Betfair SP £13.86
CSF £32.91 (4, 2)
Tricast £235.04 (4, 2, 5)
Win £7.10 (4)
Place £2.10 (4), £1.50 (2), £3.20 (5)
Swinger £5.00 (2, 4), £6.10 (2, 5), £11.10 (4, 5)
Exacta £37.50 (4, 2)
Trifecta £210.40 (4, 2, 5)
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2019 Good 16 Sunshade 6 11 7 132 11139-5 27 days N Henderson (51 miles) Nico De Boinville 14/ 1 4:58.10
2018 Good 17 Rejaah 6 10 4 123 8212-76 55 days N Hawke (105 miles) Tom Cannon 20/ 1 4:48.70
2017 Good 12 Midnight Tour 7 11 0 135 121526 37 days A King (44 miles) Davy Russell 9/ 4 4:56.90
2016 Good 13 Briery Belle 7 11 7 129 4P-8312 40 days H Daly (58 miles) Tom O'Brien 8/ 1 4:53.70
2015 Good 13 The Govaness 6 10 9 129 14-2441 77 days F O'Brien (1 miles) Paddy Brennan 3/ 1 5:19.08
2014 Good 19 Polly Peachum 6 11 4 135 0041-51 29 days N Henderson (51 miles) B J Geraghty 9/ 1 5:24.10
2013 Good to Soft 16 Big Time Billy 7 10 2 115 40-7621 17 days P Bowen (162 miles) D Devereux 9/ 2 5:25.30
2012 Soft 11 Kells Belle 6 11 10 134 0-32418 37 days N Henderson (51 miles) B J Geraghty 8/ 1 5:27.80
2011 Good 16 Veiled 5 10 0 125 14-7061 22 days N Henderson (51 miles) David Bass 17/ 2 5:08.87
2010 Good 17 Banjaxed Girl 6 11 10 140 121112 19 days N Twiston-Davies (1 miles) Sam Twiston-Davies 7/ 1 5:13.40
2009 Good 12 How's Business 5 10 6 127 1-PP176 37 days C Mann (45 miles) Noel Fehily 15/ 2 5:21.48
2008 Good 14 One Gulp 5 10 7 128 90-1137 34 days P Webber (43 miles) D Elsworth 6/ 1 5:12.30
2007 Good 19 Silver Charmer 8 11 1 118 F48444 151 days H Howe (105 miles) Ruby Walsh 7/ 1 5:14.60
2006 Good 17 Golden Bay 7 10 4 113 1730-16 29 days Miss Suzy Smith (163 miles) Daryl Jacob 20/ 1 5:21.20
2005 Good 17 Inch Pride 6 10 11 121 911101 4 days M Pipe (100 miles) Timmy Murphy 3/ 1 5:20.50
2004 Good 19 Silver Charmer 5 10 0 112 7-7667U 31 days H Howe (105 miles) Timmy Murphy 20/ 1 5:08.60
2003 Good 10 Blue Ride 6 10 10 116 1-2113 26 days P Nicholls (69 miles) Ruby Walsh 9/ 4 5:15.80
2002 Good to Firm 11 Monger Lane 6 10 0 107 757371 26 days K Bishop (81 miles) M Foley 10/ 1 5:16.70

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.