Results | Saturday 30th October 2004
This section contains all the racing results for UK and Irish horse racing, plus selected US and overseas meetings on Wednesday 16 May. To access abbreviated results and starting prices for today’s horse racing meetings just select the fixture of your choice from the menu below and for more detail just click on the Full Result link to view the full finishing order and close-up comments from our team of expert race-readers.
Where archive video is available you can view a replay by clicking the Watch Race Finish or Watch Full Replay links.
You can also access the 1-2-3 within seconds of the winner passing the post by clicking the Fast Results tab on the left hand menu.
Today’s results can also be accessed here. To view a result from the past either navigate to the page using the above date picker or search for a horse by clicking the magnifying glass icon in the top menu bar.
Chepstow Results
2 13:55 - Pertemps Handicap Hurdle (Qualifier) (Class B ) (4yo plus) 3m
3 14:25 - Silver Trophy Handicap Hurdle (Class B ) (4yo plus) 2m 4f
4 15:00 - Beginners' Chase (Class D ) (5yo plus) 3m
5 15:35 - Handicap Chase (Class F ) (5yo plus) 3m
6 16:10 - Toteexacta Maiden Hurdle (Class F ) (4yo plus) 3m
7 16:45 - Handicap Chase (Class D ) (5yo plus) 2m ½f
Lingfield Results
1 13:10 - Handicap Chase (Class D ) (5yo plus) 3m
2 13:40 - Handicap Hurdle (Class C ) (4yo plus) 2m ½f
3 14:10 - Handicap Chase (Listed) (Class A ) (5yo plus) 2m
4 14:40 - Vymura Novices' Hurdle (Class E ) (4yo plus) 2m ½f
5 15:15 - Beginners' Chase (Class E ) (4yo plus) 2m 4½f
6 15:50 - Novices' Handicap Hurdle (Class E ) (3yo plus) 2m 3½f
7 16:25 - NH Flat Race (Class H ) (4yo to 6yo) 2m
Wolverhampton Results
1 19:00 - Median Auction Maiden Stakes (Class F3) (2yo only) 6f
2 19:30 - Maiden Auction Stakes (Class E3) (2yo only) 1m ½f
3 20:00 - Ladbrokes.com Handicap (Class E3) (3yo plus) 7f
4 20:30 - Ladbrokes.com Maiden Stakes (Class D3) (3yo plus) 1m 1½f
5 21:00 - Handicap (Class E3) (3yo plus) 6f
6 21:30 - Handicap (Class F4) (3yo plus) 1m 1½f
Ayr Results
1 11:00 - Median Auction Maiden Stakes (Class H5) (2yo only) 1m
2 11:30 - Maiden Claiming Stakes (Class H5) (3yo plus) 7f
3 12:00 - Banded Stakes (Class H5) (3yo plus) 1m
4 12:30 - Daily Record Banded Stakes (Class H5) (3yo plus) 1m 2f
5 13:00 - Banded Stakes (Class H5) (3yo plus) 1m 5f
6 13:35 - Banded Stakes (Class H5) (3yo plus) 6f
Kelso Results
1 14:00 - NH Novices' Hurdle (Class E ) (4yo plus) 2m 6½f
2 14:30 - Handicap Chase (Class D ) (5yo plus) 2m 6½f
3 15:05 - Handicap Hurdle (Class D ) (4yo plus) 2m 6½f
4 15:40 - Handicap (Class E ) (5yo plus) 2m 1f
5 16:15 - Novices' Selling Hurdle (Class G ) (4yo to 6yo) 2m ½f
6 16:50 - Mares' Only Novices' Chase (Class E ) (5yo plus) 2m 1f
7 17:20 - Conditionals' Handicap Hurdle (Class E ) (4yo plus) 2m 2f
Newmarket Results
1 13:00 - Maiden Fillies' Stakes (Div 1) (Class D3) (2yo only) 7f
2 13:30 - Maiden Fillies' Stakes (Div 2) (Class D3) (2yo only) 7f
3 14:05 - Zetland Stakes (Listed) (Class A1) (2yo only) 1m 2f
4 14:35 - Fillies Listed Stakes (Class A1) (2yo only) 1m
5 15:10 - Ben Marshall Stakes (Listed) (Class A1) (3yo plus) 1m
6 15:45 - Best Bet John Mile Handicap (Class C1) (3yo plus) 1m
7 16:20 - Maiden Stakes (Class D3) (2yo only) 7f
8 16:55 - Handicap (Class D2) (3yo plus) 7f
Wetherby Results
1 13:45 - Novices' Handicap Chase (Class D ) (5yo plus) 2m 4½f
2 14:20 - Juvenile Novices' Hurdle (Listed) (Class A ) (3yo only) 2m
3 14:50 - Bet365 Charlie Hall Chase (Grade 2) (Class A ) (5yo plus) 3m 1f
4 15:25 - John Smith's Hurdle (Grade 2) (Class A ) (4yo plus) 3m 1f
5 16:00 - Handicap Chase (Class B ) (5yo plus) 2m 4½f
6 16:35 - Tadcaster Handicap Hurdle (Class C ) (4yo plus) 2m 4½f
7 17:05 - Novices' Hurdle (Class C ) (4yo plus) 2m
Naas (IRE) Results
1 14:25 - Maiden Hurdle (Class ) (4yo only) 2m
2 14:55 - Handicap Chase (0-135) (Class ) (4yo plus) 2m 3f
3 15:25 - Opportunity Handicap Hurdle (81-102) (Class ) (4yo plus) 2m
4 15:55 - Novices Chase (Class ) (5yo plus) 3m
5 16:25 - Handicap Hurdle (Class ) (4yo plus) 2m 4f
6 16:55 - E.B.F. Novices Hurdle (Class ) (4yo plus) 2m 3f
7 17:25 - Pro-Am INH Flat Race (Class ) (4yo only) 2m
Lone Star Park (USA) Results
1 18:20 - BREEDERS' CUP DISTAFF PRESENTED BY NEXTE (Class ) (3yo plus) 1m 1f
2 18:55 - Breeders Cup Juvenile Fillies' (Grade 1) (Class ) (2yo only) 1m ½f
3 19:35 - NETJETS BREEDERS' CUP MILE STAKES (Class ) (3yo plus) 1m
4 20:10 - Breeders Cup Sprint (Grade 1) (Class ) (3yo plus) 6f
5 20:45 - VO5 BREEDERS' CUP FILLY & MARE TURF STAK (Class ) (3yo plus) 1m 3f
6 21:20 - BESSEMER TRUST BREEDERS' CUP JUVENILE ST (Class ) (2yo only) 1m ½f
7 21:55 - JOHN DEERE BREEDERS' CUP TURF STAKES (Class ) (3yo plus) 1m 4f
8 22:35 - BREEDERS' CUP CLASSIC POWERED BY DODGE S (Class ) (3yo plus) 1m 2f
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 2 | 1 | 1 | 50% | |
| Hurdle | 2 | 1 | 1 | 50% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 1 | 0 | 100% |
| G | Similar Going | 3 | 1 | 1 | 33.3% |
| Headgear | |||||
| HG | Today (T only) | 2 | 1 | 1 | 50% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 2 | 1 | 1 | 50% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Aamilah Aswat | 0 | 0 | 0 | - |
| T | K C Bailey | 3 | 1 | 1 | 33.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 17 | 3 | 3 | 17.7% | |
| Hurdle | 12 | 3 | 2 | 25% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 2 | 0 | 0 | 0% | |
| D | Distance | 12 | 4 | 1 | 33.3% |
| G | Similar Going | 13 | 3 | 2 | 23.1% |
| Headgear | |||||
| HG | Today (T only) | 5 | 1 | 1 | 20% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 5 | 1 | 1 | 20% |
| Hcp | This Handicap (OR) or Higher | 10 | 0 | 2 | 0% |
| Connections | |||||
| J | Lewis Stones | 2 | 1 | 0 | 50% |
| T | O Murphy | 18 | 4 | 3 | 22.2% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 14 | 3 | 3 | 21.4% | |
| Hurdle | 14 | 3 | 3 | 21.4% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 1 | 0 | 100% |
| C | Course | 1 | 1 | 0 | 100% |
| D | Distance | 10 | 2 | 3 | 20% |
| G | Similar Going | 22 | 5 | 4 | 22.7% |
| Headgear | |||||
| HG | Today (T only) | 10 | 3 | 3 | 30% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 13 | 2 | 3 | 15.4% |
| Hcp | This Handicap (OR) or Higher | 7 | 1 | 2 | 14.3% |
| Connections | |||||
| J | Charlie Maggs | 2 | 0 | 0 | 0% |
| T | David Dennis | 13 | 3 | 3 | 23.1% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 10 | 1 | 3 | 10% | |
| Hurdle | 6 | 1 | 1 | 16.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 9 | 1 | 3 | 11.1% |
| Headgear | |||||
| Today (T & P) | 0 | 0 | 0 | - | |
| Cheek Pieces | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 4 | 1 | 0 | 0 | 0% | |
| Hcp | This Handicap (OR) or Higher | 6 | 0 | 1 | 0% |
| Connections | |||||
| J | Oakley Brown | 0 | 0 | 0 | - |
| T | A Keatley | 1 | 0 | 0 | 0% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 0 | 1 | 0% | |
| Hurdle | 3 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 3 | 0 | 0 | 0% | |
| Similar Going | 4 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 5 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 2 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Tom Broughton | 0 | 0 | 0 | - |
| T | A Ralph | 5 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record