Forecast: Mostly sunny
Temperature: 2.8° - 15.7°
Rainfall: none
Wind: 3.8 mph NE
Forecast: Mostly sunny
Temperature: 2.8° - 15.7°
Rainfall: none
Wind: 3.8 mph NE
Please click on the “View Full Racecard & Odds” button to get the full racecard information.
Winner of two hurdle races, a NH flat race and three chases from 2m to 2m 1f on good and good to soft ground. Third of 9 behind Chieftain's Choice beaten 6l at 5-1 on his latest outing in a hurdle race at Stratford over 2m 3f (good to soft) last month.
Winner of two hurdle races, a NH flat race and three chases from 2m to 2m 1f on good and good to soft ground. Third of 9 behind Chieftain's Choice beaten 6l at 5-1 on his latest outing in a hurdle race at Stratford over 2m 3f (good to soft) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 25 | 5 | 6 | 20% | |
| Chase | 11 | 3 | 2 | 27.3% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 15 | 5 | 3 | 33.3% |
| G | Similar Going | 24 | 6 | 5 | 25% |
| Headgear | |||||
| Today (No Headgear) | 28 | 6 | 8 | 21.4% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 24 | 4 | 6 | 16.7% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Harry Bannister | 9 | 3 | 2 | 33.3% |
| T | H Whittington | 17 | 4 | 3 | 23.5% |
Successful in a hurdle race and a chase at 2m and 2m 3f on good ground. Well beaten at 11-2 behind Ontopoftheworld when fourth of 6 on his latest outing in a chase at Stratford over 2m 1f (good) earlier this month.
Successful in a hurdle race and a chase at 2m and 2m 3f on good ground. Well beaten at 11-2 behind Ontopoftheworld when fourth of 6 on his latest outing in a chase at Stratford over 2m 1f (good) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 29 | 2 | 8 | 6.9% | |
| Chase | 15 | 1 | 3 | 6.7% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 10 | 1 | 2 | 10% |
| G | Similar Going | 27 | 2 | 7 | 7.4% |
| Headgear | |||||
| HG | Today (P & H) | 5 | 1 | 1 | 20% |
| HG | Hood | 16 | 2 | 5 | 12.5% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 13 | 2 | 2 | 15.4% |
| Hcp | This Handicap (OR) or Higher | 18 | 0 | 5 | 0% |
| Connections | |||||
| J | Mr T A McClorey | 6 | 1 | 1 | 16.7% |
| T | Mrs Caroline Bailey | 11 | 1 | 3 | 9.1% |
He has won two hurdle races and two chases from 2m to 2m 4f on good and good to soft ground. A winner at 4-1 in a chase at Bangor over 2m 4f (good) on his latest outing last month, beating Boy In A Bentley by 6l. Has also won at Market Rasen this season.
He has won two hurdle races and two chases from 2m to 2m 4f on good and good to soft ground. A winner at 4-1 in a chase at Bangor over 2m 4f (good) on his latest outing last month, beating Boy In A Bentley by 6l. Has also won at Market Rasen this season.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 26 | 4 | 2 | 15.4% | |
| Chase | 12 | 2 | 1 | 16.7% | |
| Conditions | |||||
| CD | Course and Distance | 6 | 1 | 2 | 16.7% |
| C | Course | 7 | 1 | 2 | 14.3% |
| D | Distance | 19 | 2 | 2 | 10.5% |
| G | Similar Going | 27 | 4 | 2 | 14.8% |
| Headgear | |||||
| Today (No Headgear) | 29 | 4 | 2 | 13.8% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 12 | 3 | 2 | 25% |
| This Handicap (OR) or Higher | 9 | 0 | 0 | 0% | |
| Connections | |||||
| J | Richard Patrick | 2 | 1 | 0 | 50% |
| T | D Burchell | 22 | 4 | 2 | 18.2% |
Successful in two chases at 2m on good ground. Finished 3 1/2l behind Solstalla when fifth of 7 at 9-1 on his latest outing in a hurdle race here over 2m (good) earlier this month. Has won at Southwell and Worcester this season.
Successful in two chases at 2m on good ground. Finished 3 1/2l behind Solstalla when fifth of 7 at 9-1 on his latest outing in a hurdle race here over 2m (good) earlier this month. Has won at Southwell and Worcester this season.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 16 | 2 | 4 | 12.5% | |
| Chase | 5 | 2 | 0 | 40% | |
| Conditions | |||||
| CD | Course and Distance | 3 | 1 | 0 | 33.3% |
| C | Course | 5 | 1 | 1 | 20% |
| D | Distance | 7 | 2 | 2 | 28.6% |
| G | Similar Going | 12 | 2 | 4 | 16.7% |
| Headgear | |||||
| HG | Today (T only) | 7 | 2 | 3 | 28.6% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 11 | 2 | 2 | 18.2% |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | Andrew Tinkler | 7 | 2 | 3 | 28.6% |
| T | M Keighley | 10 | 2 | 4 | 20% |
He has won four chases from 2m to 2m 4f on good ground, but last win was over two years ago. Pulled up at the 11th when 33-1 at Newton Abbot over 2m 5f (good) in a chase won by Candy Burg last month on his latest outing.
He has won four chases from 2m to 2m 4f on good ground, but last win was over two years ago. Pulled up at the 11th when 33-1 at Newton Abbot over 2m 5f (good) in a chase won by Candy Burg last month on his latest outing.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 34 | 4 | 1 | 11.8% | |
| Chase | 32 | 4 | 1 | 12.5% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 5 | 1 | 0 | 20% |
| G | Similar Going | 29 | 4 | 1 | 13.8% |
| Headgear | |||||
| Today (T & B) | 0 | 0 | 0 | - | |
| Blinkers | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 4 | 2 | 0 | 0 | 0% | |
| Hcp | This Handicap (OR) or Higher | 27 | 3 | 1 | 11.1% |
| Connections | |||||
| J | C Brace | 1 | 0 | 0 | 0% |
| T | D Brace | 3 | 0 | 0 | 0% |
Successful in two chases at 2m on good ground. Third of 6 behind Winner Massagot beaten 31l at 9-2 on his latest outing in a chase at Fontwell over 2m 2f (good) earlier this month. Has won at Worcester and Ffos Las this season.
Successful in two chases at 2m on good ground. Third of 6 behind Winner Massagot beaten 31l at 9-2 on his latest outing in a chase at Fontwell over 2m 2f (good) earlier this month. Has won at Worcester and Ffos Las this season.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 12 | 2 | 3 | 16.7% | |
| Chase | 8 | 2 | 2 | 25% | |
| Conditions | |||||
| CD | Course and Distance | 3 | 1 | 2 | 33.3% |
| C | Course | 4 | 1 | 2 | 25% |
| D | Distance | 5 | 2 | 2 | 40% |
| G | Similar Going | 8 | 2 | 2 | 25% |
| Headgear | |||||
| HG | Today (P only) | 6 | 2 | 1 | 33.3% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 10 | 2 | 2 | 20% |
| Hcp | This Handicap (OR) or Higher | 4 | 0 | 1 | 0% |
| Connections | |||||
| J | Adam Wedge | 10 | 2 | 2 | 20% |
| T | Evan Williams | 12 | 2 | 3 | 16.7% |
He has won a hurdle race and two chases from 2m to 2m 1f on good to soft and heavy ground. Pulled up 4 out when 7-2 at Newton Abbot over 2m (good to firm) in a chase won by Walden Prince last month on his latest outing.
He has won a hurdle race and two chases from 2m to 2m 1f on good to soft and heavy ground. Pulled up 4 out when 7-2 at Newton Abbot over 2m (good to firm) in a chase won by Walden Prince last month on his latest outing.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 25 | 3 | 8 | 12% | |
| Chase | 16 | 2 | 5 | 12.5% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 22 | 2 | 5 | 9.1% |
| G | Similar Going | 21 | 2 | 6 | 9.5% |
| Headgear | |||||
| Today (No Headgear) | 27 | 3 | 8 | 11.1% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 19 | 2 | 3 | 10.5% |
| Hcp | This Handicap (OR) or Higher | 15 | 2 | 3 | 13.3% |
| Connections | |||||
| J | Daniel Hiskett | 5 | 1 | 2 | 20% |
| T | D G Bridgwater | 28 | 3 | 8 | 10.7% |
Salto Chisco has been knocking on the door, both in this sphere and over hurdles, and he looks sure to be in the shake-up again, but hat-trick seeking KING ALFONSO shades the verdict in receipt of 7lb (without Richard Patrick's claim taken into account). As well as recent victories at Market Rasen and Bangor, he brings winning course form to the table and another bold bid is anticipated. Dr Dunraven, a track-and-trip winner himself, adds further spice to the race.
KING ALFONSO got the job done in smooth style at Bangor last month and has already tasted success over C&D, so he's an obvious choice bidding for the hat-trick in a race where most of the opposition have questions to answer. Dark Invader could cause the selection problems if his jumping holds up and Dr Dunraven still seems fairly treated.
Winner of five hurdle races from 2m to 3m on ground varying from good to heavy. Fell at the last when 25-1 at Cheltenham over 3m 2f (soft) in a chase won by Missed Approach in March on his latest outing.
Winner of five hurdle races from 2m to 3m on ground varying from good to heavy. Fell at the last when 25-1 at Cheltenham over 3m 2f (soft) in a chase won by Missed Approach in March on his latest outing.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 22 | 5 | 4 | 22.7% | |
| Chase | 8 | 0 | 3 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 1 | 0 | 50% |
| G | Similar Going | 7 | 2 | 1 | 28.6% |
| Headgear | |||||
| Today (No Headgear) | 23 | 5 | 5 | 21.7% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 2 | 1 | 0 | 50% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Sam Twiston-Davies | 7 | 3 | 0 | 42.9% |
| T | N A Twiston-Davies | 24 | 5 | 5 | 20.8% |
Placed in two point-to-points from nine starts. Fell at the 10th when 150-1 at Uttoxeter over 3m (good) in a chase won by Drinks Interval earlier this month on his chase debut.
Placed in two point-to-points from nine starts. Fell at the 10th when 150-1 at Uttoxeter over 3m (good) in a chase won by Drinks Interval earlier this month on his chase debut.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 4 | 0 | 0 | 0% | |
| Chase | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 2 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 4 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (T & P) | 1 | 0 | 0 | 0% | |
| Cheek Pieces | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 2 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | James Davies | 3 | 0 | 0 | 0% |
| T | S Flook | 7 | 0 | 0 | 0% |
Yet to place in six starts. Well beaten at 28-1 behind Outrageous Romana when 9th of 12 on his latest outing in a hurdle race at Bangor over 2m 7f (good) last month.
Yet to place in six starts. Well beaten at 28-1 behind Outrageous Romana when 9th of 12 on his latest outing in a hurdle race at Bangor over 2m 7f (good) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 5 | 0 | 0 | 0% | |
| Chase | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 4 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 5 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 3 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | T J O'Brien | 2 | 0 | 0 | 0% |
| T | J L Flint | 6 | 0 | 0 | 0% |
Winner of two hurdle races, a NH flat race and two point-to-points from 2m 1f to 3m 2f on good and good to soft ground. Well beaten at 20-1 when 18th of 23 on his latest outing in a hurdle race at Cheltenham over 3m (good) in April.
Winner of two hurdle races, a NH flat race and two point-to-points from 2m 1f to 3m 2f on good and good to soft ground. Well beaten at 20-1 when 18th of 23 on his latest outing in a hurdle race at Cheltenham over 3m (good) in April.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 5 | 2 | 1 | 40% | |
| Chase | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 5 | 3 | 1 | 60% |
| Headgear | |||||
| Today (No Headgear) | 6 | 2 | 1 | 33.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 3 | 2 | 1 | 66.7% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | David Bass | 4 | 2 | 1 | 50% |
| T | K C Bailey | 5 | 2 | 1 | 40% |
Placed in a hurdle race from 43 starts. Well beaten at 250-1 behind Dear Sire when fifth of 7 on his latest outing in a chase at Cartmel over 2m 5f (good) in July.
Placed in a hurdle race from 43 starts. Well beaten at 250-1 behind Dear Sire when fifth of 7 on his latest outing in a chase at Cartmel over 2m 5f (good) in July.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 41 | 0 | 1 | 0% | |
| Chase | 33 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 29 | 0 | 1 | 0% |
| Headgear | |||||
| HG | Today (P only) | 29 | 0 | 1 | 0% |
| Class & Handicap Rating | |||||
| Class 4 | 15 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Finian O'Toole | 1 | 0 | 0 | 0% |
| T | A Sadik | 38 | 0 | 0 | 0% |
A winner of a hurdle race at 2m 7f on good ground. Beaten 16l by Make My Heart Fly when second of 10 at 3-1 on her latest outing in a hurdle race at Perth over 3m (good) last month.
A winner of a hurdle race at 2m 7f on good ground. Beaten 16l by Make My Heart Fly when second of 10 at 3-1 on her latest outing in a hurdle race at Perth over 3m (good) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 10 | 1 | 2 | 10% | |
| Chase | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 1 | 0 | 100% |
| G | Similar Going | 9 | 1 | 2 | 11.1% |
| Headgear | |||||
| HG | Today (T only) | 2 | 1 | 1 | 50% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 2 | 1 | 1 | 50% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Harry Skelton | 2 | 1 | 1 | 50% |
| T | Dan Skelton | 2 | 1 | 1 | 50% |
Successful in two hurdle races at 2m 4f and 2m 6f on good and good to soft ground. Third of 5 behind Duke Street beaten 10l at 11-4 on her latest outing in a chase here over 2m 4f (good) in June.
Successful in two hurdle races at 2m 4f and 2m 6f on good and good to soft ground. Third of 5 behind Duke Street beaten 10l at 11-4 on her latest outing in a chase here over 2m 4f (good) in June.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 13 | 2 | 4 | 15.4% | |
| Chase | 2 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 2 | 1 | 0 | 50% |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 10 | 2 | 2 | 20% |
| Headgear | |||||
| Today (No Headgear) | 15 | 2 | 4 | 13.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 7 | 2 | 2 | 28.6% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | J J Burke | 5 | 0 | 2 | 0% |
| T | C E Longsdon | 15 | 2 | 4 | 13.3% |
STATION MASTER has some strong hurdles form under his belt, including a four-length victory over Aloomomo, and Kim Bailey's gelding looks the type that will do even better over the larger obstacles. He shades the verdict ahead of Arctic Gold, who has been absent since falling in the Kim Muir at last season's Cheltenham Festival but represents connections that won this event 12 months ago, while Treackle Tart also warrants respect following two decent chase efforts earlier in the year.
Has won five hurdle races, two chases and a point-to-point from 2m 4f to 3m 2f on ground varying from good to firm to heavy. Well beaten at 9-2 when sixth of 8 on her latest outing in a hurdle race at Uttoxeter over 2m 7f (good) in May.
Has won five hurdle races, two chases and a point-to-point from 2m 4f to 3m 2f on ground varying from good to firm to heavy. Well beaten at 9-2 when sixth of 8 on her latest outing in a hurdle race at Uttoxeter over 2m 7f (good) in May.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 48 | 7 | 10 | 14.6% | |
| Chase | 24 | 2 | 7 | 8.3% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 2 | 0 | 0 | 0% | |
| D | Distance | 7 | 1 | 0 | 14.3% |
| G | Similar Going | 32 | 4 | 7 | 12.5% |
| Headgear | |||||
| Today (No Headgear) | 50 | 7 | 10 | 14% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 19 | 3 | 3 | 15.8% |
| Hcp | This Handicap (OR) or Higher | 42 | 5 | 9 | 11.9% |
| Connections | |||||
| J | Adam Wedge | 24 | 3 | 4 | 12.5% |
| T | Evan Williams | 50 | 7 | 10 | 14% |
A winner of a point-to-point at 3m. Beaten 11l by Red Giant when second of 12 at 9-1 on her latest outing in a chase at Market Rasen over 3m (good) last month.
A winner of a point-to-point at 3m. Beaten 11l by Red Giant when second of 12 at 9-1 on her latest outing in a chase at Market Rasen over 3m (good) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 9 | 0 | 3 | 0% | |
| Chase | 2 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 6 | 0 | 1 | 0% |
| Headgear | |||||
| HG | Today (P only) | 4 | 0 | 2 | 0% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 9 | 0 | 3 | 0% |
| Hcp | This Handicap (OR) or Higher | 5 | 0 | 2 | 0% |
| Connections | |||||
| J | R P McLernon | 0 | 0 | 0 | - |
| T | Jonjo O'Neill | 9 | 0 | 3 | 0% |
Winner of three hurdle races and two chases from 2m to 2m 5f on ground varying from good to heavy. Third of 5 behind Roll The Dough beaten 8l at 5-2 on her latest outing in a chase at Newton Abbot over 2m 5f (good) earlier this month.
Winner of three hurdle races and two chases from 2m to 2m 5f on ground varying from good to heavy. Third of 5 behind Roll The Dough beaten 8l at 5-2 on her latest outing in a chase at Newton Abbot over 2m 5f (good) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 40 | 5 | 9 | 12.5% | |
| Chase | 16 | 2 | 4 | 12.5% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 13 | 2 | 4 | 15.4% |
| G | Similar Going | 24 | 1 | 8 | 4.2% |
| Headgear | |||||
| Today (No Headgear) | 29 | 4 | 6 | 13.8% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 27 | 3 | 4 | 11.1% |
| Hcp | This Handicap (OR) or Higher | 18 | 0 | 2 | 0% |
| Connections | |||||
| J | Paul O'Brien | 8 | 1 | 4 | 12.5% |
| T | C E Longsdon | 17 | 2 | 6 | 11.8% |
She has won two hurdle races and two chases from 2m 3f to 2m 4f on good and soft ground. Well beaten at 20-1 behind Celtic Flames when 13th of 15 on her latest outing in a hurdle race at Perth over 2m 4f (good) earlier this month.
She has won two hurdle races and two chases from 2m 3f to 2m 4f on good and soft ground. Well beaten at 20-1 behind Celtic Flames when 13th of 15 on her latest outing in a hurdle race at Perth over 2m 4f (good) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 19 | 4 | 3 | 21.1% | |
| Chase | 7 | 2 | 1 | 28.6% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 9 | 3 | 1 | 33.3% |
| G | Similar Going | 14 | 1 | 3 | 7.1% |
| Headgear | |||||
| HG | Today (T only) | 13 | 3 | 3 | 23.1% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 11 | 2 | 1 | 18.2% |
| This Handicap (OR) or Higher | 3 | 0 | 0 | 0% | |
| Connections | |||||
| J | Harry Bannister | 7 | 2 | 0 | 28.6% |
| T | M W Easterby | 21 | 4 | 3 | 19.1% |
Successful in two point-to-points at 3m. Finished 4l behind Ange Des Malberaux when fourth of 8 at 5-1 on her chase debut at Perth over 3m (good) earlier this month.
Successful in two point-to-points at 3m. Finished 4l behind Ange Des Malberaux when fourth of 8 at 5-1 on her chase debut at Perth over 3m (good) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 10 | 0 | 6 | 0% | |
| Chase | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 1 | 0 | 1 | 0% |
| D | Distance | 4 | 0 | 2 | 0% |
| G | Similar Going | 11 | 0 | 4 | 0% |
| Headgear | |||||
| Today (No Headgear) | 14 | 2 | 6 | 14.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 8 | 0 | 5 | 0% |
| Hcp | This Handicap (OR) or Higher | 6 | 0 | 2 | 0% |
| Connections | |||||
| J | T Scudamore | 4 | 0 | 3 | 0% |
| T | M Scudamore | 10 | 0 | 6 | 0% |
Placed in five hurdle races and a chase from 12 starts. Beaten 9l by Dylanseoghan when second of 6 at 7-1 on her chase debut at Towcester over 3m (good) in May.
Placed in five hurdle races and a chase from 12 starts. Beaten 9l by Dylanseoghan when second of 6 at 7-1 on her chase debut at Towcester over 3m (good) in May.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 10 | 0 | 6 | 0% | |
| Chase | 1 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 0 | 1 | 0% |
| G | Similar Going | 7 | 0 | 4 | 0% |
| Headgear | |||||
| HG | Today (H only) | 8 | 0 | 4 | 0% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 9 | 0 | 5 | 0% |
| Hcp | This Handicap (OR) or Higher | 7 | 0 | 4 | 0% |
| Connections | |||||
| J | Andrew Tinkler | 4 | 0 | 1 | 0% |
| T | M Keighley | 12 | 0 | 6 | 0% |
A winner of a hurdle race at 2m on soft ground, but that win was over two years ago. Third of 16 behind Fenlon's Hill beaten 1l at 14-1 on her latest NH outing in a chase at Fairyhouse over 2m 5f (good - yielding) in October last year. Having her first run for a new stable today.
A winner of a hurdle race at 2m on soft ground, but that win was over two years ago. Third of 16 behind Fenlon's Hill beaten 1l at 14-1 on her latest NH outing in a chase at Fairyhouse over 2m 5f (good - yielding) in October last year. Having her first run for a new stable today.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 21 | 1 | 3 | 4.8% | |
| Chase | 6 | 0 | 2 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 2 | 0 | 0 | 0% | |
| D | Distance | 4 | 0 | 1 | 0% |
| G | Similar Going | 32 | 2 | 5 | 6.3% |
| Headgear | |||||
| HG | Today (B only) | 19 | 1 | 4 | 5.3% |
| Class & Handicap Rating | |||||
| Class 4 | 5 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Stan Sheppard | 0 | 0 | 0 | - |
| T | M Sheppard | 0 | 0 | 0 | - |
Winner of two hurdle races and three chases from 2m to 2m 7f on ground varying from good to heavy. Well beaten at 12-1 behind Fear Glic when last of 5 on her latest outing in a chase at Stratford over 2m 7f (good) last month.
Winner of two hurdle races and three chases from 2m to 2m 7f on ground varying from good to heavy. Well beaten at 12-1 behind Fear Glic when last of 5 on her latest outing in a chase at Stratford over 2m 7f (good) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 33 | 5 | 6 | 15.2% | |
| Chase | 14 | 3 | 2 | 21.4% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 2 | 0 | 0 | 0% | |
| D | Distance | 9 | 0 | 1 | 0% |
| G | Similar Going | 23 | 3 | 5 | 13% |
| Headgear | |||||
| HG | Today (P only) | 4 | 2 | 0 | 50% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 12 | 2 | 2 | 16.7% |
| Hcp | This Handicap (OR) or Higher | 5 | 0 | 1 | 0% |
| Connections | |||||
| J | Alan Johns | 7 | 1 | 2 | 14.3% |
| T | Tim Vaughan | 25 | 4 | 4 | 16% |
A winner of a chase at 2m 4f on good ground. Unseated rider when 6-4fav here over 2m 4f (good) in a hurdle race won by Murray Mount earlier this month on her latest outing.
A winner of a chase at 2m 4f on good ground. Unseated rider when 6-4fav here over 2m 4f (good) in a hurdle race won by Murray Mount earlier this month on her latest outing.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 25 | 1 | 2 | 4% | |
| Chase | 10 | 1 | 0 | 10% | |
| Conditions | |||||
| CD | Course and Distance | 2 | 1 | 0 | 50% |
| C | Course | 2 | 1 | 0 | 50% |
| D | Distance | 8 | 1 | 1 | 12.5% |
| G | Similar Going | 19 | 1 | 2 | 5.3% |
| Headgear | |||||
| Today (No Headgear) | 26 | 1 | 2 | 3.9% | |
| Class & Handicap Rating | |||||
| Class 4 | 3 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | R Johnson | 2 | 0 | 1 | 0% |
| T | Christian Williams | 6 | 1 | 1 | 16.7% |
| BF Was beaten favourite last time out | |||||
Winner of five hurdle races and a point-to-point from 2m to 2m 5f on good to firm and good ground. Finished 5l behind Kristal Hart when sixth of 12 at 9-1 on her latest outing in a hurdle race at Warwick over 2m 3f (good) earlier this month.
Winner of five hurdle races and a point-to-point from 2m to 2m 5f on good to firm and good ground. Finished 5l behind Kristal Hart when sixth of 12 at 9-1 on her latest outing in a hurdle race at Warwick over 2m 3f (good) earlier this month.
