Forecast: Mostly sunny
Temperature: 10.8° - 21.3°
Rainfall: 0.41mm
Wind: 13.0 mph NW
Forecast: Mostly sunny
Temperature: 10.8° - 21.3°
Rainfall: 0.41mm
Wind: 13.0 mph NW
Please click on the “View Full Racecard & Odds” button to get the full racecard information.
Pulled up in a handicap chase over 3m at Warwick latest where failed to handle track; this more suitable; contender if back to level of spring form
Successful in a hurdle race and a chase at 2m 7f and 3m on good ground. Pulled up at the last when 9-2 at Warwick over 3m (good) in a chase won by Harrys Hope last month on his latest outing.
Pulled up in a handicap chase over 3m at Warwick latest where failed to handle track; this more suitable; contender if back to level of spring form
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 17 | 2 | 4 | 11.8% | |
| Chase | 6 | 1 | 0 | 16.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 3 | 0 | 1 | 0% |
| G | Similar Going | 17 | 2 | 4 | 11.8% |
| Headgear | |||||
| HG | Today (P only) | 12 | 2 | 2 | 16.7% |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 3 | 1 | 1 | 33.3% |
| Hcp | This Handicap (OR) or Higher | 6 | 0 | 1 | 0% |
| Connections | |||||
| J | S Bowen | 9 | 1 | 3 | 11.1% |
| T | M Keighley | 19 | 2 | 5 | 10.5% |
Bit below form flattening out late after wind op looking in need of the run 14l third in a handicap chase at Uttoxeter most recent run; second run after wind op; very well treated on old efforts; strong claims
Winner of a hurdle race and four chases from 2m 3f to 2m 5f on good ground, but last win was over three years ago. Third of 5 behind Stumps Or Slips beaten 14l at 12-1 on his latest outing in a chase at Uttoxeter over 2m 4f (good) last month.
Bit below form flattening out late after wind op looking in need of the run 14l third in a handicap chase at Uttoxeter most recent run; second run after wind op; very well treated on old efforts; strong claims
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 33 | 5 | 7 | 15.2% | |
| Chase | 22 | 4 | 5 | 18.2% | |
| Conditions | |||||
| CD | Course and Distance | 4 | 0 | 1 | 0% |
| C | Course | 4 | 0 | 1 | 0% |
| D | Distance | 15 | 3 | 3 | 20% |
| G | Similar Going | 31 | 5 | 7 | 16.1% |
| Headgear | |||||
| Today (T only) | 2 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 27 | 4 | 5 | 14.8% |
| Connections | |||||
| J | James Davies | 23 | 5 | 5 | 21.7% |
| T | C J Down | 32 | 5 | 7 | 15.6% |
Pulled up in a handicap chase at Southwell latest where let down by jumping; trainer in form; fair mark on autumn form; likely to need this
A winner of a chase at 2m 3f on good to soft ground. Pulled up 5 out when 9-1 at Southwell over 2m 4f (good to soft) in a chase won by Ideallko in February on his latest outing.
Pulled up in a handicap chase at Southwell latest where let down by jumping; trainer in form; fair mark on autumn form; likely to need this
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 14 | 1 | 2 | 7.1% | |
| Chase | 7 | 1 | 1 | 14.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 7 | 0 | 0 | 0% | |
| G | Similar Going | 10 | 1 | 2 | 10% |
| Headgear | |||||
| HG | Today (P only) | 3 | 0 | 1 | 0% |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 10 | 1 | 1 | 10% |
| Hcp | This Handicap (OR) or Higher | 4 | 0 | 1 | 0% |
| Connections | |||||
| J | Oliver Boyden | 0 | 0 | 0 | - |
| T | Dr R Newland & J Insole | 8 | 1 | 1 | 12.5% |
Outpaced, disappointing chase debut comfortably held in a handicap chase over 2m5f at Cartmel last time; may prefer this quicker ground; fair mark on hurdle form; risky
Successful in a hurdle race and a point-to-point at 2m 1f and 3m on good to firm and good ground. Well beaten at 12-1 behind Cloughroe when sixth of 7 on his chase debut at Cartmel over 2m 5f (soft) last month.
Outpaced, disappointing chase debut comfortably held in a handicap chase over 2m5f at Cartmel last time; may prefer this quicker ground; fair mark on hurdle form; risky
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 8 | 1 | 1 | 12.5% | |
| Chase | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 2 | 0 | 0 | 0% | |
| G | Similar Going | 6 | 1 | 1 | 16.7% |
| Headgear | |||||
| HG | Today (T only) | 4 | 1 | 1 | 25% |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 6 | 1 | 1 | 16.7% |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | Conor Ring | 5 | 0 | 1 | 0% |
| T | R Potter | 12 | 1 | 1 | 8.3% |
Another poor chase run fourth beaten 30l in a handicap chase over 2m at Ffos Las latest; needs to prove ability remains after lay off but has dropped to good mark on hurdle form; interesting up in trip
A winner of a hurdle race at 2m 1f on heavy ground. Well beaten at 6-1 behind Yorgunnabeplucky when last of 4 on his latest outing in a chase at Ffos Las over 2m (good to soft) last month.
Another poor chase run fourth beaten 30l in a handicap chase over 2m at Ffos Las latest; needs to prove ability remains after lay off but has dropped to good mark on hurdle form; interesting up in trip
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 15 | 1 | 5 | 6.7% | |
| Chase | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 2 | 0 | 0 | 0% | |
| G | Similar Going | 9 | 0 | 2 | 0% |
| Headgear | |||||
| Today (No Headgear) | 16 | 1 | 5 | 6.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 11 | 1 | 4 | 9.1% |
| Hcp | This Handicap (OR) or Higher | 12 | 1 | 5 | 8.3% |
| Connections | |||||
| J | Adam Wedge | 7 | 1 | 4 | 14.3% |
| T | Evan Williams | 16 | 1 | 5 | 6.3% |
Poor chase debut comfortably held in a handicap chase over 2m1f here last time; generally out of form over hurdles prior; lot to find
A winner of a NH flat race at 2m 1f on good ground, but that win was over three years ago. Well beaten at 17-2 behind Rocks Up Late when fifth of 7 on his chase debut here over 2m (good) last month. Runs from 8lb out of handicap.
Poor chase debut comfortably held in a handicap chase over 2m1f here last time; generally out of form over hurdles prior; lot to find
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 15 | 0 | 2 | 0% | |
| Chase | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 3 | 0 | 0 | 0% | |
| Distance | 2 | 0 | 0 | 0% | |
| G | Similar Going | 15 | 1 | 2 | 6.7% |
| Headgear | |||||
| Today (P only) | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 14 | 1 | 1 | 7.1% |
| This Handicap (OR) or Higher | 3 | 0 | 0 | 0% | |
| Connections | |||||
| J | R T Dunne | 3 | 0 | 0 | 0% |
| T | Mrs D A Hamer | 18 | 1 | 2 | 5.6% |
REDBRIDGE RAMBLER ran too badly to be true when pulled up at Warwick last time and might be better judged on his previous efforts this year. This drop in trip looks a good move and with Sean Bowen remaining in the plate, he could be the one to beat. Rajjamataz lurks on a workable mark and makes his first start after undergoing a wind operation, so he is one to watch out for. Imperial Measure is the pick of the remainder.
A tight contest but veteran FAT SAM has dropped to an attractive mark 18lb below his last winning one and bounced back to form last time following a wind op. He's entitled to come on for that outing and will go close if doing so. Imperial Measure is an interesting contender as although he's yet to take to chasing following a lay off he has dropped to a good mark based on his hurdle form. Top weight Redbridge Rambler has been struggling since a spring win but his top jockey persists and he could bounce back at this more favourable track.
Made too much use of and set it up for closer 17l third in a handicap chase over 3m at Southwell most recent run; dropping in weights but doesn't look quite the force of old; others preferred
He has won a hurdle race, a NH flat race and two chases from 1m 6f to 3m 1f on good and soft ground, but last win was over two years ago. Third of 4 behind Do No Wrong beaten 17l at 13-2 on his latest outing in a chase at Southwell over 3m (good) last month.
Made too much use of and set it up for closer 17l third in a handicap chase over 3m at Southwell most recent run; dropping in weights but doesn't look quite the force of old; others preferred
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 27 | 3 | 6 | 11.1% | |
| Chase | 22 | 2 | 4 | 9.1% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 22 | 3 | 5 | 13.6% |
| Headgear | |||||
| Today (No Headgear) | 29 | 4 | 7 | 13.8% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 14 | 3 | 3 | 21.4% |
| Hcp | This Handicap (OR) or Higher | 17 | 1 | 2 | 5.9% |
| Connections | |||||
| J | Alice Stevens | 10 | 1 | 2 | 10% |
| T | H D Daly | 29 | 4 | 7 | 13.8% |
Needed run well beaten in a handicap hurdle over 2m6f at Newton Abbot latest; generally out of form over hurdles and fences; trainer in form; enjoys making it; bit to find
He has won two hurdle races and a chase from 2m 3f to 2m 6f on good and good to soft ground. Well beaten at 14-1 behind Al Sayah when last of 7 on his latest outing in a hurdle race at Newton Abbot over 2m 6f (good) in May.
Needed run well beaten in a handicap hurdle over 2m6f at Newton Abbot latest; generally out of form over hurdles and fences; trainer in form; enjoys making it; bit to find
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 20 | 3 | 6 | 15% | |
| Chase | 14 | 1 | 5 | 7.1% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 0 | 1 | 0% |
| C | Course | 3 | 0 | 2 | 0% |
| D | Distance | 2 | 0 | 1 | 0% |
| G | Similar Going | 19 | 3 | 5 | 15.8% |
| Headgear | |||||
| HG | Today (P only) | 11 | 1 | 3 | 9.1% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 18 | 3 | 6 | 16.7% |
| Hcp | This Handicap (OR) or Higher | 16 | 1 | 5 | 6.3% |
| Connections | |||||
| J | Sam Twiston-Davies | 17 | 2 | 6 | 11.8% |
| T | Nigel & Willy Twiston-Davies | 20 | 3 | 6 | 15% |
Every chance, ran to form beaten 3 1/4l off 111 over 2m5f at Stratford last time; consistent; each way claims
He has won a hurdle race and two chases from 2m 4f to 2m 7f on good and soft ground. Third of 5 behind Village Master beaten 3 1/2l at 5-4fav on his latest outing in a chase at Stratford over 2m 5f (good) in May.
Every chance, ran to form beaten 3 1/4l off 111 over 2m5f at Stratford last time; consistent; each way claims
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 17 | 3 | 5 | 17.7% | |
| Chase | 7 | 2 | 2 | 28.6% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 2 | 1 | 1 | 50% |
| G | Similar Going | 14 | 2 | 4 | 14.3% |
| Headgear | |||||
| Today (No Headgear) | 14 | 3 | 4 | 21.4% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 9 | 0 | 2 | 0% |
| Hcp | This Handicap (OR) or Higher | 5 | 0 | 2 | 0% |
| Connections | |||||
| J | Mr Charlie Case | 1 | 1 | 0 | 100% |
| T | B I Case | 17 | 3 | 5 | 17.7% |
| BF Was beaten favourite last time out | |||||
Jumped abysmally, stopped quickly 103l third in a handicap chase over 2m5f at Market Rasen most recent run; tongue-tie first time; regressive
Winner of a hurdle race, a NH flat race and four point-to-points from 2m to 3m on ground varying from good to soft to soft - heavy. Last of 3 behind Abingworth beaten a distance at 22-1 on his latest outing in a chase at Market Rasen over 2m 5f (good) last month.
Jumped abysmally, stopped quickly 103l third in a handicap chase over 2m5f at Market Rasen most recent run; tongue-tie first time; regressive
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 18 | 1 | 2 | 5.6% | |
| Chase | 7 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 13 | 1 | 1 | 7.7% |
| Headgear | |||||
| Today (T & P) | 0 | 0 | 0 | - | |
| HG | Cheek Pieces | 4 | 0 | 1 | 0% |
| Class & Handicap Rating | |||||
| Class 4 | 2 | 0 | 0 | 0% | |
| Hcp | This Handicap (OR) or Higher | 8 | 0 | 1 | 0% |
| Connections | |||||
| J | Miss Aimee Jones | 2 | 0 | 0 | 0% |
| T | Max Comley | 3 | 0 | 0 | 0% |
Well backed, mistakes, improved up in trip on chase debut landing a handicap by 8l off 100 over 3m at Hexham last time; off a short-break; more to come over fences; could figure
She has won two hurdle races, a NH flat race and a chase from 2m to 3m on good ground. A winner at 11-4 in a chase at Hexham over 3m (good) on her latest outing in May, beating Not Sure by 8l.
Well backed, mistakes, improved up in trip on chase debut landing a handicap by 8l off 100 over 3m at Hexham last time; off a short-break; more to come over fences; could figure
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 6 | 3 | 0 | 50% | |
| Chase | 1 | 1 | 0 | 100% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 8 | 4 | 0 | 50% |
| Headgear | |||||
| Today (No Headgear) | 9 | 4 | 0 | 44.4% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 5 | 3 | 0 | 60% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | James Bowen | 0 | 0 | 0 | - |
| T | Mickey Bowen | 1 | 1 | 0 | 100% |
Rallied gamely, returned to form relishing step back up in trip beaten a length off 107 over 3m2f at Fontwell last time; enjoys making it; on the premises
Winner of a hurdle race and four chases from 2m 4f to 3m 2f on good and soft ground, but last win was over two years ago. Beaten 1l by Morfee when second of 5 at 7-1 on his latest outing in a chase at Fontwell over 3m 2f (good) last month.
Rallied gamely, returned to form relishing step back up in trip beaten a length off 107 over 3m2f at Fontwell last time; enjoys making it; on the premises
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 23 | 5 | 3 | 21.7% | |
| Chase | 15 | 4 | 2 | 26.7% | |
| Conditions | |||||
| CD | Course and Distance | 4 | 1 | 2 | 25% |
| C | Course | 5 | 1 | 2 | 20% |
| D | Distance | 5 | 1 | 2 | 20% |
| G | Similar Going | 19 | 4 | 4 | 21.1% |
| Headgear | |||||
| HG | Today (T & P) | 15 | 5 | 3 | 33.3% |
| HG | Cheek Pieces | 16 | 5 | 3 | 31.3% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 21 | 5 | 3 | 23.8% |
| Hcp | This Handicap (OR) or Higher | 13 | 2 | 2 | 15.4% |
| Connections | |||||
| J | J J Burke | 5 | 0 | 1 | 0% |
| T | F O'Brien | 20 | 5 | 3 | 25% |
Ran to form on chase debut 5l third in a handicap chase over 2m5f at Uttoxeter most recent run; longer trip should suit; dual hurdles winner over winter; outside chance
Successful in two hurdle races at 2m 6f and 2m 7f on good and soft ground. Third of 6 behind Hecouldbetheone beaten 5l at 9-4 on his chase debut at Uttoxeter over 2m 5f (good to soft) last month.
Ran to form on chase debut 5l third in a handicap chase over 2m5f at Uttoxeter most recent run; longer trip should suit; dual hurdles winner over winter; outside chance
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 15 | 2 | 2 | 13.3% | |
| Chase | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 2 | 1 | 0 | 50% |
| G | Similar Going | 9 | 1 | 2 | 11.1% |
| Headgear | |||||
| HG | Today (B only) | 7 | 2 | 2 | 28.6% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 8 | 0 | 1 | 0% |
| Hcp | This Handicap (OR) or Higher | 5 | 0 | 1 | 0% |
| Connections | |||||
| J | Kielan Woods | 12 | 2 | 2 | 16.7% |
| T | B Pauling | 16 | 2 | 2 | 12.5% |
Readily, likes the track, improved again landing a handicap by 3 1/4l off 110 here last time; hugely progressive over hurdles; thrown in on that form; likes it here; big player on chase debut
Has won eight hurdle races from 2m 6f to 3m 1f on ground varying from good to soft. Won on his latest outing in a hurdle race when 7-4fav here over 2m 7f (good to soft) last month, beating Spitalfield by 3 1/2l.
Readily, likes the track, improved again landing a handicap by 3 1/4l off 110 here last time; hugely progressive over hurdles; thrown in on that form; likes it here; big player on chase debut
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 39 | 8 | 10 | 20.5% | |
| Chase | 7 | 0 | 2 | 0% | |
| Conditions | |||||
| CD | Course and Distance | 4 | 2 | 1 | 50% |
| C | Course | 4 | 2 | 1 | 50% |
| D | Distance | 5 | 2 | 1 | 40% |
| G | Similar Going | 27 | 5 | 8 | 18.5% |
| Headgear | |||||
| Today (No Headgear) | 28 | 8 | 6 | 28.6% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 26 | 5 | 9 | 19.2% |
| Hcp | This Handicap (OR) or Higher | 16 | 2 | 4 | 12.5% |
| Connections | |||||
| J | S Bowen | 1 | 1 | 0 | 100% |
| T | M G Rimell | 39 | 8 | 10 | 20.5% |
Well backed scored by 2l off 97 over 3m at Southwell three starts back; stopped quickly, long way below form up in grade Pulled up in a handicap chase latest; needs to improve in hot race
Successful in a hurdle race and a chase at 3m on good to firm and good ground. Pulled up at the 10th when 11-4 at Newton Abbot over 2m 5f (good) in a chase won by Culligran last month on his latest outing.
Well backed scored by 2l off 97 over 3m at Southwell three starts back; stopped quickly, long way below form up in grade Pulled up in a handicap chase latest; needs to improve in hot race
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 17 | 2 | 4 | 11.8% | |
| Chase | 9 | 1 | 1 | 11.1% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 13 | 2 | 3 | 15.4% |
| Headgear | |||||
| HG | Today (T only) | 13 | 2 | 3 | 15.4% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 12 | 0 | 3 | 0% |
| Hcp | This Handicap (OR) or Higher | 8 | 0 | 2 | 0% |
| Connections | |||||
| J | Jack Tudor | 11 | 2 | 2 | 18.2% |
| T | Christian Williams | 17 | 2 | 4 | 11.8% |
I'm A Starman is unbeaten in his last four outings over the smaller obstacles and provided the 12-year-old transfers that form to fences, he holds an obvious chance. No No Maestro finished second at Fontwell last month and is noted, but RIVER OF JOY looks the way to go. The eight-year-old went in by eight lengths at Hexham in May and considering the manner of that triumph, she can defy her 7lb rise.
I'M A STARMAN has racked up a sequence at this venue recently and is thrown in on that form racing off a lower mark over fences. His form has been franked and if his jumping holds up he should be tough to beat over his optimum trip on favourable good ground. No No Maestro bounced back to form last time and will appreciate this longer trip so is feared from 9lb below his last winning mark while River Of Joy also holds solid claims. The form of her easy chase debut win has been boosted over hurdles and she's open to plenty of improvement.
Ran to form, rallied gamely, did plenty early 1 1/4l third in a handicap hurdle over 2m7f at Market Rasen most recent run; handicap winner prior; trainer in form; enjoys making it; every chance despite big weight
Winner of a hurdle race, three chases and a point-to-point from 2m 4f to 3m on good and soft ground. Third of 7 behind Larkfield Lusive beaten 1 1/4l at 2-1 on his latest outing in a hurdle race at Market Rasen over 2m 7f (good) last month. Has won at Southwell and Uttoxeter this season.
Ran to form, rallied gamely, did plenty early 1 1/4l third in a handicap hurdle over 2m7f at Market Rasen most recent run; handicap winner prior; trainer in form; enjoys making it; every chance despite big weight
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 23 | 4 | 4 | 17.4% | |
| Hurdle | 7 | 1 | 1 | 14.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 9 | 2 | 1 | 22.2% |
| G | Similar Going | 17 | 4 | 3 | 23.5% |
| Headgear | |||||
| HG | Today (P only) | 2 | 1 | 0 | 50% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 4 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Sam Twiston-Davies | 1 | 0 | 1 | 0% |
| T | James Owen | 5 | 2 | 2 | 40% |
Below par down the field in a bumper over 2m here most recent; regressive in that sphere; second run after wind op; all to do on hurdle debut
Unplaced in all three starts. Well beaten at 66-1 behind Nana Noodleman when last of 9 on his latest outing in a NH flat race here over 2m (good) last month.
Below par down the field in a bumper over 2m here most recent; regressive in that sphere; second run after wind op; all to do on hurdle debut
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 0 | 0 | 0 | - | |
| Hurdle | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (T & P) | 1 | 0 | 0 | 0% | |
| Cheek Pieces | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | James Davies | 1 | 0 | 0 | 0% |
| T | Ella Pickard | 3 | 0 | 0 | 0% |
Well beaten in a bumper over 2m1f at Bangor-on-Dee only start; stable second string on jockey bookings; up against it on hurdle debut
Half-brother to Saint Kristobal, won in a point to point race at 3m. Beaten 17l behind Ballylicky Bay at 40-1 when 11th of 12 on his racecourse debut at Bangor-on-Dee over 2m 1f (good) last month.
Well beaten in a bumper over 2m1f at Bangor-on-Dee only start; stable second string on jockey bookings; up against it on hurdle debut
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 0 | 0 | 0 | - | |
| Hurdle | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Adam Wedge | 0 | 0 | 0 | - |
| T | Christian Williams | 0 | 0 | 0 | - |
Outpaced, improved from debut comfortably held in a novice hurdle over 2m here last time; may prefer this bit further but lost to find
Unplaced in both starts over hurdles. Well beaten at 50-1 behind Spartan Times when fifth of 8 on his latest outing in a hurdle race here over 2m (good to soft) last month.
Outpaced, improved from debut comfortably held in a novice hurdle over 2m here last time; may prefer this bit further but lost to find
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 2 | 0 | 0 | 0% | |
| Hurdle | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 2 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 2 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 2 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 2 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Jack Tudor | 1 | 0 | 0 | 0% |
| T | Christian Williams | 2 | 0 | 0 | 0% |
Pulled up in a novice hurdle over 2m6f at Newton Abbot latest where made mistakes and bled; all to do
A winner of a point-to-point at 2m on good to soft ground. Pulled up 2 out when 150-1 at Newton Abbot over 2m 6f (good) in a hurdle race won by Keel Strand last month on his latest outing.
Pulled up in a novice hurdle over 2m6f at Newton Abbot latest where made mistakes and bled; all to do
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 2 | 0 | 0 | 0% | |
| Hurdle | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 2 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 2 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Bryan Carver | 1 | 0 | 0 | 0% |
| T | J Tickle | 2 | 0 | 0 | 0% |
Well treated up 7lb, travelled, improved again won a handicap chase at Uttoxeter by 1 1/2l last time; progressive chaser; thrown in on that form; could prove tough to beat
Winner of five chases from 2m to 2m 5f on good ground. Won on his latest outing in a chase when 6-4fav at Uttoxeter over 2m 4f (good) last month, beating Intrepide Sud by 1 1/2l.
Well treated up 7lb, travelled, improved again won a handicap chase at Uttoxeter by 1 1/2l last time; progressive chaser; thrown in on that form; could prove tough to beat
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 21 | 5 | 4 | 23.8% | |
| Hurdle | 7 | 0 | 2 | 0% | |
| Conditions | |||||
| CD | Course and Distance | 4 | 1 | 1 | 25% |
| C | Course | 6 | 1 | 2 | 16.7% |
| D | Distance | 9 | 3 | 1 | 33.3% |
| G | Similar Going | 21 | 5 | 5 | 23.8% |
| Headgear | |||||
| HG | Today (T only) | 13 | 5 | 2 | 38.5% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 8 | 2 | 2 | 25% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | S Bowen | 6 | 3 | 1 | 50% |
| T | O Murphy | 3 | 3 | 0 | 100% |
Did not get a clear run second beaten 5l in a maiden hurdle at Southwell latest; cheekpieces first time; highly tried previously; has experience edge; every chance
A winner of a NH flat race at 2m on good to soft ground. Beaten 5l by Banderas when second of 8 at 11-4jt-fav on her latest outing in a maiden hurdle race at Southwell over 2m 4f (good) last month. She is wearing cheekpieces for the first time.
Did not get a clear run second beaten 5l in a maiden hurdle at Southwell latest; cheekpieces first time; highly tried previously; has experience edge; every chance
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 9 | 0 | 5 | 0% | |
| Hurdle | 9 | 0 | 5 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 0 | 1 | 0% |
| G | Similar Going | 9 | 1 | 4 | 11.1% |
| Headgear | |||||
| Today (T & P) | 0 | 0 | 0 | - | |
| Cheek Pieces | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 8 | 0 | 4 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Ben Jones | 7 | 0 | 5 | 0% |
| T | B Pauling | 12 | 1 | 5 | 8.3% |
| BF Was beaten favourite last time out | |||||
Probably needed race 4l third in a maiden hurdle over 2m6f at Newton Abbot most recent run; well fancied that day; off a short-break; could figure
