Forecast: Mostly sunny
Temperature: 7.4° - 22.4°
Rainfall: none
Wind: 5.2 mph S
Forecast: Mostly sunny
Temperature: 7.4° - 22.4°
Rainfall: none
Wind: 5.2 mph S
Please click on the “View Full Racecard & Odds” button to get the full racecard information.
Placed in a point-to-point from five starts. Beaten 13l behind Hidor De Bersy at 50-1 when seventh of 16 on his latest outing in a NH flat race at Huntingdon over 2m (good to soft) earlier this month.
Placed in a point-to-point from five starts. Beaten 13l behind Hidor De Bersy at 50-1 when seventh of 16 on his latest outing in a NH flat race at Huntingdon over 2m (good to soft) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 0 | 0 | 0 | - | |
| Hurdle | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 2 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Ciaran Gethings | 1 | 0 | 0 | 0% |
| T | Mrs F Kehoe | 2 | 0 | 0 | 0% |
Yet to place in three starts. Well beaten at 125-1 behind On To Victory when eighth of 11 on his latest outing in a hurdle race here over 2m (soft) earlier this month.
Yet to place in three starts. Well beaten at 125-1 behind On To Victory when eighth of 11 on his latest outing in a hurdle race here over 2m (soft) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 2 | 0 | 0 | 0% | |
| Hurdle | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 2 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Jordan Nailor | 0 | 0 | 0 | - |
| T | N A Twiston-Davies | 1 | 0 | 0 | 0% |
Half-brother to Top Secret, won four times in chases at 2m 2f and 2m 3f. Beaten 6l by Fletch when second of 8 at 9-4 on his racecourse debut at Uttoxeter over 2m (heavy) last month.
Half-brother to Top Secret, won four times in chases at 2m 2f and 2m 3f. Beaten 6l by Fletch when second of 8 at 9-4 on his racecourse debut at Uttoxeter over 2m (heavy) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 1 | 0 | 1 | 0% | |
| Hurdle | 1 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 1 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 1 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Harry Skelton | 0 | 0 | 0 | - |
| T | Dan Skelton | 1 | 0 | 1 | 0% |
A winner of a point-to-point at 3m. Fell when 3-1 at Doncaster over 2m 3f (good) in a hurdle race won by Topofthecotswolds earlier this month on his latest outing.
A winner of a point-to-point at 3m. Fell when 3-1 at Doncaster over 2m 3f (good) in a hurdle race won by Topofthecotswolds earlier this month on his latest outing.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 2 | 0 | 0 | 0% | |
| Hurdle | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 3 | 1 | 0 | 33.3% | |
| Class & Handicap Rating | |||||
| Class 4 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Tom Cannon | 0 | 0 | 0 | - |
| T | A King | 2 | 0 | 0 | 0% |
A winner of a point-to-point at 3m, but that win was over two years ago. Beaten a neck by Iron Heart when second of 13 at 6-1 on his latest outing in a hurdle race at Newbury over 2m (good) earlier this month.
A winner of a point-to-point at 3m, but that win was over two years ago. Beaten a neck by Iron Heart when second of 13 at 6-1 on his latest outing in a hurdle race at Newbury over 2m (good) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 5 | 0 | 3 | 0% | |
| Hurdle | 5 | 0 | 3 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 2 | 0 | 1 | 0% |
| Headgear | |||||
| HG | Today (T only) | 2 | 0 | 2 | 0% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 5 | 0 | 3 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | J J Burke | 2 | 0 | 1 | 0% |
| T | K C Bailey | 7 | 0 | 3 | 0% |
Placed in two hurdle races from six starts. Third of 7 behind Corri Lindo beaten 11l at 2-1fav on his latest outing in a hurdle race at Leicester over 2m 4f (heavy) in December last year. Having his first run for a new stable today, previously with N J Henderson.
Placed in two hurdle races from six starts. Third of 7 behind Corri Lindo beaten 11l at 2-1fav on his latest outing in a hurdle race at Leicester over 2m 4f (heavy) in December last year. Having his first run for a new stable today, previously with N J Henderson.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 5 | 0 | 2 | 0% | |
| Hurdle | 5 | 0 | 2 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 4 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 6 | 0 | 2 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 5 | 0 | 2 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Jonjo O'Neill Jr. | 0 | 0 | 0 | - |
| T | Jonjo O'Neill | 0 | 0 | 0 | - |
| BF Was beaten favourite last time out | |||||
Placed in a NH flat race from three starts. Well beaten at 17-2 behind Bricklagger when 10th of 13 on his latest outing in a NH flat race at Kempton over 2m last month.
Placed in a NH flat race from three starts. Well beaten at 17-2 behind Bricklagger when 10th of 13 on his latest outing in a NH flat race at Kempton over 2m last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 0 | 0 | 0 | - | |
| Hurdle | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 1 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | N de Boinville | 0 | 0 | 0 | - |
| T | N J Henderson | 3 | 0 | 1 | 0% |
Placed in a NH flat race from three starts. Finished 13l behind Killer Kane when fourth of 15 at 11-1 on his hurdling debut at Exeter over 2m 1f (good to soft) earlier this month.
Placed in a NH flat race from three starts. Finished 13l behind Killer Kane when fourth of 15 at 11-1 on his hurdling debut at Exeter over 2m 1f (good to soft) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 1 | 0 | 0 | 0% | |
| Hurdle | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 2 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Richard Patrick | 3 | 0 | 1 | 0% |
| T | Miss Kerry Lee | 3 | 0 | 1 | 0% |
Dam won in a chase at 2m 4f and over hurdles at 2m 6f. Well beaten at 80-1 behind Quinta Do Mar when 14th of 16 on his racecourse debut at Ludlow over 2m (soft) earlier this month.
Dam won in a chase at 2m 4f and over hurdles at 2m 6f. Well beaten at 80-1 behind Quinta Do Mar when 14th of 16 on his racecourse debut at Ludlow over 2m (soft) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 1 | 0 | 0 | 0% | |
| Hurdle | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Charlie Deutsch | 0 | 0 | 0 | - |
| T | D J Jeffreys | 1 | 0 | 0 | 0% |
Unplaced in all four starts. Well beaten at 18-1 behind Docpickedme when fifth of 13 on his latest outing in a maiden hurdle race at Southwell over 2m 4f (good to soft) earlier this month.
Unplaced in all four starts. Well beaten at 18-1 behind Docpickedme when fifth of 13 on his latest outing in a maiden hurdle race at Southwell over 2m 4f (good to soft) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 2 | 0 | 0 | 0% | |
| Hurdle | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 3 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 4 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 2 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Thomas Bellamy | 3 | 0 | 0 | 0% |
| T | A King | 4 | 0 | 0 | 0% |
Unplaced in all six starts. Well beaten at 250-1 behind Sonny Crockett when 9th of 10 on his latest outing in a hurdle race at Newbury over 2m 4f (good) earlier this month.
Unplaced in all six starts. Well beaten at 250-1 behind Sonny Crockett when 9th of 10 on his latest outing in a hurdle race at Newbury over 2m 4f (good) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 2 | 0 | 0 | 0% | |
| Hurdle | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 2 | 0 | 0 | 0% | |
| Similar Going | 5 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 6 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 3 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Miss H C Tucker | 0 | 0 | 0 | - |
| T | D J Coakley | 6 | 0 | 0 | 0% |
A winner of a NH flat race at 2m 1f on soft ground. Well beaten at 10-1 behind Beauport when eighth of 15 on his latest outing in a Grade 3 hurdle race in the Group 3 EBF NH Novices' Handicap Hurdle Final at Sandown over 2m 4f (soft) earlier this month.
A winner of a NH flat race at 2m 1f on soft ground. Well beaten at 10-1 behind Beauport when eighth of 15 on his latest outing in a Grade 3 hurdle race in the Group 3 EBF NH Novices' Handicap Hurdle Final at Sandown over 2m 4f (soft) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 4 | 0 | 2 | 0% | |
| Hurdle | 4 | 0 | 2 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 7 | 1 | 3 | 14.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 1 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Non Runner | 0 | 0 | 0 | - |
| T | Chris Honour | 5 | 0 | 3 | 0% |
Unplaced in both NH starts. Well beaten at 22-1 behind Go Dante when seventh of 12 on his latest outing in a maiden NH flat race at Wincanton over 1m 7f (soft) earlier this month.
Unplaced in both NH starts. Well beaten at 22-1 behind Go Dante when seventh of 12 on his latest outing in a maiden NH flat race at Wincanton over 1m 7f (soft) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 0 | 0 | 0 | - | |
| Hurdle | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 2 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | M G Nolan | 2 | 0 | 0 | 0% |
| T | P J Hobbs | 2 | 0 | 0 | 0% |
Unplaced in all six starts. Well beaten at 250-1 behind Es Perfecto when 11th of 16 on her latest outing in a hurdle race at Chepstow over 2m 3f (good to soft) earlier this month.
Unplaced in all six starts. Well beaten at 250-1 behind Es Perfecto when 11th of 16 on her latest outing in a hurdle race at Chepstow over 2m 3f (good to soft) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 2 | 0 | 0 | 0% | |
| Hurdle | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 2 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 2 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Tabitha Worsley | 1 | 0 | 0 | 0% |
| T | M S Wilesmith | 2 | 0 | 0 | 0% |
Dam unraced. Well beaten at 150-1 behind Killer Kane when sixth of 15 on her racecourse debut at Exeter over 2m 1f (good to soft) earlier this month.
Dam unraced. Well beaten at 150-1 behind Killer Kane when sixth of 15 on her racecourse debut at Exeter over 2m 1f (good to soft) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 1 | 0 | 0 | 0% | |
| Hurdle | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Nick Scholfield | 1 | 0 | 0 | 0% |
| T | Christian Williams | 1 | 0 | 0 | 0% |
Half-sister to Soldier Of Love, won four times in chases at 3m and 3m 2f and over hurdles at 3m. Well beaten at 66-1 behind Ballingers Corner when seventh of 8 on her racecourse debut at Market Rasen over 2m 5f (good) in November last year.
Half-sister to Soldier Of Love, won four times in chases at 3m and 3m 2f and over hurdles at 3m. Well beaten at 66-1 behind Ballingers Corner when seventh of 8 on her racecourse debut at Market Rasen over 2m 5f (good) in November last year.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 1 | 0 | 0 | 0% | |
| Hurdle | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | R T Dunne | 0 | 0 | 0 | - |
| T | Ian Williams | 1 | 0 | 0 | 0% |
TILE TAPPER has achieved a decent level of form over hurdles and this appears to be an ideal opportunity for him to gain his first success in this sphere as he encounters a sounder surface for the first time. Java Point was beaten a neck on his most recent outing at Newbury and the step back up in distance is likely to suit, while others to note include Gadjet D'ainay and Known.
Successful in a chase and a point-to-point at 2m 7f and 3m on good to soft ground. Well beaten at 4-1 behind Molly Carew when eighth of 10 on her latest outing in a chase at Taunton over 2m 6f (soft) in January.
Successful in a chase and a point-to-point at 2m 7f and 3m on good to soft ground. Well beaten at 4-1 behind Molly Carew when eighth of 10 on her latest outing in a chase at Taunton over 2m 6f (soft) in January.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 9 | 1 | 2 | 11.1% | |
| Chase | 4 | 1 | 1 | 25% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 3 | 0 | 0 | 0% | |
| D | Distance | 2 | 1 | 0 | 50% |
| G | Similar Going | 6 | 1 | 2 | 16.7% |
| Headgear | |||||
| HG | Today (T only) | 6 | 1 | 2 | 16.7% |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 4 | 1 | 1 | 25% |
| This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
| Connections | |||||
| J | Liam Harrison | 1 | 0 | 1 | 0% |
| T | F O'Brien | 11 | 1 | 2 | 9.1% |
Successful in two chases at 2m 4f on good to soft and soft ground. A winner at 17-2 in a chase at Leicester over 2m 4f (soft) on her latest outing earlier this month, beating Arqalina by 8l. Has also won at Ludlow this season.
Successful in two chases at 2m 4f on good to soft and soft ground. A winner at 17-2 in a chase at Leicester over 2m 4f (soft) on her latest outing earlier this month, beating Arqalina by 8l. Has also won at Ludlow this season.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 9 | 2 | 1 | 22.2% | |
| Chase | 5 | 2 | 1 | 40% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 0 | 1 | 0% |
| G | Similar Going | 4 | 1 | 0 | 25% |
| Headgear | |||||
| HG | Today (T only) | 4 | 2 | 1 | 50% |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 6 | 2 | 1 | 33.3% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Jordan Nailor | 3 | 2 | 0 | 66.7% |
| T | J Groucott | 11 | 2 | 1 | 18.2% |
She has won three hurdle races from 2m 5f to 3m on soft ground, but last win was over three years ago. Well beaten at 7-2 behind Reallyradical when fifth of 6 on her latest outing in a chase at Fontwell over 2m 6f (good to soft) earlier this month.
She has won three hurdle races from 2m 5f to 3m on soft ground, but last win was over three years ago. Well beaten at 7-2 behind Reallyradical when fifth of 6 on her latest outing in a chase at Fontwell over 2m 6f (good to soft) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 17 | 3 | 3 | 17.7% | |
| Chase | 8 | 0 | 3 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 5 | 1 | 0 | 20% |
| D | Distance | 5 | 1 | 3 | 20% |
| Similar Going | 4 | 0 | 0 | 0% | |
| Headgear | |||||
| HG | Today (T & P) | 6 | 0 | 3 | 0% |
| HG | Cheek Pieces | 6 | 0 | 3 | 0% |
| Class & Handicap Rating | |||||
| Class 5 | 1 | 0 | 0 | 0% | |
| Hcp | This Handicap (OR) or Higher | 13 | 2 | 3 | 15.4% |
| Connections | |||||
| J | Matt Griffiths | 8 | 2 | 0 | 25% |
| T | J Scott | 17 | 3 | 3 | 17.7% |
She has won three hurdle races from 3m to 3m 2f on good to firm and good ground. Well beaten at 66-1 behind One More Fleurie when 11th of 15 on her chase debut here over 2m 4f (soft) last month.
She has won three hurdle races from 3m to 3m 2f on good to firm and good ground. Well beaten at 66-1 behind One More Fleurie when 11th of 15 on her chase debut here over 2m 4f (soft) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 25 | 3 | 4 | 12% | |
| Chase | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 3 | 0 | 0 | 0% | |
| D | Distance | 9 | 1 | 2 | 11.1% |
| G | Similar Going | 24 | 3 | 4 | 12.5% |
| Headgear | |||||
| HG | Today (T only) | 13 | 3 | 2 | 23.1% |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 18 | 2 | 3 | 11.1% |
| Hcp | This Handicap (OR) or Higher | 7 | 1 | 0 | 14.3% |
| Connections | |||||
| J | Daniel Hiskett | 19 | 0 | 3 | 0% |
| T | R T Phillips | 28 | 3 | 4 | 10.7% |
Placed in two hurdle races and a point-to-point from 12 starts. Finished 17l behind Emmas Dilemma when sixth of 15 at 9-1 on her latest outing in a hurdle race at Huntingdon over 3m 1f (good to soft) earlier this month.
Placed in two hurdle races and a point-to-point from 12 starts. Finished 17l behind Emmas Dilemma when sixth of 15 at 9-1 on her latest outing in a hurdle race at Huntingdon over 3m 1f (good to soft) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 9 | 0 | 2 | 0% | |
| Chase | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 4 | 0 | 1 | 0% |
| G | Similar Going | 5 | 0 | 1 | 0% |
| Headgear | |||||
| HG | Today (P only) | 3 | 0 | 1 | 0% |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 4 | 0 | 1 | 0% |
| Hcp | This Handicap (OR) or Higher | 6 | 0 | 2 | 0% |
| Connections | |||||
| J | Ciaran Gethings | 2 | 0 | 0 | 0% |
| T | Mrs F Kehoe | 9 | 0 | 2 | 0% |
A winner of a hurdle race at 3m on good to soft ground. Well beaten at 20-1 behind Cristal Spirit when 11th of 13 on her latest outing in a hurdle race at Plumpton over 2m 4f (soft) in January.
A winner of a hurdle race at 3m on good to soft ground. Well beaten at 20-1 behind Cristal Spirit when 11th of 13 on her latest outing in a hurdle race at Plumpton over 2m 4f (soft) in January.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 7 | 1 | 0 | 14.3% | |
| Chase | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 1 | 0 | 100% |
| G | Similar Going | 5 | 1 | 0 | 20% |
| Headgear | |||||
| Today (T only) | 2 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 7 | 1 | 0 | 14.3% |
| This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
| Connections | |||||
| J | G Sheehan | 0 | 0 | 0 | - |
| T | Jamie Snowden | 2 | 0 | 0 | 0% |
A winner of a point-to-point at 3m on soft - heavy ground. Unseated rider when 3-1 at Fakenham over 3m (good to soft) in a chase won by Sackett earlier this month on her latest outing. She is wearing cheekpieces for the first time.
A winner of a point-to-point at 3m on soft - heavy ground. Unseated rider when 3-1 at Fakenham over 3m (good to soft) in a chase won by Sackett earlier this month on her latest outing. She is wearing cheekpieces for the first time.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 7 | 0 | 2 | 0% | |
| Chase | 4 | 0 | 2 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 7 | 1 | 1 | 14.3% |
| Similar Going | 4 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (P only) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 4 | 0 | 1 | 0% |
| Hcp | This Handicap (OR) or Higher | 4 | 0 | 2 | 0% |
| Connections | |||||
| J | Jack Tudor | 8 | 0 | 2 | 0% |
| T | Christian Williams | 8 | 0 | 2 | 0% |
Unplaced in all three starts. Well beaten at 250-1 behind Only The Bold when eighth of 9 on her latest outing in a hurdle race at Southwell over 2m 4f (soft) last month.
Unplaced in all three starts. Well beaten at 250-1 behind Only The Bold when eighth of 9 on her latest outing in a hurdle race at Southwell over 2m 4f (soft) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 0 | 0 | 0% | |
| Chase | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (T only) | 1 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 5 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | R T Dunne | 0 | 0 | 0 | - |
| T | Mrs Caroline Bailey | 3 | 0 | 0 | 0% |
Successful in two hurdle races at 2m 1f and 2m 6f on good ground. A winner at 13-2 in a hurdle race at Hereford over 2m 6f (good) on her latest outing earlier this month, beating Kilchreest Moon by 8l.
Successful in two hurdle races at 2m 1f and 2m 6f on good ground. A winner at 13-2 in a hurdle race at Hereford over 2m 6f (good) on her latest outing earlier this month, beating Kilchreest Moon by 8l.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 13 | 2 | 1 | 15.4% | |
| Chase | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 12 | 2 | 1 | 16.7% |
| Headgear | |||||
| Today (No Headgear) | 20 | 2 | 3 | 10% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 8 | 1 | 2 | 12.5% |
| Hcp | This Handicap (OR) or Higher | 7 | 2 | 0 | 28.6% |
| Connections | |||||
| J | Harry Skelton | 7 | 2 | 1 | 28.6% |
| T | Dan Skelton | 13 | 2 | 1 | 15.4% |
Successful in two point-to-points at 3m on good ground. Well beaten at 20-1 behind Emmas Dilemma when 9th of 15 on her latest outing in a hurdle race at Huntingdon over 3m 1f (good to soft) earlier this month. She is wearing cheekpieces for the first time.
