Forecast: Light showers
Temperature: 0.4° - 6.0°
Rainfall: 0.50mm
Wind: 18.8 mph W
Forecast: Light showers
Temperature: 0.4° - 6.0°
Rainfall: 0.50mm
Wind: 18.8 mph W
Please click on the “View Full Racecard & Odds” button to get the full racecard information.
Has won three hurdle races and seven chases from 3m to 3m 6f on ground varying from good to heavy. Well beaten at 33-1 behind Minella Till Dawn when eighth of 9 on his latest outing in a chase at Cork over 2m 4f (soft) last month.
Has won three hurdle races and seven chases from 3m to 3m 6f on ground varying from good to heavy. Well beaten at 33-1 behind Minella Till Dawn when eighth of 9 on his latest outing in a chase at Cork over 2m 4f (soft) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 44 | 9 | 11 | 20.5% | |
| Chase | 25 | 6 | 9 | 24% | |
| Conditions | |||||
| CD | Course and Distance | 2 | 1 | 1 | 50% |
| C | Course | 9 | 3 | 5 | 33.3% |
| D | Distance | 3 | 1 | 2 | 33.3% |
| G | Similar Going | 20 | 3 | 3 | 15% |
| Headgear | |||||
| Today (No Headgear) | 23 | 3 | 5 | 13% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | D J O'Keeffe | 0 | 0 | 0 | - |
| T | E Bolger | 27 | 6 | 9 | 22.2% |
Has won eight hurdle races, two NH flat races and three chases from 1m 7f to 3m 1f on ground varying from good to heavy. Fell at the 20th when 9-2 at Cheltenham over 3m 6f (good to soft) in a chase won by Easysland in December last year on his latest outing.
Has won eight hurdle races, two NH flat races and three chases from 1m 7f to 3m 1f on ground varying from good to heavy. Fell at the 20th when 9-2 at Cheltenham over 3m 6f (good to soft) in a chase won by Easysland in December last year on his latest outing.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 20 | 11 | 2 | 55% | |
| Chase | 6 | 3 | 1 | 50% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 1 | 1 | 0 | 100% |
| D | Distance | 1 | 1 | 0 | 100% |
| G | Similar Going | 12 | 8 | 1 | 66.7% |
| Headgear | |||||
| HG | Today (P only) | 2 | 1 | 0 | 50% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | M P Walsh | 3 | 1 | 0 | 33.3% |
| T | E Bolger | 3 | 1 | 0 | 33.3% |
Successful in a chase and a point-to-point at 2m 1f and 3m on good ground. Well beaten at 16-1 behind Chavi Artist when seventh of 9 on his latest outing in a chase here over 2m 4f (soft) last month.
Successful in a chase and a point-to-point at 2m 1f and 3m on good ground. Well beaten at 16-1 behind Chavi Artist when seventh of 9 on his latest outing in a chase here over 2m 4f (soft) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 24 | 1 | 8 | 4.2% | |
| Chase | 6 | 1 | 0 | 16.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 4 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 11 | 0 | 3 | 0% |
| Headgear | |||||
| HG | Today (T & P) | 5 | 0 | 2 | 0% |
| HG | Cheek Pieces | 5 | 0 | 2 | 0% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | B Browne | 18 | 1 | 5 | 5.6% |
| T | O McKiernan | 39 | 1 | 9 | 2.6% |
Winner of three chases and two point-to-points from 3m to 4m 2f on good to firm and soft ground. Pulled up at the 23th when 25-1 at Cheltenham over 3m 6f (good to soft) in a chase won by Easysland in December last year on his latest outing.
Winner of three chases and two point-to-points from 3m to 4m 2f on good to firm and soft ground. Pulled up at the 23th when 25-1 at Cheltenham over 3m 6f (good to soft) in a chase won by Easysland in December last year on his latest outing.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 19 | 3 | 7 | 15.8% | |
| Chase | 18 | 3 | 7 | 16.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 13 | 3 | 6 | 23.1% |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 8 | 2 | 3 | 25% |
| Headgear | |||||
| HG | Today (P only) | 19 | 3 | 7 | 15.8% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Mr B O Walsh | 1 | 0 | 1 | 0% |
| T | P Maher | 20 | 4 | 7 | 20% |
A winner of a chase at 2m 7f on good ground. Well beaten at 100-1 behind Easywork when last of 5 on his hurdling debut at Limerick over 2m 4f (heavy) in December last year.
A winner of a chase at 2m 7f on good ground. Well beaten at 100-1 behind Easywork when last of 5 on his hurdling debut at Limerick over 2m 4f (heavy) in December last year.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 10 | 1 | 1 | 10% | |
| Chase | 9 | 1 | 1 | 11.1% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 5 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 4 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Mr L P Gilligan | 0 | 0 | 0 | - |
| T | P J Gilligan | 1 | 0 | 0 | 0% |
Winner of two hurdle races and three chases from 2m to 2m 3f on ground varying from good to yielding. Third of 6 behind Big River beaten 10l at 8-1 on his latest outing in a chase at Kelso over 2m 7f (heavy) last month.
Winner of two hurdle races and three chases from 2m to 2m 3f on ground varying from good to yielding. Third of 6 behind Big River beaten 10l at 8-1 on his latest outing in a chase at Kelso over 2m 7f (heavy) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 33 | 5 | 7 | 15.2% | |
| Chase | 20 | 3 | 4 | 15% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 7 | 0 | 3 | 0% |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 17 | 3 | 3 | 17.7% |
| Headgear | |||||
| HG | Today (T & P) | 16 | 2 | 4 | 12.5% |
| HG | Cheek Pieces | 25 | 3 | 6 | 12% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | P D Kennedy | 5 | 1 | 1 | 20% |
| T | Mrs J Harrington | 52 | 8 | 12 | 15.4% |
Successful in two point-to-points at 3m on good and soft ground. Finished 14l behind Beatthebullet when last of 4 at 2-1fav on his latest outing in a point-to-point race at Ballycrystal over 3m (good) last month. Having his first run for a new stable today.
Successful in two point-to-points at 3m on good and soft ground. Finished 14l behind Beatthebullet when last of 4 at 2-1fav on his latest outing in a point-to-point race at Ballycrystal over 3m (good) last month. Having his first run for a new stable today.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 0 | 0 | 0% | |
| Chase | 3 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 3 | 0 | 0 | 0% | |
| Course | 3 | 0 | 0 | 0% | |
| Distance | 3 | 0 | 0 | 0% | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 15 | 2 | 3 | 13.3% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | J J Slevin | 0 | 0 | 0 | - |
| T | D P Murphy | 3 | 0 | 0 | 0% |
Successful in two point-to-points at 3m on good ground. Well beaten at 11-2 behind My Oakclahome when fifth of 6 on his latest outing in a maiden chase at Downpatrick over 2m 7f (good) in May last year.
Successful in two point-to-points at 3m on good ground. Well beaten at 11-2 behind My Oakclahome when fifth of 6 on his latest outing in a maiden chase at Downpatrick over 2m 7f (good) in May last year.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 0 | 0 | 0% | |
| Chase | 3 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 2 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 11 | 2 | 2 | 18.2% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | S F O'Keeffe | 0 | 0 | 0 | - |
| T | P Maher | 5 | 1 | 0 | 20% |
He has won three point-to-points at 3m on yielding - soft ground. A winner at 4-1fav in a point-to-point race at Lingstown over 3m (yielding - soft) on his latest outing in March last year, beating Venitien De Mai by 15l.
He has won three point-to-points at 3m on yielding - soft ground. A winner at 4-1fav in a point-to-point race at Lingstown over 3m (yielding - soft) on his latest outing in March last year, beating Venitien De Mai by 15l.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 12 | 0 | 3 | 0% | |
| Chase | 5 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| C | Course | 3 | 0 | 1 | 0% |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 2 | 0 | 1 | 0% |
| Headgear | |||||
| HG | Today (T only) | 4 | 0 | 1 | 0% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | L P Dempsey | 5 | 0 | 1 | 0% |
| T | J P Dempsey | 15 | 2 | 3 | 13.3% |
He has won two hurdle races and two chases from 2m to 3m on ground varying from good to yielding, but last win was over two years ago. Well beaten at 25-1 when 9th of 15 on his latest outing in a chase at Cheltenham over 3m 6f (good to soft) in December last year.
He has won two hurdle races and two chases from 2m to 3m on ground varying from good to yielding, but last win was over two years ago. Well beaten at 25-1 when 9th of 15 on his latest outing in a chase at Cheltenham over 3m 6f (good to soft) in December last year.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 22 | 4 | 4 | 18.2% | |
| Chase | 13 | 2 | 2 | 15.4% | |
| Conditions | |||||
| CD | Course and Distance | 2 | 0 | 1 | 0% |
| C | Course | 6 | 0 | 2 | 0% |
| D | Distance | 2 | 0 | 1 | 0% |
| G | Similar Going | 14 | 2 | 2 | 14.3% |
| Headgear | |||||
| HG | Today (T only) | 10 | 2 | 2 | 20% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | K C Sexton | 2 | 0 | 0 | 0% |
| T | P Maher | 2 | 0 | 0 | 0% |
He has won a hurdle race, a NH flat race and a chase from 2m 4f to 3m on good and yielding - soft ground, but last win was over two years ago. Finished 11l behind Kilkishen when sixth of 11 at 5-1 on his latest outing in a chase at Fairyhouse over 3m 1f (good) in January last year.
He has won a hurdle race, a NH flat race and a chase from 2m 4f to 3m on good and yielding - soft ground, but last win was over two years ago. Finished 11l behind Kilkishen when sixth of 11 at 5-1 on his latest outing in a chase at Fairyhouse over 3m 1f (good) in January last year.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 16 | 2 | 5 | 12.5% | |
| Chase | 7 | 1 | 3 | 14.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 2 | 0 | 0 | 0% | |
| Distance | 2 | 0 | 0 | 0% | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 2 | 0% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | D J McInerney | 0 | 0 | 0 | - |
| T | N Meade | 18 | 3 | 6 | 16.7% |
Winner of a hurdle race, a NH flat race, a chase and two point-to-points from 2m to 3m 1f on ground varying from good to yielding. A winner at 5-4fav in a point-to-point race at Dowth Hall over 3m (good) on his latest outing in October '18, beating Vinnie Luck by 4l.
Winner of a hurdle race, a NH flat race, a chase and two point-to-points from 2m to 3m 1f on ground varying from good to yielding. A winner at 5-4fav in a point-to-point race at Dowth Hall over 3m (good) on his latest outing in October '18, beating Vinnie Luck by 4l.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 35 | 2 | 5 | 5.7% | |
| Chase | 15 | 1 | 1 | 6.7% | |
| Conditions | |||||
| Course and Distance | 2 | 0 | 0 | 0% | |
| C | Course | 9 | 2 | 2 | 22.2% |
| D | Distance | 8 | 1 | 1 | 12.5% |
| Similar Going | 12 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 58 | 8 | 8 | 13.8% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | C J Orr | 0 | 0 | 0 | - |
| T | Nigel Slevin | 37 | 4 | 4 | 10.8% |
Winner of a hurdle race, three chases and three point-to-points from 2m to 3m on ground varying from good to yielding, but last win was over two years ago. Beaten 1 1/4l by Eddies Miracle when second of 11 at 6-1fav on his latest outing in a point-to-point race at Tyrella over 3m (good) last month.
Winner of a hurdle race, three chases and three point-to-points from 2m to 3m on ground varying from good to yielding, but last win was over two years ago. Beaten 1 1/4l by Eddies Miracle when second of 11 at 6-1fav on his latest outing in a point-to-point race at Tyrella over 3m (good) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 29 | 4 | 13 | 13.8% | |
| Chase | 21 | 3 | 10 | 14.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 2 | 0 | 2 | 0% |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 4 | 1 | 1 | 25% |
| Headgear | |||||
| HG | Today (T only) | 19 | 3 | 7 | 15.8% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | M A Enright | 0 | 0 | 0 | - |
| T | J T R Dreaper | 37 | 6 | 17 | 16.2% |
He has won three point-to-points at 3m on good to soft and soft ground. Pulled up when 5-1fav at Tinahely over 3m (soft) in a point-to-point race won by Mighty Stowaway last month on his latest outing.
He has won three point-to-points at 3m on good to soft and soft ground. Pulled up when 5-1fav at Tinahely over 3m (soft) in a point-to-point race won by Mighty Stowaway last month on his latest outing.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 8 | 0 | 1 | 0% | |
| Chase | 8 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| C | Course | 6 | 0 | 1 | 0% |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 2 | 0 | 0 | 0% | |
| Headgear | |||||
| HG | Today (T only) | 7 | 0 | 1 | 0% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Mr M J Scallan | 4 | 0 | 1 | 0% |
| T | R P O'Keeffe | 19 | 3 | 2 | 15.8% |
YANWORTH took well to the unique challenge of the banks course here over a furlong shorter in November before falling on his most recent outing at Cheltenham. The different test that Punchestown offers can see him bounce back and confirm his first effort in this sphere with Ballyboker Bridge (third), while it would be no surprise to see an improved performance from Josies Orders with the spring festivals in mind.
Enda Bolger has dominated this and YANWORTH has a great shout if none the worse for his Cheltenham spill. He'd previously taken well to the Cross Country game when beating Neverushacon and Ballyboker Bridge here in November and can confirm his superiority over that pair. It would also be no surprise to see last year's winner Josies Orders bounce back to form and have a say.
Winner of four hurdle races and a chase from 2m to 2m 4f on ground varying from good to firm to yielding - soft. Well beaten at 50-1 behind Cash Back when fifth of 6 on his latest outing in a chase at Naas over 2m (yielding) last month.
Winner of four hurdle races and a chase from 2m to 2m 4f on ground varying from good to firm to yielding - soft. Well beaten at 50-1 behind Cash Back when fifth of 6 on his latest outing in a chase at Naas over 2m (yielding) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 20 | 5 | 5 | 25% | |
| Chase | 2 | 1 | 0 | 50% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 0 | 1 | 0% |
| C | Course | 2 | 0 | 2 | 0% |
| D | Distance | 14 | 5 | 2 | 35.7% |
| G | Similar Going | 8 | 1 | 2 | 12.5% |
| Headgear | |||||
| Today (No Headgear) | 18 | 4 | 0 | 22.2% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | D J O'Keeffe | 5 | 3 | 1 | 60% |
| T | Padraig Roche | 15 | 5 | 5 | 33.3% |
He has won a hurdle race, a NH flat race and a chase from 2m to 2m 1f on good and yielding ground. Finished 16l behind Notebook when fifth of 6 at 6-1 on his latest outing in a Grade 2 chase over this course and distance (soft) in November last year.
He has won a hurdle race, a NH flat race and a chase from 2m to 2m 1f on good and yielding ground. Finished 16l behind Notebook when fifth of 6 at 6-1 on his latest outing in a Grade 2 chase over this course and distance (soft) in November last year.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 7 | 2 | 2 | 28.6% | |
| Chase | 4 | 1 | 1 | 25% | |
| Conditions | |||||
| CD | Course and Distance | 2 | 1 | 0 | 50% |
| C | Course | 3 | 1 | 0 | 33.3% |
| D | Distance | 6 | 2 | 1 | 33.3% |
| G | Similar Going | 4 | 0 | 2 | 0% |
| Headgear | |||||
| Today (No Headgear) | 10 | 3 | 2 | 30% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | D Meyler | 0 | 0 | 0 | - |
| T | N Meade | 9 | 3 | 2 | 33.3% |
Winner of three hurdle races, a NH flat race, a chase and a point-to-point from 2m to 3m on ground varying from good to yielding. Beaten 12l by Cash Back when second of 6 at 11-2 on his latest outing in a chase at Naas over 2m (yielding) last month.
Winner of three hurdle races, a NH flat race, a chase and a point-to-point from 2m to 3m on ground varying from good to yielding. Beaten 12l by Cash Back when second of 6 at 11-2 on his latest outing in a chase at Naas over 2m (yielding) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 6 | 4 | 2 | 66.7% | |
| Chase | 2 | 1 | 1 | 50% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 1 | 1 | 0 | 100% |
| D | Distance | 2 | 1 | 1 | 50% |
| G | Similar Going | 1 | 1 | 0 | 100% |
| Headgear | |||||
| Today (No Headgear) | 11 | 6 | 2 | 54.6% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | P Townend | 0 | 0 | 0 | - |
| T | Emmet Mullins | 7 | 5 | 2 | 71.4% |
He has won three hurdle races and a NH flat race from 2m to 2m 4f on ground varying from good to soft to soft - heavy. Well beaten at 7-2 behind Allaho when sixth of 9 on his latest outing in a chase at Fairyhouse over 2m 5f (yielding - soft) last month.
He has won three hurdle races and a NH flat race from 2m to 2m 4f on ground varying from good to soft to soft - heavy. Well beaten at 7-2 behind Allaho when sixth of 9 on his latest outing in a chase at Fairyhouse over 2m 5f (yielding - soft) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 12 | 3 | 5 | 25% | |
| Chase | 3 | 0 | 2 | 0% | |
| Conditions | |||||
| CD | Course and Distance | 2 | 1 | 1 | 50% |
| C | Course | 4 | 1 | 2 | 25% |
| D | Distance | 6 | 3 | 2 | 50% |
| G | Similar Going | 6 | 3 | 2 | 50% |
| Headgear | |||||
| Today (No Headgear) | 14 | 4 | 6 | 28.6% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | M P Walsh | 8 | 2 | 3 | 25% |
| T | Joseph P O'Brien | 14 | 4 | 6 | 28.6% |
He has won three hurdle races at 2m on soft ground, but last win was over three years ago. Well beaten at 50-1 behind Kilfenora when seventh of 12 on his latest outing in a hurdle race at Navan over 2m 4f (soft - heavy) last month.
He has won three hurdle races at 2m on soft ground, but last win was over three years ago. Well beaten at 50-1 behind Kilfenora when seventh of 12 on his latest outing in a hurdle race at Navan over 2m 4f (soft - heavy) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 22 | 3 | 4 | 13.6% | |
| Chase | 3 | 0 | 1 | 0% | |
| Conditions | |||||
| CD | Course and Distance | 2 | 0 | 1 | 0% |
| C | Course | 3 | 0 | 1 | 0% |
| D | Distance | 13 | 3 | 3 | 23.1% |
| G | Similar Going | 13 | 3 | 3 | 23.1% |
| Headgear | |||||
| Today (No Headgear) | 22 | 3 | 4 | 13.6% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | R P Treacy | 8 | 3 | 2 | 37.5% |
| T | E D Delany | 20 | 3 | 3 | 15% |
A winner of a hurdle race at 2m 1f on good ground. Pulled up at the last when 25-1 at Navan over 2m 4f (soft - heavy) in a hurdle race won by Kilfenora last month on his latest outing.
A winner of a hurdle race at 2m 1f on good ground. Pulled up at the last when 25-1 at Navan over 2m 4f (soft - heavy) in a hurdle race won by Kilfenora last month on his latest outing.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 9 | 1 | 2 | 11.1% | |
| Chase | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 1 | 1 | 0 | 100% |
| D | Distance | 7 | 0 | 2 | 0% |
| G | Similar Going | 5 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 11 | 1 | 4 | 9.1% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | R M Power | 6 | 1 | 1 | 16.7% |
| T | Mrs J Harrington | 12 | 1 | 4 | 8.3% |
ZERO TEN is a really nice chasing prospect and was seen for the first time since scoring at the Galway Festival when chasing home the recent Grade 1 runner-up Cash Back at Naas in early January. He is fully expected to come on from that outing and can confirm his superiority over Bay Hill, who finished behind him last month. Daly Tiger had his limitations exposed in the Craddockstown but is interesting at this level.
ZERO TEN has quickly matched his useful hurdling form over fences and can record his second win at the chief expense of Early Doors, who still has plenty of room for improvement on hurdles form.
Winner of two hurdle races, a NH flat race and three chases from 2m to 3m on ground varying from good to soft. Finished 14l behind Total Recall when fifth of 18 at 10-1 on his latest outing in a chase at Gowran Park over 3m 1f (soft - heavy) last month.
Winner of two hurdle races, a NH flat race and three chases from 2m to 3m on ground varying from good to soft. Finished 14l behind Total Recall when fifth of 18 at 10-1 on his latest outing in a chase at Gowran Park over 3m 1f (soft - heavy) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 19 | 5 | 1 | 26.3% | |
| Chase | 12 | 3 | 1 | 25% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 3 | 1 | 0 | 33.3% |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 11 | 2 | 0 | 18.2% |
| Headgear | |||||
| HG | Today (B only) | 8 | 2 | 0 | 25% |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | S F O'Keeffe | 0 | 0 | 0 | - |
| T | G Elliott | 20 | 6 | 1 | 30% |
Winner of two hurdle races and three chases from 2m 4f to 3m on ground varying from good to yielding - soft. Third of 9 behind Alohamora beaten 16l at 9-2 on his latest outing in a hurdle race at Fairyhouse over 3m (soft) last month.
Winner of two hurdle races and three chases from 2m 4f to 3m on ground varying from good to yielding - soft. Third of 9 behind Alohamora beaten 16l at 9-2 on his latest outing in a hurdle race at Fairyhouse over 3m (soft) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 25 | 5 | 5 | 20% | |
| Chase | 15 | 3 | 2 | 20% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 4 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 12 | 1 | 2 | 8.3% |
| Headgear | |||||
| Today (No Headgear) | 25 | 5 | 5 | 20% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 3 | 0 | 0 | 0% | |
| Connections | |||||
| J | L P Dempsey | 3 | 1 | 0 | 33.3% |
| T | T Mullins | 25 | 5 | 5 | 20% |
She has won two hurdle races, a NH flat race and a chase from 2m to 2m 4f on ground varying from good to heavy. Third of 6 behind Elimay beaten 13l at 9-2 on her latest outing in a Grade 2 chase in the Group 2 Coolmore N.H. Sires Capri Irish EBF Mares Novice Chase at Thurles over 2m 4f (yielding) last month.
She has won two hurdle races, a NH flat race and a chase from 2m to 2m 4f on ground varying from good to heavy. Third of 6 behind Elimay beaten 13l at 9-2 on her latest outing in a Grade 2 chase in the Group 2 Coolmore N.H. Sires Capri Irish EBF Mares Novice Chase at Thurles over 2m 4f (yielding) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 16 | 3 | 9 | 18.8% | |
| Chase | 7 | 1 | 3 | 14.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 1 | 0 | 1 | 0% |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 3 | 1 | 1 | 33.3% |
| Headgear | |||||
| Today (No Headgear) | 16 | 4 | 9 | 25% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | D E Mullins | 16 | 3 | 9 | 18.8% |
| T | Ms M Mullins | 17 | 4 | 9 | 23.5% |
He has won a hurdle race and two chases from 2m 3f to 3m 5f on soft and yielding - soft ground. Well beaten at 10-1 behind Alohamora when eighth of 9 on his latest outing in a hurdle race at Fairyhouse over 3m (soft) last month.
He has won a hurdle race and two chases from 2m 3f to 3m 5f on soft and yielding - soft ground. Well beaten at 10-1 behind Alohamora when eighth of 9 on his latest outing in a hurdle race at Fairyhouse over 3m (soft) last month.
