Forecast: Sunny spells
Temperature: 6.2° - 17.8°
Rainfall: 0.04mm
Wind: 3.1 mph E
Forecast: Sunny spells
Temperature: 6.2° - 17.8°
Rainfall: 0.04mm
Wind: 3.1 mph E
Please click on the “View Full Racecard & Odds” button to get the full racecard information.
Placed in a NH flat race and a point-to-point from five starts. Third of 4 behind I Love My Baie beaten 15l at 20-1 on his hurdling debut at Ayr over 2m 4f (soft) in December last year.
Placed in a NH flat race and a point-to-point from five starts. Third of 4 behind I Love My Baie beaten 15l at 20-1 on his hurdling debut at Ayr over 2m 4f (soft) in December last year.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 1 | 0 | 0 | 0% | |
| Hurdle | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 5 | 0 | 2 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | P W Wadge | 1 | 0 | 1 | 0% |
| T | Miss Lucinda V Russell | 3 | 0 | 1 | 0% |
Dam a lightly raced maiden.
Dam a lightly raced maiden.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 0 | 0 | 0 | - | |
| Hurdle | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 0 | 0 | 0 | - | |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Bruce Lynn | 0 | 0 | 0 | - |
| T | D Bourke | 0 | 0 | 0 | - |
Placed in three hurdle races from 24 NH starts. Well beaten at 11-1 behind Indian Sunbird when eighth of 12 on his latest outing in a hurdle race at Worcester over 2m 7f (good) earlier this month.
Placed in three hurdle races from 24 NH starts. Well beaten at 11-1 behind Indian Sunbird when eighth of 12 on his latest outing in a hurdle race at Worcester over 2m 7f (good) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 23 | 0 | 3 | 0% | |
| Hurdle | 23 | 0 | 3 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 9 | 0 | 2 | 0% |
| G | Similar Going | 17 | 0 | 2 | 0% |
| Headgear | |||||
| HG | Today (P only) | 17 | 0 | 2 | 0% |
| Class & Handicap Rating | |||||
| Class 4 | 2 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Bruce Lynn | 2 | 0 | 1 | 0% |
| T | S G West | 3 | 0 | 1 | 0% |
Successful in a hurdle race and a point-to-point at 2m 4f and 3m on good ground. A winner at 50-1 in a maiden hurdle race at Hexham over 2m 4f (good) on her latest outing last month, beating The Flying Poet by a neck. Has also won at Witton Castle this season.
Successful in a hurdle race and a point-to-point at 2m 4f and 3m on good ground. A winner at 50-1 in a maiden hurdle race at Hexham over 2m 4f (good) on her latest outing last month, beating The Flying Poet by a neck. Has also won at Witton Castle this season.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 1 | 1 | 0 | 100% | |
| Hurdle | 1 | 1 | 0 | 100% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 1 | 0 | 100% |
| G | Similar Going | 1 | 1 | 0 | 100% |
| Headgear | |||||
| Today (No Headgear) | 1 | 1 | 0 | 100% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 1 | 1 | 0 | 100% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Sean Quinlan | 0 | 0 | 0 | - |
| T | J Coward | 1 | 1 | 0 | 100% |
Placed in two hurdle races and a NH flat race from eight starts. Unseated rider when 5-2 at Downpatrick over 2m 6f (good) in a maiden hurdle race won by Talk In The Park last month on his latest outing.
Placed in two hurdle races and a NH flat race from eight starts. Unseated rider when 5-2 at Downpatrick over 2m 6f (good) in a maiden hurdle race won by Talk In The Park last month on his latest outing.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 0 | 2 | 0% | |
| Hurdle | 3 | 0 | 2 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 6 | 0 | 3 | 0% |
| Headgear | |||||
| HG | Today (T only) | 5 | 0 | 3 | 0% |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | J J Slevin | 3 | 0 | 2 | 0% |
| T | S R B Crawford | 8 | 0 | 3 | 0% |
Placed in a NH flat race from five starts. Beaten 17l behind Luckie Seven at 25-1 when seventh of 12 on his latest outing in a maiden hurdle race over this course and distance (good) earlier this month.
Placed in a NH flat race from five starts. Beaten 17l behind Luckie Seven at 25-1 when seventh of 12 on his latest outing in a maiden hurdle race over this course and distance (good) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 2 | 0 | 0 | 0% | |
| Hurdle | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 5 | 0 | 1 | 0% |
| Headgear | |||||
| Today (H only) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 2 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Danny McMenamin | 4 | 0 | 1 | 0% |
| T | N G Richards | 5 | 0 | 1 | 0% |
Placed in a point-to-point from five starts. Finished 16l behind Boomslang when fifth of 9 at 150-1 on his hurdling debut at Cartmel over 2m 6f (good) last month.
Placed in a point-to-point from five starts. Finished 16l behind Boomslang when fifth of 9 at 150-1 on his hurdling debut at Cartmel over 2m 6f (good) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 1 | 0 | 0 | 0% | |
| Hurdle | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 5 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Alan Doyle | 1 | 0 | 0 | 0% |
| T | A B Hamilton | 1 | 0 | 0 | 0% |
Unplaced in all four starts. Well beaten at 14-1 behind Kilmore Rock when eighth of 9 on her latest outing in a maiden hurdle race at Hexham over 2m 4f (good) last month.
Unplaced in all four starts. Well beaten at 14-1 behind Kilmore Rock when eighth of 9 on her latest outing in a maiden hurdle race at Hexham over 2m 4f (good) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 2 | 0 | 0 | 0% | |
| Hurdle | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| Similar Going | 2 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 4 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Craig Nichol | 2 | 0 | 0 | 0% |
| T | B Ellison | 4 | 0 | 0 | 0% |
Placed in two NH flat races from three starts. Beaten a neck by Sagonige when second of 8 at 4-5fav on her latest outing in a NH flat race at Sedgefield over 2m 1f (good to soft) in December last year.
Placed in two NH flat races from three starts. Beaten a neck by Sagonige when second of 8 at 4-5fav on her latest outing in a NH flat race at Sedgefield over 2m 1f (good to soft) in December last year.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 0 | 0 | 0 | - | |
| Hurdle | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 2 | 0 | 2 | 0% |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 2 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 1 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | D R Fox | 2 | 0 | 1 | 0% |
| T | Miss Lucinda V Russell | 3 | 0 | 2 | 0% |
| BF Was beaten favourite last time out | |||||
Yet to place in four starts. Well beaten at 11-2 behind Torquay Road when eighth of 10 on her latest outing in a maiden hurdle race at Sligo over 2m 1f (good - yielding) earlier this month.
Yet to place in four starts. Well beaten at 11-2 behind Torquay Road when eighth of 10 on her latest outing in a maiden hurdle race at Sligo over 2m 1f (good - yielding) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 4 | 0 | 0 | 0% | |
| Hurdle | 4 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 2 | 0 | 0 | 0% | |
| Similar Going | 3 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 4 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Mr Stephen Connor | 0 | 0 | 0 | - |
| T | S R B Crawford | 4 | 0 | 0 | 0% |
A winner of a point-to-point at 3m on good ground, but that win was over two years ago. Third of 5 behind Fautinette beaten 2l at 13-2 on her latest outing in a hurdle race at Cartmel over 3m 1f (good to soft) in May.
A winner of a point-to-point at 3m on good ground, but that win was over two years ago. Third of 5 behind Fautinette beaten 2l at 13-2 on her latest outing in a hurdle race at Cartmel over 3m 1f (good to soft) in May.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 7 | 0 | 3 | 0% | |
| Hurdle | 7 | 0 | 3 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 4 | 0 | 2 | 0% |
| G | Similar Going | 5 | 0 | 2 | 0% |
| Headgear | |||||
| HG | Today (P only) | 4 | 0 | 2 | 0% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 4 | 0 | 2 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Nathan Moscrop | 5 | 0 | 2 | 0% |
| T | R Menzies | 7 | 0 | 3 | 0% |
Unplaced in all three starts. Unseated rider when 200-1 at Cartmel over 2m 1f (good) in a hurdle race won by Letterston Lily last month on her latest outing.
Unplaced in all three starts. Unseated rider when 200-1 at Cartmel over 2m 1f (good) in a hurdle race won by Letterston Lily last month on her latest outing.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 2 | 0 | 0 | 0% | |
| Hurdle | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 3 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Ben Smith | 0 | 0 | 0 | - |
| T | R M Smith | 3 | 0 | 0 | 0% |
Unplaced in all three starts. Well beaten at 150-1 behind Femme Magnifique when 9th of 13 on her latest outing in a maiden hurdle race at Downpatrick over 2m 3f (good) last month.
Unplaced in all three starts. Well beaten at 150-1 behind Femme Magnifique when 9th of 13 on her latest outing in a maiden hurdle race at Downpatrick over 2m 3f (good) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 3 | 0 | 0 | 0% | |
| Hurdle | 3 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 3 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Peter Kavanagh | 0 | 0 | 0 | - |
| T | S R B Crawford | 3 | 0 | 0 | 0% |
Although unseating his rider at the second last hurdle at Downpatrick last month, STEP OUT looked likely to play a leading role in the finish. Previous efforts in defeat in this discipline suggest that the five-year-old should take plenty of beating and a first career success could be on the cards. The biggest threat may emerge from the Rebecca Menzies-trained Lady Mendoza, who was beaten only two lengths when third at Cartmel in May. Hurdles debutant Backdoorflush is also noted.
STEP OUT sets the standard on a couple of runner-up efforts at Downpatrick during the spring, and yet to be asked for his effort when unseating last time, he can get it right here. Backdoorflush brings fair bumper form to the table now hurdling so she commands respect, with Lady Mendoza also considered.
A winner of a hurdle race at 2m on good ground. Third of 6 behind Planned Paradise beaten 18l at 7-1 on his latest outing in a chase here over 2m 4f (good) earlier this month.
A winner of a hurdle race at 2m on good ground. Third of 6 behind Planned Paradise beaten 18l at 7-1 on his latest outing in a chase here over 2m 4f (good) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 20 | 1 | 6 | 5% | |
| Chase | 6 | 0 | 0 | 0% | |
| Conditions | |||||
| CD | Course and Distance | 4 | 1 | 1 | 25% |
| C | Course | 7 | 1 | 1 | 14.3% |
| D | Distance | 6 | 1 | 2 | 16.7% |
| G | Similar Going | 18 | 1 | 6 | 5.6% |
| Headgear | |||||
| HG | Today (T only) | 15 | 1 | 2 | 6.7% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 14 | 1 | 5 | 7.1% |
| Hcp | This Handicap (OR) or Higher | 10 | 1 | 0 | 10% |
| Connections | |||||
| J | D R Fox | 5 | 0 | 0 | 0% |
| T | Miss Lucinda V Russell | 8 | 0 | 0 | 0% |
He has won three hurdle races and a chase at 2m 1f on good and good to soft ground. Well beaten at 6-1 behind Over Milk Wood when last of 4 on his latest outing in a chase at Uttoxeter over 2m 4f (good to soft) last month.
He has won three hurdle races and a chase at 2m 1f on good and good to soft ground. Well beaten at 6-1 behind Over Milk Wood when last of 4 on his latest outing in a chase at Uttoxeter over 2m 4f (good to soft) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 23 | 4 | 5 | 17.4% | |
| Chase | 6 | 1 | 1 | 16.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 6 | 0 | 2 | 0% |
| G | Similar Going | 11 | 4 | 1 | 36.4% |
| Headgear | |||||
| HG | Today (T only) | 19 | 4 | 3 | 21.1% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 18 | 3 | 3 | 16.7% |
| Hcp | This Handicap (OR) or Higher | 13 | 1 | 2 | 7.7% |
| Connections | |||||
| J | Theo Gillard | 10 | 1 | 4 | 10% |
| T | D McCain Jnr | 24 | 4 | 5 | 16.7% |
A winner of a hurdle race at 2m on good ground. Finished 13l behind Dance Thief when sixth of 8 at 22-1 on his latest outing in a hurdle race at Ayr over 2m (good) in March.
A winner of a hurdle race at 2m on good ground. Finished 13l behind Dance Thief when sixth of 8 at 22-1 on his latest outing in a hurdle race at Ayr over 2m (good) in March.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 6 | 1 | 1 | 16.7% | |
| Chase | 0 | 0 | 0 | - | |
| Conditions | |||||
| CD | Course and Distance | 3 | 1 | 1 | 33.3% |
| C | Course | 3 | 1 | 1 | 33.3% |
| D | Distance | 8 | 1 | 1 | 12.5% |
| G | Similar Going | 5 | 1 | 0 | 20% |
| Headgear | |||||
| Today (H only) | 3 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 7 | 1 | 1 | 14.3% |
| This Handicap (OR) or Higher | 4 | 0 | 0 | 0% | |
| Connections | |||||
| J | P W Wadge | 6 | 1 | 1 | 16.7% |
| T | Miss Lucinda V Russell | 8 | 1 | 1 | 12.5% |
Has won three hurdle races, a NH flat race and nine chases from 1m 7f to 2m 5f on ground varying from good to firm to good to soft. Well beaten at 8-1 when last of 6 on his latest outing in a chase here over 2m 4f (good) earlier this month.
Has won three hurdle races, a NH flat race and nine chases from 1m 7f to 2m 5f on ground varying from good to firm to good to soft. Well beaten at 8-1 when last of 6 on his latest outing in a chase here over 2m 4f (good) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 80 | 12 | 20 | 15% | |
| Chase | 58 | 9 | 13 | 15.5% | |
| Conditions | |||||
| CD | Course and Distance | 6 | 1 | 2 | 16.7% |
| C | Course | 17 | 4 | 5 | 23.5% |
| D | Distance | 30 | 4 | 8 | 13.3% |
| G | Similar Going | 64 | 13 | 16 | 20.3% |
| Headgear | |||||
| Today (No Headgear) | 81 | 13 | 20 | 16.1% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 34 | 7 | 8 | 20.6% |
| Hcp | This Handicap (OR) or Higher | 65 | 8 | 14 | 12.3% |
| Connections | |||||
| J | Sean Quinlan | 4 | 0 | 1 | 0% |
| T | L Kerr | 70 | 7 | 19 | 10% |
He has won a hurdle race and two chases at 2m on good and soft ground. Third of 6 behind Magistrato beaten 13l at 6-4fav on his latest outing in a chase at Newton Abbot over 2m (good) earlier this month.
He has won a hurdle race and two chases at 2m on good and soft ground. Third of 6 behind Magistrato beaten 13l at 6-4fav on his latest outing in a chase at Newton Abbot over 2m (good) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 12 | 3 | 2 | 25% | |
| Chase | 5 | 2 | 2 | 40% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 9 | 3 | 1 | 33.3% |
| G | Similar Going | 10 | 2 | 2 | 20% |
| Headgear | |||||
| HG | Today (T only) | 7 | 3 | 2 | 42.9% |
| Class & Handicap Rating | |||||
| Class 4 | 4 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | Nick Scholfield | 0 | 0 | 0 | - |
| T | Christian Williams | 12 | 3 | 2 | 25% |
| BF Was beaten favourite last time out | |||||
Placed in a hurdle race and a chase from eight NH starts. Beaten 2l by Clean Getaway when second of 10 at 10-1 on his chase debut at Market Rasen over 2m 1f (good) earlier this month.
Placed in a hurdle race and a chase from eight NH starts. Beaten 2l by Clean Getaway when second of 10 at 10-1 on his chase debut at Market Rasen over 2m 1f (good) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 8 | 0 | 2 | 0% | |
| Chase | 1 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 6 | 0 | 1 | 0% |
| G | Similar Going | 15 | 3 | 4 | 20% |
| Headgear | |||||
| HG | Today (T only) | 2 | 0 | 1 | 0% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 6 | 0 | 1 | 0% |
| Hcp | This Handicap (OR) or Higher | 6 | 0 | 1 | 0% |
| Connections | |||||
| J | Jonathan England | 6 | 0 | 1 | 0% |
| T | S England | 8 | 0 | 1 | 0% |
Winner of two hurdle races and three chases from 2m to 2m 1f on ground varying from good to heavy. Third of 8 behind Melvich Bay beaten 11l at 5-1 on his latest outing in a chase at Cartmel over 2m 1f (soft) in May.
Winner of two hurdle races and three chases from 2m to 2m 1f on ground varying from good to heavy. Third of 8 behind Melvich Bay beaten 11l at 5-1 on his latest outing in a chase at Cartmel over 2m 1f (soft) in May.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 26 | 5 | 4 | 19.2% | |
| Chase | 20 | 3 | 3 | 15% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 6 | 1 | 1 | 16.7% |
| G | Similar Going | 8 | 1 | 1 | 12.5% |
| Headgear | |||||
| HG | Today (T & B) | 2 | 0 | 1 | 0% |
| HG | Blinkers | 2 | 0 | 1 | 0% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 6 | 0 | 1 | 0% |
| Hcp | This Handicap (OR) or Higher | 15 | 1 | 2 | 6.7% |
| Connections | |||||
| J | Emma Smith-Chaston | 11 | 1 | 1 | 9.1% |
| T | Micky Hammond | 15 | 1 | 2 | 6.7% |
Having recorded a double at Perth's last meeting, Christian Williams has his horses in good form and TONTO FOLEY could be worth siding with. The Vendangeur gelding arrives on the back of a third-placed finish at Newton Abbot and edges the vote over Tessy Lad. The five-year-old made a promising chase bow when runner-up at Market Rasen recently and another bold showing looks likely. Malpas may fare best of the remainder.
A winner of a hurdle race at 2m on soft ground. Well beaten at 40-1 behind Czech Her Out when 9th of 11 on her latest outing in a hurdle race at Ayr over 3m (soft) in April.
A winner of a hurdle race at 2m on soft ground. Well beaten at 40-1 behind Czech Her Out when 9th of 11 on her latest outing in a hurdle race at Ayr over 3m (soft) in April.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 5 | 1 | 1 | 20% | |
| Hurdle | 5 | 1 | 1 | 20% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| C | Course | 2 | 1 | 0 | 50% |
| D | Distance | 2 | 0 | 1 | 0% |
| G | Similar Going | 3 | 0 | 1 | 0% |
| Headgear | |||||
| HG | Today (T only) | 6 | 1 | 2 | 16.7% |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 3 | 1 | 1 | 33.3% |
| This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
| Connections | |||||
| J | J J Slevin | 3 | 1 | 0 | 33.3% |
| T | S R B Crawford | 8 | 1 | 3 | 12.5% |
He has won three hurdle races from 2m to 2m 2f on good ground. Finished 3 1/2l behind Sea Prince when fifth of 11 at 11-4fav on his latest outing in a hurdle race at Worcester over 2m (good) last month.
He has won three hurdle races from 2m to 2m 2f on good ground. Finished 3 1/2l behind Sea Prince when fifth of 11 at 11-4fav on his latest outing in a hurdle race at Worcester over 2m (good) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 14 | 3 | 4 | 21.4% | |
| Hurdle | 14 | 3 | 4 | 21.4% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 2 | 0 | 2 | 0% |
| G | Similar Going | 16 | 3 | 5 | 18.8% |
| Headgear | |||||
| Today (No Headgear) | 19 | 3 | 5 | 15.8% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 10 | 4 | 2 | 40% |
| Hcp | This Handicap (OR) or Higher | 9 | 1 | 2 | 11.1% |
| Connections | |||||
| J | Charlie Hammond | 1 | 0 | 0 | 0% |
| T | Dr R Newland & J Insole | 2 | 0 | 0 | 0% |
| BF Was beaten favourite last time out | |||||
He has won three hurdle races from 2m to 2m 1f on ground varying from good to heavy. Finished 14l behind Ballygeary when sixth of 11 at 18-1 on his latest outing in a hurdle race at Market Rasen over 2m 5f (good) last month.
He has won three hurdle races from 2m to 2m 1f on ground varying from good to heavy. Finished 14l behind Ballygeary when sixth of 11 at 18-1 on his latest outing in a hurdle race at Market Rasen over 2m 5f (good) last month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 16 | 3 | 5 | 18.8% | |
| Hurdle | 16 | 3 | 5 | 18.8% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 8 | 1 | 2 | 12.5% |
| Headgear | |||||
| Today (No Headgear) | 7 | 1 | 1 | 14.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 5 | 2 | 2 | 40% |
| Hcp | This Handicap (OR) or Higher | 8 | 0 | 2 | 0% |
| Connections | |||||
| J | Ross Chapman | 8 | 1 | 3 | 12.5% |
| T | R Menzies | 19 | 4 | 5 | 21.1% |
He has won three hurdle races from 2m to 2m 1f on good and good to soft ground. Third of 8 behind Simple Star beaten 12l at 8-1 on his latest outing in a hurdle race here over 2m (good) earlier this month.
He has won three hurdle races from 2m to 2m 1f on good and good to soft ground. Third of 8 behind Simple Star beaten 12l at 8-1 on his latest outing in a hurdle race here over 2m (good) earlier this month.
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 21 | 3 | 8 | 14.3% | |
| Hurdle | 20 | 3 | 8 | 15% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 14 | 2 | 7 | 14.3% |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 25 | 3 | 10 | 12% |
| Headgear | |||||
| Today (No Headgear) | 31 | 3 | 11 | 9.7% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 16 | 2 | 6 | 12.5% |
| Hcp | This Handicap (OR) or Higher | 9 | 0 | 3 | 0% |
| Connections | |||||
| J | Sean Quinlan | 0 | 0 | 0 | - |
| T | R M Smith | 25 | 3 | 10 | 12% |
Winner of four hurdle races, two NH flat races and a chase from 1m 6f to 3m on ground varying from good to soft. Finished 4l behind Belvedere Blast when fifth of 7 at 25-1 on his latest outing in a hurdle race at Hexham over 2m 4f (good) last month.
