Results
Meetings
4

15:35 Perth 20 Apr 2022

British EBF William Hill Gold Castle 'National Hunt' Novices' Hurdle

Listed | GBB Race | Class 1 | 5YO plus

Winner £13,098 - 6 ran

2m 7f 207y

Good to Soft

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
5/1
6 11-5 t
141

made all, ridden approaching last, stayed on well

2
9/4 Fav
6 11-3
134

raced keenly, held up in touch, not fluent 8th, headway to chase leaders next, went second 3 out, not fluent 2 out, ridden approaching last, stayed on flat

3

raced keenly, held up in touch, headway 3 out, ridden next, kept on one pace from 2 out

4
18
17/2
5 11-5
134

prominent, lost place 9th, ridden after 3 out, made no impression

5
18

chased leaders, not fluent 5th, hit 7th, mistake next, ridden 3 out, weakened next, well held when mistake last

PU
5/2 2Fav
6 11-0
128

held up in touch, dropped to last 9th, struggling 3 out, pulled up before next

Betting returns

Type Winnings
Betfair SP £7.28
CSF £16.88 (1, 3)
Win £6.00 (1)
Place £2.60 (1), £1.70 (3)
Swinger £2.20 (1, 3), £2.80 (1, 6), £2.00 (3, 6)
Exacta £17.50 (1, 3)
Trifecta £57.50 (1, 3, 6)
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2021 Good to Soft 6 Threeunderthrufive 6 11 3 - 21-1116 33 days P Nicholls (451 miles) Adrian Heskin 15/ 8 5:55.95
2019 Good 6 Go Another One 7 11 5 - 211221 62 days J McConnell Richard Johnson 2/ 1 5:53.20
2018 Soft 3 Calett Mad 6 11 0 - 11541P 40 days N Twiston-Davies (376 miles) Daryl Jacob 8/ 11 6:12.80
2017 Good 5 Gayebury 7 11 8 - 3-12210 41 days E Williams (430 miles) Tom O'Brien 3/ 1 5:51.50
2016 Good 4 Up For Review 7 11 6 - 0-3114P 33 days W P Mullins (361 miles) Paul Townend 5/ 1 5:48.31
2015 Good to Soft 5 Onenightinvienna 6 11 3 - 3213-21 29 days P Hobbs (449 miles) Tom O'Brien 11/ 10 6:13.52
2014 Good 7 Sausalito Sunrise 6 11 6 - 311561 11 days P Hobbs (449 miles) Tom O'Brien 15/ 8 5:58.32
2013 Good to Soft 4 Utopie Des Bordes 5 10 13 - 411152 18 days N Henderson (412 miles) David Bass 7/ 4 6:06.60
2012 Soft 8 Ambion Wood 6 11 6 - 321251 46 days V Dartnall (511 miles) Denis O'Regan 11/ 8 6:12.30
2011 Good 4 Blenheim Brook 6 11 6 - 51221P 46 days L Russell (17 miles) P Buchanan 9/ 1 6:09.70
2010 Good 5 Meath All Star 7 11 6 - 0-02110 33 days G Elliott J Maguire 11/ 1 6:08.60
2009 Good 6 Zemsky 6 11 3 - 11-2321 45 days N Henderson (412 miles) B J Geraghty 11/ 8 6:11.30
2008 Good to Soft 6 Lodge Lane 7 11 6 - 110-110 41 days V Dartnall (511 miles) Jack Doyle 5/ 2 6:18.90
2007 Soft 9 Here's Johnny 8 11 6 - 3-12147 41 days V Dartnall (511 miles) Tom O'Brien 2/ 1 6:30.50
2006 Good to Firm 10 Aces Four 7 11 6 - 433113 6 days F Murphy (232 miles) K J Mercer 5/ 1 5:51.90
2005 Soft 8 Trisons Star 7 11 4 - 402129 18 days Mrs L Normile (11 miles) Mr D W Flavin 33/ 1 6:21.00
2004 Good to Soft 5 Monet's Garden 6 11 8 - 1-112 21 days N Richards (158 miles) Tony Dobbin 6:12.00
2003 Good 7 Brooklyn Breeze 6 11 8 - 4-111 13 days L Lungo (100 miles) Tony Dobbin 2/ 5 6:02.10
2002 Good 12 Surprising 7 11 8 - 11D322 44 days P Hobbs (449 miles) Richard Johnson 6/ 4 5:59.00

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.