Results
Meetings
3

15:05 Huntingdon 05 Oct 2021

'Peterborough Chase Day' Sunday 5th December Novices' Hurdle

GBB Race | Class 4 | 4YO plus

Winner £4,084 - 6 ran

1m 7f 171y

Good (Good to Soft in places)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
9/4 2Fav
5 10-12
 - 

prominent, went clear with leader from 4th, pushed along after 5th, pressed leader 2 out, led last, stayed on well flat

2
11/10 Fav
4 10-11 p1
110

led, went clear with one other from 4th, ridden before 2 out, pressed 2 out, headed and not fluent last, no extra run-in

3
41
15/2
6 10-12
 - 

towards rear, lost touch with front 2 after 4th, hit 3 out, never in contention

4
½
9/1
6 10-12
 - 

towards rear, lost touch with front 2 after 4th, plugged on, never involved

5
10/1
4 10-11
 - 

chased leaders early, soon lost touch with front 2 after 4th, no chance after

6
250/1
5 10-12
 - 

pushed along in last, mistake 1st, soon ridden, always behind

Non Runner

Betting returns

Type Winnings
CSF £5.04 (3, 2)
Win £2.90 (3)
Place £1.60 (3), £1.10 (2)
Swinger £1.10 (2, 3), £1.80 (2, 4), £2.00 (3, 4)
Exacta £5.40 (3, 2)
Trifecta £14.70 (3, 2, 4)
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2020 Good 8 Leroy Leroy 4 11 4 - 488221 27 days J Boyle (80 miles) Robbie Dunne 10/ 11 3:45.80
2019 Good 8 Golden Taipan 5 11 4 - 404-123 110 days F O'Brien (110 miles) Paddy Brennan 11/ 8 3:38.40
2018 Good 8 Totterdown 7 11 4 - 28771F 160 days R Phillips (85 miles) Daniel Hiskett 5/ 1 3:37.10
2017 Good 12 New Agenda 5 11 4 - 321323 33 days P Webber (66 miles) Tom O'Brien 5/ 2 3:37.20
2016 Good 8 Excellent Result 6 10 12 - 60705-0 29 days R Spencer (28 miles) Noel Fehily 11/ 4 3:37.00
2015 Good 4 Maputo 5 11 10 - 1103-11 20 days J P Ferguson (38 miles) Aidan Coleman 2/ 11 3:44.70
2014 Good 7 Chesterfield 4 11 5 - 1044-12 36 days J P Ferguson (38 miles) A P McCoy 2/ 11 3:50.30
2013 Good 12 Azure Fly 5 11 5 - 151-2U1 96 days C Longsdon (79 miles) Aidan Coleman EVENS 3:47.10
2012 Good 13 Dubai Glory 4 10 5 - 270922 14 days Miss S West (119 miles) Marc Goldstein 3/ 1 3:44.70
2011 Good to Firm 12 Perpetually 5 10 12 - 34-0200 100 days J P Ferguson (38 miles) P Moloney 12/ 1 3:42.50
2010 (Div 1) Good 12 Occasionally Yours 6 11 5 - P-06126 81 days A Blackmore (44 miles) Marc Goldstein 9/ 1 3:46.90
2010 (Div 2) Good 11 Dark Ranger 4 10 12 - 33 days T J Pitt (156 miles) B J Toomey 10/ 1 3:48.90
2009 Good to Firm 11 Press The Button 6 11 5 - 021817 15 days J Boyle (80 miles) S Craine 1/ 3 3:34.30
2008 (Div 1) Good to Soft 13 Oceana Gold 4 10 12 - 142-250 109 days E Lavelle (116 miles) A P McCoy 6/ 4 3:44.80
2008 (Div 2) Good to Soft 12 Argento Luna 0 5 10 5 - 1H2H3H5H-1H 184 days O Sherwood (101 miles) D Elsworth 11/ 4 3:43.40
2007 (Div 1) Good to Firm 14 Zamboozle 5 10 12 - 67-0703 41 days A King (115 miles) R Thornton 5/ 2 3:41.80
2007 (Div 2) Good to Firm 13 Sayago 5 10 12 - 0H-6H1H 147 days C J Mann (101 miles) N D Fehily 4/ 1 3:41.90
2006 Good to Firm 17 Ameeq 4 11 5 - 116146 85 days G L Moore (104 miles) Jamie Moore 4/ 7 3:48.25
2005 Good to Firm 14 Dr Cerullo 4 10 12 - 244384 294 days C Tinkler (116 miles) T J Doyle 4/ 1 3:43.00

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.