Results
Meetings
2

14:05 Cheltenham 13 Apr 2022

Matt Hampson Foundation Silver Trophy Handicap Chase

Grade 2 Limited Handicap | GBB Race | Class 1 | 5YO plus

Winner £39,389 - 7 ran

2m 4f 127y

Good (Good to Soft in places)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
11/5 Fav
7 10-13 t
143

tracked leaders, travelled strongly, pressed leader 3 out, led just after 2 out, driven out and went clear run-in, readily

2
11

prominent, disputed lead 6th, led 4 out, pressed 3 out, pushed along before 2 out, hit 2 out and soon headed, ridden and well held run-in

3
14
10/3 2Fav
11 11-8
152

led, joined 6th, headed 4 out, ridden after 3 out, soon beaten and kept on one pace

4
10
33/1
9 11-2 p
146

in rear, pushed along and outpaced after 7th, soon behind, plugged on for remote 4th home straight

5
10

mid-division, chased front rank after 11th, pushed along after 3 out, weakened 2 out

6
2
10/1
7 10-10
140

towards rear, not fluent 13th, hit 4 out, weakening when not fluent 2 out, bad mistake last, tired run-in

PU
12/1
8 11-4
148

bad mistake and nearly fell 1st, in rear and pulled up before next

Non Runner

NonRunner

Betting returns

Type Winnings
Betfair SP £3.35
CSF £10.46 (6, 1)
Tricast £23.76 (6, 1, 2)
Win £3.20 (6)
Place £1.70 (6), £2.30 (1)
Swinger £2.60 (1, 2), £2.20 (1, 6), £1.90 (2, 6)
Exacta £10.30 (6, 1)
Trifecta £28.20 (6, 1, 2)
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2021 Good 9 Manofthemountain 8 10 4 137 U1-14P2 25 days E Lavelle (44 miles) Thomas Bellamy 8/ 1 5:09.03
2019 Good 8 Mister Whitaker 7 11 9 149 11-144P 36 days M Channon (53 miles) Jonathan Burke 4/ 1 5:07.90
2018 Good 16 Traffic Fluide 8 10 4 140 457501 17 days G L Moore (120 miles) Joshua Moore 13/ 2 5:13.50
2017 Good 10 Henryville 9 10 6 140 B4P398 12 days H Fry (106 miles) Niall Madden 7/ 1 5:09.20
2016 Good to Soft 8 Voix D'Eau 6 10 4 145 3-21213 116 days H Fry (106 miles) Mr Michael Legg 9/ 2 5:12.10
2015 Good 11 Anay Turge 10 10 4 132 0-702P1 39 days N Hawke (105 miles) Tom Scudamore 12/ 1 5:03.80
2014 Good 10 Buywise 7 10 12 134 581115 36 days E Williams (77 miles) P Moloney 5/ 2 5:09.90
2013 Good to Soft 7 Champion Court 8 10 10 155 22-2425 34 days M Keighley (1 miles) I Popham 15/ 8 5:16.30
2012 Good to Soft 5 Hector's Choice 8 11 1 146 132320 34 days R Lee (61 miles) Jamie Moore 4/ 1 5:30.60
2011 Good 5 Poquelin 8 11 10 170 2U-2514 27 days P Nicholls (69 miles) Ruby Walsh 11/ 10 5:08.70
2010 Good 7 Duc De Regniere 8 10 9 148 5-51321 61 days N Henderson (51 miles) B J Geraghty 10/ 3 5:13.00
2009 Good 9 Atouchbetweenacara 8 10 4 129 31F-2F2 116 days V Williams (39 miles) Aidan Coleman 11/ 4 5:11.10
2008 Good to Soft 14 Stan 9 10 12 136 F37251 13 days V Williams (39 miles) Aidan Coleman 15/ 2 5:17.50
2007 Good 8 Nycteos 6 10 4 131 211F-60 34 days P Nicholls (69 miles) Ruby Walsh 10/ 3 5:09.40
2006 Good 7 Our Vic 8 11 1 158 PP-1P19 34 days M Pipe (100 miles) Timmy Murphy 5/ 2 5:12.50
2005 Good 7 Quazar 7 10 4 138 731137 27 days Jonjo O'Neill (1 miles) A P McCoy 2/ 1 5:11.00
2004 Good to Firm 10 Seebald 9 10 13 150 6U73U5 13 days M Pipe (100 miles) A P McCoy 13/ 2 5:02.20
2003 Good 7 Poliantas 6 11 1 143 1-21265 34 days P Nicholls (69 miles) Ruby Walsh 6/ 1 5:08.50
2002 Good to Firm 4 Fadalko 9 11 10 - 336283 12 days P Nicholls (69 miles) M A Fitzgerald 5:11.60

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.