13:35 Chantilly (France) 22 Jun 2016
La Moskowa Listed Stakes
4YO plus
Winner €32,760 - 9 ran
Good to Soft
Betting returns
| Type | Winnings |
|---|---|
| Win | £14.70 () |
| Place | £2.20 (), £1.10 (), £1.70 () |
| Exacta | £33.20 (, ) |
| Trifecta | £16.40 (, , ) |
La Moskowa Listed Stakes
4YO plus
Winner €32,760 - 9 ran
Good to Soft
| Type | Winnings |
|---|---|
| Win | £14.70 () |
| Place | £2.20 (), £1.10 (), £1.70 () |
| Exacta | £33.20 (, ) |
| Trifecta | £16.40 (, , ) |
NEW CUSTOMER OFFER GET £30 IN FREE BETS
Existing User?