Results
Meetings
3

14:30 Catterick 16 Oct 2021

Happy Birthday Ken Sutcliffe Handicap

Class 4 | 3YO plus

Winner £4,149 - 11 ran

7f 6y

Good to Soft

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
14/1
6 9-8
81

in rear, pushed along 2f out, ridden and headway 1f out, stayed on strongly inside last to lead towards finish

2
nk
5/1
5 8-6 p
70

towards rear, ridden and headway over 2f out, hung left and led well inside last, ran on but headed near finish

3
14/1
3 8-7 t
68

mid-division, pushed along 2f out, kept on but always held

4
½
9/2 2Fav
4 8-8
72

towards rear, ridden over 2f out, stayed on steadily, never nearer

5
1
40/1
3 9-0
75

led, headed and tracked leader halfway, ridden 2f out, kept on, no extra last 110 yards

6
nse
12/1
4 9-13
86

prominent, led halfway, ridden well over 1f out, headed well inside last, faded closing stages

7
½
5/1
5 9-6 p
84

slowly away, towards rear, ridden over 2f out, kept on from 1f out, never dangerous

8
½
4/1 Fav
7 9-6
82

mid-division, ridden 2f out, not pace to get on terms

9
2
12/1
3 9-10
85

handy, ridden 2f out, gradually lost touch

10
nk
12/1
4 9-3 t v
76

tracked leaders, ridden over 2f out, weakened over 1f out

11
11/1
3 9-2
77

chased leaders, pushed along over 2f out, weakened well over 1f out

Non Runner

Betting returns

Type Winnings
CSF £83.42 (5, 11)
Tricast £1,036.68 (5, 11, 12)
Win £14.30 (5)
Place £3.90 (5), £1.90 (11), £4.30 (12)
Swinger £16.80 (5, 11), £22.10 (5, 12), £13.10 (11, 12)
Exacta £110.90 (5, 11)
Trifecta £2,559.00 (5, 11, 12)
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2020 Soft 13 Erich Bloch 10 4 9 4 75 737461 18 days R Fell (37 miles) Callum Rodriguez 8/ 1 1:33.82
2019 Soft 15 Rolladice 8 4 8 9 67 610-000 42 days M & D Easterby (41 miles) Nathan Evans 40/ 1 1:33.90
2018 Soft 15 Weellan 10 3 9 5 78 156434 7 days D O'Meara (35 miles) David Nolan 10/ 1 1:28.87
2017 Soft 14 Boots And Spurs 11 8 9 4 77 435000 8 days S Dixon (116 miles) Jamie Gormley 12/ 1 1:33.02
2016 Soft 14 Shouranour 15 6 9 5 78 567901 12 days A Brown (49 miles) Josh Doyle 11/ 1 1:31.91
2015 (Div 1) Soft 14 Dutch Breeze 11 4 9 1 74 00-0730 126 days T Easterby (49 miles) David Allan 18/ 1 1:31.34
2015 (Div 2) Soft 14 Cadeaux Power 12 4 9 4 77 7-17322630 17 days T D Easterby (49 miles) D Allan 5/ 1 1:31.12
2014 Soft 15 Comino 1 3 9 5 80 047114 15 days K Ryan (28 miles) Shane Gray 7/ 1 1:29.80
2013 Heavy 14 Showboating 9 5 9 4 77 816252 23 days A McCabe (195 miles) Daniel Tudhope 12/ 1 1:32.69
2012 (Div 1) Soft 12 Piceno 3 4 8 11 65 640467 16 days S Dixon (116 miles) P J McDonald 15/ 2 1:31.56
2012 (Div 2) Soft 13 Conry 13 6 9 3 70 07-0013430 32 days Ian Williams (174 miles) S Donohoe 12/ 1 1:31.89
2011 (Div 1) Soft 11 Makbullet 10 4 8 9 63 5232-73 25 days M Smith (47 miles) Paul Hanagan 7/ 1 1:30.51
2011 (Div 2) Soft 13 Beckermet 6 9 9 3 70 3323222919 4 days Mrs R A Carr (36 miles) P J McDonald 6/ 1 1:31.33
2010 (Div 1) Good 10 Cara's Request 3 5 9 7 75 761431 20 days D Nicholls (21 miles) Adrian Nicholls 3/ 1 1:26.56
2010 (Div 2) Good 10 Trans Sonic 4 7 9 0 66 1118169679 8 days D O'Meara (37 miles) J P Fahy 10/ 1 1:27.63
2009 (Div 1) Good 13 Ancient Cross 10 5 9 1 70 524312 26 days M & D Easterby (41 miles) P Makin 7/ 2 1:26.69
2009 (Div 2) Good 14 Mujaadel 1 4 9 5 73 5073771691 30 days D Nicholls (21 miles) A Mullen 10/ 1 1:27.75
2008 Good to Soft 15 Bold Marc 6 6 9 3 72 250076 30 days K Burke (12 miles) D Williams 4/ 1 1:29.39
2007 Good 15 Nuit Sombre 13 7 9 6 75 165571 25 days G Harker (21 miles) Silvestre De Sousa 25/ 1 1:26.94
2006 Good 15 Bold Marc 9 4 8 12 67 884764 5 days K Burke (12 miles) Pat Cosgrave 15/ 2 1:29.42
2005 Good 18 Mrs Moh 3 4 9 1 67 385737 30 days T Easterby (49 miles) G Gibbons 10/ 1 1:29.66
2004 Good to Soft 18 Northern Games 14 5 9 5 71 142421 4 days K Ryan (28 miles) Andrew Mullen 7/ 2 1:32.07
2003 Good to Firm 15 Compton Arrow 3 7 9 3 59 826448 44 days D Nicholls (21 miles) Adrian Nicholls 9/ 1 1:26.89
2002 Good 15 Qualitair Wings 3 3 9 7 65 603125 12 days J Hetherton (37 miles) Derek McGaffin 6/ 1 1:27.80
2001 Soft 15 Dakota Sioux 8 4 9 12 68 001200 20 days R Fahey (49 miles) S Sanders 11/ 4 1:33.70

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.